|
|
Novice Female 2x3000 Metre CC Relay | "" | | |
Novice Female 2x3000 Metre CC Relay | "" | | |
Novice Female 2x3000 Metre CC Relay | "" | | |
Novice Female 2x3000 Metre CC Relay | "" | | |
Novice Female 2x3000 Metre CC Relay | "" | | |
Novice Female 2x3000 Metre CC Relay | "" | | |
Open Male 2x3000 Metre Relay | "A" | | |
Open Male 2x3000 Metre Relay | "E" | | |
Open Mixed 2x3000 Metre Relay | "A" | | 10 |
Open Mixed 2x3000 Metre Relay | "F" | | |
E Summers | K Simpson | V Kefalis | T Najbor | M Duivesteyn | K Whitbread | | |
M Tully | A Hunter | E Clancy | G Dasilva | O Downey | J Stagg | | |
S Orsag | J Martin | C Balicsak | S Conway | B Cromwell | B Neill | | |
I Chinsam | T Seymour | J Harman | S Barba | T Rozek | D Hopman | | |
D Downey | |
|