|
|
| Midget Female 2x3000 Metre Relay | "A" | | |
| Midget Male 2x3000 Metre Relay | "A" | | |
| Midget Male 2x3000 Metre Relay | "F" | | |
| Open Female 2x3000 Metre Relay | "A" | | |
| Open Female 2x3000 Metre Relay | "B" | | 10 |
| Open Female 2x3000 Metre Relay | "C" | | 5 |
| Open Female 2x3000 Metre Relay | "D" | | |
| Open Female 2x3000 Metre Relay | "E" | | |
| Open Male 2x3000 Metre Relay | "A" | | |
| Open Male 2x3000 Metre Relay | "B" | | |
| Open Male 2x3000 Metre Relay | "C" | | |
| Open Male 2x3000 Metre Relay | "D" | | |
| Open Male 2x3000 Metre Relay | "E" | | 8 |
| Open Male 2x3000 Metre Relay | "F" | | |
| K Bratton | G Butterworth | S Cowley | J Cunningham | M DeHaas | B D'Silva | | |
| O Emery | C Gauthier | K LaMorre | A Law | A MacDonald | J Rowan | | |
| B Seabrook | J Wierzbicki | L Bradley | E Chung | A Drummond | J D'Silva | | |
| K Hunt | E Jackson | J Kerr | J Kondell | J Newman | K Penney | | |
| M Jackson | |
|