|
|
| Open Female 2x3000 Metre Relay | "A" | | |
| Open Female 2x3000 Metre Relay | "C" | | 1 |
| Open Female 2x3000 Metre Relay | "F" | | |
| Open Male 2x3000 Metre Relay | "A" | | |
| Open Male 2x3000 Metre Relay | "B" | | |
| Open Male 2x3000 Metre Relay | "C" | | |
| Open Male 2x3000 Metre Relay | "D" | | |
| Open Male 2x3000 Metre Relay | "E" | | |
| Open Male 2x3000 Metre Relay | "G" | | |
| Midget Female 2x3000 Metre Relay | "A" | | |
| Midget Female 2x3000 Metre Relay | "B" | | |
| J Lin | R Glasburg | S Hewitt | K Bruce | C Weldon | K Gostlin | | |
| S Orozco | J Skenderis | K Lloyd | T Hull | M McCleneghan | A Whyte | | |
| B Trowbridge | |
|