|
|
| Midget Female 2x3000 Metre Relay | "A" | | |
| Midget Female 2x3000 Metre Relay | "B" | | |
| Midget Male 2x3000 Metre Relay | "A" | | |
| Midget Male 2x3000 Metre Relay | "B" | | |
| Midget Male 2x3000 Metre Relay | "F" | | |
| Open Female 2x3000 Metre Relay | "A" | | |
| Open Female 2x3000 Metre Relay | "B" | | |
| Open Female 2x3000 Metre Relay | "C" | | |
| Open Female 2x3000 Metre Relay | "D" | | |
| Open Male 2x3000 Metre Relay | "A" | | |
| Open Male 2x3000 Metre Relay | "B" | | |
| Open Male 2x3000 Metre Relay | "C" | | |
| Open Male 2x3000 Metre Relay | "D" | | |
| Open Male 2x3000 Metre Relay | "E" | | |
| Open Male 2x3000 Metre Relay | "F" | | |
| D Periera | C Debosky | E Espiritu Santo | M Morra | C Simmons | D Hedderson | | |
| J Casas | B Fraser | M Cook | M Campbell | M Seymour | E Jones | | |
| C Selda | A Selvaratnam | M Smith | E Tan | J Barkley | B Flynn | | |
| A Keppa | P Petropolous | N Wilkinson | N Castanheiro | C Gordon | T Pugliese | | |
| K Rogers | J Simmons | Z Tuszkiewicz | T Vickery | J McKinnon | V Sturgeon | | |
| K Smith | |
|