|
| 0  L  Hurd | 22. Junior Male Shot Put 
 | 9.36 
 | 12 
 | 
 | 
| 0  T  Ferigo | 25. Senior Female Shot Put 
 | DQ 
 | 
 | 
 | 
| 0  A  Dip | 22. Junior Male Shot Put 
 | 9.80 
 | 10 
 | 
 | 
| 0  L  Callaro | 24. Junior Female Shot Put 
 | 3.81 
 | 13 
 | 
 | 
|
| Open Female 4x800 Metre Relay | "A" | 11:20.66 | 3 | 6 | 
| Open Female 4x800 Metre Relay | "B" | 12:07.99 | 7 | 2 | 
| Junior Male 4x800 Metre Relay | "A" | 9:03.98 | 1 | 10 | 
| Junior Male 4x800 Metre Relay | "B" | DQ |  |  | 
| Senior Male 4x800 Metre Relay | "A" | 8:40.60 | 2 | 8 | 
| Midget Female 4x100 Metre Relay | "A" | 1:01.30 | 14 |  | 
| Junior Female 4x100 Metre Relay | "A" | 1:02.67 | 14 |  | 
| Junior Female 4x100 Metre Relay | "B" | 57.98 | 9 |  | 
| Senior Female 4x100 Metre Relay | "A" | 1:01.45 | 15 |  | 
| Midget Male 4x100 Metre Relay | "A" | 52.95 | 10 |  | 
| Junior Male 4x100 Metre Relay | "A" | 49.09 | 8 | 1 | 
| Junior Male 4x100 Metre Relay | "B" | 49.55 | 9 |  | 
| Junior Male 4x100 Metre Relay | "C" | DQ |  |  | 
| Senior Male 4x100 Metre Relay | "A" | 47.83 | 15 |  | 
| Senior Male 4x100 Metre Relay | "B" | DQ |  |  | 
| Open Female 4x400 Metre Relay | "A" | 4:43.78 | 9 |  | 
| Open Female 4x400 Metre Relay | "B" | 5:02.33 | 14 |  | 
| Open Female 4x400 Metre Relay | "C" | 5:25.01 | 20 |  | 
| Midget Male 4x400 Metre Relay | "A" | 4:35.47 | 9 |  | 
| Junior Male 4x400 Metre Relay | "A" | 3:58.24 | 6 | 3 | 
| Junior Male 4x400 Metre Relay | "B" | 4:04.05 | 8 | 1 | 
| Junior Male 4x400 Metre Relay | "C" | 4:12.66 | 12 |  | 
| Senior Male 4x400 Metre Relay | "A" | 3:39.83 | 6 | 3 | 
| Senior Male 4x400 Metre Relay | "B" | DQ |  |  | 
| M  White |  | 
|