|
0 Vince Farelli | 22. Junior Male Shot Put
| 8.19
| 22
|
|
0 Gian Paul Ranieri | 22. Junior Male Shot Put
| 8.55
| 19
|
|
0 Dylan Amato-Gauci | 23. Senior Male Shot Put
| 9.33
| 13
|
|
0 Sam Caplice | 23. Senior Male Shot Put
| 10.50
| 10
|
|
0 Peter Hutchinson | 23. Senior Male Shot Put
| 8.64
| 16
|
|
0 Michael Oliva | 23. Senior Male Shot Put
| 11.18
| 8
|
|
0 Michael Salwonchuck | 23. Senior Male Shot Put
| 9.53
| 12
|
|
0 Sotiris Tserotas | 23. Senior Male Shot Put
| 7.31
| 23
|
|
|
Midget Male 4x800 Metre Relay | "A" | 9:05.39 | 1 | 10 |
Midget Male 4x800 Metre Relay | "B" | 10:33.70 | 3 | 6 |
Midget Male 4x800 Metre Relay | "C" | 10:44.97 | 4 | 5 |
Junior Male 4x800 Metre Relay | "A" | DQ | | |
Junior Male 4x800 Metre Relay | "B" | 9:37.77 | 4 | 5 |
Junior Male 4x800 Metre Relay | "C" | 10:14.66 | 5 | 4 |
Senior Male 4x800 Metre Relay | "A" | DQ | | |
Senior Male 4x800 Metre Relay | "B" | 9:30.53 | 9 | |
Midget Male 4x100 Metre Relay | "A" | 46.94 | 2 | 8 |
Midget Male 4x100 Metre Relay | "B" | DQ | | |
Midget Male 4x100 Metre Relay | "C" | DQ | | |
Junior Male 4x100 Metre Relay | "A" | DQ | | |
Junior Male 4x100 Metre Relay | "B" | 47.96 | 7 | 2 |
Senior Male 4x100 Metre Relay | "A" | 43.14 | 1 | 10 |
Senior Male 4x100 Metre Relay | "B" | 48.88 | 19 | |
Midget Male 4x400 Metre Relay | "A" | 3:50.22 | 1 | 10 |
Junior Male 4x400 Metre Relay | "A" | 3:48.19 | 2 | 8 |
Senior Male 4x400 Metre Relay | "A" | 3:37.98 | 3 | 6 |
Midget Male 2000 Metre Distance Medley | "A" | 12:27.74 | 1 | 10 |
Midget Male 2000 Metre Distance Medley | "B" | 13:02.56 | 3 | 6 |
Midget Male 2000 Metre Distance Medley | "C" | DQ | | |
Junior Male 2000 Metre Distance Medley | "A" | 12:24.36 | 2 | 8 |
Junior Male 2000 Metre Distance Medley | "B" | 13:14.71 | 3 | 6 |
Senior Male 2000 Metre Distance Medley | "A" | 10:29.19 | 1 | 10 |
Senior Male 2000 Metre Distance Medley | "B" | 11:51.39 | 3 | 6 |
Daniel Kabala | |
|