|
|
| Open Mixed 4x2000 Metre CC Relay | "A" | | |
| Open Mixed 4x2000 Metre CC Relay | "B" | | |
| Open Mixed 4x2000 Metre CC Relay | "C" | | |
| Open Mixed 4x2000 Metre CC Relay | "D" | | |
| Senior Mixed 4x2000 Metre CC Relay | "D" | | |
| Intermediate Mixed 4x2000 Metre CC Relay | "A" | | |
| Intermediate Mixed 4x2000 Metre CC Relay | "B" | | |
| E Thorsteinson | S Jackson | A MacGillray | D Mercer | J Bertschy | J Mantifel | | |
| K Ionadi | M Cook | M Sandor | N Skinner | N Lew | Q Moffat | | |
| R Tushingham | |
|