1A |
| | Fareeha Khawaja | Thomas L Kennedy - Mississauga (Mississauga) | ND | 1.38 | 10 | |
| | Judith Tram Shen | Philip Pocock - Mississauga (Mississauga) | ND | 1.36 | 8 | |
| | Felice Riingen | Thomas L Kennedy - Mississauga (Mississauga) | ND | 1.34 | 6 | |
| | Madison MacNeil | St. Marcellinus - Mississauga (Mississauga) | ND | 1.27 | 4.50 | |
| | Sarah Stewart | St. Roch - Brampton (Brampton) | ND | 1.27 | 4.50 | |
| | Puneet Saral | Applewood School (MISSISSAUGA) | ND | 1.27 | 3 | |
| | Henna Kalair | North Peel - Brampton (Brampton) | ND | 1.26 | 2 | |
| | Zienna Taylor | Parkholme School (Brampton) | ND | 1.22 | 1 | |
| | Julia Di Carlo | St. Michael - Bolton (Bolton) | ND | 1.21 | | |
| | Karema Lewis | Applewood Hts - Mississauga (Mississauga) | ND | 1.21 | | |
| | Alicia Dy | Applewood School (MISSISSAUGA) | ND | 1.21 | | |
| | Jaclyn Sandford | Thomas L Kennedy - Mississauga (Mississauga) | ND | 1.20 | | |
| | Edina Rakovic | Thomas L Kennedy - Mississauga (Mississauga) | ND | 1.18 | | |
| | Ayesha Osmond | Applewood School (MISSISSAUGA) | ND | 1.18 | | |
| | Parveena Sandhu | Applewood School (MISSISSAUGA) | ND | 1.16 | | |
| | Tatiana Bell | Applewood School (MISSISSAUGA) | ND | 1.16 | | |
| | Arielle Kanyinda | St. Roch - Brampton (Brampton) | ND | 1.16 | | |
| | Christie-Lee Ferrill | Parkholme School (Brampton) | ND | 1.15 | | |
| | Saiyara Syeda | Applewood Hts - Mississauga (Mississauga) | ND | 1.15 | | |
| | Meesha Lidder | Parkholme School (Brampton) | ND | 1.10 | | |
| | Chankanaah Sundaramoorthy | Parkholme School (Brampton) | ND | 1.10 | | |
| | Mageesha Balranjan | Applewood School (MISSISSAUGA) | ND | 1.09 | | |
| | Danya Al-Banaa | Applewood School (MISSISSAUGA) | ND | 1.09 | | |
| | Christine Cabuslay | Loyola CSS - Mississauga (Mississauga) | ND | 1.09 | | |
| | Keeley Parker | Parkholme School (Brampton) | ND | 1.08 | | |
| | Jacqueline Hossack | Thomas L Kennedy - Mississauga (Mississauga) | ND | 1.08 | | |
| | Jisu Song | Applewood School (MISSISSAUGA) | ND | 1.03 | | |
| | Victoria Filar | Philip Pocock - Mississauga (Mississauga) | ND | 1.02 | | |
| | Jordyn Kuarsingh | Applewood School (MISSISSAUGA) | ND | 1.02 | | |
| | Cici Zhang | Applewood Hts - Mississauga (Mississauga) | ND | ND | | |
| | Annie Foster | Parkholme School (Brampton) | ND | ND | | |
| | Audrey Foster | Parkholme School (Brampton) | ND | ND | | |
| | Ridah Abidi | Applewood School (MISSISSAUGA) | ND | DNS | | |
| | Mitra Shafiee | Applewood School (MISSISSAUGA) | ND | DNS | | |
| | Samantha Payne | Applewood School (MISSISSAUGA) | ND | DNS | | |
| | Samantha Ahrens | Applewood School (MISSISSAUGA) | ND | DNS | | |
| | Jessica Heaton | St Martin CSS - Mississauga (Mississauga) | ND | DNS | | |
| | Michelle Nguyen | Brampton Centennial - Brampton (Brampton) | ND | DNS | | |
| | Ase Shoyebo | Brampton Centennial - Brampton (Brampton) | ND | DNS | | |
| | Alexandra Srom | St. Edmund Campion (Brampton) | ND | DNS | | |
| | Collette Tremblay | St. Edmund Campion (Brampton) | ND | DNS | | |
| | Kajol Doobay | St. Edmund Campion (Brampton) | ND | DNS | | |
| | Alyssa Scheffler | Parkholme School (Brampton) | ND | DNS | | |
| | Kiara Dayes | Parkholme School (Brampton) | ND | DNS | | |
| | Cassidy Irvine | Parkholme School (Brampton) | ND | DNS | | |
| | Kiran Maheru | Parkholme School (Brampton) | ND | DNS | | |
| | Rebekah Masih | Parkholme School (Brampton) | ND | DNS | | |
| | Divya Jaglal | Parkholme School (Brampton) | ND | DNS | | |
| | Muneeba Hameed | Jean Augustine (Brampton) | ND | DNS | | |
| | Lawrie Polinario | Loyola CSS - Mississauga (Mississauga) | ND | DNS | | |
| | Chelsea MacEachern | St. Roch - Brampton (Brampton) | ND | DNS | | |
| | Reumah Abraham | Humberview - Bolton (Bolton) | ND | DNS | | |
| | Raichelle Abraham | Humberview - Bolton (Bolton) | ND | DNS | | |
| | Duwindee Gunatilake | West Credit - Mississauga (Mississauga) | ND | DNS | | |
| | Isabella Roppert | St. Marcellinus - Mississauga (Mississauga) | ND | DNS | | |
| | Diana Mauro | St. Marcellinus - Mississauga (Mississauga) | ND | DNS | | |
| | Hajrah Ali | St. Marcellinus - Mississauga (Mississauga) | ND | DNS | | |
| | Kristine Otchere | St. Marcellinus - Mississauga (Mississauga) | ND | DNS | | |
| | Ashley Jardine | St. Joan of Arc - Mississauga (Mississauga) | ND | DNS | | |
| | Sarah Boodram | port credit team 10 (mississauga) | ND | DNS | | |
1B |
| | Maya Asper | Thomas L Kennedy - Mississauga (Mississauga) | ND | 1.45 | 10 | |
| | Manuella Obeng-Nortey | Loyola CSS - Mississauga (Mississauga) | ND | 1.41 | 8 | |
| | Catharine Radicanin | d'Youville (Brampton) | ND | 1.41 | 6 | |
| | Christine Simpson | North Park S.S. Brampton (Toronto) | ND | 1.40 | 5 | |
| | Janan Khan | West Credit - Mississauga (Mississauga) | ND | 1.38 | 4 | |
| | Sonja Kerr | Applewood School (MISSISSAUGA) | ND | 1.35 | 3 | |
| | Chloe Kanyinda | St. Roch - Brampton (Brampton) | ND | 1.33 | 2 | |
| | Madison Landry | St. Roch - Brampton (Brampton) | ND | 1.33 | 1 | |
| | Sarina Sant | Humberview - Bolton (Bolton) | ND | 1.33 | | |
| | Angel Stroh | Turner Fenton SE (Brampton) | ND | 1.32 | | |
| | Rabeya Shaikh | West Credit - Mississauga (Mississauga) | ND | 1.32 | | |
| | Nadha Sarmiento | West Credit - Mississauga (Mississauga) | ND | 1.32 | | |
| | Padma Monilall | North Park S.S. Brampton (Toronto) | ND | 1.30 | | |
| | Paddy Deng | Applewood School (MISSISSAUGA) | ND | 1.30 | | |
| | Christina Bressi | Turner Fenton SE (Brampton) | ND | 1.30 | | |
| | Ivy Ha-Liang | Thomas L Kennedy - Mississauga (Mississauga) | ND | 1.28 | | |
| | Brianna Dilipkumar | Fr Michael Goetz - Mississauga (Mississauga) | ND | 1.28 | | |
| | Julia Hanif | Humberview - Bolton (Bolton) | ND | 1.28 | | |
| | Adama Turay | Turner Fenton SE (Brampton) | ND | 1.27 | | |
| | Fatma Al Mudalal | Applewood School (MISSISSAUGA) | ND | 1.27 | | |
| | Dakotah McPhee | Humberview - Bolton (Bolton) | ND | 1.26 | | |
| | Zayanna Ford | Erindale - Mississauga (Mississauga) | ND | 1.26 | | |
| | Christabal Ratnarajah | Erindale - Mississauga (Mississauga) | ND | 1.26 | | |
| | Kelsey Herdman | Applewood School (MISSISSAUGA) | ND | 1.26 | | |
| | Jamila Lu | West Credit - Mississauga (Mississauga) | ND | 1.23 | | |
| | Alyssa Ly | North Park S.S. Brampton (Toronto) | ND | 1.23 | | |
| | Sarnaz Hassanpour | Brampton Centennial - Brampton (Brampton) | ND | 1.23 | | |
| | Asia Mamby | Brampton Centennial - Brampton (Brampton) | ND | 1.23 | | |
| | Makaylah Reid | West Credit - Mississauga (Mississauga) | ND | 1.23 | | |
| | Amtul Zainab | Applewood School (MISSISSAUGA) | ND | 1.22 | | |
| | Komel Azhar | Jean Augustine (Brampton) | ND | 1.21 | | |
| | Lathyga Elangovan | North Park S.S. Brampton (Toronto) | ND | 1.20 | | |
| | Maymona Ijaz | Turner Fenton SE (Brampton) | ND | 1.19 | | |
| | Wareesha Tahir | Turner Fenton SE (Brampton) | ND | 1.19 | | |
| | Faith Stone | d'Youville (Brampton) | ND | 1.18 | | |
| | Ingrid Benemerito | Thomas L Kennedy - Mississauga (Mississauga) | ND | 1.17 | | |
| | Tanvi Kohli | West Credit - Mississauga (Mississauga) | ND | 1.17 | | |
| | Ackum Matharu | Erindale - Mississauga (Mississauga) | ND | 1.17 | | |
| | Lili Lecky | Brampton Centennial - Brampton (Brampton) | ND | 1.16 | | |
| | Sandra Cruz | d'Youville (Brampton) | ND | 1.16 | | |
| | Caroline Wojcik | Philip Pocock - Mississauga (Mississauga) | ND | 1.16 | | |
| | Attiya Waqar | Turner Fenton SE (Brampton) | ND | 1.16 | | |
| | Laura De Souza | St. Joseph - Mississauga (Mississauga) | ND | 1.15 | | |
| | Victoria Gaslard | Turner Fenton SE (Brampton) | ND | 1.14 | | |
| | Daelynn Wright | West Credit - Mississauga (Mississauga) | ND | 1.13 | | |
| | Harina Rana | Turner Fenton SE (Brampton) | ND | 1.11 | | |
| | Lucy WU | Erindale - Mississauga (Mississauga) | ND | 1.10 | | |
| | Zunaira Syed | Turner Fenton SE (Brampton) | ND | 1.08 | | |
| | Naomi Sadler | Turner Fenton SE (Brampton) | ND | 1.07 | | |
| | Monica Attia | West Credit - Mississauga (Mississauga) | ND | 1.04 | | |
| | Idayat Kuteyi | Brampton Centennial - Brampton (Brampton) | ND | ND | | |
| | Rahma Abdelhalim | Erindale - Mississauga (Mississauga) | ND | DNS | | |
| | Dana Eljirby | Erindale - Mississauga (Mississauga) | ND | DNS | | |
| | Mahnoor Nisar | Erindale - Mississauga (Mississauga) | ND | DNS | | |
| | Marisa Carter | St. Joseph - Mississauga (Mississauga) | ND | DNS | | |
| | Tianna Green | St. Edmund Campion (Brampton) | ND | DNS | | |
| | Emily Kruk | Notre Dame - Brampton (Brampton) | ND | DNS | | |
| | Emma Mitchell | Turner Fenton SE (Brampton) | ND | DNS | | |
| | Angeline Anton-John | St. Augustine - Brampton (Brampton) | ND | DNS | | |
| | Saralynne Miranda | d'Youville (Brampton) | ND | DNS | | |
| | Suhani Bhatia | West Credit - Mississauga (Mississauga) | ND | DNS | | |
| | Salsibil Fettouhi | West Credit - Mississauga (Mississauga) | ND | DNS | | |
| | Samrawit Beimnet Gebrezghi | St. Joan of Arc - Mississauga (Mississauga) | ND | DNS | | |
| | Leoneliz Serrano | St. Joan of Arc - Mississauga (Mississauga) | ND | DNS | | |
| | Brianna Brooks | Thomas L Kennedy - Mississauga (Mississauga) | ND | DNS | | |
| | Jolin Nguyen | port credit team 10 (mississauga) | ND | DNS | | |
8 |
| | Sabrina Lima | Turner Fenton SE (Brampton) | ND | 1.27 | 10 | |