| | Harman Soni | Central Peel (Brampton) | ND | DQ | | |
| | Samantha Joojustie | Louise Arbour (Brampton) | ND | DQ | | |
1A |
| | Madison MacNeil | St. Marcellinus - Mississauga (Mississauga) | ND | 15.00 | 10 | |
| | Shoshanna Bentley | Parkholme School (Brampton) | ND | 10.00 | 8 | |
| | Sativa Kearney | Parkholme School (Brampton) | ND | 10.00 | 6 | |
| | Alyssa Scheffler | Parkholme School (Brampton) | ND | 10.00 | 5 | |
| | Judith Tram Shen | Philip Pocock - Mississauga (Mississauga) | ND | 10.00 | 4 | |
| | Benishiya Dilipkumar | Thomas L Kennedy - Mississauga (Mississauga) | ND | 9.00 | 3 | |
| | Kajol Doobay | St. Edmund Campion (Brampton) | ND | 8.00 | 2 | |
| | Phoebe Kelly | Central Peel (Brampton) | ND | 8.00 | 1 | |
| | Isabella Roppert | St. Marcellinus - Mississauga (Mississauga) | ND | 8.00 | | |
| | Jacqueline Hossack | Thomas L Kennedy - Mississauga (Mississauga) | ND | 7.00 | | |
| | Samantha Northrup | Harold M Brathwaite - Brampton (Brampton) | ND | 6.00 | | |
| | Kristine Otchere | St. Marcellinus - Mississauga (Mississauga) | ND | 4.00 | | |
| | Diana Mauro | St. Marcellinus - Mississauga (Mississauga) | ND | 3.00 | | |
| | Catherine Le | Central Peel (Brampton) | ND | 3.00 | | |
| | Kaylin McKendry | Sandalwood Heights - Brampton (Brampton) | ND | 3.00 | | |
| | Cici Zhang | Applewood Hts - Mississauga (Mississauga) | ND | 2.00 | | |
| | Saiyara Syeda | Applewood Hts - Mississauga (Mississauga) | ND | DNS | | |
| | Hajrah Ali | St. Marcellinus - Mississauga (Mississauga) | ND | DNS | | |
1B |
| | Nadha Sarmiento | West Credit - Mississauga (Mississauga) | ND | 0.22 | 10 | |
| | Frances Loon | North Peel - Brampton (Brampton) | ND | 47.00 | 8 | |
| | Angel Stroh | Turner Fenton SE (Brampton) | ND | 31.00 | 6 | |
| | Fayth Aransevia | North Peel - Brampton (Brampton) | ND | 23.00 | 5 | |
| | Manuella Obeng-Nortey | Loyola CSS - Mississauga (Mississauga) | ND | 22.00 | 4 | |
| | Jennea McGibbon | North Peel - Brampton (Brampton) | ND | 22.00 | 3 | |
| | Sabeeha Mirza | North Peel - Brampton (Brampton) | ND | 21.00 | 2 | |
| | Brianna Dilipkumar | Fr Michael Goetz - Mississauga (Mississauga) | ND | 21.00 | 1 | |
| | Damini Hirani | North Peel - Brampton (Brampton) | ND | 20.00 | | |
| | Christina Calabretta | St. Michael - Bolton (Bolton) | ND | 20.00 | | |
| | Madison Landry | St. Roch - Brampton (Brampton) | ND | 20.00 | | |
| | Ebi Dickson | North Peel - Brampton (Brampton) | ND | 19.00 | | |
| | Adama Turay | Turner Fenton SE (Brampton) | ND | 19.00 | | |
| | Christine Simpson | North Park S.S. Brampton (Toronto) | ND | 18.00 | | |
| | Fatma Al Mudalal | Applewood School (MISSISSAUGA) | ND | 17.00 | | |
| | Attiya Waqar | Turner Fenton SE (Brampton) | ND | 16.00 | | |
| | Michaela Baker | North Peel - Brampton (Brampton) | ND | 16.00 | | |
| | Zayanna Ford | Erindale - Mississauga (Mississauga) | ND | 16.00 | | |
| | Michelle Scouten | Heart Lake - Brampton (Brampton) | ND | 15.00 | | |
| | Christina Bressi | Turner Fenton SE (Brampton) | ND | 15.00 | | |
| | Makaylah Reid | West Credit - Mississauga (Mississauga) | ND | 15.00 | | |
| | Dana Eljirby | Erindale - Mississauga (Mississauga) | ND | 15.00 | | |
| | Deana Jaglal | North Peel - Brampton (Brampton) | ND | 14.00 | | |
| | Rebecca Hoek | North Peel - Brampton (Brampton) | ND | 14.00 | | |
| | Catharine Radicanin | d'Youville (Brampton) | ND | 14.00 | | |
| | Precious Adjei Boachie | Ascension of Our Lord-Miss (Mississauga) | ND | 14.00 | | |
| | Vanessa Cusumano | St. Michael - Bolton (Bolton) | ND | 13.00 | | |
| | Leoneliz Serrano | St. Joan of Arc - Mississauga (Mississauga) | ND | 13.00 | | |
| | Tajanna Mitchell | North Peel - Brampton (Brampton) | ND | 12.00 | | |
| | Debbie Tu | North Peel - Brampton (Brampton) | ND | 12.00 | | |
| | Sandra Cruz | d'Youville (Brampton) | ND | 12.00 | | |
| | Jasmine Griffith | Philip Pocock - Mississauga (Mississauga) | ND | 12.00 | | |
| | Christina Blair | Sandalwood Heights - Brampton (Brampton) | ND | 11.00 | | |
| | Ramya Sritharan | Chinguacousy - Brampton (Brampton) | ND | 11.00 | | |
| | Victoria Gaslard | Turner Fenton SE (Brampton) | ND | 11.00 | | |
| | Sheneice Lindsay | Iona C.S.S. (Mississauga) | ND | 11.00 | | |
| | Jessica Eum | North Peel - Brampton (Brampton) | ND | 11.00 | | |
| | Madeleine Ritlop | St. Michael - Bolton (Bolton) | ND | 11.00 | | |
| | Maymona Ijaz | Turner Fenton SE (Brampton) | ND | 11.00 | | |
| | Samantha LeBlanc | Iona C.S.S. (Mississauga) | ND | 11.00 | | |
| | Katie Anastasoff | North Peel - Brampton (Brampton) | ND | 11.00 | | |
| | Teela Janes | North Peel - Brampton (Brampton) | ND | 11.00 | | |
| | Tomi Balogun | Sandalwood Heights - Brampton (Brampton) | ND | 11.00 | | |
| | Anupreet Clair | Sandalwood Heights - Brampton (Brampton) | ND | 11.00 | | |
| | Christina Baker | North Peel - Brampton (Brampton) | ND | 11.00 | | |
| | Janan Khan | West Credit - Mississauga (Mississauga) | ND | 11.00 | | |
| | Shannon Tirado | Our Lady of Mount Carmel-Missi (Mississauga) | ND | 11.00 | | |
| | Komel Azhar | Jean Augustine (Brampton) | ND | 10.00 | | |
| | Chloe Kanyinda | St. Roch - Brampton (Brampton) | ND | 10.00 | | |
| | Sarah Kohut | Central Peel (Brampton) | ND | 10.00 | | |
| | Violeta Hajredinovski | Applewood Hts - Mississauga (Mississauga) | ND | 10.00 | | |
| | Izza Malik | Harold M Brathwaite - Brampton (Brampton) | ND | 10.00 | | |
| | Leanne Rodgers | Our Lady of Mount Carmel-Missi (Mississauga) | ND | 10.00 | | |
| | Khushbu Bedi | Louise Arbour (Brampton) | ND | 10.00 | | |
| | Krista Lomibao | Ascension of Our Lord-Miss (Mississauga) | ND | 10.00 | | |
| | Padma Monilall | North Park S.S. Brampton (Toronto) | ND | 10.00 | | |
| | Jamella Trinidad | Our Lady of Mount Carmel-Missi (Mississauga) | ND | 10.00 | | |
| | Zunaira Syed | Turner Fenton SE (Brampton) | ND | 10.00 | | |
| | Melissa Rinaldi | St. Marcellinus - Mississauga (Mississauga) | ND | 10.00 | | |
| | Sukhman Dhillon | Central Peel (Brampton) | ND | 10.00 | | |
| | Chelsea Bond | North Peel - Brampton (Brampton) | ND | 10.00 | | |
| | Nana Apraku | Chinguacousy - Brampton (Brampton) | ND | 9.00 | | |
| | Carina Savin | St Martin CSS - Mississauga (Mississauga) | ND | 9.00 | | |
| | Jessica Rowe | Central Peel (Brampton) | ND | 9.00 | | |
| | Christabal Ratnarajah | Erindale - Mississauga (Mississauga) | ND | 9.00 | | |
| | Alyssa Ly | North Park S.S. Brampton (Toronto) | ND | 9.00 | | |
| | Caitlin Creighton | St. Thomas Aquinas - Brampton (Brampton) | ND | 9.00 | | |
| | Ariel Francis | Central Peel (Brampton) | ND | 8.00 | | |
| | Anna Labont? | ES Sainte-Famille - Mississaug (Mississauga) | ND | 8.00 | | |
| | Jenae Vincent | St. Marcellinus - Mississauga (Mississauga) | ND | 8.00 | | |
| | Tianna Green | St. Edmund Campion (Brampton) | ND | 8.00 | | |
| | Daniela Zita | St. Marcellinus - Mississauga (Mississauga) | ND | 8.00 | | |
| | Faith David | Our Lady of Mount Carmel-Missi (Mississauga) | ND | 7.00 | | |
| | Jessie Rate | Louise Arbour (Brampton) | ND | 7.00 | | |
| | Linzie McCalla | Sandalwood Heights - Brampton (Brampton) | ND | 7.00 | | |
| | Namandeep Pahal | Central Peel (Brampton) | ND | 7.00 | | |
| | Ramneet Gill | Central Peel (Brampton) | ND | 7.00 | | |
| | Jolin Nguyen | port credit team 10 (mississauga) | ND | 7.00 | | |
| | Ariam Haile | Bramalea Secondary School (Brampton) | ND | 7.00 | | |
| | Lucy WU | Erindale - Mississauga (Mississauga) | ND | 6.00 | | |
| | RayShelle McLennon | Chinguacousy - Brampton (Brampton) | ND | 6.00 | | |
| | Krishnni Viyayasinghabagu | Chinguacousy - Brampton (Brampton) | ND | 6.00 | | |
| | Naomi Sadler | Turner Fenton SE (Brampton) | ND | 6.00 | | |
| | Ackum Matharu | Erindale - Mississauga (Mississauga) | ND | 6.00 | | |
| | Wareesha Tahir | Turner Fenton SE (Brampton) | ND | 6.00 | | |
| | Victoria Guncay | Our Lady of Mount Carmel-Missi (Mississauga) | ND | 6.00 | | |
| | Jodie-Mae Vilegas | Our Lady of Mount Carmel-Missi (Mississauga) | ND | 6.00 | | |
| | Louise Pinto | Iona C.S.S. (Mississauga) | ND | 6.00 | | |
| | Madeeha Mason | St Martin CSS - Mississauga (Mississauga) | ND | 5.00 | | |
| | Madeline Kiss | St. Thomas Aquinas - Brampton (Brampton) | ND | 5.00 | | |
| | Catriona Nguyen | Louise Arbour (Brampton) | ND | 5.00 | | |
| | Faith Stone | d'Youville (Brampton) | ND | 5.00 | | |
| | Shagun Bagga | North Peel - Brampton (Brampton) | ND | 5.00 | | |
| | Julia Ali | St. Marcellinus - Mississauga (Mississauga) | ND | 5.00 | | |
| | Harina Rana | Turner Fenton SE (Brampton) | ND | 5.00 | | |
| | Rachel Kumar | Sandalwood Heights - Brampton (Brampton) | ND | 4.00 | | |
| | Bailey Whitten | Chinguacousy - Brampton (Brampton) | ND | 4.00 | | |
| | Fiona Nguyen | Central Peel (Brampton) | ND | 4.00 | | |
| | Bethany Ramdass-Holder | Chinguacousy - Brampton (Brampton) | ND | 4.00 | | |
| | Alessia Messiha | Sandalwood Heights - Brampton (Brampton) | ND | 3.00 | | |
| | Rahma Abdelhalim | Erindale - Mississauga (Mississauga) | ND | DNS | | |
| | Mahnoor Nisar | Erindale - Mississauga (Mississauga) | ND | DNS | | |
| | Maria Candido | St. Michael - Bolton (Bolton) | ND | DNS | | |
| | Emma Mitchell | Turner Fenton SE (Brampton) | ND | DNS | | |
| | Janesiya McLean | Sandalwood Heights - Brampton (Brampton) | ND | DNS | | |
| | Maesha Smith | Central Peel (Brampton) | ND | DNS | | |
| | Jasmine Gahunia | Central Peel (Brampton) | ND | DNS | | |
| | Saralynne Miranda | d'Youville (Brampton) | ND | DNS | | |
| | Rimmel Chaudhary | West Credit - Mississauga (Mississauga) | ND | DNS | | |
| | Suhani Bhatia | West Credit - Mississauga (Mississauga) | ND | DNS | | |
| | Salsibil Fettouhi | West Credit - Mississauga (Mississauga) | ND | DNS | | |
| | Rabeya Shaikh | West Credit - Mississauga (Mississauga) | ND | DNS | | |
| | Daelynn Wright | West Credit - Mississauga (Mississauga) | ND | DNS | | |
| | Kyiara Dayley | St. Marcellinus - Mississauga (Mississauga) | ND | DNS | | |
| | Ashveena Saktikantan | St. Marcellinus - Mississauga (Mississauga) | ND | DNS | | |
| | Laurie Tran | Harold M Brathwaite - Brampton (Brampton) | ND | DNS | | |
| | Zainab Sikander | Harold M Brathwaite - Brampton (Brampton) | ND | DNS | | |
| | Abeer Saeedi | Thomas L Kennedy - Mississauga (Mississauga) | ND | DNS | | |
| | Alivia Camara | St. Francis Xavier-Mississauga (Mississauga) | ND | DNS | | |
| | Kaitlin Rumph-Bristol | Our Lady of Mount Carmel-Missi (Mississauga) | ND | DNS | | |
5 |
| | Miracle Okeugo | Turner Fenton SE (Brampton) | ND | 7.00 | 10 | |
8 |
| | Sabrina Lima | Turner Fenton SE (Brampton) | ND | DNS | | |