1A |
| | Rajveer Grewal | Parkholme (Brampton) | ND | 17.70 | 10 | |
| | Barry Hudson | Fr Michael Goetz - Mississauga (Mississauga) | ND | 10.85 | 8 | |
| | Piranu Munthunthan | West Credit - Mississauga (Mississauga) | ND | 10.20 | 6 | |
| | Anthony Mourato | North Peel - Brampton (Brampton) | ND | 8.90 | 5 | |
| | Jaden Li | Thomas L Kennedy - Mississauga (Mississauga) | ND | 8.80 | 4 | |
| | Mahdi Hamed | West Credit - Mississauga (Mississauga) | ND | 7.90 | 3 | |
| | Julien Mbikay | ESC Sainte-Famille - Mississau (Mississauga) | ND | 7.35 | 2 | |
| | Aditya Mukherjee | West Credit - Mississauga (Mississauga) | ND | 6.63 | 1 | |
| | Pranav Sivugurunathan | Heart Lake - Brampton (Brampton) | ND | 4.90 | | |
| | Ethan Sykora | The Woodlands - Mississauga (Mississauga) | ND | 1.40 | | |
| | Mohammed Aboud | The Woodlands - Mississauga (Mississauga) | ND | 1.40 | | |
| | Ajani Croll | Jean Augustine - Brampton (Brampton) | ND | DQ | | |
| | Taranpreet Malhi | Parkholme (Brampton) | ND | DQ | | |
| | David Abosh | St. Roch - Brampton (Brampton) | ND | DQ | | |
| | Elje Baron | St. Roch - Brampton (Brampton) | ND | DQ | | |
| | Jacob Gai | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Nathaniel Lewis | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Imaad Jawed | David Suzuki Secondary School (Brampton) | ND | DQ | | |
| | Mugilan Jeevarajah | Heart Lake - Brampton (Brampton) | ND | DQ | | |
| | Athreya Sayar | Heart Lake - Brampton (Brampton) | ND | DQ | | |
| | Sehaj Singh | Heart Lake - Brampton (Brampton) | ND | DQ | | |
| | Cristiano Sousa | Heart Lake - Brampton (Brampton) | ND | DQ | | |
| | Tyler Cardoso | Heart Lake - Brampton (Brampton) | ND | DQ | | |
| | Supanaan Ramachandran | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Collin Curwin | John Cabot Catholic School (Mississauga) | ND | DQ | | |
| | Malachi Posyer | John Cabot Catholic School (Mississauga) | ND | DQ | | |
| | David Blanco | Erindale - Mississauga (Mississauga) | ND | DQ | | |
| | Jaiden Ponte Fraschini | St. Joan of Arc - Mississauga (Mississauga) | ND | DQ | | |
1B |
| | Ayaan Safdar | St. Marcellinus - Mississauga (Mississauga) | ND | 30.00 | 7.25 | |
| | Liam Stewart | St. Marcellinus - Mississauga (Mississauga) | ND | 30.00 | 7.25 | |
| | Dante Cardarelli | West Credit - Mississauga (Mississauga) | ND | 30.00 | 7.25 | |
| | David Mackay-Hamm | Turner-Fenton - Brampton (Brampton) | ND | 30.00 | 7.25 | |
| | Guransh Brar | Turner-Fenton - Brampton (Brampton) | ND | 28.75 | 4 | |
| | Erich Clausi | Philip Pocock - Mississauga (Mississauga) | ND | 27.00 | 3 | |
| | Dylan Halford-Donovan | Philip Pocock - Mississauga (Mississauga) | ND | 25.75 | 2 | |
| | Noah Hambleton | West Credit - Mississauga (Mississauga) | ND | 24.20 | 1 | |
| | Lennox Tetteh | Cardinal Ambrozic - Brampton (Brampton) | ND | 24.00 | | |
| | Colin Moulsdale | West Credit - Mississauga (Mississauga) | ND | 22.10 | | |
| | AJ Rago | Turner-Fenton - Brampton (Brampton) | ND | 22.10 | | |
| | Youssef Attia | Loyola CSS - Mississauga (Mississauga) | ND | 22.05 | | |
| | Logan Bell-Langstaff | Philip Pocock - Mississauga (Mississauga) | ND | 21.70 | | |
| | Makaio Williams | West Credit - Mississauga (Mississauga) | ND | 21.40 | | |
| | Gbenga Akanbi | Erindale - Mississauga (Mississauga) | ND | 20.56 | | |
| | Malik Smith | Loyola CSS - Mississauga (Mississauga) | ND | 20.25 | | |
| | D'jean Powell | West Credit - Mississauga (Mississauga) | ND | 20.15 | | |
| | Alexis Cleto | West Credit - Mississauga (Mississauga) | ND | 19.84 | | |
| | James Ajayi | St. Marcellinus - Mississauga (Mississauga) | ND | 19.80 | | |
| | John Haggett | Turner-Fenton - Brampton (Brampton) | ND | 18.50 | | |
| | Raafay Shaikh | Turner-Fenton - Brampton (Brampton) | ND | 18.30 | | |
| | Anthony Gatta | Philip Pocock - Mississauga (Mississauga) | ND | 17.90 | | |
| | Jordan Hopkins | Philip Pocock - Mississauga (Mississauga) | ND | 17.70 | | |
| | Jonathan Farinas | St. Marcellinus - Mississauga (Mississauga) | ND | 17.60 | | |
| | Adriel Capalad | Philip Pocock - Mississauga (Mississauga) | ND | 17.60 | | |
| | Luis Domingo | St. Marcellinus - Mississauga (Mississauga) | ND | 17.50 | | |
| | Faizaan Ali | Turner-Fenton - Brampton (Brampton) | ND | 17.45 | | |
| | Awore Egho | Turner-Fenton - Brampton (Brampton) | ND | 17.40 | | |
| | Armaan Baraech | Turner-Fenton - Brampton (Brampton) | ND | 17.10 | | |
| | Michael Elwood | Iona C.S.S. (Mississauga) | ND | 17.00 | | |
| | Ethan Moosie | West Credit - Mississauga (Mississauga) | ND | 16.90 | | |
| | Amar Purai | West Credit - Mississauga (Mississauga) | ND | 16.80 | | |
| | Mark Czupiel | Philip Pocock - Mississauga (Mississauga) | ND | 16.80 | | |
| | Mitchell Cooper | d'Youville Panthers (Brampton) | ND | 16.70 | | |
| | Mekhi Moore | Iona C.S.S. (Mississauga) | ND | 16.60 | | |
| | Arian Gashi | Philip Pocock - Mississauga (Mississauga) | ND | 16.53 | | |
| | Elias Okojie | d'Youville Panthers (Brampton) | ND | 16.50 | | |
| | Joshua Douglas | Loyola CSS - Mississauga (Mississauga) | ND | 16.30 | | |
| | Thomson Le | West Credit - Mississauga (Mississauga) | ND | 16.26 | | |
| | Marvi Gadiane | Philip Pocock - Mississauga (Mississauga) | ND | 16.10 | | |
| | Lucas Ribeiro-Quintas | Philip Pocock - Mississauga (Mississauga) | ND | 15.80 | | |
| | Ahmad Asi | West Credit - Mississauga (Mississauga) | ND | 15.70 | | |
| | Kirby Palatino | Philip Pocock - Mississauga (Mississauga) | ND | 15.70 | | |
| | Jared Abasolo | Philip Pocock - Mississauga (Mississauga) | ND | 15.30 | | |
| | Wasay Chaudhry | West Credit - Mississauga (Mississauga) | ND | 15.10 | | |
| | Albert Roh | St. Marcellinus - Mississauga (Mississauga) | ND | 14.90 | | |
| | Mehsaab Mondol | Louise Arbour- REACH (Brampton) | ND | 14.80 | | |
| | Finn Hernandez | West Credit - Mississauga (Mississauga) | ND | 14.70 | | |
| | Johnathan Siabanis | West Credit - Mississauga (Mississauga) | ND | 14.45 | | |
| | Sukhraj Singh | Chinguacousy - Brampton (Brampton) | ND | 14.30 | | |
| | Sanat Amalsadvala | West Credit - Mississauga (Mississauga) | ND | 14.00 | | |
| | David Ajenifuja | d'Youville Panthers (Brampton) | ND | 14.00 | | |
| | Massimo Maniezzo | Louise Arbour- REACH (Brampton) | ND | 13.75 | | |
| | Hussein Abou Youssef | West Credit - Mississauga (Mississauga) | ND | 13.70 | | |
| | Ahmed Dabbagh | West Credit - Mississauga (Mississauga) | ND | 13.70 | | |
| | Abdullah Hammady | West Credit - Mississauga (Mississauga) | ND | 13.60 | | |
| | Abdullah Junaid | Turner-Fenton - Brampton (Brampton) | ND | 13.50 | | |
| | Joshua Tuplin | West Credit - Mississauga (Mississauga) | ND | 13.45 | | |
| | Joshua Lee | St. Marcellinus - Mississauga (Mississauga) | ND | 13.40 | | |
| | Pharon Lee | St. Marcellinus - Mississauga (Mississauga) | ND | 13.40 | | |
| | Mahamud Osman | West Credit - Mississauga (Mississauga) | ND | 13.30 | | |
| | Boodhai Zachery | West Credit - Mississauga (Mississauga) | ND | 13.10 | | |
| | Balkaran Sohal | Sandalwood Skills (Brampton) | ND | 13.10 | | |
| | Matthew Garcia | St. Marcellinus - Mississauga (Mississauga) | ND | 12.90 | | |
| | Zian Naidoo | Chinguacousy - Brampton (Brampton) | ND | 12.90 | | |
| | Aayan Khan | David Suzuki Secondary School (Brampton) | ND | 12.80 | | |
| | Jeevan Sivam | Sandalwood Skills (Brampton) | ND | 12.70 | | |
| | Jawad Qita | West Credit - Mississauga (Mississauga) | ND | 12.50 | | |
| | Fateh Shergill | Turner-Fenton - Brampton (Brampton) | ND | 12.40 | | |
| | Justin Chow | West Credit - Mississauga (Mississauga) | ND | 12.30 | | |
| | Andy Lu | West Credit - Mississauga (Mississauga) | ND | 12.10 | | |
| | Hayden Brimblecombe | Sandalwood Skills (Brampton) | ND | 11.80 | | |
| | Jalen Clarke | West Credit - Mississauga (Mississauga) | ND | 11.70 | | |
| | Manraj Parmar | West Credit - Mississauga (Mississauga) | ND | 11.60 | | |
| | Mateusz Kusy | Philip Pocock - Mississauga (Mississauga) | ND | 11.23 | | |
| | Rocco Vivona | St. Marcellinus - Mississauga (Mississauga) | ND | 11.20 | | |
| | Umer Farooq | Louise Arbour- REACH (Brampton) | ND | 11.20 | | |
| | Haggag Eyad | West Credit - Mississauga (Mississauga) | ND | 11.10 | | |
| | Jakub Czajkowski | Philip Pocock - Mississauga (Mississauga) | ND | 11.00 | | |
| | Jason Nguyen | Turner-Fenton - Brampton (Brampton) | ND | 11.00 | | |
| | Paul Nguyen | Iona C.S.S. (Mississauga) | ND | 10.90 | | |
| | Xavier Cardoso | Philip Pocock - Mississauga (Mississauga) | ND | 10.80 | | |
| | Jordan Silvera | Jean Augustine - Brampton (Brampton) | ND | 10.75 | | |
| | Hashem Hussain | West Credit - Mississauga (Mississauga) | ND | 10.70 | | |
| | Mattias Teclemariam | ESC Sainte-Famille - Mississau (Mississauga) | ND | 10.58 | | |
| | Mathew Harron | Sandalwood Skills (Brampton) | ND | 10.50 | | |
| | Adam Hassan | West Credit - Mississauga (Mississauga) | ND | 10.50 | | |
| | Immanuel Osamusali | Cardinal Ambrozic - Brampton (Brampton) | ND | 10.10 | | |
| | Nadeem Cheema | Louise Arbour- REACH (Brampton) | ND | 10.00 | | |
| | Waxan Walterscot | Cardinal Ambrozic - Brampton (Brampton) | ND | 9.90 | | |
| | Xavier Perez | Philip Pocock - Mississauga (Mississauga) | ND | 9.80 | | |
| | Andrew Quintieri | Turner-Fenton - Brampton (Brampton) | ND | 9.80 | | |
| | Justin Jones | West Credit - Mississauga (Mississauga) | ND | 9.70 | | |
| | Lucas Lojko-McMillan | Philip Pocock - Mississauga (Mississauga) | ND | 9.55 | | |
| | Raphael Lai | West Credit - Mississauga (Mississauga) | ND | 9.50 | | |
| | Jaron Gyamfi | St. Roch - Brampton (Brampton) | ND | 9.40 | | |
| | Shawn Chawla | Turner-Fenton - Brampton (Brampton) | ND | 9.40 | | |
| | Chris Mansur | Cardinal Ambrozic - Brampton (Brampton) | ND | 9.20 | | |
| | Victor Zapata | Philip Pocock - Mississauga (Mississauga) | ND | 9.20 | | |
| | Adrian Szczesny Lopez | Philip Pocock - Mississauga (Mississauga) | ND | 8.95 | | |
| | AJ Cunanan | St. Marcellinus - Mississauga (Mississauga) | ND | 8.90 | | |
| | Rajan Johal | Sandalwood Skills (Brampton) | ND | 8.90 | | |
| | Cole Pettibone Lemay | Chinguacousy - Brampton (Brampton) | ND | 8.75 | | |
| | Eisa Syed | West Credit - Mississauga (Mississauga) | ND | 8.70 | | |
| | Tyler Finlay | Philip Pocock - Mississauga (Mississauga) | ND | 8.64 | | |
| | John Nguyen | Philip Pocock - Mississauga (Mississauga) | ND | 8.50 | | |
| | Anthony Rovira | Cardinal Ambrozic - Brampton (Brampton) | ND | 8.20 | | |
| | Ralph Kangappaden | Cardinal Ambrozic - Brampton (Brampton) | ND | 8.10 | | |
| | Hackil Zongia | ESC Sainte-Famille - Mississau (Mississauga) | ND | 8.10 | | |
| | Saad Khan | West Credit - Mississauga (Mississauga) | ND | 8.10 | | |
| | Adisen Poole | Sandalwood Skills (Brampton) | ND | 7.90 | | |
| | Hamzah Syed | Chinguacousy - Brampton (Brampton) | ND | 7.75 | | |
| | Alade Stevenson | Notre Dame - Brampton (Brampton) | ND | 7.60 | | |
| | Alex Campbell | Sandalwood Skills (Brampton) | ND | 7.30 | | |
| | Dylan Heck | Iona C.S.S. (Mississauga) | ND | 7.30 | | |
| | Jasraj Tung | Sandalwood Skills (Brampton) | ND | 7.20 | | |
| | Romal Dhillon | Louise Arbour- REACH (Brampton) | ND | 7.20 | | |
| | Bavan Varatharaj | Sandalwood Skills (Brampton) | ND | 6.80 | | |
| | Karanveer Aulakh | Sandalwood Skills (Brampton) | ND | 6.60 | | |
| | Zi Li | Philip Pocock - Mississauga (Mississauga) | ND | 6.60 | | |
| | Hammood Rehman | The Woodlands - Mississauga (Mississauga) | ND | 6.60 | | |
| | Andrew Noza | Louise Arbour- REACH (Brampton) | ND | 6.40 | | |
| | Nicki Krahn | West Credit - Mississauga (Mississauga) | ND | 6.30 | | |
| | Andrei Davocol | d'Youville Panthers (Brampton) | ND | 6.20 | | |
| | Muhammad Raza | Sandalwood Skills (Brampton) | ND | 6.10 | | |
| | Ravdeep Kalsi | Louise Arbour- REACH (Brampton) | ND | 5.80 | | |
| | Thomas Antoine | The Woodlands - Mississauga (Mississauga) | ND | 5.40 | | |
| | Treyvon Jarvis | St. Roch - Brampton (Brampton) | ND | 4.60 | | |
| | Matteo DeFranco | Cardinal Ambrozic - Brampton (Brampton) | ND | 4.49 | | |
| | Lukas Merfort | West Credit - Mississauga (Mississauga) | ND | 4.30 | | |
| | Cyprian Weekes | Turner-Fenton - Brampton (Brampton) | ND | 4.00 | | |
| | Vishnu Mohan | Chinguacousy - Brampton (Brampton) | ND | 3.00 | | |
| | Alex Kusyk | St. Marcellinus - Mississauga (Mississauga) | ND | 2.27 | | |
| | Tristan Haluszka | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Raphael Mando | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Aaron Santos | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Harvey Nisperos | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Andrew Colmenar | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Jamaal Dara | Applewood School (MISSISSAUGA) | ND | DQ | | |
| | Ahmed Elsharkawy | Applewood School (MISSISSAUGA) | ND | DQ | | |
| | Jelani Sawyers | Applewood School (MISSISSAUGA) | ND | DQ | | |
| | Tayshaun Dey | Jean Augustine - Brampton (Brampton) | ND | DQ | | |
| | Aidan Gavin | Jean Augustine - Brampton (Brampton) | ND | DQ | | |
| | Aries Magat | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Bruklin Kalemi | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Havi Urbi | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | David Hazell-Mendrela | Notre Dame - Brampton (Brampton) | ND | DQ | | |
| | Gabriel De Guzman | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Gabriel Cabral | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Juwon Ogutuga | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Anthony Soda | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Reed Xavier | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Amish BK | St. Marcellinus - Mississauga (Mississauga) | ND | DQ | | |
| | Michael Coletta | St. Marcellinus - Mississauga (Mississauga) | ND | DQ | | |
| | Abdullah Abdullah | Loyola CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Daniel Bennett | Loyola CSS - Mississauga (Mississauga) | ND | DQ | | |
| | Shanvir Dhaliwal | Louise Arbour- REACH (Brampton) | ND | DQ | | |
| | Alden Brooks | Louise Arbour- REACH (Brampton) | ND | DQ | | |
| | Azlan Khan | Louise Arbour- REACH (Brampton) | ND | DQ | | |
| | Jordan Rate | Louise Arbour- REACH (Brampton) | ND | DQ | | |
| | Yuta Iwamura | Philip Pocock - Mississauga (Mississauga) | ND | DQ | | |
| | Alexander Pura | Philip Pocock - Mississauga (Mississauga) | ND | DQ | | |
| | Isaiah Fortunado | Philip Pocock - Mississauga (Mississauga) | ND | DQ | | |
| | Joseph Markus | St. Joseph (Mississauga) | ND | DQ | | |
| | Joshua Pereira | St. Joseph (Mississauga) | ND | DQ | | |
| | Jordan Akpan | St. Joseph (Mississauga) | ND | DQ | | |
| | Julian Mendes | St. Roch - Brampton (Brampton) | ND | DQ | | |
| | Prabhjot Manan | Sandalwood Skills (Brampton) | ND | DQ | | |
| | Sukhraj Minhas | Sandalwood Skills (Brampton) | ND | DQ | | |
| | Rishi Thayakaran | Sandalwood Skills (Brampton) | ND | DQ | | |
| | Levi Nsiah | Sandalwood Skills (Brampton) | ND | DQ | | |
| | Ali Alhuneidi | port credit team 10 (mississauga) | ND | DQ | | |
| | Brandon Louie | port credit team 10 (mississauga) | ND | DQ | | |
| | Michael Pizzuco | port credit team 10 (mississauga) | ND | DQ | | |
| | Saieshan Somasri | port credit team 10 (mississauga) | ND | DQ | | |
| | Jacob Connolly | Chinguacousy - Brampton (Brampton) | ND | DQ | | |
| | Zahid Abogooda | The Woodlands - Mississauga (Mississauga) | ND | DQ | | |
| | Kevin Juhasz | The Woodlands - Mississauga (Mississauga) | ND | DQ | | |
| | Ankit Bhargaz | The Woodlands - Mississauga (Mississauga) | ND | DQ | | |
| | Linkin Henderson | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Cory Hazel | Iona C.S.S. (Mississauga) | ND | DQ | | |
| | Jordon Preston | Iona C.S.S. (Mississauga) | ND | DQ | | |
| | Benjamin Raymonde | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Kuba Suroweic | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Omer Mekki | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Mohammed Al-Hussain | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Ali Hussain | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Eric Tien | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Amer Abdulraheem | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Yousuf Mansour | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Attilla Robinson | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Ayaan Mohammed | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Steven Huynh | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Hashem Haschimi | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Mohammed Rahim | Thomas L Kennedy - Mississauga (Mississauga) | ND | DQ | | |
| | Sean Ebraemi | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Hassan Gilani | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Christian Zawacki | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Benedict Mutamba | ESC Sainte-Famille - Mississau (Mississauga) | ND | DQ | | |
| | Azer Kapetanovic | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Vincent Le | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Daniel Podleszanski | Cardinal Ambrozic - Brampton (Brampton) | ND | DQ | | |
| | Justin Abdool | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | David Chiong | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Zain Umer | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Scott Braydin | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Kurt Sangalang | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Zain Raza | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Jason Reymond | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Mark Pawlowski | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Rohan Kisto | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Prabhjot Singh | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Youssef Kharrat | West Credit - Mississauga (Mississauga) | ND | DQ | | |
| | Karson Padron | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Amartya Das | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Sebastian Cadena | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Avery Thompson | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Amitesh Grover | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Azar Kamal | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Kyrien Foster | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Kelvin Uhunmwangho | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Oneil Trubbie | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Joshua Abraham | Ascension of Our Lord-Mississa (Mississauga) | ND | DQ | | |
| | Sebastian Biel | Ascension of Our Lord-Mississa (Mississauga) | ND | DQ | | |
| | David Mensah | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Mohit Doal | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Jadbir Sahota | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Mohsin Rehman | North Peel - Brampton (Brampton) | ND | DQ | | |
| | Nathan Morales | Ascension of Our Lord-Mississa (Mississauga) | ND | DQ | | |
| | Tristan Estrela | Ascension of Our Lord-Mississa (Mississauga) | ND | DQ | | |
| | Nicholas Marji | Ascension of Our Lord-Mississa (Mississauga) | ND | DQ | | |
| | Alexadre Mendoza | Ascension of Our Lord-Mississa (Mississauga) | ND | DQ | | |
| | Shrey Attri | Turner-Fenton - Brampton (Brampton) | ND | DQ | | |
| | Adam Awan | Turner-Fenton - Brampton (Brampton) | ND | DQ | | |
| | Jacob Rubis | Ascension of Our Lord-Mississa (Mississauga) | ND | DQ | | |
| | Nicholas Ramnarine | Turner-Fenton - Brampton (Brampton) | ND | DQ | | |
| | Edmond Rizal | Turner-Fenton - Brampton (Brampton) | ND | DQ | | |
| | James Denesiuk | Turner-Fenton - Brampton (Brampton) | ND | DQ | | |
| | Daniel Martin | Turner-Fenton - Brampton (Brampton) | ND | DQ | | |
| | Michael Creti-Brescia | d'Youville Panthers (Brampton) | ND | DQ | | |
| | George Czapski | St. Joan of Arc - Mississauga (Mississauga) | ND | DQ | | |
| | Noah Jiminez Tiu | St. Joan of Arc - Mississauga (Mississauga) | ND | DQ | | |
| | Chance O’Leary | St. Joan of Arc - Mississauga (Mississauga) | ND | DQ | | |
| | Stuart Sanders | St. Joan of Arc - Mississauga (Mississauga) | ND | DQ | | |
| | Kevin Arboleda | St. Joan of Arc - Mississauga (Mississauga) | ND | DQ | | |
| | Gabriel Somera | St. Joan of Arc - Mississauga (Mississauga) | ND | DQ | | |
| | Etien Aleman | St. Joan of Arc - Mississauga (Mississauga) | ND | DQ | | |
| | Markus Poelking | St. Joan of Arc - Mississauga (Mississauga) | ND | DQ | | |
| | Julian Medina Lopez | St. Joan of Arc - Mississauga (Mississauga) | ND | DQ | | |
| | Eddrick Vasquez | St. Joan of Arc - Mississauga (Mississauga) | ND | DQ | | |
| | Antonio Alves | St. Joan of Arc - Mississauga (Mississauga) | ND | DQ | | |
2 |
| | Filip Majkut | St Martin CSS - Mississauga (Mississauga) | ND | DQ | | |
4 |
| | David Jorge | Our Lady of Mount Carmel-Missi (Mississauga) | ND | 4.60 | 10 | |
8 |
| | Dev Sharma | Jean Augustine - Brampton (Brampton) | ND | DQ | | |