Skip to main content
trackdatabase.com logo







finishlynx logo

hy-tek logo

Place Ath # First Name Last Name City Gender Actual Age Graded Type Category Cat Pl Gender Pl Chip
1 733 George Marschall M 20:41.6 20:17.0 M01-19 1 of 6 01 of 15 20:40.3
2 731 Alexander Marschall M 20:51.8 19:47.0 M01-19 2 of 6 02 of 15 20:51.7--
3 741 Jeff Lau M 21:17.5 21:07.0 M30-39 1 of 2 03 of 15 21:15.5
4 246 Noah Harbridge M 21:30.2 18:42.7 M01-19 3 of 6 04 of 15 21:29.9
5 742 Andy Horton M 21:39.3 19:38.3 M40-49 1 of 1 05 of 15 21:37.5
6 301 Mark Sykes M 22:08.3 21:40.4 M30-39 2 of 2 06 of 15 22:06.7
7 237 Zelimir Stanojev M 22:16.3 19:09.2 M50-59 1 of 5 07 of 15 22:12.2
8 226 Marlene Sykes F 22:28.0 22:22.5 F30-39 1 of 4 01 of 13 22:24.9
9 725 Carol Bailey F 24:12.1 17:23.9 F60+ 1 of 1 02 of 13 24:09.4--
10 756 Mitchell Penning M 25:45.2 20:33.4 M01-19 4 of 6 08 of 15 25:44.7
11 691 Amanda Young F 25:53.2 25:38.6 F30-39 2 of 4 03 of 13 25:43.7
12 239 Ralph Stacey M 26:05.1 21:44.0 M50-59 2 of 5 09 of 15 26:02.8
13 964 Leigh-anne Chittle F 26:50.8 26:50.5 F30-39 3 of 4 04 of 13 26:46.9
14 715 John Hall M 26:56.5 23:31.9 M50-59 3 of 5 10 of 15 26:51.1
15 925 Mark Gladding M 27:55.2 23:04.6 M50-59 4 of 5 11 of 15 27:50.5
16 311 Gary Van Der Meer M 28:37.7 24:25.7 M50-59 5 of 5 12 of 15 28:34.3
17 728 Sarah Chaudhery F 29:47.2 29:35.6 F30-39 4 of 4 05 of 13 29:40.1
18 750 Elise Higgitt F 30:02.5 28:53.3 F40-49 1 of 5 06 of 13 29:59.0
19 949 Jennifer Caruk M 30:20.3 25:22.1 M01-19 5 of 6 13 of 15 30:20.0
20 261 Nathan Watt M 30:21.4 26:25.0 M01-19 6 of 6 14 of 15 30:20.8
21 752 Jenn Scherle F 30:25.5 28:49.8 F40-49 2 of 5 07 of 13 27:56.5
22 950 Jen Bedford F 30:39.3 26:12.2 F50-59 1 of 2 08 of 13 30:34.6
23 730 Kennedy Cober F 31:22.1 28:06.0 F01-19 1 of 1 09 of 13 31:21.3
24 757 Karen Penning F 31:49.7 29:21.7 F40-49 3 of 5 10 of 13 31:46.8
25 936 Elizabeth Cuccia F 32:05.2 28:03.2 F50-59 2 of 2 11 of 13 32:00.2
26 727 James Hodder M 32:17.1 25:36.1 M60+ 1 of 1 15 of 15 32:14.0
27 760 Naomi Miller F 54:00.9 51:56.4 F40-49 4 of 5 12 of 13 59:58.6
28 375 Dana Dickson F 54:01.5 51:35.3 F40-49 5 of 5 13 of 13 54:01.5
Last updated Sat, 30 Sep 2017 17:01:44

Copyright © 2001-2024 trackDatabase.com All rights reserved.

Cookie Policy | Privacy Policy | Terms of Service

 
en