|
RDS Invitational
Under 08 | Female | 50 Metre Dash | |
| Under 08 | Male | 50 Metre Dash | |
| Under 10 | Female | 100 Metre Dash | |
| Under 10 | Male | 100 Metre Dash | |
| Under 12 | Female | 100 Metre Dash | |
| Under 12 | Male | 100 Metre Dash | |
| Under 14 | Female | 100 Metre Dash | |
| Under 14 | Male | 100 Metre Dash | |
| Under 08 | Female | 80 Metre Hurdles | |
| Under 08 | Male | 80 Metre Hurdles | |
| Under 10 | Female | 80 Metre Hurdles | |
| Under 10 | Male | 80 Metre Hurdles | |
| Under 12 | Female | 80 Metre Hurdles | |
| Under 12 | Male | 80 Metre Hurdles | |
| Under 14 | Male | 80 Metre Hurdles | |
| Under 08 | Female | 100 Metre Dash | |
| Under 08 | Male | 100 Metre Dash | |
| Under 12 | Female | 200 Metre Dash | |
| Under 12 | Male | 200 Metre Dash | |
| Under 14 | Female | 200 Metre Dash | |
| Under 14 | Male | 200 Metre Dash | |
| Under 08 | Female | 400 Metre Run | |
| Under 08 | Male | 400 Metre Run | |
| Under 10 | Female | 400 Metre Run | |
| Under 10 | Male | 400 Metre Run | |
| Under 12 | Female | 400 Metre Run | |
| Under 12 | Male | 400 Metre Run | |
| Under 14 | Female | 400 Metre Run | |
| Under 14 | Male | 400 Metre Run | |
| Under 12 | Female | 800 Metre Run | |
| Under 12 | Male | 800 Metre Run | |
| Under 14 | Female | 800 Metre Run | |
| Under 14 | Male | 800 Metre Run | |
| Under 08 | Female | Long Jump | |
| Under 08 | Male | Long Jump | |
| Under 10 | Female | Long Jump | |
| Under 10 | Male | Long Jump | |
| Under 12 | Female | Long Jump | |
| Under 12 | Male | Long Jump | |
| Under 14 | Female | Long Jump | |
| Under 14 | Male | Long Jump | |
| Under 08 | Female | Long Jump (Standing) | |
| Under 08 | Male | Long Jump (Standing) | |
| Under 10 | Female | Long Jump (Standing) | |
| Under 10 | Male | Long Jump (Standing) | |
| Under 12 | Female | Long Jump (Standing) | |
| Under 12 | Male | Long Jump (Standing) | |
| Under 14 | Female | Long Jump (Standing) | |
| Under 14 | Male | Long Jump (Standing) | |
| Under 10 | Female | High Jump | |
| Under 10 | Male | High Jump | |
| Under 12 | Female | High Jump | |
| Under 12 | Male | High Jump | |
| Under 14 | Female | High Jump | |
| Under 14 | Male | High Jump | |
| Under 10 | Female | Shot Put | |
| Under 10 | Male | Shot Put | |
| Under 12 | Female | Shot Put | |
| Under 12 | Male | Shot Put | |
| Under 14 | Female | Shot Put | |
| Under 14 | Male | Shot Put | |
| Under 08 | Female | Other (Ball Throw) | |
| Under 08 | Male | Other (Ball Throw) | |
| Under 10 | Female | Other (Ball Throw) | |
| Under 10 | Male | Other (Ball Throw) | |
| Under 12 | Female | Javelin Throw | |
| Under 12 | Male | Javelin Throw | |
| Under 14 | Female | Javelin Throw | |
| Under 14 | Male | Javelin Throw | |
| Under 14 | Female | 80 Metre Hurdles | |
| Under 10 | Female | 200 Metre Dash | |
| Under 10 | Male | 200 Metre Dash | |
| | Last updated Wed, 08 Jun 2016 19:24:11
|