|
TDSS Cross Country Invitational 2015
Grade 3 | Female | 1500 Metre CC Run | |
| Grade 3 | Male | 1500 Metre CC Run | |
| Grade 4 | Female | 1500 Metre CC Run | |
| Grade 4 | Male | 1500 Metre CC Run | |
| Grade 5 | Female | 2150 Metre CC Run | |
| Grade 5 | Male | 2150 Metre CC Run | |
| Grade 6 | Female | 2150 Metre CC Run | |
| Grade 6 | Male | 2150 Metre CC Run | |
| Grade 7&8 | Female | 2564 Metre CC Run | |
| Grade 7&8 | Male | 3096 Metre CC Run | |
| Midget | Female | 3096 Metre CC Run | |
| Midget | Male | 5182 Metre CC Run | |
| Junior | Female | 3096 Metre CC Run | |
| Junior | Male | 6544 Metre CC Run | |
| Senior | Female | 5182 Metre CC Run | |
| Senior | Male | 6544 Metre CC Run | |
| Para | Female | 3096 Metre CC Run | |
| Para | Male | 3096 Metre CC Run | |
| Para | Male | 2150 Metre CC Run | |
| | Last updated Tue, 13 Oct 2015 14:53:16
|