trackdatabase.com logo











CarrotFast 2014


Place Ath # First Name Last Name City Gender Time Category Cat Pl Gender Pl
1 1559 Sami Jibril Toronto M 14:48.0 20-29 M 1 of 5 1 of 56
2 1610 Fernando Carvalho Bradford M 16:40.7 30-39 M 1 of 7 2 of 56
3 1599 Aidan Zagar Caledon M 16:43.7 01-19 M 1 of 18 3 of 56
4 1536 Shane Favit Etobicoke M 16:51.0 01-19 M 2 of 18 4 of 56
5 1593 Jamie Tarling Caledon M 17:03.6 20-29 M 2 of 5 5 of 56
6 1607 Alexander Maycock Orangeville M 17:08.6 01-19 M 3 of 18 6 of 56
7 1537 Isaiah Fernandes Newmarket M 17:22.6 01-19 M 4 of 18 7 of 56
8 1517 Luke Deighan Newmarket M 17:29.2 01-19 M 5 of 18 8 of 56
9 1564 Matthew Lozano Ajax M 17:29.5 01-19 M 6 of 18 9 of 56
10 1602 Walden Moreau   M 18:19.7 01-19 M 7 of 18 10 of 56
11 1521 Vincent Baik Richmond Hill M 18:24.2 01-19 M 8 of 18 11 of 56
12 1560 Ludwig Kockert Holland Landing M 18:28.7 20-29 M 3 of 5 12 of 56
13 1582 Darryl Rowan Oakville M 18:30.6 40-49 M 1 of 10 13 of 56
14 1547 Mirco Graenert Aurora M 18:39.5 40-49 M 2 of 10 14 of 56
15 1571 Nicholas Mota Newmarket M 18:44.0 01-19 M 9 of 18 15 of 56
16 1587 Andrea Smith Toronto F 18:46.0 30-39 F 1 of 11 1 of 52
17 1572 Steve Murphy Newmarket M 18:53.2 50-59 M 1 of 9 16 of 56
18 1611 Jose Carvalho Bradford M 19:20.3 30-39 M 2 of 7 17 of 56
19 1541 James Freemantle Newmarket M 19:48.5 50-59 M 2 of 9 18 of 56
20 1579 Paul Roberts Cedar Valley M 19:52.9 50-59 M 3 of 9 19 of 56
21 1590 Ade Stewart Market Harborough M 20:01.3 40-49 M 3 of 10 20 of 56
22 1615 Anna Cianni King City F 20:12.8 01-19 F 1 of 17 2 of 52
23 1567 Chalmers McAllister Caledon M 20:25.9 01-19 M 10 of 18 21 of 56
24 1584 Jenevieve Scobbie Bradford F 20:43.8 01-19 F 2 of 17 3 of 52
25 1509 Ben Veldman Bradford M 20:47.8 30-39 M 3 of 7 22 of 56
26 1570 Elaine Mota Newmarket F 20:48.7 40-49 F 1 of 9 4 of 52
27 1523 Ashni Bhoolaton Newmarket F 20:58.7 01-19 F 3 of 17 5 of 52
28 1508 Cassidy Phillips Aurora F 21:12.6 01-19 F 4 of 17 6 of 52
29 1548 Justin Graenert Aurora M 21:15.3 01-19 M 11 of 18 23 of 56
30 1580 Lesley Rooyakkers Newmarket F 21:18.7 40-49 F 2 of 9 7 of 52
31 1603 Richard Nangle   M 21:14.1 40-49 M 4 of 10 24 of 56
32 1503 Veronica Biggar Newmarket F 21:19.6 40-49 F 3 of 9 8 of 52
33 1589 Nicholas Sopuch Bradford M 21:43.3 01-19 M 12 of 18 25 of 56
34 1605 Cynthia O'Helloren Oakville F 21:46.8 50-59 F 1 of 10 9 of 52
35 1606 Audrey M'Cormick Barrie  F 21:55.1 01-19 F 5 of 17 10 of 52
36 1566 Adriana Mangos Markham F 22:08.5 01-19 F 6 of 17 11 of 52
37 1588 Briar Sneek markham F 22:20.1 01-19 F 7 of 17 12 of 52
38 1543 Henry Gabriels Egbert M 22:17.2 60+ M 1 of 7 26 of 56
39 1529 Rob Denault Villanova M 22:26.4 20-29 M 4 of 5 27 of 56
40 1530 Alex Denault Aurora M 22:26.5 20-29 M 5 of 5 28 of 56
41 1574 Tim Payne Orillia M 22:27.6 60+ M 2 of 7 29 of 56
42 1554 Megan Hodinka Beeton F 22:40.9 01-19 F 8 of 17 13 of 52
43 1608 Jesica Shaw Barrie  F 22:45.5 20-29 F 1 of 3 14 of 52
44 1565 James Lusby Markham M 22:59.1 30-39 M 4 of 7 30 of 56
45 1505 Hannah Carley Newmarket F 23:25.2 01-19 F 9 of 17 15 of 52
46 1555 Peter Hood Bradford M 23:26.3 40-49 M 5 of 10 31 of 56
47 1573 Emily Nichols Bracebridge F 23:42.6 01-19 F 10 of 17 16 of 52
48 1614 Emily McLean Newmarket  F 23:51.7 01-19 F 11 of 17 17 of 52
49 1532 LILY EDMUNDS Newmarket F 24:00.2 01-19 F 12 of 17 18 of 52
50 1556 Randi Hopkins Powell F 24:01.7 20-29 F 2 of 3 19 of 52
51 1585 James Scobbie Bradford M 24:04.0 50-59 M 4 of 9 32 of 56
52 1558 joseph jakovac newmarket M 24:12.0 60+ M 3 of 7 33 of 56
53 4806 Sophia Harris Vaughan F 24:18.4 01-19 F 13 of 17 20 of 52
54 4805 Jonathan Harris Vaughan M 24:20.4 40-49 M 6 of 10 34 of 56
55 1583 Jake Rowan Oakville M 24:31.0 01-19 M 13 of 18 35 of 56
56 1544 jack geddes toronto M 24:32.3 60+ M 4 of 7 36 of 56
57 1545 Brian Ginn Aurora M 24:45.5 40-49 M 7 of 10 37 of 56
58 1550 Anke Graenert Aurora F 24:48.9 40-49 F 4 of 9 21 of 52
59 1597 Stephen Young Cannington M 25:03.7 50-59 M 5 of 9 38 of 56
60 1535 Chandler Eves Georgetown M 25:07.3 30-39 M 5 of 7 39 of 56
61 1613 Pat McLean Newmarket  M 25:25.2 40-49 M 8 of 10 40 of 56
62 1533 Cory Ellis Barrie M 25:34.1 30-39 M 6 of 7 41 of 56
63 1501 Marcel Bennett Barrie M 25:44.5 30-39 M 7 of 7 42 of 56
64 1592 Adam Stewart Market Harborough M 25:50.5 01-19 M 14 of 18 43 of 56
65 1591 Hannah Stewart Market Harborough F 25:54.3 01-19 F 14 of 17 22 of 52
66 1524 Kevin Brown Newmarket M 25:50.2 50-59 M 6 of 9 44 of 56
67 1581 Erin Ross Newmarket F 25:50.7 30-39 F 2 of 11 23 of 52
68 1512 Liam Lacey Toronto M 25:56.6 60+ M 5 of 7 45 of 56
69 1601 Maria Moreau   F 26:13.7 50-59 F 2 of 10 24 of 52
70 1600 brenda zeng Orangeville F 26:20.2 50-59 F 3 of 10 25 of 52
71 1516 Kathryn Owsiany Newmarket F 26:33.0 01-19 F 15 of 17 26 of 52
72 1616 Bo Elkin Bradford M 26:33.0 40-49 M 9 of 10 46 of 56
73 1604 Kristyne Martin Mount Albert F 26:58.9 01-19 F 16 of 17 27 of 52
74 1514 Daniel Catt Keswick M 27:14.1 50-59 M 7 of 9 47 of 56
75 1612 Barbara George Newmarket  F 27:54.5 50-59 F 4 of 10 28 of 52
76 4804 Francine Harris Bradford F 27:51.0 60+ F 1 of 2 29 of 52
77 1527 Kristine Caroline Collingwood F 28:19.2 20-29 F 3 of 3 30 of 52
78 1578 Beckett Raver Newmarket M 28:42.5 01-19 M 15 of 18 48 of 56
79 1561 Nancy Konyu Orillia F 28:42.4 50-59 F 5 of 10 31 of 52
80 1576 Kaitlin Raver Newmarket F 28:43.7 40-49 F 5 of 9 32 of 52
81 1504 Steve Carley Newmarket M 29:15.0 50-59 M 8 of 9 49 of 56
82 1538 Lincoln Fernandes Newmarket M 29:14.7 40-49 M 10 of 10 50 of 56
83 1557 William Inchima Bradford M 29:41.9 01-19 M 16 of 18 51 of 56
84 1513 Elizabeth Poulsen Bradford F 30:34.2 30-39 F 3 of 11 33 of 52
85 1502 SUE JONES BRADFORD F 31:56.2 50-59 F 6 of 10 34 of 52
86 1609 Len Babiak Aurora  M 32:01.5 60+ M 6 of 7 52 of 56
87 1594 Krystal White Keswick F 32:01.5 30-39 F 4 of 11 35 of 52
88 1553 Amanda Hill Mount Albert F 32:01.6 30-39 F 5 of 11 36 of 52
89 1534 LINDA ELMING-FREDA Newmarket F 32:33.4 50-59 F 7 of 10 37 of 52
90 1528 Jodie Churilla Bradford F 32:35.4 30-39 F 6 of 11 38 of 52
91 1563 Jennifer LaForge Innisfil F 33:57.3 30-39 F 7 of 11 39 of 52
92 1511 Laurence Shepard Richmond Hill M 34:20.9 60+ M 7 of 7 53 of 56
93 1510 Kathleen Wong Richmond Hill F 35:00.2 60+ F 2 of 2 40 of 52
94 1518 Joceyn Affleck Bradford F 35:52.6 40-49 F 6 of 9 41 of 52
95 1519 Sam Affleck Bradford M 35:52.7 01-19 M 17 of 18 54 of 56
96 1552 Aidan Harris Vaughan M 37:28.5 01-19 M 18 of 18 55 of 56
97 1551 Sarah Harris Vaughan F 37:28.8 40-49 F 7 of 9 42 of 52
98 1507 Rachel Wain Newmarket F 37:00.9 01-19 F 17 of 17 43 of 52
99 1562 Sarina Kumar Aurora F 37:00.7 30-39 F 8 of 11 44 of 52
100 1506 Melissa Corga-Tosello Newmarket F 37:01.0 30-39 F 9 of 11 45 of 52
101 1539 Christine Ford Newmarket F 43:07.0 40-49 F 8 of 9 46 of 52
102 1522 Nicole Benge Cannington F 43:12.1 30-39 F 10 of 11 47 of 52
103 1598 Brenda Young Cannington F 44:29.9 50-59 F 8 of 10 48 of 52
104 1525 Michael Canning Newmarket M 45:36.4 50-59 M 9 of 9 56 of 56
105 1575 CAROL PEARCE MEIJERINK WHITBY F 45:26.5 50-59 F 9 of 10 49 of 52
106 1595 Wendy Wood Maple F 49:44.7 50-59 F 10 of 10 50 of 52
107 1596 Rhiannon Wood Maple F 49:45.3 30-39 F 11 of 11 51 of 52
108 1540 Tina Fraas Stouffville F 54:47.9 40-49 F 9 of 9 52 of 52
                   
Last updated Sat, 16 Aug 2014 16:00:00

Copyright © 2001-2024 trackDatabase.com All rights reserved.

Cookie Policy | Privacy Policy | Terms of Service

 
en