|
Birchmount Relays Hosted by Birchmount Park High School
Midget | Female | 300 Metre Hurdles | |
| Junior | Female | 300 Metre Hurdles | |
| Senior | Female | 400 Metre Hurdles | |
| Midget | Male | 300 Metre Hurdles | |
| Junior | Male | 300 Metre Hurdles | |
| Senior | Male | 400 Metre Hurdles | |
| Open | Female | 4x800 Metre Relay | |
| Open | Male | 4x800 Metre Relay | |
| Midget | Female | 4x100 Metre Relay | |
| Midget | Male | 4x100 Metre Relay | |
| Junior | Female | 4x100 Metre Relay | |
| Junior | Male | 4x100 Metre Relay | |
| Senior | Female | 4x100 Metre Relay | |
| Senior | Male | 4x100 Metre Relay | |
| Junior | Female | 3000 Metre Run | |
| Junior | Male | 3000 Metre Run | |
| Senior | Female | 3000 Metre Run | |
| Senior | Male | 3000 Metre Run | |
| Open | Female | 1500 Metre Steeplechase | |
| Open | Male | 2000 Metre Steeplechase | |
| Midget | Female | 4x400 Metre Relay | |
| Midget | Male | 4x400 Metre Relay | |
| Open | Female | 4x400 Metre Relay | |
| Open | Male | 4x400 Metre Relay | |
| Midget | Female | 4x200 Metre Relay | |
| Midget | Male | 4x200 Metre Relay | |
| Junior | Female | 4x200 Metre Relay | |
| Junior | Male | 4x200 Metre Relay | |
| Senior | Female | 4x200 Metre Relay | |
| Senior | Male | 4x200 Metre Relay | |
| Junior | Female | Shot Put | |
| Junior | Male | Shot Put | |
| Senior | Female | Shot Put | |
| Senior | Male | Shot Put | |
| Junior | Female | Discus Throw | |
| Junior | Male | Discus Throw | |
| Senior | Female | Discus Throw | |
| Senior | Male | Discus Throw | |
| Junior | Female | Triple Jump | |
| Junior | Male | Triple Jump | |
| Senior | Female | Triple Jump | |
| Senior | Male | Triple Jump | |
| Junior | Female | Long Jump | |
| Junior | Male | Long Jump | |
| Senior | Female | Long Jump | |
| Senior | Male | Long Jump | |
| | Last updated Wed, 07 May 2014 20:30:11
|