Skip to main content
trackdatabase.com logo







finishlynx logo

hy-tek logo

Place Ath # First Name Last Name City Gender Time Category Cat Pl Gender Pl
1 4085 Jose Carvalho Bradford M 16:23.0 Under 40 M 1 of 7 1 of 44
2 4087 Fernando Carvalho Bradford M 16:32.0 Under 30 M 1 of 6 2 of 44
3 4091 Elliot DeBoeck Barrie M 17:04.4 Under 30 M 2 of 6 3 of 44
4 4094 Geoff Peat King City M 17:05.3 Under 60 M 1 of 3 4 of 44
5 4044 Alexander Maycock Orangeville M 17:17.9 Under 20 M 1 of 12 5 of 44
6 4042 Ethan Loucks Barrie M 17:19.0 Under 20 M 2 of 12 6 of 44
7 4019 Jeffrey Flindall Barrie M 17:25.7 Under 50 M 1 of 11 7 of 44
8 4084 Paulo Carvalho Bradford M 18:26.3 Under 30 M 3 of 6 8 of 44
9 4048 Nicholas Mota Newmarket M 18:27.9 Under 20 M 3 of 12 9 of 44
10 4025 Mirco Graenert Aurora M 18:29.5 Under 50 M 2 of 11 10 of 44
11 4007 Adele Blaise-Sohnius Cologne F 19:17.8 Under 30 F 1 of 6 1 of 42
12 4034 Logan Ierullo Bradford M 19:24.4 Under 30 M 4 of 6 11 of 44
13 4014 Luis Curry Bradford M 19:41.4 Under 20 M 4 of 12 12 of 44
14 4078 J.T. Boston Newmarket M 19:43.8 Under 20 M 5 of 12 13 of 44
15 4076 Emily- Rose Boston Newmarket F 19:54.7 Under 20 F 1 of 6 2 of 42
16 4079 Steve Boston Newmarket M 20:14.6 Under 50 M 3 of 11 14 of 44
17 4083 Kathryn Sullivan O'ville F 20:19.6 Under 50 F 1 of 14 3 of 42
18 4047 Elaine Mota Newmarket F 20:29.1 Under 50 F 2 of 14 4 of 42
19 4098 Dave Robinson Bradford M 20:44.4 Under 40 M 2 of 7 15 of 44
20 4033 Frank Ierullo Bradford M 20:48.5 Under 60 M 2 of 3 16 of 44
21 4058 Lesley Rooyakkers Newmarket F 20:52.1 Under 50 F 3 of 14 5 of 42
22 4040 Dylan Knibbe Bradford M 21:01.1 Under 20 M 6 of 12 17 of 44
23 4024 Justin Graenert Aurora M 21:09.5 Under 20 M 7 of 12 18 of 44
24 4041 Katie Lesperance Barrie F 21:21.8 Under 30 F 2 of 6 6 of 42
25 4086 Michael Carvalho Bradford M 21:42.7 Under 30 M 5 of 6 19 of 44
26 4081 Steve Nogalo Bradford M 21:46.7 Under 50 M 4 of 11 20 of 44
27 4020 Henry Gabriels Egbert M 21:48.7 60 & over M 1 of 5 21 of 44
28 4063 Chris Skinner Toronto M 21:57.1 Under 30 M 6 of 6 22 of 44
29 4068 Ben Veldman Bradford M 22:07.7 Under 40 M 3 of 7 23 of 44
30 4035 Steven Jensen Bradford M 22:09.9 Under 40 M 4 of 7 24 of 44
31 4038 Mike Karn Coldwater M 22:10.4 Under 50 M 5 of 11 25 of 44
32 4052 Tim Payne Orillia M 22:21.9 60 & over M 2 of 5 26 of 44
33 4097 Carly McLaughlin Bradford F 22:34.6 Under 20 F 2 of 6 7 of 42
34 4077 Eliza-Jane Boston Newmarket F 22:41.1 Under 20 F 3 of 6 8 of 42
35 4093 Ron O'Hare Newmarket M 22:44.1 Under 50 M 6 of 11 27 of 44
36 4090 Sheryl Potter Sharon F 22:48.7 Under 50 F 4 of 14 9 of 42
37 4088 Margarida Shail North Bay F 22:57.0 Under 40 F 1 of 14 10 of 42
38 4056 Gavyn Robinson Bradford M 22:57.5 Under 20 M 8 of 12 28 of 44
39 4061 Jessica Shaw Barrie F 23:09.3 Under 30 F 3 of 6 11 of 42
40 4008 Robin Brunet Bradford F 23:23.7 Under 50 F 5 of 14 12 of 42
41 4023 Anke Graenert Aurora F 23:29.2 Under 50 F 6 of 14 13 of 42
42 4031 Peter Hood Bradford M 24:02.8 Under 50 M 7 of 11 29 of 44
43 4006 Marcel Bennett Barrie M 24:03.7 Under 40 M 5 of 7 30 of 44
44 4095 Ken Mcewen   M 24:53.4 60 & over M 3 of 5 31 of 44
45 4026 Lindsay Hall-Carvalho Newmarket F 25:22.4 Under 30 F 4 of 6 14 of 42
46 4057 Ken Robinson Bradford M 26:05.7 Under 50 M 8 of 11 32 of 44
47 4017 Carrie Edgeworth Bond Head F 26:20.2 Under 40 F 2 of 14 15 of 42
48 4060 John Scott Bolton M 26:34.4 60 & over M 4 of 5 33 of 44
49 4064 Madison Spencer Bradford F 26:58.9 Under 20 F 4 of 6 16 of 42
50 4030 Heather Hislop Bradford F 27:13.8 Under 40 F 3 of 14 17 of 42
51 4043 Martha MacEachern Barrie F 27:49.4 Under 50 F 7 of 14 18 of 42
52 4012 William Clark Innisfil M 28:02.0 Under 20 M 9 of 12 34 of 44
53 4071 Kim Yeaman Innisfil F 28:12.2 Under 50 F 8 of 14 19 of 42
54 4067 Dan Timmins Carleton Place M 28:35.3 Under 50 M 9 of 11 35 of 44
55 4092 Steve Carley Newmarket M 28:49.0 Under 50 M 10 of 11 36 of 44
56 4074 Dawn Ellis-Mobbs Aurora F 29:00.0 Under 40 F 4 of 14 20 of 42
57 4075 Adam Mobbs Aurora M 29:00.6 Under 40 M 6 of 7 37 of 44
58 4066 Teresa Sue-Van Scheyndel Alliston F 29:36.6 Under 40 F 5 of 14 21 of 42
59 4037 SUE JONES BRADFORD F 29:40.0 Under 60 F 1 of 2 22 of 42
60 4010 Kim Camilleri Bradford F 29:40.4 Under 60 F 2 of 2 23 of 42
61 4053 Elizabeth Poulsen Bradford F 29:40.4 Under 40 F 6 of 14 24 of 42
62 4016 Blake Dunford Alliston M 29:40.8 Under 40 M 7 of 7 38 of 44
63 4080 Chris Chan North York M 29:49.5 Under 50 M 11 of 11 39 of 44
64 4001 Jocelyn Affleck Bradford F 30:46.8 Under 50 F 9 of 14 25 of 42
65 4089 Heather Tennant Midhurst F 30:47.1 Under 50 F 10 of 14 26 of 42
66 4054 Cathy Ravenda ETOBICOKE F 31:10.1 Under 50 F 11 of 14 27 of 42
67 4027 Gillian Hartley Barrie F 31:44.7 Under 40 F 7 of 14 28 of 42
68 4018 Lily Edmunds Newmarket F 31:49.2 Under 20 F 5 of 6 29 of 42
69 4046 Lyndsay McFarlane Beamsville F 31:54.5 Under 40 F 8 of 14 30 of 42
70 4073 Krystie Wade Oakville F 31:58.2 Under 40 F 9 of 14 31 of 42
71 4036 Sheri Jones Bradford F 32:05.7 Under 50 F 12 of 14 32 of 42
72 4039 Darlene Kelly Bradford F 32:05.9 Under 40 F 10 of 14 33 of 42
73 4028 Amanda Hill Mount Albert F 32:09.8 Under 30 F 5 of 6 34 of 42
74 4070 Krystal White Keswick F 32:09.9 Under 40 F 11 of 14 35 of 42
75 4003 Len Babiak Aurora M 32:17.3 60 & over M 5 of 5 40 of 44
76 4009 Peter Callaghan BRADFORD M 32:55.1 Under 20 M 10 of 12 41 of 44
77 4059 Megan Saunders BRADFORD F 33:03.0 Under 30 F 6 of 6 36 of 42
78 4082 Larissa Nogalo Bradford F 33:05.7 Under 50 F 13 of 14 37 of 42
79 4011 Jodie Churilla Bradford F 33:15.0 Under 40 F 12 of 14 38 of 42
80 4050 Liam Murphy Barrie M 33:36.5 Under 20 M 11 of 12 42 of 44
81 4022 Rosanna Gammicchia Bradford F 33:45.4 Under 40 F 13 of 14 39 of 42
82 4021 Anthony Gammicchia Bradford M 33:57.2 Under 20 M 12 of 12 43 of 44
83 4051 Tom Murphy Barrie M 34:08.3 Under 60 M 3 of 3 44 of 44
84 4004 Meghan Barran Barrie F 35:05.0 Under 20 F 6 of 6 40 of 42
85 4065 Holly Stewart Innisfil F 35:55.6 Under 40 F 14 of 14 41 of 42
86 4005 Lori Bates Carleton Place F 37:41.7 Under 50 F 14 of 14 42 of 42
                   
Last updated Sat, 17 Aug 2013 11:58:50

Copyright © 2001-2024 trackDatabase.com All rights reserved.

Cookie Policy | Privacy Policy | Terms of Service

 
en