trackdatabase.com logo











Markham Women's 5K


Markham Women's 5K
Place Ath # Athlete Name City Team Time Category Cat Pl   2 Team Scores           4 Team Scores    
1 294 Christy Barber Toronto   19:11.8 40 - 49 1 of 65 1 MD Mac Attack! 45:00.3 1 Girls Run for Fun 56:06.8
2 187 pereira rita toronto Pereiras 20:49.6 40 - 49 2 of 65 2 Pereiras 44:45.0 2 RUDSAC 55:28.3
3 207 Rodrigues Shania Oshawa 20:58.2 19 & under 1 of 40 3 MD Team Thompson 52:05.5 3 SONIC GIRLS 04:00.2
4 19 Beck cindy Kingston 21:36.2 20 - 29 1 of 53 4 SS Steele Sisters 52:18.3 4 Happy Feet 04:32.4
5 142 McLeod Katie Richmond Hill MD Mac Attack! 22:30.1 19 & under 2 of 40 5 FF XLR8 52:42.6 5 Slow Pokes 08:22.2
6 141 McLeod Kathy Richmond Hill MD Mac Attack! 22:29.6 30 - 39 1 of 62 6 SS VSW 52:48.0 6 Team Koumbari 10:03.7
7 170 Nelson Teri-Lynn Markham SS Sole Sisters 23:05.4 20 - 29 2 of 53 7 running for ice cream 54:01.2 7 Team PeaX 13:42.0
8 165 Morton Tara Markham 23:21.4 40 - 49 3 of 65 8 Girls Run for Fun 54:28.8 8 Moreland Girls 16:38.7
9 263 Warenycia Natasha Toronto 23:43.2 19 & under 3 of 40 9 MD The Glanfield Girls 53:55.5 9 Kaderbai 11:48.0
10 302 Maurita Wong Markham   23:51.1 30 - 39 2 of 62 10 Happy Feet 55:18.4 10 4thecause 27:41.4
11 188 pereira maria toronto Pereiras 23:55.4 19 & under 4 of 40 11 SS Team Tight and Bright 55:16.6
12 296 Brigette Todd Stouffville   24:15.5 40 - 49 4 of 65 12 All The Springfree Ladies 55:20.6
13 83 Glanfield Jennifer Caledon MD The Glanfield Girls 24:43.7 20 - 29 3 of 53 13 SONIC GIRLS 56:20.9
14 114 Leung Monica Markham SS VSW 24:34.5 20 - 29 4 of 53 14 Slow Pokes 56:38.0
15 30 Campbell Nadia Scarborough 25:14.2 40 - 49 5 of 65 15 Team Koumbari 56:29.4
16 128 MARTEL VERONICA MARKHAM 25:14.4 30 - 39 3 of 62 16 MD MPTC 57:02.9
17 11 Atkinson Lisa Unionville SS Steele Sisters 25:14.8 50 - 59 1 of 25 17 RUDSAC 57:18.4
18 102 Kampe Kristina Scarborough 25:19.4 40 - 49 6 of 65 18 MD The Cusack's 57:51.8
19 21 Bider Jada Scarborough 25:44.1 30 - 39 4 of 62 19 MD Bell Champman 58:32.7
20 280 Price Linda Unionville 25:50.6 40 - 49 7 of 65 20 Team PeaX 60:47.3
21 248 Thompson Donna Midland MD Team Thompson 25:46.3 50 - 59 2 of 25 21 MD The Roadrunners 61:54.8
22 123 MacDonald Karen Toronto 26:07.7 40 - 49 8 of 65 22 MD Stummer Gals 61:35.9
23 295 Macdonald Anne Marie Burlington   26:07.7 50 - 59 3 of 25 23 MD Stott Sprinters 62:40.9
24 139 McGrath Vicky Markham 26:04.8 40 - 49 9 of 65 24 MD JOJO 62:27.0
25 62 Duggan michelle toronto 26:17.2 40 - 49 10 of 65 25 MD P K Flyers 63:57.2
26 63 Duggan Kate Toronto 26:16.8 19 & under 5 of 40 26 MD the racing rabbits 64:15.2
27 282 Lister Karen Unionville 26:23.8 30 - 39 5 of 62 27 SS One Sister Two Sisters 64:10.4
28 78 Fontana Patricia Toronto FF XLR8 26:18.3 40 - 49 11 of 65 28 FF Insert Whity and Charming Name Hear 64:30.9
29 245 Taylor Lise Toronto MD Team Thompson 26:19.2 30 - 39 6 of 62 29 FF Laur & Nor 66:06.0
30 77 Flynn Janet Thornhill FF XLR8 26:24.3 40 - 49 12 of 65 30 GG Happy Feet 65:59.2
31 23 Bildfell Laurie North York 26:27.1 40 - 49 13 of 65 31 MD Dunsmoor Girlz 65:54.7
32 87 Ha Tracy Markham running for ice cream 26:34.5 20 - 29 5 of 53 32 SS Twinkies 65:43.1
33 67 Elliott Claire Brantford SS Team Tight and Bright 26:41.6 20 - 29 6 of 53 33 Body Lines Dance & Fitness 66:45.6
34 38 Checkeris Melanie Markham 26:46.7 40 - 49 14 of 65 34 Moreland Girls 67:23.5
35 138 McDermott Chelsea Pickering All The Springfree Ladies 26:48.7 20 - 29 7 of 53 35 FF Mascitelli Wakefield 68:10.7
36 229 Steele Kerstin Toronton SS Steele Sisters 27:03.5 40 - 49 15 of 65 36 MD Double Trouble 68:44.2
37 45 Chu Wendy Toronto 27:11.1 20 - 29 8 of 53 37 FF My Zumba Fitness 73:54.4
38 76 Fielder Suzanne Bolton Girls Run for Fun 27:14.4 30 - 39 7 of 62 38 MD Mommy Luv 70:45.5
39 29 Calvinisti Dawn Bolton Girls Run for Fun 27:14.4 30 - 39 8 of 62 39 Apple Creek Amblers 69:52.5
40 215 Schleihauf Nicky Markham 27:18.6 30 - 39 9 of 62 40 MD Body Lines Dance & Fitness 71:52.2
41 305 Jillian Koskins Richmond Hill Happy Feet 27:10.2 19 & under 6 of 40 41 MD Phenix Warriors 73:12.2
42 15 Bandiere Laura Toronto 27:05.7 20 - 29 9 of 53 42 MD Sparks 75:03.5
43 246 Teehan Emily Markham MD The Roadrunners 27:21.3 19 & under 7 of 40 43 MD martha's girls 75:04.3
44 243 Tan Bonnie Markham running for ice cream 27:26.7 20 - 29 10 of 53 44 SS Girls on the Go 76:34.9
45 20 Bell Maggie Unionville MD Bell Champman 27:22.3 19 & under 8 of 40 45 FF Team Cuz 77:36.2
46 225 SMITH SARAH WHITBY 27:49.2 19 & under 9 of 40 46 FF The Brazilians 77:37.1
47 242 Tallar Karolina Aurora 27:52.2 30 - 39 10 of 62 47 FF Girl power 77:49.7
48 276 Gyorody Anne-Marie Markham 28:06.1 40 - 49 16 of 65 48 SS Sisters 78:11.4
49 274 Alfonso Ross Gina Markham 28:07.4 30 - 39 11 of 62 49 SS Chan Sisters 78:05.9
50 41 Choma-Chevrier Andrea Stouffville 28:06.4 30 - 39 12 of 62 50 MD Baskind Girls 79:07.8
51 8 Anghelescu Cristina Markham Slow Pokes 28:04.5 30 - 39 13 of 62 51 Kaderbai 86:44.8
52 103 King Olivia Richmond Hill SONIC GIRLS 28:07.1 19 & under 10 of 40 52 MD Kaderbai 86:45.8
53 157 Mok Rita Markham 28:10.1 30 - 39 14 of 62 53 MD May Flowers 90:23.0
54 306 Lorena McNamara Richmond Hill Happy Feet 28:08.2 19 & under 11 of 40 54 MD Bella's Buddies 90:18.8
55 252 Ungar Anne Toronto 28:16.3 40 - 49 17 of 65 55 Panovka 95:02.9
56 234 Strange Melissa King City 28:18.5 20 - 29 11 of 53 56 FF Team CLoutier 95:23.5
57 81 Gibson Tracey Richmond Hill SONIC GIRLS 28:13.8 40 - 49 18 of 65 57 FF Rock 95:48.6
58 79 Fraser Laurie Markham FF Laur & Nor 28:24.1 50 - 59 4 of 25 58 FF Amazing Broads 97:53.0
59 115 Leung Denise Markham SS VSW 28:13.5 20 - 29 12 of 53 59 MD McNamee 101:06.8
60 185 Passas Sue Richmond Hill Team Koumbari 28:14.7 30 - 39 15 of 62 60 MD For Sarah 100:41.3
61 178 Noumtinis Dora Richmond Hill Team Koumbari 28:14.7 30 - 39 16 of 62 61 MD Palmateers 102:38.3
62 72 Ferguson Tracy Tyrone 28:15.5 20 - 29 13 of 53 62 4thecause 103:46.5
63 264 Warenycia Katrina Toronto MD MPTC 28:30.7 19 & under 12 of 40 63 SS Esha's Mausees 110:48.3
64 58 Deike Shelagh Toronto MD MPTC 28:32.2 40 - 49 19 of 65 64 FF Esha's Grannies 112:28.3
65 218 Serra Gina Hamilton 28:33.6 30 - 39 17 of 62
66 68 Elliott Megan Brantford SS Team Tight and Bright 28:35.0 19 & under 13 of 40
67 117 Lloyd Jackie Markham Slow Pokes 28:33.5 20 - 29 14 of 53
68 89 Heng Chiang-le Markham RUDSAC 28:35.0 30 - 39 18 of 62
69 216 Seeley Erin Pickering 28:30.6 20 - 29 15 of 53
70 202 Richards Megan Brooklin All The Springfree Ladies 28:31.9 20 - 29 16 of 53
71 57 DeAlwis Uresha Brampton RUDSAC 28:43.4 30 - 39 19 of 62
72 55 Cusack Fiona Stouffville MD The Cusack's 28:56.1 19 & under 14 of 40
73 56 Cusack Laura Stouffville MD The Cusack's 28:55.7 40 - 49 20 of 65
74 48 Clayton Hayley Markham 28:56.2 20 - 29 17 of 53
75 105 Kwong Jennifer Markham 29:04.3 30 - 39 20 of 62
76 84 Glanfield Beth Caledon MD The Glanfield Girls 29:11.8 50 - 59 5 of 25
77 197 Raghunandan Shivon Markham RUDSAC 29:04.6 30 - 39 21 of 62
78 279 Liebold Georgia Markham 28:45.1 40 - 49 21 of 65
79 9 Anthony Rose Scarborough RUDSAC 29:05.3 30 - 39 22 of 62
80 69 Elliott Pam Oakville Team PeaX 29:14.3 50 - 59 6 of 25
81 116 Liver Erika Thornhill 29:33.7 40 - 49 22 of 65
82 32 Chan Taina Thornhill 29:33.6 40 - 49 23 of 65
83 160 Moore Megan Markham MD the racing rabbits 29:35.7 19 & under 15 of 40
84 50 Corns Sara Aurora Girls Run for Fun 29:43.7 30 - 39 23 of 62
85 281 Salter Sandra Toronto 29:52.2 40 - 49 24 of 65
86 179 Pak Patricia Markham 29:44.1 20 - 29 18 of 53
87 151 Mirfield Michelle Richmond Hill 30:02.2 30 - 39 24 of 62
88 25 Brandon Lauren Whitby 29:50.3 20 - 29 19 of 53
89 112 Lehman Lucy Markham FF My Zumba Fitness 29:35.6 40 - 49 25 of 65
90 283 Griffin Kelly Markham 30:11.6 30 - 39 25 of 62
91 284 Griffin Lyn Markham   30:12.4 19 & under 16 of 40
92 86 Griffin Kim Markham 30:12.3 30 - 39 26 of 62
93 46 Clark Jenna Markham SS One Sister Two Sisters 30:02.2 30 - 39 27 of 62
94 213 Sagun Sandra Markham 30:17.3 20 - 29 20 of 53
95 171 Ng Amanda Markham 30:10.6 20 - 29 21 of 53
96 127 Marshall Susan Thornhill 30:13.8 50 - 59 7 of 25
97 224 SMITH DIANNE WHITBY 31:04.6 40 - 49 26 of 65
98 222 Seto Monica Newmarket 31:08.4 30 - 39 28 of 62
99 237 Stummer Hailey Toronto MD Stummer Gals 30:47.5 19 & under 17 of 40
100 236 Stummer Karen Toronto MD Stummer Gals 30:48.4 40 - 49 27 of 65
101 12 Badali Mary Catherine Markham 30:59.2 30 - 39 29 of 62
102 124 MacDonald Rachel Toronto Slow Pokes 31:05.5 30 - 39 30 of 62
103 298 Maureen Daly Toronto   31:18.5 50 - 59 8 of 25
104 201 Resnick Arlene Richmond Hill 31:17.0 30 - 39 31 of 62
105 37 Chapman Laura Unionville MD Bell Champman 31:10.4 40 - 49 28 of 65
106 273 Yee Olivia Thornhill MD JOJO 31:05.6 19 & under 18 of 40
107 232 Stott Melinda Markham MD Stott Sprinters 31:20.0 50 - 59 9 of 25
108 233 Stott Trish Markham MD Stott Sprinters 31:20.9 20 - 29 22 of 53
109 212 Russell Jennifer Kingston 31:22.3 20 - 29 23 of 53
110 272 Yee Janet Thornhill MD JOJO 31:21.4 40 - 49 29 of 65
111 125 Makkreel Sylvie Maple 31:51.8 30 - 39 32 of 62
112 7 Ambrose Alyssa Waterdown Team PeaX 31:33.0 20 - 29 24 of 53
113 169 Nabuurs Mary Jo Aurora Girls Run for Fun 31:54.3 40 - 49 30 of 65
114 206 Rodina Olena Toronto 31:56.1 40 - 49 31 of 65
115 262 Walsh Katherine Toronto MD P K Flyers 31:58.4 20 - 29 25 of 53
116 261 Walsh Patti Markham MD P K Flyers 31:58.8 50 - 59 10 of 25
117 88 Hayashi Amy Markham RUDSAC 31:59.8 30 - 39 33 of 62
118 61 Dorney Karima Toronto 32:06.3 20 - 29 26 of 53
119 199 Raposo Kelly Richmond Hill 32:09.3 30 - 39 34 of 62
120 172 Ng Karen Markham 32:17.7 20 - 29 27 of 53
121 22 bielawski deanna concord FF Insert Whity and Charming Name Hear 32:15.4 30 - 39 35 of 62
122 51 cotter lynn toronto FF Insert Whity and Charming Name Hear 32:15.5 30 - 39 36 of 62
123 244 Tanti Breana Newmarket GG Happy Feet 32:43.8 19 & under 19 of 40
124 258 Wales Mary-Claire Newmarket 32:54.7 20 - 29 28 of 53
125 65 Dunsmoor Zoe Unionville MD Dunsmoor Girlz 32:49.5 19 & under 20 of 40
126 31 Causley Trisha Unionville SS Twinkies 32:51.5 40 - 49 32 of 65
127 122 Macaulay Nikki Markham SS Twinkies 32:51.6 40 - 49 33 of 65
128 64 Dunsmoor Kimberley Unionville MD Dunsmoor Girlz 33:05.2 40 - 49 34 of 65
129 140 McLean Anne Newmarket GG Happy Feet 33:15.4 50 - 59 11 of 25
130 107 Laliberte Eva Maple 33:16.0 30 - 39 37 of 62
131 175 Nierop Robynn Markham Body Lines Dance & Fitness 33:22.6 20 - 29 29 of 53
132 148 McNelly Jennifer Richmond Hill Body Lines Dance & Fitness 33:23.0 20 - 29 30 of 53
133 35 Chang Christine Scarborough 33:30.5 40 - 49 35 of 65
134 231 Stollery Cailey Markham 33:26.3 30 - 39 38 of 62
135 66 Elliott Susan Brantford 33:31.7 40 - 49 36 of 65
136 163 Moreland Jessica Markham Moreland Girls 33:35.1 19 & under 21 of 40
137 40 Chin Samantha Markham 33:32.6 20 - 29 31 of 53
138 210 Rosati Melana Aurora 33:39.3 30 - 39 39 of 62
139 14 Band Olivia Richmond Hill SONIC GIRLS 33:50.0 19 & under 22 of 40
140 13 Band Tracey Richmond Hill SONIC GIRLS 33:48.9 40 - 49 37 of 65
141 164 Moreland Emily Markham Moreland Girls 33:48.4 19 & under 23 of 40
142 203 Rickford Debra Scarborough Body Lines Dance & Fitness 33:59.9 40 - 49 38 of 65
143 132 Mascitelli Janet Markham FF Mascitelli Wakefield 34:05.2 50 - 59 12 of 25
144 257 Wakefield Sonya Markham FF Mascitelli Wakefield 34:05.5 40 - 49 39 of 65
145 111 Lee Rose Markham 34:20.0 40 - 49 40 of 65
146 159 Monaco Erika Toronto 34:06.6 20 - 29 32 of 53
147 47 Clark Mandi Burlington SS One Sister Two Sisters 34:08.2 30 - 39 40 of 62
148 73 Ferguson Elsie Tyrone MD Double Trouble 34:22.1 50 - 59 13 of 25
149 74 Ferguson Lisa Tyrone MD Double Trouble 34:22.1 20 - 29 33 of 53
150 304 Alice Kowalcyzk Richmond Hill Happy Feet 34:35.0 50 - 59 14 of 25
151 269 Wilson Moore Karen Markham MD the racing rabbits 34:39.5 40 - 49 41 of 65
152 247 Teehan Carolyn Markham MD The Roadrunners 34:33.5 40 - 49 42 of 65
153 307 Laura Libralato Richmond Hill Happy Feet 34:39.0 40 - 49 43 of 65
154 52 Cruz Marilou Toronto MD Cruz Rodriguez 34:46.3 40 - 49 44 of 65
155 162 Moreland Laura Markham Moreland Girls 34:37.9 19 & under 24 of 40
156 161 Moreland Susan Markham Moreland Girls 34:37.3 40 - 49 45 of 65
157 3 Aghaian Lena Markham MD Mommy Luv 34:47.4 19 & under 25 of 40
158 239 Sue Tea Richmond Hill MD Body Lines Dance & Fitness 34:51.7 19 & under 26 of 40
159 90 Hilborn Terri unionville 34:47.3 50 - 59 15 of 25
160 198 Raghunandan Dianne Markham RUDSAC 35:07.9 30 - 39 41 of 62
161 166 Moser Stefanie Markham 34:55.9 30 - 39 42 of 62
162 230 Stewart Mirella Markham Apple Creek Amblers 34:56.0 30 - 39 43 of 62
163 265 Weekes Shannon Thornhill Apple Creek Amblers 34:56.5 20 - 29 34 of 53
164 226 Smith Xenia Pickering Team PeaX 35:11.6 20 - 29 35 of 53
165 24 Boglis Rita Richmond Hill Team Koumbari 35:23.6 30 - 39 44 of 62
166 91 Holmes Katie Pickering All The Springfree Ladies 35:26.6 20 - 29 36 of 53
167 4 Aghaian Salpi Markham MD Mommy Luv 35:58.1 40 - 49 46 of 65
168 174 Ng Wincy Markham running for ice cream 36:01.6 30 - 39 45 of 62
169 235 Stubbs Andy Toronto 35:50.1 20 - 29 37 of 53
170 211 Russell Jacqueline Toronto 35:50.1 20 - 29 38 of 53
171 259 Walseth Victoria Unionville FF Team Stella 36:06.8 40 - 49 47 of 65
172 42 Chow Katherine Unionville 36:12.9 20 - 29 39 of 53
173 249 Tse Tonia Unionville 36:19.6 20 - 29 40 of 53
174 238 Subendran Sahila Toronto 36:07.0 20 - 29 41 of 53
175 190 Phenix Lorraine Keswick MD Phenix Warriors 36:32.1 40 - 49 48 of 65
176 98 Johnston Sara Unionville 36:50.1 30 - 39 46 of 62
177 191 Phenix Jordan Keswick MD Phenix Warriors 36:40.1 19 & under 27 of 40
178 192 Physentzou Georgina Scarborough 36:40.6 30 - 39 47 of 62
179 240 Sue Zoe Richmond Hill MD Body Lines Dance & Fitness 37:00.5 40 - 49 49 of 65
180 167 Mucea Dana Richmond Hill 37:06.1 40 - 49 50 of 65
181 94 ilao maricel Brooklin 37:01.5 30 - 39 48 of 62
182 120 Lum Stephanie Richmond Hill MD Sparks 37:29.4 19 & under 28 of 40
183 119 Lum Susanne Richmond Hill MD Sparks 37:34.1 40 - 49 51 of 65
184 10 Armstrong Jane Orillia MD martha's girls 37:31.8 50 - 59 16 of 25
185 152 Mitton Lisa New Hamburg MD martha's girls 37:32.5 20 - 29 42 of 53
186 268 Wehbe Faten Toronto 37:16.1 20 - 29 43 of 53
187 28 Burnham Ward Julie Unionville 37:37.8 40 - 49 52 of 65
188 85 Graham-Robinson Norine Markham FF Laur & Nor 37:41.9 40 - 49 53 of 65
189 155 Moffat Pearl Oakville Team PeaX 37:43.1 50 - 59 17 of 25
190 251 Tsetos Maria Richmond Hill Team Koumbari 38:10.7 30 - 39 49 of 62
191 143 McLiesh Christine Markham 38:05.4 40 - 49 54 of 65
192 149 Mendieta Vera Brooklin 38:05.6 30 - 39 50 of 62
193 97 Jmila Yasmina Markham 38:29.9 19 & under 29 of 40
194 27 Brown Suzanne Markham 38:24.0 20 - 29 44 of 53
195 80 Gellert Dawn Brampton 38:32.4 40 - 49 55 of 65
196 301 Julie Lebreton Mississauga   38:15.1 30 - 39 51 of 62
197 299 Jessica Lebreton Mississauga SS Girls on the Go 38:17.6 19 & under 30 of 40
198 300 Madeline Lebreton Mississauga SS Girls on the Go 38:17.3 19 & under 31 of 40
199 158 Mokhtarian Natalie Toronto FF Team Cuz 38:47.8 30 - 39 52 of 62
200 254 Veledian Maral Toronto FF Team Cuz 38:48.4 40 - 49 56 of 65
201 96 Jamjekian Maral Markham 38:41.8 30 - 39 53 of 62
202 176 Noronha Joanna Toronto FF The Brazilians 38:48.4 20 - 29 45 of 53
203 95 Jacobs Jacquie Toronto 38:49.0 50 - 59 18 of 25
204 26 Brown Nana Toronto 38:48.3 50 - 59 19 of 25
205 193 Prado Mariana Toronto FF The Brazilians 38:48.7 30 - 39 54 of 62
206 5 Aly Sonia thornhill FF Girl power 38:53.5 30 - 39 55 of 62
207 177 Noronha Chandra Richmond HIll FF Girl power 38:56.2 30 - 39 56 of 62
208 186 Percy Sharlene Markham SS Sisters 39:05.5 30 - 39 57 of 62
209 44 Chow-Lin-On Anna-Lee Toronto SS Sisters 39:05.9 20 - 29 46 of 53
210 33 Chan Julie Markham SS Chan Sisters 39:02.5 20 - 29 47 of 53
211 34 Chan Melanie Markham SS Chan Sisters 39:03.4 20 - 29 48 of 53
212 17 Baskind Brenda toronto MD Baskind Girls 39:33.9 60+ 1 of 9
213 18 baskind stacey toronto MD Baskind Girls 39:33.9 40 - 49 57 of 65
214 297 Sandra Newton Exeter   40:27.2 60+ 2 of 9
215 221 Sethi Aruna Markham 40:44.3 60+ 3 of 9
216 70 Evan-Wong Mei Ling Markham Slow Pokes 40:38.7 20 - 29 49 of 53
217 290 Arva Kaderbai Markham Kaderbai 43:22.5 30 - 39 58 of 62
218 289 Malera Kaderbai Markham MD Kaderbai 43:22.6 30 - 39 59 of 62
219 288 Fatema Kaderbai Markham MD Kaderbai 43:23.2 19 & under 32 of 40
220 293 Mariya Kaderbai Markham Kaderbai 43:22.3 30 - 39 60 of 62
221 93 Hughes Dianne Markham FF My Zumba Fitness 44:18.8 50 - 59 20 of 25
222 277 May Stephanie Markham MD May Flowers 45:11.3 20 - 29 50 of 53
223 278 May Christina Markham MD May Flowers 45:11.7 60+ 4 of 9
224 2 Adams-Hewton Eryn Markham MD Bella's Buddies 45:08.8 19 & under 33 of 40
225 1 Adams Laura Markham MD Bella's Buddies 45:10.0 40 - 49 58 of 65
226 181 Panovka Kim Thornhill Panovka 47:31.1 40 - 49 59 of 65
227 182 Panovka Avril Thornhill Panovka 47:31.8 60+ 5 of 9
228 49 CLoutier Julie Woodbridge FF Team CLoutier 47:41.7 40 - 49 60 of 65
229 59 DI Tullio Madeline Markham FF Team CLoutier 47:41.8 40 - 49 61 of 65
230 287 Atifa Fazal Markham   47:44.7 19 & under 34 of 40
231 71 Fazal Fatma Markham FF Rock 47:54.5 40 - 49 62 of 65
232 204 Rock Doris Markham FF Rock 47:54.1 60+ 6 of 9
233 168 Beale Georgia Ottawa, 48:22.8 60+ 7 of 9
234 303 Solary Pat Stouffville FF Amazing Broads 48:55.7 60+ 8 of 9
235 270 Xavier Tracy Markham FF Amazing Broads 48:57.3 50 - 59 21 of 25
236 100 jouri amal scar 50:07.9 19 & under 35 of 40
237 145 McNamee Daughter Scarborough MD McNamee 50:29.2 19 & under 36 of 40
238 253 Van Winden Jennifer Orangeville MD For Sarah 50:20.6 30 - 39 61 of 62
239 121 Lynch Barb Peterborough MD For Sarah 50:20.7 60+ 9 of 9
240 144 McNamee Shanley Scarborough MD McNamee 50:37.6 40 - 49 63 of 65
241 180 Palmateer Nancy (2) Unionville MD Palmateers 50:33.6 50 - 59 22 of 25
242 101 jouri sarah scar 51:02.8 40 - 49 64 of 65
243 217 Seo Tiffany Markham 4thecause 51:53.0 19 & under 37 of 40
244 39 Cheng Ivana Markham 4thecause 51:53.5 19 & under 38 of 40
245 36 Chan-Palmateer Nancy Unionville MD Palmateers 52:04.7 40 - 49 65 of 65
246 250 Tse Robyn Richmond Hill 4thecause 51:57.4 19 & under 39 of 40
247 241 Sun Fiona Markham 4thecause 51:57.5 19 & under 40 of 40
248 291 Duriea Kaderbai Markham Kaderbai 52:31.4 50 - 59 23 of 25
249 292 Munira Kaderbai Markham Kaderbai 52:31.8 30 - 39 62 of 62
250 134 Mathur Chandrika Markham SS Esha's Mausees 54:43.3 20 - 29 51 of 53
251 136 Mathur Madhvi Stouffville 56:04.8 20 - 29 52 of 53
252 135 Mathur Avantika Markham SS Esha's Mausees 56:05.0 20 - 29 53 of 53
253 255 Virk Gurjit Markham FF Esha's Grannies 56:13.6 50 - 59 24 of 25
254 133 Mathur Indu Markham FF Esha's Grannies 56:14.7 50 - 59 25 of 25
Last updated Sun, 08 May 2011 11:43:15

Copyright © 2001-2024 trackDatabase.com All rights reserved.

Cookie Policy | Privacy Policy | Terms of Service

 
en