

|
ROPSSAA Special Needs Track and Field Meet
1A | Female | 100 Metre Dash | |
 | 1A | Male | 100 Metre Dash | |
 | 1B | Female | 100 Metre Dash | |
 | 1B | Male | 100 Metre Dash | |
 | 2 | Female | 100 Metre Dash | |
 | 2 | Male | 100 Metre Dash | |
 | 5 | Female | 100 Metre Dash | |
 | 5 | Male | 100 Metre Dash | |
 | 6 | Male | 100 Metre Dash | |
 | 1A | Female | 50 Metre Dash | |
 | 1A | Male | 50 Metre Dash | |
 | 1B | Female | 50 Metre Dash | |
 | 1B | Male | 50 Metre Dash | |
 | 2 | Female | 50 Metre Dash | |
 | 2 | Male | 50 Metre Dash | |
 | 3 | Female | 50 Metre Dash | |
 | 4 | Female | 50 Metre Dash | |
 | 4 | Male | 50 Metre Dash | |
 | 5 | Female | 50 Metre Dash | |
 | 5 | Male | 50 Metre Dash | |
 | 6 | Female | 50 Metre Dash | |
 | 6 | Male | 50 Metre Dash | |
 | 8 | Female | 50 Metre Dash | |
 | 8 | Male | 50 Metre Dash | |
 | 1A | Female | 200 Metre Dash | |
 | 1A | Male | 200 Metre Dash | |
 | 1B | Female | 200 Metre Dash | |
 | 1B | Male | 200 Metre Dash | |
 | 2 | Female | 200 Metre Dash | |
 | 5 | Female | 200 Metre Dash | |
 | 5 | Male | 200 Metre Dash | |
 | 1B | Female | 400 Metre Dash | |
 | 1B | Male | 400 Metre Dash | |
 | 5 | Male | 400 Metre Dash | |
 | 6 | Male | 400 Metre Dash | |
 | 2 | Male | 30 Metre Slalom | |
 | 3 | Female | 30 Metre Slalom | |
 | 3 | Male | 30 Metre Slalom | |
 | 7 | Female | 30 Metre Slalom | |
 | 7 | Male | 30 Metre Slalom | |
 | | Female | 800 Metre Run | |
 | | Male | 800 Metre Run | |
 | | Female | Long Jump (Standing) | |
 | | Male | Long Jump (Standing) | |
 | | Female | Distance Throw | |
 | | Male | Distance Throw | |
 | | Female | Target Throw | |
 | | Male | Target Throw | |
 | | Female | Long Jump (Running) | |
 | | Male | Long Jump (Running) | |
 | | Female | Shot Put | |
 | | Male | Shot Put | |
 | | Female | Softball Throw | |
 | | Male | Softball Throw | |
 | | Female | High Jump | |
 | | Male | High Jump | |
 | | Female | Precision Throw | |
 | | Male | Precision Throw | |
 | | Female | Vertical Jump | |
 | | Male | Vertical Jump | |
 | 3 | Female | 100 Metre Dash | |
3 | Male | 100 Metre Dash | |
4 | Female | 100 Metre Dash | |
4 | Male | 100 Metre Dash | |
6 | Female | 100 Metre Dash | |
7 | Female | 100 Metre Dash | |
7 | Male | 100 Metre Dash | |
8 | Female | 100 Metre Dash | |
8 | Male | 100 Metre Dash | |
3 | Male | 50 Metre Dash | |
7 | Female | 50 Metre Dash | |
7 | Male | 50 Metre Dash | |
2 | Male | 200 Metre Dash | |
3 | Female | 200 Metre Dash | |
3 | Male | 200 Metre Dash | |
4 | Female | 200 Metre Dash | |
4 | Male | 200 Metre Dash | |
6 | Female | 200 Metre Dash | |
6 | Male | 200 Metre Dash | |
7 | Female | 200 Metre Dash | |
7 | Male | 200 Metre Dash | |
8 | Female | 200 Metre Dash | |
8 | Male | 200 Metre Dash | |
1A | Female | 400 Metre Dash | |
1A | Male | 400 Metre Dash | |
2 | Female | 400 Metre Dash | |
2 | Male | 400 Metre Dash | |
3 | Female | 400 Metre Dash | |
3 | Male | 400 Metre Dash | |
4 | Female | 400 Metre Dash | |
4 | Male | 400 Metre Dash | |
5 | Female | 400 Metre Dash | |
6 | Female | 400 Metre Dash | |
7 | Female | 400 Metre Dash | |
7 | Male | 400 Metre Dash | |
8 | Female | 400 Metre Dash | |
8 | Male | 400 Metre Dash | |
1A | Female | 30 Metre Slalom | |
1A | Male | 30 Metre Slalom | |
1B | Female | 30 Metre Slalom | |
1B | Male | 30 Metre Slalom | |
2 | Female | 30 Metre Slalom | |
4 | Female | 30 Metre Slalom | |
4 | Male | 30 Metre Slalom | |
5 | Female | 30 Metre Slalom | |
5 | Male | 30 Metre Slalom | |
6 | Female | 30 Metre Slalom | |
6 | Male | 30 Metre Slalom | |
8 | Female | 30 Metre Slalom | |
8 | Male | 30 Metre Slalom | |
| Female | 4x50 Metre Relay (Wheelchair) | |
| Male | 4x50 Metre Relay (Wheelchair) | |
| Mixed | 4x50 Metre Relay | |
| Mixed | 4x50 Metre Relay | |
| Mixed | 4x100 Metre Relay | |
| Mixed | 4x100 Metre Relay | |
| Last updated Tue, 24 May 2011 17:39:41
| |