|
Campion Bears Invitational
Midget | Female | 100 Metre Dash | |
| Midget | Male | 100 Metre Dash | |
| Junior | Female | 100 Metre Dash | |
| Junior | Male | 100 Metre Dash | |
| Senior | Female | 100 Metre Dash | |
| Senior | Male | 100 Metre Dash | |
| Midget | Female | 200 Metre Dash | |
| Midget | Male | 200 Metre Dash | |
| Junior | Female | 200 Metre Dash | |
| Junior | Male | 200 Metre Dash | |
| Senior | Female | 200 Metre Dash | |
| Senior | Male | 200 Metre Dash | |
| Midget | Female | 800 Metre Dash | |
| Midget | Male | 800 Metre Dash | |
| Junior | Female | 800 Metre Dash | |
| Junior | Male | 800 Metre Dash | |
| Senior | Female | 800 Metre Dash | |
| Senior | Male | 800 Metre Dash | |
| Midget | Female | 1500 Metre Dash | |
| Midget | Male | 1500 Metre Dash | |
| Junior | Female | 1500 Metre Dash | |
| Junior | Male | 1500 Metre Dash | |
| Senior | Female | 1500 Metre Dash | |
| Senior | Male | 1500 Metre Dash | |
| Open | Female | 3000 Metre Run | |
| Open | Male | 3000 Metre Run | |
| Midget | Female | 4x100 Metre Relay | |
| Midget | Male | 4x100 Metre Relay | |
| Junior | Female | 4x100 Metre Relay | |
| Junior | Male | 4x100 Metre Relay | |
| Senior | Female | 4x100 Metre Relay | |
| Senior | Male | 4x100 Metre Relay | |
| Open | Female | 4x400 Metre Relay | |
| Open | Male | 4x400 Metre Relay | |
| Midget | Female | Long Jump | |
| Midget | Male | Long Jump | |
| Junior | Female | Long Jump | |
| Junior | Male | Long Jump | |
| Senior | Female | Long Jump | |
| Senior | Male | Long Jump | |
| Midget | Female | Javelin Throw | |
| Midget | Male | Javelin Throw | |
| Junior | Female | Javelin Throw | |
| Junior | Male | Javelin Throw | |
| Senior | Female | Javelin Throw | |
| Senior | Male | Javelin Throw | |
| Midget | Female | Triple Jump | |
| Midget | Male | Triple Jump | |
| Junior | Female | Triple Jump | |
| Junior | Male | Triple Jump | |
| Senior | Female | Triple Jump | |
| Senior | Male | Triple Jump | |
| Midget | Female | Shot Put | |
| Midget | Male | Shot Put | |
| Junior | Female | Shot Put | |
| Junior | Male | Shot Put | |
| Senior | Female | Shot Put | |
| Senior | Male | Shot Put | |
| | Last updated Wed, 11 May 2011 11:14:36
|