trackdatabase.com logo











2009 ROPSSAA CHAMPIONSHIPS


                                     ROPSSAA CHAMPIONSHIPS
                         Thursday October 29, 2009
                              Midget Girls 3K
O'all                                       Pace  
Place  Bib         Name             Time     /Km School         
----- ----- ------------------     ------- ----- ---------------
    1    52 Nicole Loncar            12:13  4:05 Cardinal Leger                          
    2    82 Jordanna Colwill         12:36  4:12 Cawthra Park                            
    3  1106 Cherith Somerville       12:52  4:18 Streetsville                            
    4  1060 Courtney Douglas         13:00  4:20 St. Thomas Aquinas                      
    5    27 Coby Phillips            13:10  4:23 BCSS                                    
    6   921 Nicoya Martins           13:15  4:25 St. FX                                  
    7    87 Samantha Pitton          13:19  4:27 Cawthra Park                            
    8   984 Lauren Ferrara           13:24  4:28 St. Marcellinus                         
    9   782 Bridget Leon             13:25  4:29 Port Credit                             
   10   783 Megan Leon               13:25  4:29 Port Credit                             
   11   862 Manda Grasic             13:27  4:29 St.AloysiusGonzaga                      
   12   845 Paige McLean             13:29  4:30 Robert F. Hall                          
   13   726 Kimberlee Brown          13:32  4:31 Notre Dame                              
   14   550 Petra Woods              13:34  4:32 Mayfield S.S                            
   15   349 Isabella Olivares        13:35  4:32 Holy Name of Mary Co                    
   16   291 Tara Dakars              13:35  4:32 Heart Lake                              
   17   390 Hilary Wisenden          13:35  4:32 Iona                                    
   18   549 Hayley Square            13:36  4:32 Mayfield S.S                            
   19   948 Amber Monteiro           13:43  4:35 Joan of Arc                             
   20   388 Monica Ishak             13:46  4:36 Iona                                    
   21   430 Tiffany Sun Dela Cruz    13:46  4:36 John Fraser                             
   22    51 Lara Dobbins             13:46  4:36 Cardinal Leger                          
   23   293 Amrit Johal              13:49  4:37 Heart Lake                              
   24    33 Christina Von Bulow      13:53  4:38 BCSS                                    
   25    81 Kim Beech                13:59  4:40 Cawthra Park                            
   26   781 Michelle Kassis          14:00  4:40 Port Credit                             
   27   986 Amy Moorehead            14:00  4:40 St. Marcellinus                         
   28   189 Maryann Sparrow          14:03  4:41 Erindale                                
   29   533 Cassandra Lima           14:03  4:41 Loyola Warriors                         
   30   961 Madison Burrell          14:03  4:41 St. Joseph                              
   31    83 Zoe Mack                 14:04  4:42 Cawthra Park                            
   32   966 Nadine Minott            14:04  4:42 St. Joseph                              
   33   279 Tomi Obisesan            14:05  4:42 Harold M. Brathwaite                    
   34   965 Rachel Graveline         14:06  4:42 St. Joseph                              
   35   545 Elise Huet               14:08  4:43 Mayfield S.S                            
   36   615 Emilie Mechler           14:10  4:44 Meadowvale                              
   37   404 Julia Degutis            14:16  4:46 John Cabot                              
   38   386 Frances Borgmann         14:19  4:47 Iona                                    
   39   405 Hannah Geiser            14:22  4:48 John Cabot                              
   40    50 Emily Cava               14:23  4:48 Cardinal Leger                          
   41   982 Samantha Bubnich         14:24  4:48 St. Marcellinus                         
   42   924 Karen Poveda             14:24  4:48 St. FX                                  
   43    30 Katharine Johns          14:24  4:48 BCSS                                    
   44   983 Laura Campbell           14:25  4:49 St. Marcellinus                         
   45  1134 Trang Thai               14:29  4:50 Turner Fenton                           
   46   727 Kaitlyn D'Lima           14:37  4:53 Notre Dame                              
   47   252 Natalia Valencia         14:40  4:54 Glenforest                              
   48    53 Kayla Younge             14:50  4:57 Cardinal Leger                          
   49   949 Emily Nowak              14:52  4:58 Joan of Arc                             
   50   406 Natalia Ogrodnik         14:53  4:58 John Cabot                              
   51   946 Natalia Aksamit          14:58  5:00 Joan of Arc                             
   52   546 Chase Jones-Baumgardt    15:01  5:01 Mayfield S.S                            
   53   861 Michaela Dichristoforo   15:02  5:01 St.AloysiusGonzaga                      
   54   339 Gabrielle Orbe           15:02  5:01 Holy Name of Mary S.                    
   55   618 Brianna Pitt             15:03  5:01 Meadowvale                              
   56    88 Polina Snitkova          15:04  5:02 Cawthra Park                            
   57   462 Madison Harasyn          15:08  5:03 Lorne Park                              
   58  1205 Kayky Madigan            15:11  5:04 Robert F. Hall                          
   59   387 Lauren Hughs             15:13  5:05 Iona                                    
   60   744 Lauren Schwindt          15:16  5:06 Our Lady of Mount Ca                    
   61   249 Michelle Chaung          15:17  5:06 Glenforest                              
   62   385 Mary Brison              15:17  5:06 Iona                                    
   63   863 Courtney Kowal           15:19  5:07 St.AloysiusGonzaga                      
   64   547 Lauren Mair              15:21  5:07 Mayfield S.S                            
   65    29 Hannah Thomsen           15:21  5:07 BCSS                                    
   66   617 Nicole Nease             15:22  5:08 Meadowvale                              
   67   347 Kristin Hudon            15:23  5:08 Holy Name of Mary Co                    
   68   616 Claire Murchison         15:24  5:08 Meadowvale                              
   69   217 Sylvia Szemelowski       15:27  5:09 Father Goetz                            
   70   214 Taylor Barnes            15:28  5:10 Father Goetz                            
   71   251 Kathryn McTavish         15:29  5:10 Glenforest                              
   72   619 MacKenzie Trupp          15:32  5:11 Meadowvale                              
   73  1072 Renee Spence             15:32  5:11 Sandalwood                              
   74   216 Melanie Jagroop          15:34  5:12 Father Goetz                            
   75   165 Lindsay Carfrae          15:35  5:12 Clarkson                                
   76   231 Brett Doane              15:35  5:12 Fletchers Meadow                        
   77    85 Laura Nosella            15:36  5:12 Cawthra Park                            
   78   295 Natasa Dogcinovic        15:38  5:13 Heart Lake                              
   79    28 Emily Joy                15:40  5:14 BCSS                                    
   80   215 Chelsea Pinggoy          15:42  5:14 Father Goetz                            
   81   292 Brittanie Elson          15:52  5:18 Heart Lake                              
   82   346 Andrea Giampuzzi         15:53  5:18 Holy Name of Mary Co                    
   83   728 Kaitlyn Harper           16:00  5:20 Notre Dame                              
   84     1 Lauren Clarke            16:02  5:21 Applewood                               
   85   551 Laura Woodward           16:03  5:21 Mayfield S.S                            
   86   294 Antoinette Peterkin      16:12  5:24 Heart Lake                              
   87   987 Catherine Rosteck        16:13  5:25 St. Marcellinus                         
   88   784 Vivien Li                16:17  5:26 Port Credit                             
   89   407 Natasha Sagl             16:20  5:27 John Cabot                              
   90   981 Michelle Bellissimo      16:20  5:27 St. Marcellinus                         
   91  1057 Daniela Angelucci        16:24  5:28 St. Roch CSS                            
   92  1126 Stephanie Berg           16:24  5:28 Turner Fenton                           
   93  1125 Vicki Tran               16:27  5:29 TL Kennedy                              
   94  1128 Madison Dobson           16:29  5:30 Turner Fenton                           
   95   985 Jasmin Jones             16:55  5:39 St. Marcellinus                         
   96   232 Bui Linda                16:59  5:40 Fletchers Meadow                        
   97   666 Viktoria Weisz           17:06  5:42 Mississauga                             
   98   665 Sandip Dhillon           17:08  5:43 Mississauga                             
   99    84 Anna Molenda             17:14  5:45 Cawthra Park                            
  100   947 Danielle Furtado         17:17  5:46 Joan of Arc                             
  101   272 Cindy Chau               17:26  5:49 Gordon Graydon                          
  102   950 Alisha Williams          17:31  5:51 Joan of Arc                             
  103   233 Bradford Hope            17:42  5:54 Fletchers Meadow                        
  104  1058 Karenjot Grewal          17:50  5:57 St. Roch CSS                            
  105   459 Emma Cosgrove            17:51  5:57 Lorne Park                              
  106   166 Grace Mahas              17:52  5:58 Clarkson                                
  107   461 Carys Fisher             17:59  6:00 Lorne Park                              
  108  1043 Natalie Doan             18:00  6:00 St Martin                               
  109   964 Yolanda Fil              18:13  6:05 St. Joseph                              
  110  1071 Simranpreet Rai          18:14  6:05 Sandalwood                              
  111   273 Victoria Loconte         18:17  6:06 Gordon Graydon                          
  112   250 Vidhya Elango            18:19  6:06 Glenforest                              
  113   614 Denise Lord              18:28  6:10 Meadowvale                              
  114    32 Jena Reyce               18:31  6:11 BCSS                                    
  115    31 Amanda White             18:46  6:16 BCSS                                    
  116   963 Aysha Feroze             19:04  6:22 St. Joseph                              
  117  1129 Aishwarya Ganesh         19:24  6:28 Turner Fenton                           
  118   188 Alisha Braithwaite       19:30  6:30 Erindale                                
  119   651 Sara Filipopoulos        19:36  6:32 Mentor College                          
  120  1028 Kayla Watson             19:44  6:35 St. Marguerite d'You                    
  121  1131 Bhavini Rathod           20:54  6:58 Turner Fenton                           
  122  1042 Martina Biskupovic       21:08  7:03 St Martin                               
  123  1127 Hamrita Dhinjal          21:59  7:20 Turner Fenton                           
  124  1044 Anna Turek               23:38  7:53 St Martin                               
  125   894 Adrienne Boothe          24:20  8:07 St. Augustine                           
                      



                         
                     ROPSSAA CHAMPIONSHIPS
                         Thursday October 29, 2009
                              Midget Boys 5K
O'all                                       Pace  
Place  Bib         Name             Time     /Km School         
----- ----- ------------------     ------- ----- ---------------
    1   169 Joey Heartwell           16:52  3:23 Clarkson                                
    2   560 Myles Zagar              17:25  3:29 Mayfield S.S.                           
    3   991 Jeramie Lai              18:01  3:37 St. Marcellinus                         
    4    61 Owen Sangia              18:05  3:37 Cardinal Leger                          
    5   849 Patrick Sullivan         18:07  3:38 Robert F. Hall                          
    6   300 Ehsan Morod-Azimi        18:18  3:40 Heart Lake                              
    7   559 Grayson Williams         18:27  3:42 Mayfield S.S.                           
    8   534 Preston Borg             18:44  3:45 Loyola Warriors                         
    9   280 Galata Diro              18:51  3:47 Harold M. Brathwaite                    
   10   865 James Bilyk              18:54  3:47 St.AloysiusGonzaga                      
   11   988 Andrew Andreis           18:59  3:48 St. Marcellinus                         
   12   898 Wesley Montgomery        19:02  3:49 St. Augustine                           
   13   173 Kyle Hand                19:19  3:52 Clarkson                                
   14  1181 Hassaan Khawar           19:27  3:54 The Woodlands                           
   15   897 Jesse Degannes           19:28  3:54 St. Augustine                           
   16   990 Jarren Kerr              19:28  3:54 St. Marcellinus                         
   17   968 Matthew Konski           19:30  3:54 St. Joseph                              
   18   167 Liam Bekinsky            19:32  3:55 Clarkson                                
   19   747 Jackson Moreland         19:45  3:57 Our Lady of Mount Ca                    
   20   994 Sayer Tomaini            19:49  3:58 St. Marcellinus                         
   21    58 Jacob Sintzel            19:50  3:58 Cardinal Leger                          
   22   557 Cody Tremblay            19:57  4:00 Mayfield S.S.                           
   23  1182 Travis Moore             20:00  4:00 The Woodlands                           
   24    45 Daniel Battaglia         20:05  4:01 C. Ambrozic                             
   25   768 Chris Luxton             20:08  4:02 POCOCK                                  
   26   220 Faisal El Hussein        20:09  4:02 Father Goetz                            
   27   730 Chris Grenier            20:12  4:03 Notre Dame                              
   28   558 Matthew Van Heuklom      20:14  4:03 Mayfield S.S.                           
   29   170 Callum Murphy            20:19  4:04 Clarkson                                
   30   785 Apurv Agarval            20:21  4:05 Port Credit                             
   31   302 Mitchell Reid            20:23  4:05 Heart Lake                              
   32   172 Robert Spook             20:24  4:05 Clarkson                                
   33   223 Sam Kim                  20:25  4:05 Father Goetz                            
   34    62 Kevin Wolfenden          20:25  4:05 Cardinal Leger                          
   35   864 Luke Bannon              20:28  4:06 St.AloysiusGonzaga                      
   36    54 Jordan Delnick           20:29  4:06 Cardinal Leger                          
   37    47 Tharshan Kalaiarasan     20:36  4:08 C. Ambrozic                             
   38   303 Kyle Ross                20:36  4:08 Heart Lake                              
   39   818 Stanley Waliczek         20:38  4:08 Rick Hansen                             
   40   171 Robbie Shoji             20:44  4:09 Clarkson                                
   41   992 Michael Lau              20:44  4:09 St. Marcellinus                         
   42   301 Landyn Quigley           20:47  4:10 Heart Lake                              
   43   392 Lucas Brewster           20:49  4:10 Iona                                    
   44   234 Cimmino Zachary          20:54  4:11 Fletchers Meadow                        
   45   847 Matthew Power            20:56  4:12 Robert F. Hall                          
   46   468 Eric Elwood              21:02  4:13 Lorne Park                              
   47  1048 Tanner Blomme            21:02  4:13 St. Paul                                
   48  1073 Harjot Grewal            21:11  4:15 Sandalwood                              
   49   812 Ankit Palan              21:14  4:15 Rick Hansen                             
   50  1183 Howard Wei               21:19  4:16 The Woodlands                           
   51   113 Brian Munoz              21:22  4:17 Central Peel                            
   52   192 Jonathan Kereliuk        21:24  4:17 Erindale                                
   53   470 Lucas Giacomelli         21:24  4:17 Lorne Park                              
   54   623 Tim Declercq             21:31  4:19 Meadowvale                              
   55   467 Rob Cini                 21:34  4:19 Lorne Park                              
   56    56 Marcus Farias            21:35  4:19 Cardinal Leger                          
   57   355 Devin Hymers             21:40  4:20 Humberview S.S.                         
   58   552 Antonio Defreitas        21:43  4:21 Mayfield S.S.                           
   59   298 Jeff Kowalik             21:45  4:21 Heart Lake                              
   60   899 Jacobe Rutigliano        21:46  4:22 St. Augustine                           
   61   111 Austin Chipman           21:47  4:22 Central Peel                            
   62   848 Max Rizzi                21:48  4:22 Robert F. Hall                          
   63   689 Christopher Wu           21:56  4:24 North Park                              
   64    89 Ryo Ly                   21:57  4:24 Cawthra Park                            
   65   191 Mitchell Ekels           21:58  4:24 Erindale                                
   66   356 Joseph Roque             21:59  4:24 Humberview S.S.                         
   67    91 Ryan Soltesz             22:03  4:25 Cawthra Park                            
   68    59 Phillip Habib            22:09  4:26 Cardinal Leger                          
   69   282 Rishabh Singh            22:10  4:26 Harold M. Brathwaite                    
   70   357 Cameron Thompson         22:11  4:27 Humberview S.S.                         
   71   687 Dhrumil Shah             22:14  4:27 North Park                              
   72   471 Iain Kerr                22:29  4:30 Lorne Park                              
   73   686 Adil Manek               22:29  4:30 North Park                              
   74    35 Ryan Wilkins             22:30  4:30 BCSS                                    
   75    57 David Farias             22:34  4:31 Cardinal Leger                          
   76   769 Bartek Zlotnik           22:36  4:32 POCOCK                                  
   77    55 Parris Brooks            22:38  4:32 Cardinal Leger                          
   78   190 Diego Castro             22:40  4:32 Erindale                                
   79   304 Amanjot Lall             22:41  4:33 Heart Lake                              
   80   432 Eric Muca                22:43  4:33 John Fraser                             
   81   297 Joel Bodnaruk            22:46  4:34 Heart Lake                              
   82   868 Hamlet Shamiraeian       22:54  4:35 St.AloysiusGonzaga                      
   83   466 Christian Buckingham     22:59  4:36 Lorne Park                              
   84   654 Dylan Bedi               23:06  4:38 Mentor College                          
   85   475 Luke Valiquette          23:08  4:38 Lorne Park                              
   86   168 Ihor Dlugosz             23:11  4:39 Clarkson                                
   87  1107 Ali El-Shayeb            23:16  4:40 Streetsville                            
   88   556 Arnie San Agustin        23:18  4:40 Mayfield S.S.                           
   89   811 Ahmed Alam               23:20  4:40 Rick Hansen                             
   90  1108 Christopher Louie        23:21  4:41 Streetsville                            
   91   767 Jerome Flores            23:23  4:41 POCOCK                                  
   92    60 Henry Morales            23:25  4:41 Cardinal Leger                          
   93  1045 Greg Chrzan              23:32  4:43 St Martin                               
   94   819 Yassir Solomah           23:39  4:44 Rick Hansen                             
   95  1184 Eric Zhu                 23:42  4:45 The Woodlands                           
   96   766 Brenden Avila            23:43  4:45 POCOCK                                  
   97  1074 Reyard Mohammed          23:48  4:46 Sandalwood                              
   98   281 Bryce Hendricks Polack   24:00  4:48 Harold M. Brathwaite                    
   99   667 Humza Mian               24:08  4:50 Mississauga                             
  100   253 Jacky Duong              24:10  4:50 Glenforest                              
  101   283 Arshdeep Sandhu          24:26  4:54 Harold M. Brathwaite                    
  102   867 Daniel Mendonsa          24:29  4:54 St.AloysiusGonzaga                      
  103   622 Daniel Ward              24:32  4:55 Meadowvale                              
  104   668 Mantej Rakhra            24:35  4:55 Mississauga                             
  105   274 Yash Desai               24:37  4:56 Gordon Graydon                          
  106   469 Matthew Eng              24:43  4:57 Lorne Park                              
  107   746 Endrew Delgado           25:04  5:01 Our Lady of Mount Ca                    
  108    46 Michael Demartis         25:06  5:02 C. Ambrozic                             
  109  1075 Ray Persaud              25:06  5:02 Sandalwood                              
  110   431 Mousa Khan               25:07  5:02 John Fraser                             
  111   224 Pranuv Yordi             25:09  5:02 Father Goetz                            
  112   685 Manraj Grewal            25:19  5:04 North Park                              
  113   967 Steve Chau               25:32  5:07 St. Joseph                              
  114    15 Darrien Nagy             25:38  5:08 Bramalea                                
  115   814 Charlie Wang             25:40  5:08 Rick Hansen                             
  116   817 Karan Shah               25:44  5:09 Rick Hansen                             
  117   653 Ayrton Alexander         25:55  5:11 Mentor College                          
  118   846 Michael Lacute           25:55  5:11 Robert F. Hall                          
  119   452 Varun Patel              26:06  5:14 Lincoln Alexander                       
  120   114 Alexander Au             26:45  5:21 Central Peel                            
  121   254 Jerry Wang               26:50  5:22 Glenforest                              
  122  1137 Devansh Malik            26:56  5:24 Turner Fenton                           
  123   869 Mark Sudetic             27:01  5:25 St.AloysiusGonzaga                      
  124   896 Ronny Ackah              27:03  5:25 St. Augustine                           
  125   683 Asif Ali                 27:10  5:26 North Park                              
  126   221 Aj Grewal                27:24  5:29 Father Goetz                            
  127   219 Umar Din                 28:00  5:36 Father Goetz                            
  128  1091 Eric Xing                28:57  5:48 Stephen Lewis                           
  129  1059 Sunny Dhaliwal           29:24  5:53 St. Roch CSS                            
  130   112 Gabriel Lucas            30:27  6:06 Central Peel                            
  131  1110 Hesnat Zulfiqar          31:58  6:24 Streetsville                            
  132    49 Andrew Truong            32:46  6:34 C. Ambrozic                             
  133   222 Shehryar Khalid          35:27  7:06 Father Goetz                            
  134   815 Faizan Hassan            35:31  7:07 Rick Hansen                             
  135   813 Avneesh Bhangu           35:38  7:08 Rick Hansen                             
  136   816 George Keliny            44:50  8:58 Rick Hansen                             
     

			ROPSSAA CHAMPIONSHIPS
                         Thursday October 29, 2009
                              Junior Girls 4K
O'all                                       Pace  
Place  Bib         Name             Time     /Km School         
----- ----- ------------------     ------- ----- ---------------
    1    94 Alix Tier                15:55  3:59 Cawthra Park                            
    2   176 Stephanie Nevison        16:18  4:05 Clarkson                                
    3   873 Amanda Sheppard          16:30  4:08 St.AloysiusGonzaga                      
    4  1139 Kristy Cook              16:43  4:11 Turner Fenton                           
    5   313 Stephany Snook           17:04  4:16 Heart Lake                              
    6   563 Larkin Davenport-Huyer   17:08  4:17 Mayfield S.S                            
    7   478 Caela Fenton             17:26  4:22 Lorne Park                              
    8   477 Elaine Didiano           17:32  4:23 Lorne Park                              
    9   655 Shannon Goulden          17:41  4:26 Mentor College                          
   10  1142 Katie Johnston           17:44  4:26 Turner Fenton                           
   11  1061 Ashley Mooney            17:52  4:28 St. Thomas Aquinas                      
   12   997 Alex Lundhild            18:11  4:33 St. Marcellinus                         
   13   178 Deanna Zwartz            18:16  4:34 Clarkson                                
   14   476 Samantha Cameron         18:21  4:36 Lorne Park                              
   15  1050 Katelyn Turk             18:22  4:36 St. Paul                                
   16   871 Melani Moylan            18:24  4:36 St.AloysiusGonzaga                      
   17   850 Cassandra Briscoe        18:28  4:37 Robert F. Hall                          
   18   851 Shelby Deibert           18:32  4:38 Robert F. Hall                          
   19   569 Hayley Smith             18:35  4:39 Mayfield S.S                            
   20   567 Jessica Marshall         18:37  4:40 Mayfield S.S                            
   21   175 Landon Logie             18:41  4:41 Clarkson                                
   22   305 Lindsay Cochrane         18:43  4:41 Heart Lake                              
   23   853 Hayley Christian         18:44  4:41 Robert F. Hall                          
   24   194 Laura Sones              18:55  4:44 Erindale                                
   25   670 Kanika Kapahi            18:57  4:45 Mississauga                             
   26   995 Olivia Bellio            19:02  4:46 St. Marcellinus                         
   27    93 Emma Hughes              19:02  4:46 Cawthra Park                            
   28  1148 Sara Sahota              19:06  4:47 Turner Fenton                           
   29   485 Alison Rogers            19:06  4:47 Lorne Park                              
   30   852 Catia Dovigo             19:16  4:49 Robert F. Hall                          
   31  1187 Sarah Zhou               19:17  4:50 The Woodlands                           
   32   690 Freya Lewis              19:23  4:51 North Park                              
   33    92 Hannah Kozlowski         19:23  4:51 Cawthra Park                            
   34  1140 Asma Farooq              19:28  4:52 Turner Fenton                           
   35     2 Jackie Chan              19:33  4:54 Applewood                               
   36   875 Ana Tominac              19:42  4:56 St.AloysiusGonzaga                      
   37   874 Michelle Smith           19:44  4:56 St.AloysiusGonzaga                      
   38   144 Michaela Warwick         19:45  4:57 Chinguacousy                            
   39   748 Natalia Balcerzak        20:00  5:00 Our Lady of Mount Ca                    
   40   361 Emma Laird               20:04  5:01 Humberview S.S.                         
   41  1141 Elizabeth Georgiou       20:10  5:03 Turner Fenton                           
   42   568 Erika Schwass            20:13  5:04 Mayfield S.S                            
   43   226 Olena Olejarczyk         20:16  5:04 Father Goetz                            
   44   996 Ayla Krasa               20:22  5:06 St. Marcellinus                         
   45   308 Cindy Lau                20:24  5:06 Heart Lake                              
   46  1000 Nika Tomljenovic         20:25  5:07 St. Marcellinus                         
   47   872 Stacey Richard           20:26  5:07 St.AloysiusGonzaga                      
   48   561 Vanessa Bracalglia       20:28  5:07 Mayfield S.S                            
   49   409 Dominika Bednarczyk      20:35  5:09 John Cabot                              
   50  1049 Cara Coutes              20:40  5:10 St. Paul                                
   51   565 Dieta Jones-Baumgardt    20:49  5:13 Mayfield S.S                            
   52   791 Samantha Jarvis          20:50  5:13 Port Credit                             
   53   571 Megan Wong               20:54  5:14 Mayfield S.S                            
   54   360 Rae Gore                 20:55  5:14 Humberview S.S.                         
   55   999 Vivian Sadeh             20:59  5:15 St. Marcellinus                         
   56   359 Elise Frangakis          21:01  5:16 Humberview S.S.                         
   57   788 Kimberley Bracey         21:06  5:17 Port Credit                             
   58   394 Courtney Quigg           21:11  5:18 Iona                                    
   59   433 Rana Abu-Jazar           21:17  5:20 John Fraser                             
   60   489 Shea Vining              21:17  5:20 Lorne Park                              
   61   225 Jessica Kozkowski        21:17  5:20 Father Goetz                            
   62   998 Danka Miljak             21:31  5:23 St. Marcellinus                         
   63   900 Vanessa Resende          21:31  5:23 St. Augustine                           
   64   145 Jessica MacNeil          21:34  5:24 Chinguacousy                            
   65   363 Meghan Pratt             21:40  5:25 Humberview S.S.                         
   66   481 Caroline Hendrick        21:45  5:27 Lorne Park                              
   67   570 Agata Starkiewicz        21:48  5:27 Mayfield S.S                            
   68   142 Shantel Devuono          21:51  5:28 Chinguacousy                            
   69   870 Vanessa Francone         22:03  5:31 St.AloysiusGonzaga                      
   70   257 Dagmar Yu                22:08  5:32 Glenforest                              
   71   772 Monica Mekhail           22:12  5:33 POCOCK                                  
   72   342 Shayden Somers           22:12  5:33 Holy Name of Mary S.                    
   73   343 Krysten Spencer          22:14  5:34 Holy Name of Mary S.                    
   74  1149 Lily Xia                 22:15  5:34 Turner Fenton                           
   75   925 Maureen Mahiri           22:15  5:34 St. FX                                  
   76   970 Jessica West             22:17  5:35 St. Joseph                              
   77  1186 Jenny Xu                 22:21  5:35 The Woodlands                           
   78   312 Kelsey Schuurman         22:27  5:37 Heart Lake                              
   79   790 Maggie Fleming           22:36  5:39 Port Credit                             
   80   256 Kaitlyn Levitt           22:42  5:41 Glenforest                              
   81   255 Natalia Chadee           22:52  5:43 Glenforest                              
   82   625 Allyson Sander           22:54  5:44 Meadowvale                              
   83   177 Amanda Peters            22:54  5:44 Clarkson                                
   84  1147 Shruti Patel             22:57  5:45 Turner Fenton                           
   85   750 Aleksandra Jarzynska     23:02  5:46 Our Lady of Mount Ca                    
   86   969 Nicole Skrba             23:03  5:46 St. Joseph                              
   87  1185 Katie Ing                23:07  5:47 The Woodlands                           
   88   358 Rebecca Dean             23:10  5:48 Humberview S.S.                         
   89   410 Jennifer Cerullo         23:12  5:48 John Cabot                              
   90   235 Besoon Kenisha           23:35  5:54 Fletchers Meadow                        
   91   306 Jenette Cole             23:40  5:55 Heart Lake                              
   92   820 Danielle Maingot         23:41  5:56 Rick Hansen                             
   93   193 Clara Desousa            24:07  6:02 Erindale                                
   94  1092 Maryam Asmat             24:13  6:04 Stephen Lewis                           
   95   771 Evelyn Kurowski          24:14  6:04 POCOCK                                  
   96   770 Elena Kazakevic          24:28  6:07 POCOCK                                  
   97  1145 Priya Khoral             24:45  6:12 Turner Fenton                           
   98   488 Margaret Van Rensburg    25:20  6:20 Lorne Park                              
   99   624 Asha Hill                25:28  6:22 Meadowvale                              
  100   821 Orthee Choudhury         25:31  6:23 Rick Hansen                             
  101   341 Paola Catano             25:35  6:24 Holy Name of Mary S.                    
  102   116 Julieta Praven           25:39  6:25 Central Peel                            
  103   115 Nikita Malhotra          25:41  6:26 Central Peel                            
  104  1076 Simrat Dhaliwal          26:09  6:33 Sandalwood                              
  105   486 Jacqueline Safieh        26:11  6:33 Lorne Park                              
  106   340 Jasmine Ardio-Daple      26:17  6:35 Holy Name of Mary S.                    
  107   307 Sophia Hortsing-Perna    26:54  6:44 Heart Lake                              
  108   140 Olivia Mann              26:55  6:44 Chinguacousy                            
  109   731 Nicole Poirier           27:12  6:48 Notre Dame                              
  110  1144 Girija Khandekar         27:35  6:54 Turner Fenton                           
  111   789 Rubal Dhillon            27:54  6:59 Port Credit                             
  112   408 Stephanie Anton-Jeyapa   29:07  7:17 John Cabot                              
  113  1077 Taranjyot Rai            30:36  7:39 Sandalwood                              
  114  1078 Amelia Rajcoomar         30:49  7:43 Sandalwood                              
  115  1146 Maginda Magendrathajan   34:23  8:36 Turner Fenton                           



                           ROPSSAA CHAMPIONSHIPS
                         Thursday October 29, 2009
                              Junior Boys 6K
O'all                                       Pace  
Place  Bib         Name             Time     /Km School         
----- ----- ------------------     ------- ----- ---------------
    1   395 Juan Bernal              20:51  3:29 Iona                                    
    2   493 Robert McCann            20:52  3:29 Lorne Park                              
    3    36 Matt Bispo               21:03  3:31 BCSS                                    
    4   417 Orest Kowalik            21:22  3:34 John Cabot                              
    5   953 Triphon Moodie           21:42  3:37 Joan of Arc                             
    6   419 Stanley Lubinic          21:50  3:39 John Cabot                              
    7   575 Jacob Van Vliet          21:56  3:40 Mayfield S.S                            
    8  1111 Andrew Burjaw            22:01  3:41 Streetsville                            
    9   825 Kyle Birch               22:12  3:42 Rick Hansen                             
   10   318 Taylor Nelson            22:23  3:44 Heart Lake                              
   11  1005 Daniel Hutchings         22:39  3:47 St. Marcellinus                         
   12   855 Michael Radica           22:41  3:47 Robert F. Hall                          
   13   199 Joe Kagumba              22:45  3:48 Erindale                                
   14   416 Chris Gdula              22:57  3:50 John Cabot                              
   15   699 Nikhile Pankaj Mookerj   22:58  3:50 North Park                              
   16   755 Karl Pittman             23:07  3:52 Our Lady of Mount Ca                    
   17   656 Nick McFarlane           23:08  3:52 Mentor College                          
   18   365 Iain Wong                23:09  3:52 Humberview S.S.                         
   19   926 Duy Le                   23:18  3:53 St. FX                                  
   20  1006 Jerome Ramos             23:25  3:55 St. Marcellinus                         
   21   420 Chris Szymus             23:31  3:56 John Cabot                              
   22   932 Alec Teles               23:41  3:57 St. FX                                  
   23   733 Thomas Brunato           23:43  3:58 Notre Dame                              
   24   396 Matthew Mah              23:53  3:59 Iona                                    
   25   751 Dante Carpio             23:57  4:00 Our Lady of Mount Ca                    
   26  1066 Gordon Mooney            24:02  4:01 St. Thomas Aquinas                      
   27   826 Mitul Shah               24:05  4:01 Rick Hansen                             
   28   536 Mark Wallace             24:09  4:02 Loyola Warriors                         
   29   955 Nitin Paluri             24:14  4:03 Joan of Arc                             
   30   574 Cole Sibbald             24:17  4:03 Mayfield S.S                            
   31   626 Caleb Bannister          24:17  4:03 Meadowvale                              
   32  1003 Tyler Chuang             24:19  4:04 St. Marcellinus                         
   33   537 Elliot Fernandes         24:22  4:04 Loyola Warriors                         
   34   118 Dylan Freeman-Grist      24:23  4:04 Central Peel                            
   35   201 Diddy Prabhune           24:26  4:05 Erindale                                
   36   180 Nathan Soucier           24:39  4:07 Clarkson                                
   37   972 Greg Minaudo             24:41  4:07 St. Joseph                              
   38   945 Nicholas Mikolojewicz    24:41  4:07 St. FX                                  
   39   414 Alex Diraddo             24:48  4:08 John Cabot                              
