|
2010 St Edmund Campion Invitational
Midget | Female | 800 Metre Dash | |
| Junior | Female | 800 Metre Dash | |
| Senior | Female | 800 Metre Dash | |
| Midget | Male | 800 Metre Dash | |
| Junior | Male | 800 Metre Dash | |
| Senior | Male | 800 Metre Dash | |
| Midget | Female | 1500 Metre Dash | |
| Junior | Female | 1500 Metre Dash | |
| Senior | Female | 1500 Metre Dash | |
| Midget | Male | 1500 Metre Dash | |
| Junior | Male | 1500 Metre Dash | |
| Senior | Male | 1500 Metre Dash | |
| Midget | Male | Long Jump | |
| Midget | Female | Long Jump | |
| Junior | Male | High Jump | |
| Junior | Female | High Jump | |
| Midget | Male | Javelin Throw | |
| Midget | Female | Javelin Throw | |
| Junior | Male | Javelin Throw | |
| Junior | Female | Javelin Throw | |
| Midget | Male | High Jump | |
| Midget | Female | High Jump | |
| Senior | Male | Long Jump | |
| Senior | Female | Long Jump | |
| Senior | Male | Javelin Throw | |
| Senior | Female | Javelin Throw | |
| Senior | Male | Shot Put | |
| Senior | Female | Shot Put | |
| Junior | Male | Long Jump | |
| Junior | Female | Long Jump | |
| Senior | Male | High Jump | |
| Senior | Female | High Jump | |
| Midget | Male | Shot Put | |
| Midget | Female | Shot Put | |
| Junior | Male | Shot Put | |
| Junior | Female | Shot Put | |
| Midget | Female | 4x100 Metre Relay | |
| Midget | Male | 4x100 Metre Relay | |
| Junior | Female | 4x100 Metre Relay | |
| Junior | Male | 4x100 Metre Relay | |
| Senior | Female | 4x100 Metre Relay | |
| Senior | Male | 4x100 Metre Relay | |
| Senior | Female | 4x400 Metre Relay | |
| Senior | Male | 4x400 Metre Relay | |
| Midget | Female | 100 Metre Dash | |
| Midget | Male | 100 Metre Dash | |
| Junior | Female | 100 Metre Dash | |
| Junior | Male | 100 Metre Dash | |
| Senior | Female | 100 Metre Dash | |
| Senior | Male | 100 Metre Dash | |
| Midget | Female | 200 Metre Dash | |
| Midget | Male | 200 Metre Dash | |
| Junior | Female | 200 Metre Dash | |
| Junior | Male | 200 Metre Dash | |
| Senior | Female | 200 Metre Dash | |
| Senior | Male | 200 Metre Dash | |
| | Last updated Fri, 07 May 2010 22:33:05
|