|
2009 Dwyer Track & Field Invitational
Midget | Female | 100 Metre Dash | |
| Midget | Male | 100 Metre Dash | |
| Midget | Female | 200 Metre Dash | |
| Midget | Male | 200 Metre Dash | |
| Midget | Female | 400 Metre Dash | |
| Midget | Male | 400 Metre Dash | |
| Midget | Female | 800 Metre Run | |
| Midget | Male | 800 Metre Run | |
| Midget | Female | 1 Mile Run | |
| Midget | Male | 1 Mile Run | |
| Midget | Female | 80 Metre Hurdles | |
| Midget | Male | 100 Metre Hurdles | |
| Midget | Female | Javelin Throw | |
| Midget | Male | Javelin Throw | |
| Midget | Female | 4x100 Metre Relay | |
| Midget | Male | 4x100 Metre Relay | |
| Junior | Female | 100 Metre Dash | |
| Junior | Male | 100 Metre Dash | |
| Junior | Female | 200 Metre Dash | |
| Junior | Male | 200 Metre Dash | |
| Junior | Female | 400 Metre Dash | |
| Junior | Male | 400 Metre Dash | |
| Junior | Female | 800 Metre Run | |
| Junior | Male | 800 Metre Run | |
| Junior | Female | 1 Mile Run | |
| Junior | Male | 1 Mile Run | |
| Junior | Female | 80 Metre Hurdles | |
| Junior | Male | 100 Metre Hurdles | |
| Junior | Female | Javelin Throw | |
| Junior | Male | Javelin Throw | |
| Junior | Female | 4x100 Metre Relay | |
| Junior | Male | 4x100 Metre Relay | |
| Senior | Female | 100 Metre Dash | |
| Senior | Male | 100 Metre Dash | |
| Senior | Female | 200 Metre Dash | |
| Senior | Male | 200 Metre Dash | |
| Senior | Female | 400 Metre Dash | |
| Senior | Male | 400 Metre Dash | |
| Senior | Female | 800 Metre Run | |
| Senior | Male | 800 Metre Run | |
| Senior | Female | 1 Mile Run | |
| Senior | Male | 1 Mile Run | |
| Senior | Female | 100 Metre Hurdles | |
| Senior | Male | 110 Metre Hurdles | |
| Senior | Female | Javelin Throw | |
| Senior | Male | Javelin Throw | |
| Senior | Female | 4x100 Metre Relay | |
| Senior | Male | 4x100 Metre Relay | |
| Open | Male | 2000 Metre Steeplechase | |
| Open | Female | 1500 Metre Steeplechase | |
| Open | Female | 4x400 Metre Relay | |
| Open | Male | 4x400 Metre Relay | |
| Midget | Female | 2x1600 Yard Relay | |
| Midget | Male | 2x1600 Yard Relay | |
| Junior | Female | 2x1600 Yard Relay | |
| Junior | Male | 2x1600 Yard Relay | |
| Senior | Female | 2x1600 Yard Relay | |
| Senior | Male | 2x1600 Yard Relay | |
| | Last updated Wed, 13 May 2009 23:35:19
|