|
Cardinal Carter Track Classic
Midget | Female | 80 Metre Hurdles | |
| Junior | Female | 80 Metre Hurdles | |
| Senior | Female | 100 Metre Hurdles | |
| Midget | Male | 100 Metre Hurdles | |
| Junior | Male | 110 Metre Hurdles | |
| Senior | Male | 110 Metre Hurdles | |
| Midget | Female | 300 Metre Hurdles | |
| Junior | Female | 300 Metre Hurdles | |
| Senior | Female | 400 Metre Hurdles | |
| Midget | Male | 300 Metre Hurdles | |
| Junior | Male | 300 Metre Hurdles | |
| Senior | Male | 400 Metre Hurdles | |
| Midget | Female | 100 Metre Dash | |
| Junior | Female | 100 Metre Dash | |
| Senior | Female | 100 Metre Dash | |
| Midget | Male | 100 Metre Dash | |
| Junior | Male | 100 Metre Dash | |
| Senior | Male | 100 Metre Dash | |
| Midget | Female | 200 Metre Dash | |
| Junior | Female | 200 Metre Dash | |
| Senior | Female | 200 Metre Dash | |
| Midget | Male | 200 Metre Dash | |
| Junior | Male | 200 Metre Dash | |
| Senior | Male | 200 Metre Dash | |
| Midget | Female | 400 Metre Dash | |
| Junior | Female | 400 Metre Dash | |
| Senior | Female | 400 Metre Dash | |
| Midget | Male | 400 Metre Dash | |
| Junior | Male | 400 Metre Dash | |
| Senior | Male | 400 Metre Dash | |
| Midget | Female | 800 Metre Run | |
| Junior | Female | 800 Metre Run | |
| Senior | Female | 800 Metre Run | |
| Midget | Male | 800 Metre Run | |
| Junior | Male | 800 Metre Run | |
| Senior | Male | 800 Metre Run | |
| Midget | Female | 1500 Metre Run | |
| Junior | Female | 1500 Metre Run | |
| Senior | Female | 1500 Metre Run | |
| Midget | Male | 1500 Metre Run | |
| Junior | Male | 1500 Metre Run | |
| Senior | Male | 1500 Metre Run | |
| Midget | Female | 3000 Metre Run | |
| Junior | Female | 3000 Metre Run | |
| Senior | Female | 3000 Metre Run | |
| Midget | Male | 3000 Metre Run | |
| Junior | Male | 3000 Metre Run | |
| Senior | Male | 3000 Metre Run | |
| Open | Male | 2000 Metre Steeplechase | |
| Open | Female | 1500 Metre Steeplechase | |
| Midget/Junior | Female | Pole Vault | |
| Senior | Female | Pole Vault | |
| Midget | Male | Pole Vault | |
| Junior | Male | Pole Vault | |
| Senior | Male | Pole Vault | |
| Midget | Female | Long Jump | |
| Junior | Female | Long Jump | |
| Senior | Female | Long Jump | |
| Midget | Male | Long Jump | |
| Junior | Male | Long Jump | |
| Senior | Male | Long Jump | |
| Midget | Female | Triple Jump | |
| Junior | Female | Triple Jump | |
| Senior | Female | Triple Jump | |
| Midget | Male | Triple Jump | |
| Junior | Male | Triple Jump | |
| Senior | Male | Triple Jump | |
| Midget | Female | High Jump | |
| Junior | Female | High Jump | |
| Senior | Female | High Jump | |
| Midget | Male | High Jump | |
| Junior | Male | High Jump | |
| Senior | Male | High Jump | |
| Midget | Female | Shot Put | |
| Junior | Female | Shot Put | |
| Senior | Female | Shot Put | |
| Midget | Male | Shot Put | |
| Junior | Male | Shot Put | |
| Senior | Male | Shot Put | |
| Midget | Female | Discus Throw | |
| Junior | Female | Discus Throw | |
| Senior | Female | Discus Throw | |
| Midget | Male | Discus Throw | |
| Junior | Male | Discus Throw | |
| Senior | Male | Discus Throw | |
| Midget | Female | Javelin Throw | |
| Junior | Female | Javelin Throw | |
| Senior | Female | Javelin Throw | |
| Midget | Male | Javelin Throw | |
| Junior | Male | Javelin Throw | |
| Senior | Male | Javelin Throw | |
| Midget | Female | 4x100 Metre Relay | |
| Junior | Female | 4x100 Metre Relay | |
| Senior | Female | 4x100 Metre Relay | |
| Open | Female | 4x400 Metre Relay | |
| Midget | Male | 4x100 Metre Relay | |
| Junior | Male | 4x100 Metre Relay | |
| Senior | Male | 4x100 Metre Relay | |
| Open | Male | 4x400 Metre Relay | |
| Open | Female | Outdoor Pentathlon | |
| Open | Male | Outdoor Pentathlon | |
| Open | Mixed | 100 Metre Dash | |
| | Last updated Sat, 02 May 2009 9:09:10
|