

|
Timmins Grade 7/8 Track Meet
Grade 7 | Female | 100 Metre Dash | |
 | Grade 7 | Male | 100 Metre Dash | |
 | Grade 8 | Female | 100 Metre Dash | |
 | Grade 8 | Male | 100 Metre Dash | |
 | Grade 7 | Female | 200 Metre Dash | |
 | Grade 7 | Male | 200 Metre Dash | |
 | Grade 8 | Female | 200 Metre Dash | |
 | Grade 8 | Male | 200 Metre Dash | |
 | Grade 7 | Female | 400 Metre Dash | |
 | Grade 7 | Male | 400 Metre Dash | |
 | Grade 8 | Female | 400 Metre Dash | |
 | Grade 8 | Male | 400 Metre Dash | |
 | Grade 7 | Female | 800 Metre Run | |
 | Grade 7 | Male | 800 Metre Run | |
 | Grade 8 | Female | 800 Metre Run | |
 | Grade 8 | Male | 800 Metre Run | |
 | Grade 7 | Female | 1200 Metre Run | |
 | Grade 7 | Male | 1200 Metre Run | |
 | Grade 8 | Female | 1200 Metre Run | |
 | Grade 8 | Male | 1200 Metre Run | |
 | Grade 7 | Female | 4x100 Metre Relay | |
 | Grade 7 | Male | 4x100 Metre Relay | |
 | Grade 8 | Female | 4x100 Metre Relay | |
 | Grade 8 | Male | 4x100 Metre Relay | |
 | Grade 7 | Female | Shot Put | |
 | Grade 7 | Male | Shot Put | |
 | Grade 8 | Female | Shot Put | |
 | Grade 8 | Male | Shot Put | |
 | Grade 7 | Female | Weight Throw (Softball) | |
 | Grade 7 | Male | Weight Throw (Softball) | |
 | Grade 8 | Female | Weight Throw (Softball) | |
 | Grade 8 | Male | Weight Throw (Softball) | |
 | Grade 7 | Female | Long Jump | |
 | Grade 7 | Male | Long Jump | |
 | Grade 8 | Female | Long Jump | |
 | Grade 8 | Male | Long Jump | |
 | | Last updated Wed, 14 Jun 2023 15:19:36
|