

|
ROPSSAA Special Needs Track and Field Meet
| Female | 100 Metre Dash (1A) | |
 | | Male | 100 Metre Dash (1A) | |
 | | Female | 100 Metre Dash (1B) | |
 | | Male | 100 Metre Dash (1B) | |
 | | Male | 100 Metre Dash (2) | |
 | | Female | 50 Metre Dash (1A) | |
 | | Male | 50 Metre Dash (1A) | |
 | | Female | 50 Metre Dash (1B) | |
 | | Male | 50 Metre Dash (1B) | |
 | | Female | 50 Metre Dash (2) | |
 | | Male | 50 Metre Dash (2) | |
 | | Male | 50 Metre Dash (3) | |
 | | Male | 50 Metre Dash (4) | |
 | | Female | 50 Metre Dash (5) | |
 | | Female | 200 Metre Dash (1A) | |
 | | Male | 200 Metre Dash (1A) | |
 | | Female | 200 Metre Dash (1B) | |
 | | Male | 200 Metre Dash (1B) | |
 | | Male | 200 Metre Dash (8) | |
 | | Female | 400 Metre Dash (1A) | |
 | | Male | 400 Metre Dash (1A) | |
 | | Female | 400 Metre Dash (1B) | |
 | | Male | 400 Metre Dash (1B) | |
 | | Male | 400 Metre Dash (8) | |
 | | Female | 30 Metre Marathon (2) | |
 | | Male | 30 Metre Marathon (2) | |
 | | Male | 30 Metre Marathon (5) | |
 | | Male | 30 Metre Marathon (8) | |
 | | Female | 800 Metre Run | |
 | | Male | 800 Metre Run | |
 | | Mixed | 4x50 Metre Relay | |
 | | Mixed | 4x100 Metre Relay | |
 | | Female | Long Jump (Standing) | |
 | | Male | Long Jump (Standing) | |
 | | Female | Weight Throw | |
 | | Male | Weight Throw | |
 | | Female | Other | |
 | | Male | Other | |
 | | Female | Long Jump (Running) | |
 | | Male | Long Jump (Running) | |
 | | Female | Shot Put | |
 | | Male | Shot Put | |
 | | Female | Hammer Throw | |
 | | Male | Hammer Throw | |
 | | Female | High Jump | |
 | | Male | High Jump | |
 | | Female | Javelin Throw | |
 | | Male | Javelin Throw | |
 | | Female | Pole Vault | |
 | | Male | Pole Vault | |
 | | Female | 200 Metre Dash (4) | |
 | | Mixed | 4x50 Metre Relay | |
 | | Mixed | 4x100 Metre Relay | |
 | | Female | 100 Metre Dash (2) | |
| | Female | 100 Metre Dash (3) | |
| | Male | 100 Metre Dash (3) | |
| | Female | 100 Metre Dash (4) | |
| | Male | 100 Metre Dash (4) | |
| | Female | 100 Metre Dash (5) | |
| | Male | 100 Metre Dash (5) | |
| | Female | 100 Metre Dash (6) | |
| | Male | 100 Metre Dash (6) | |
| | Female | 100 Metre Dash (7) | |
| | Male | 100 Metre Dash (7) | |
| | Female | 100 Metre Dash (8) | |
| | Male | 100 Metre Dash (8) | |
| | Female | 50 Metre Dash (3) | |
| | Female | 50 Metre Dash (4) | |
| | Male | 50 Metre Dash (5) | |
| | Female | 50 Metre Dash (6) | |
| | Male | 50 Metre Dash (6) | |
| | Female | 50 Metre Dash (7) | |
| | Male | 50 Metre Dash (7) | |
| | Female | 50 Metre Dash (8) | |
| | Male | 50 Metre Dash (8) | |
| | Female | 200 Metre Dash (2) | |
| | Male | 200 Metre Dash (2) | |
| | Female | 200 Metre Dash (3) | |
| | Male | 200 Metre Dash (3) | |
| | Male | 200 Metre Dash (4) | |
| | Female | 200 Metre Dash (5) | |
| | Male | 200 Metre Dash (5) | |
| | Female | 200 Metre Dash (6) | |
| | Male | 200 Metre Dash (6) | |
| | Female | 200 Metre Dash (7) | |
| | Male | 200 Metre Dash (7) | |
| | Female | 200 Metre Dash (8) | |
| | Female | 400 Metre Dash (2) | |
| | Male | 400 Metre Dash (2) | |
| | Female | 400 Metre Dash (3) | |
| | Male | 400 Metre Dash (3) | |
| | Female | 400 Metre Dash (4) | |
| | Male | 400 Metre Dash (4) | |
| | Female | 400 Metre Dash (5) | |
| | Male | 400 Metre Dash (5) | |
| | Female | 400 Metre Dash (6) | |
| | Male | 400 Metre Dash (6) | |
| | Female | 400 Metre Dash (7) | |
| | Male | 400 Metre Dash (7) | |
| | Female | 400 Metre Dash (8) | |
| | Female | 30 Metre Marathon (1A) | |
| | Male | 30 Metre Marathon (1A) | |
| | Female | 30 Metre Marathon (1B) | |
| | Male | 30 Metre Marathon (1B) | |
| | Female | 30 Metre Marathon (3) | |
| | Male | 30 Metre Marathon (3) | |
| | Female | 30 Metre Marathon (4) | |
| | Male | 30 Metre Marathon (4) | |
| | Female | 30 Metre Marathon (5) | |
| | Female | 30 Metre Marathon (6) | |
| | Male | 30 Metre Marathon (6) | |
| | Female | 30 Metre Marathon (7) | |
| | Male | 30 Metre Marathon (7) | |
| | Female | 30 Metre Marathon (8) | |
| | Female | 4x50 Metre Relay (Wheelchair) | |
| | Male | 4x50 Metre Relay (Wheelchair) | |
| | Last updated Tue, 23 May 2023 10:38:37
| |