|
Birchmount Indoor Track and Field
Novice | Female | 60 Metre Dash | |
| Novice | Male | 60 Metre Dash | |
| Junior | Female | 60 Metre Dash | |
| Junior | Male | 60 Metre Dash | |
| Senior | Female | 60 Metre Dash | |
| Senior | Male | 60 Metre Dash | |
| Para | Female | 60 Metre Dash | |
| Para | Male | 60 Metre Dash | |
| Novice | Female | 60 Metre Hurdles | |
| Novice | Male | 60 Metre Hurdles | |
| Junior | Female | 60 Metre Hurdles | |
| Junior | Male | 60 Metre Hurdles | |
| Senior | Female | 60 Metre Hurdles | |
| Senior | Male | 60 Metre Hurdles | |
| Open | Female | 1600 Metre Sprint Medley (8224) | |
| Open | Male | 1600 Metre Sprint Medley (8224) | |
| Novice | Female | 300 Metre Dash | |
| Novice | Male | 300 Metre Dash | |
| Junior | Female | 300 Metre Dash | |
| Junior | Male | 300 Metre Dash | |
| Senior | Female | 300 Metre Dash | |
| Senior | Male | 300 Metre Dash | |
| Novice | Female | 1500 Metre Dash | |
| Novice | Male | 1500 Metre Dash | |
| Junior | Female | 1500 Metre Dash | |
| Junior | Male | 1500 Metre Dash | |
| Senior | Female | 1500 Metre Run | |
| Senior | Male | 1500 Metre Run | |
| Novice | Female | 600 Metre Run | |
| Novice | Male | 600 Metre Run | |
| Junior | Female | 600 Metre Run | |
| Junior | Male | 600 Metre Run | |
| Senior | Female | 600 Metre Run | |
| Senior | Male | 600 Metre Run | |
| Novice | Female | 4x200 Metre Relay | |
| Novice | Male | 4x200 Metre Relay | |
| Open | Female | 4x200 Metre Relay | |
| Open | Male | 4x200 Metre Relay | |
| Junior | Female | Shot Put | |
| Junior | Male | Shot Put | |
| Open | Female | Shot Put | |
| Open | Male | Shot Put | |
| Novice | Female | Long Jump | |
| Novice | Male | Long Jump | |
| Open | Female | Long Jump | |
| Open | Male | Long Jump | |
| Novice | Female | High Jump | |
| Novice | Male | High Jump | |
| Open | Female | High Jump | |
| Open | Male | High Jump | |
| | Last updated Tue, 07 Mar 2023 15:28:57
|