1 | 1235 | Stephen | Holmes | Aurora | | 28 | 55:35.88
Split Time: Pace: | 55:36 73.0% M25 100.0% | 3:43/km 16.2 km/h
| 9:35.17
9:35.17 3:51/km 15.6 km/h | - | - | - | 46:50.75
37:14.75 14:54/km 4 km/h | 55:35.88
8:45.13 3:31/km 17.1 km/h | (more) |
2 | 1224 | Noel | Guy | Bradford | | 40 | 56:10.46
Split Time: Pace: | 54:19 74.7% M40 96.7% | 3:45/km 16 km/h
| 9:05.30
9:05.03 3:39/km 16.5 km/h | 18:22.72
9:17.42 3:43/km 16.1 km/h | 29:37.14
11:14.42 4:30/km 13.3 km/h | - | - | 56:10.46
26:32.46 10:37/km 5.7 km/h | (more) |
3 | 1210 | Paulo | Carvalho | Newmarket | | 33 | 57:20.97
Split Time: Pace: | 57:21 70.8% M30 100.0% | 3:50/km 15.7 km/h
| 9:34.30
9:34.03 3:50/km 15.7 km/h | 19:11.89
9:37.59 3:52/km 15.6 km/h | 30:27.51
11:15.62 4:31/km 13.3 km/h | 38:03.44
7:35.93 3:03/km 19.7 km/h | 47:43.38
9:39.94 3:52/km 15.5 km/h | 57:20.97
9:37.59 3:52/km 15.6 km/h | (more) |
4 | 1212 | Berkin | Cetin | Oakville | | 25 | 1:04:32.86
Split Time: Pace: | 1:04:33 62.9% M25 100.0% | 4:19/km 13.9 km/h
| 10:53.78
10:53.78 4:22/km 13.8 km/h | 21:26.39
10:32.61 4:14/km 14.2 km/h | 33:57.95
12:31.56 5:01/km 12 km/h | 42:52.06
8:54.11 3:34/km 16.9 km/h | 53:46.52
10:54.46 4:22/km 13.8 km/h | 1:04:32.86
10:46.34 4:19/km 13.9 km/h | (more) |
5 | 1248 | MICHAEL | LAVDIOTIS | Toronto | | 44 | 1:04:59.08
Split Time: Pace: | 1:02:50 64.6% M40 96.7% | 4:20/km 13.8 km/h
| 10:52.54
10:52.54 4:22/km 13.8 km/h | 21:51.46
10:58.92 4:24/km 13.7 km/h | 34:34.28
12:42.82 5:06/km 11.8 km/h | 43:30.28
8:56.36 3:35/km 16.8 km/h | 54:21.58
10:51.03 4:21/km 13.8 km/h | 1:04:59.08
10:37.05 4:16/km 14.1 km/h | (more) |
6 | 1249 | Kate | Lloyd | Bradford | | 41 | 1:05:02.10
Split Time: Pace: | 1:02:47 72.6% F40 96.5% | 4:21/km 13.8 km/h
| 10:41.43
10:41.43 4:17/km 14 km/h | 21:40.94
10:59.51 4:24/km 13.6 km/h | 34:27.93
12:46.99 5:07/km 11.7 km/h | - | - | 1:05:02.10
30:34.01 12:14/km 4.9 km/h | (more) |
7 | 1257 | Robin | McLean | Cambridge | | 41 | 1:05:34.99
Split Time: Pace: | 1:03:19 72.0% F40 96.5% | 4:23/km 13.7 km/h
| 10:52.77
10:52.77 4:22/km 13.8 km/h | 21:53.14
11:00.37 4:25/km 13.6 km/h | 34:36.22
12:43.08 5:06/km 11.8 km/h | 43:47.51
9:11.29 3:41/km 16.3 km/h | 54:44.02
10:56.51 4:23/km 13.7 km/h | 1:05:34.99
10:50.97 4:21/km 13.8 km/h | (more) |
8 | 1208 | Jonathan | Bruner | Barrie | | 48 | 1:06:26.86
Split Time: Pace: | 1:01:43 65.8% M45 92.9% | 4:26/km 13.5 km/h
| 10:50.79
10:50.79 4:21/km 13.8 km/h | 21:56.61
11:05.82 4:27/km 13.5 km/h | 34:54.36
12:57.75 5:11/km 11.6 km/h | 44:07.11
9:12.75 3:41/km 16.3 km/h | 55:17.84
11:10.73 4:29/km 13.4 km/h | 1:06:26.86
11:09.02 4:28/km 13.5 km/h | (more) |
9 | 1279 | Laura | Savage | Georgina | | 27 | 1:07:08.47
Split Time: Pace: | 1:07:09 67.9% F25 100.0% | 4:29/km 13.4 km/h
| 11:27.72
11:27.72 4:36/km 13.1 km/h | 23:02.23
11:34.51 4:38/km 13 km/h | 36:11.07
13:08.84 5:16/km 11.4 km/h | 45:26.30
9:15.23 3:43/km 16.2 km/h | 56:28.02
11:01.72 4:25/km 13.6 km/h | 1:07:08.47
10:40.45 4:17/km 14.1 km/h | (more) |
10 | 1256 | Doug | McLauchlan | Toronto | | 71 | 1:07:15.35
Split Time: Pace: | 49:37 81.9% M70 73.8% | 4:30/km 13.4 km/h
| 11:20.79
11:20.79 4:33/km 13.2 km/h | 23:01.89
11:41.01 4:41/km 12.8 km/h | 36:09.53
13:07.64 5:16/km 11.4 km/h | 45:25.18
9:15.65 3:43/km 16.2 km/h | 56:32.19
11:07.01 4:27/km 13.5 km/h | 1:07:15.35
10:43.16 4:18/km 14 km/h | (more) |
11 | 1231 | Julia | Heos | Bradford West Gwillimbury | | 25 | 1:07:30.40
Split Time: Pace: | 1:07:30 67.5% F25 100.0% | 4:31/km 13.3 km/h
| 11:24.41
11:24.41 4:34/km 13.2 km/h | 23:01.15
11:36.74 4:39/km 12.9 km/h | - | - | 56:29.45
33:26.45 13:23/km 4.5 km/h | 1:07:30.40
11:00.95 4:25/km 13.6 km/h | (more) |
12 | 1290 | Darren | Vian | Keswick | | 45 | 1:08:13.28
Split Time: Pace: | 1:03:22 64.1% M45 92.9% | 4:33/km 13.2 km/h
| 10:23.57
10:23.57 4:10/km 14.4 km/h | 21:15.39
10:51.82 4:21/km 13.8 km/h | 34:26.05
13:10.66 5:17/km 11.4 km/h | 44:43.40
10:17.35 4:07/km 14.6 km/h | 56:24.65
11:41.25 4:41/km 12.8 km/h | 1:08:13.28
11:48.63 4:44/km 12.7 km/h | (more) |
13 | 1276 | Danielle | Ryzer | Aurora | | 23 | 1:08:21.53
Split Time: Pace: | 1:08:16 66.8% F20 99.9% | 4:34/km 13.2 km/h
| 10:52.18
10:52.18 4:21/km 13.8 km/h | 22:49.67
11:57.49 4:47/km 12.5 km/h | 36:07.17
13:17.05 5:20/km 11.3 km/h | 45:26.43
9:19.26 3:44/km 16.1 km/h | 57:03.47
11:37.04 4:39/km 12.9 km/h | 1:08:21.53
11:18.06 4:32/km 13.3 km/h | (more) |
14 | 1217 | Jason | Doetsch | Barrie | | 23 | 1:09:42.17
Split Time: Pace: | 1:09:43 58.2% M20 100.0% | 4:39/km 12.9 km/h
| 9:32.98
9:32.98 3:50/km 15.7 km/h | 19:29.61
9:56.63 3:59/km 15.1 km/h | 31:26.34
11:56.73 4:47/km 12.6 km/h | 40:09.21
8:42.87 3:30/km 17.2 km/h | 54:57.56
14:48.35 5:56/km 10.1 km/h | 1:09:42.17
14:44.61 5:54/km 10.2 km/h | (more) |
15 | 1220 | Kelly | France | Newmarket | | 46 | 1:09:49.86
Split Time: Pace: | 1:04:52 62.6% M45 92.9% | 4:40/km 12.9 km/h
| 11:39.57
11:39.57 4:40/km 12.9 km/h | 23:32.26
11:52.69 4:46/km 12.6 km/h | 36:53.76
13:21.05 5:21/km 11.2 km/h | 46:46.74
9:52.98 3:58/km 15.2 km/h | 58:17.81
11:31.07 4:37/km 13 km/h | 1:09:49.86
11:32.05 4:37/km 13 km/h | (more) |
16 | 1214 | Tracy | Coburn | Newmarket | | 43 | 1:10:19.61
Split Time: Pace: | 1:07:54 67.1% F40 96.5% | 4:42/km 12.8 km/h
| 12:01.09
12:01.09 4:49/km 12.5 km/h | 23:49.55
11:48.46 4:44/km 12.7 km/h | 37:19.82
13:30.27 5:25/km 11.1 km/h | 47:03.62
9:43.08 3:54/km 15.4 km/h | 58:49.54
11:45.92 4:43/km 12.7 km/h | 1:10:19.61
11:30.07 4:37/km 13 km/h | (more) |
17 | 1259 | Jamie | Mcnalty | Georgina | | 38 | 1:13:08.64
Split Time: Pace: | 1:12:38 55.9% M35 99.3% | 4:53/km 12.3 km/h
| 11:53.91
11:53.91 4:46/km 12.6 km/h | 23:35.88
11:41.97 4:41/km 12.8 km/h | 37:11.84
13:35.96 5:27/km 11 km/h | - | - | 1:13:08.64
35:55.97 14:23/km 4.2 km/h | (more) |
18 | 1216 | Bruno | Di Tomaso | Vaughan | | 55 | 1:14:01.86
Split Time: Pace: | 1:03:06 64.3% M55 85.2% | 4:57/km 12.2 km/h
| 12:23.72
12:23.72 4:58/km 12.1 km/h | 24:57.99
12:34.27 5:02/km 11.9 km/h | 39:13.49
14:15.05 5:43/km 10.5 km/h | 49:46.02
10:32.53 4:14/km 14.2 km/h | 1:02:00.61
12:14.59 4:54/km 12.3 km/h | 1:14:01.86
12:01.25 4:49/km 12.5 km/h | (more) |
19 | 1242 | Peter | Johnson | East Gwillimbury | | 38 | 1:14:30.15
Split Time: Pace: | 1:13:59 54.9% M35 99.3% | 4:58/km 12.1 km/h
| 12:14.42
12:14.42 4:54/km 12.3 km/h | 24:35.15
12:20.73 4:57/km 12.2 km/h | 38:45.39
14:10.24 5:41/km 10.6 km/h | 49:27.26
10:41.87 4:17/km 14 km/h | 1:01:59.05
12:31.79 5:01/km 12 km/h | 1:14:30.15
12:31.01 5:01/km 12 km/h | (more) |
20 | 1222 | Barbara | Goldman | Aurora | | 51 | 1:15:14.86
Split Time: Pace: | 1:06:26 68.6% F50 88.3% | 5:01/km 12 km/h
| 12:10.43
12:10.43 4:53/km 12.3 km/h | 24:43.98
12:33.55 5:02/km 11.9 km/h | 39:04.10
14:20.12 5:45/km 10.5 km/h | 49:40.43
10:36.33 4:15/km 14.1 km/h | 1:02:21.86
12:41.43 5:05/km 11.8 km/h | 1:15:14.86
12:52.73 5:10/km 11.6 km/h | (more) |
21 | 1247 | Christian | Laidlaw | Toronto | | 24 | 1:15:17.81
Split Time: Pace: | 1:15:18 53.9% M20 100.0% | 5:02/km 12 km/h
| 11:58.80
11:58.08 4:48/km 12.5 km/h | 24:02.94
12:04.14 4:50/km 12.4 km/h | 38:30.75
14:27.81 5:48/km 10.4 km/h | 49:36.47
11:05.72 4:27/km 13.5 km/h | 1:02:20.55
12:44.08 5:06/km 11.8 km/h | 1:15:17.81
12:57.26 5:11/km 11.6 km/h | (more) |
22 | 1285 | Marlene | Sykes | Schomberg | | 36 | 1:15:49.50
Split Time: Pace: | 1:14:57 60.8% F35 98.8% | 5:04/km 11.9 km/h
| 12:37.00
12:37.57 5:03/km 11.9 km/h | 25:53.90
13:16.09 5:19/km 11.3 km/h | 40:18.56
14:24.66 5:46/km 10.4 km/h | 50:56.17
10:37.61 4:16/km 14.1 km/h | 1:03:37.76
12:41.59 5:05/km 11.8 km/h | 1:15:49.50
12:11.74 4:53/km 12.3 km/h | (more) |
23 | 1282 | Pauline | Smith | willow beach | | 43 | 1:16:07.68
Split Time: Pace: | 1:13:30 62.0% F40 96.5% | 5:05/km 11.8 km/h
| 12:30.87
12:30.87 5:01/km 12 km/h | 25:30.98
13:00.11 5:13/km 11.5 km/h | 39:57.30
14:26.32 5:47/km 10.4 km/h | 50:54.86
10:57.56 4:24/km 13.7 km/h | 1:03:40.90
12:46.04 5:07/km 11.7 km/h | 1:16:07.68
12:26.78 4:59/km 12.1 km/h | (more) |
24 | 1215 | Hailey | Coxworth | Pefferlaw | | 30 | 1:16:30.31
Split Time: Pace: | 1:16:27 59.6% F30 99.9% | 5:07/km 11.8 km/h
| 13:30.34
13:30.34 5:25/km 11.1 km/h | 26:21.22
12:50.88 5:09/km 11.7 km/h | 40:47.68
14:26.46 5:47/km 10.4 km/h | 51:34.14
10:46.46 4:19/km 13.9 km/h | 1:04:19.30
12:45.16 5:07/km 11.8 km/h | 1:16:30.31
12:11.01 4:53/km 12.3 km/h | (more) |
25 | 1225 | Theresa | Hales | Pickering | | 53 | 1:16:51.34
Split Time: Pace: | 1:07:51 67.2% F50 88.3% | 5:08/km 11.7 km/h
| 13:24.82
13:24.82 5:22/km 11.2 km/h | 26:32.53
13:07.71 5:16/km 11.4 km/h | 41:01.83
14:29.03 5:48/km 10.4 km/h | 51:56.76
10:54.93 4:22/km 13.7 km/h | 1:04:34.74
12:37.98 5:04/km 11.9 km/h | 1:16:51.34
12:16.06 4:55/km 12.2 km/h | (more) |
26 | 1245 | Jeff | Kloosterman | Keswick | | 31 | 1:16:53.38
Split Time: Pace: | 1:16:54 52.8% M30 100.0% | 5:08/km 11.7 km/h
| 12:11.90
12:11.09 4:53/km 12.3 km/h | 24:39.26
12:27.36 4:59/km 12 km/h | 39:09.25
14:29.99 5:48/km 10.3 km/h | 50:22.70
11:13.45 4:30/km 13.4 km/h | 1:03:50.90
13:28.02 5:24/km 11.1 km/h | 1:16:53.38
13:02.48 5:13/km 11.5 km/h | (more) |
27 | 1240 | Jon | Irwin | Sutton West | | 42 | 1:16:53.74
Split Time: Pace: | 1:14:21 54.6% M40 96.7% | 5:08/km 11.7 km/h
| 13:40.05
13:40.05 5:29/km 11 km/h | 27:05.85
13:25.08 5:23/km 11.2 km/h | 42:23.76
15:17.91 6:08/km 9.8 km/h | 52:46.27
10:22.51 4:09/km 14.5 km/h | 1:05:03.37
12:17.01 4:55/km 12.2 km/h | 1:16:53.74
11:50.37 4:45/km 12.7 km/h | (more) |
28 | 1265 | Alison | Paterson | Aurora | | 38 | 1:17:03.24
Split Time: Pace: | 1:16:10 59.9% F35 98.8% | 5:09/km 11.7 km/h
| 13:00.43
13:00.43 5:13/km 11.5 km/h | 25:42.38
12:41.95 5:05/km 11.8 km/h | 40:16.01
14:33.63 5:50/km 10.3 km/h | 51:11.46
10:55.45 4:23/km 13.7 km/h | 1:04:17.38
13:05.92 5:15/km 11.5 km/h | 1:17:03.24
12:45.86 5:07/km 11.8 km/h | (more) |
29 | 1254 | Matthew | McClellan | Toronto | | 34 | 1:18:33.99
Split Time: Pace: | 1:18:34 51.7% M30 100.0% | 5:15/km 11.5 km/h
| 11:30.06
11:30.06 4:37/km 13 km/h | 24:07.91
12:37.85 5:04/km 11.9 km/h | 39:23.66
15:15.75 6:07/km 9.8 km/h | 51:16.35
11:52.69 4:46/km 12.6 km/h | 1:04:51.57
13:35.22 5:27/km 11 km/h | 1:18:33.99
13:42.42 5:29/km 10.9 km/h | (more) |
30 | 1238 | John | Idnurm | Oshawa | | 42 | 1:19:03.81
Split Time: Pace: | 1:16:27 53.1% M40 96.7% | 5:17/km 11.4 km/h
| 13:40.42
13:40.42 5:29/km 11 km/h | 27:10.30
13:29.88 5:24/km 11.1 km/h | - | 53:24.65
26:13.65 10:30/km 5.7 km/h | 1:06:16.49
12:51.84 5:09/km 11.7 km/h | 1:19:03.81
12:47.32 5:07/km 11.7 km/h | (more) |
31 | 1253 | Denis | McCallum | Oshawa | | 60 | 1:19:50.66
Split Time: Pace: | 1:04:60 62.5% M60 81.4% | 5:20/km 11.3 km/h
| 14:07.55
14:07.55 5:40/km 10.6 km/h | 27:47.59
13:40.04 5:29/km 11 km/h | 43:03.28
15:15.69 6:07/km 9.8 km/h | 54:27.52
11:24.24 4:34/km 13.2 km/h | 1:07:17.34
12:49.82 5:08/km 11.7 km/h | 1:19:50.66
12:33.32 5:02/km 11.9 km/h | (more) |
32 | 1237 | Danielle | Hutcheson | Newmarket | | 41 | 1:20:09.93
Split Time: Pace: | 1:17:23 58.9% F40 96.5% | 5:21/km 11.2 km/h
| 13:28.45
13:28.45 5:24/km 11.1 km/h | 26:55.66
13:27.21 5:23/km 11.1 km/h | 42:03.33
15:07.67 6:04/km 9.9 km/h | 53:30.43
11:27.01 4:35/km 13.1 km/h | 1:06:54.66
13:24.23 5:22/km 11.2 km/h | 1:20:09.93
13:15.27 5:19/km 11.3 km/h | (more) |
33 | 1286 | Wendy | Taylor | Innisfil | | 42 | 1:20:17.11
Split Time: Pace: | 1:17:30 58.8% F40 96.5% | 5:22/km 11.2 km/h
| 12:51.83
12:51.83 5:09/km 11.7 km/h | 25:58.56
13:06.73 5:15/km 11.4 km/h | 41:21.03
15:22.47 6:09/km 9.8 km/h | 52:49.78
11:28.75 4:36/km 13.1 km/h | 1:06:35.95
13:46.17 5:31/km 10.9 km/h | 1:20:17.11
13:41.16 5:29/km 11 km/h | (more) |
34 | 1288 | Naomi | Valle | Keswick | | 47 | 1:20:41.55
Split Time: Pace: | 1:15:03 60.7% F45 93.0% | 5:23/km 11.2 km/h
| 13:24.57
13:24.57 5:22/km 11.2 km/h | 27:06.64
13:42.07 5:29/km 10.9 km/h | 42:26.38
15:19.74 6:08/km 9.8 km/h | 54:09.55
11:43.17 4:42/km 12.8 km/h | 1:07:30.43
13:20.88 5:21/km 11.2 km/h | 1:20:41.55
13:11.12 5:17/km 11.4 km/h | (more) |
35 | 1287 | Andrew | Valle | Keswick | | 44 | 1:20:42.20
Split Time: Pace: | 1:18:02 52.0% M40 96.7% | 5:23/km 11.2 km/h
| 13:23.87
13:23.87 5:22/km 11.2 km/h | 27:06.73
13:42.86 5:30/km 10.9 km/h | 42:26.73
15:20.20 6:09/km 9.8 km/h | 54:11.74
11:45.01 4:42/km 12.8 km/h | 1:07:33.79
13:22.05 5:21/km 11.2 km/h | 1:20:42.20
13:08.41 5:16/km 11.4 km/h | (more) |
36 | 1228 | Lindsay | Hall-Carvalho | Newmarket | | 34 | 1:21:05.95
Split Time: Pace: | 1:21:02 56.3% F30 99.9% | 5:25/km 11.1 km/h
| 13:26.01
13:26.01 5:23/km 11.2 km/h | 27:06.15
13:40.14 5:29/km 11 km/h | 42:25.49
15:19.34 6:08/km 9.8 km/h | 54:11.16
11:45.67 4:43/km 12.8 km/h | 1:07:46.84
13:35.68 5:27/km 11 km/h | 1:21:05.95
13:19.11 5:20/km 11.3 km/h | (more) |
37 | 1280 | Jeff | Schwaabe | Keswick | | 56 | 1:21:38.08
Split Time: Pace: | 1:09:35 58.4% M55 85.2% | 5:27/km 11 km/h
| 14:42.72
14:42.72 5:54/km 10.2 km/h | 28:20.63
13:37.91 5:28/km 11 km/h | 43:41.11
15:20.48 6:09/km 9.8 km/h | 55:31.69
11:50.58 4:45/km 12.7 km/h | 1:08:41.50
13:09.81 5:16/km 11.4 km/h | 1:21:38.08
12:56.58 5:11/km 11.6 km/h | (more) |
38 | 1269 | Barbara | Prud'homme | Newmarket | | 37 | 1:22:03.77
Split Time: Pace: | 1:21:07 56.2% F35 98.8% | 5:29/km 11 km/h
| 14:06.47
14:06.47 5:39/km 10.6 km/h | 27:53.80
13:47.33 5:31/km 10.9 km/h | 43:21.44
15:27.64 6:12/km 9.7 km/h | 55:09.72
11:48.28 4:44/km 12.7 km/h | 1:08:38.35
13:28.63 5:24/km 11.1 km/h | 1:22:03.77
13:25.42 5:23/km 11.2 km/h | (more) |
39 | 1264 | Matt | Neiman | Pefferlaw | | 31 | 1:23:21.85
Split Time: Pace: | 1:23:22 48.7% M30 100.0% | 5:34/km 10.8 km/h
| 14:10.37
14:10.37 5:41/km 10.6 km/h | 28:29.32
14:18.95 5:44/km 10.5 km/h | 44:23.04
15:53.72 6:22/km 9.4 km/h | 56:24.57
12:01.53 4:49/km 12.5 km/h | 1:10:03.06
13:38.49 5:28/km 11 km/h | 1:23:21.85
13:18.79 5:20/km 11.3 km/h | (more) |
40 | 1268 | Maddie | Pringle | Toronto | | 21 | 1:23:59.51
Split Time: Pace: | 1:23:53 54.3% F20 99.9% | 5:36/km 10.7 km/h
| 14:53.69
14:53.69 5:58/km 10.1 km/h | 29:41.91
14:48.22 5:56/km 10.1 km/h | 45:25.10
15:43.19 6:18/km 9.5 km/h | 57:34.86
12:09.76 4:52/km 12.3 km/h | 1:11:05.65
13:30.79 5:25/km 11.1 km/h | 1:23:59.51
12:53.86 5:10/km 11.6 km/h | (more) |
41 | 1213 | Mariel | Clark | Bradford West Gwillimbury | | 35 | 1:24:19.03
Split Time: Pace: | 1:23:20 54.7% F35 98.8% | 5:38/km 10.7 km/h
| 14:14.38
14:14.38 5:42/km 10.5 km/h | 28:16.33
14:01.95 5:37/km 10.7 km/h | 43:39.71
15:23.38 6:10/km 9.7 km/h | 55:48.77
12:09.06 4:52/km 12.3 km/h | 1:09:53.14
14:04.37 5:38/km 10.7 km/h | 1:24:19.03
14:25.89 5:47/km 10.4 km/h | (more) |
42 | 1270 | Jeanette | Puna | Newmarket | | 42 | 1:25:19.32
Split Time: Pace: | 1:22:22 55.3% F40 96.5% | 5:42/km 10.5 km/h
| 14:41.59
14:41.59 5:53/km 10.2 km/h | 28:27.66
13:46.07 5:31/km 10.9 km/h | 44:09.62
15:41.96 6:17/km 9.6 km/h | 56:32.89
12:23.27 4:58/km 12.1 km/h | 1:10:53.63
14:20.74 5:45/km 10.5 km/h | 1:25:19.32
14:25.69 5:47/km 10.4 km/h | (more) |
43 | 1234 | Gabriel | Hoff | Toronto | | 35 | 1:25:57.60
Split Time: Pace: | 1:25:21 47.6% M35 99.3% | 5:44/km 10.5 km/h
| 14:06.23
14:06.23 5:39/km 10.6 km/h | 27:52.35
13:46.12 5:31/km 10.9 km/h | 43:44.89
15:52.54 6:22/km 9.4 km/h | 56:31.73
12:46.84 5:07/km 11.7 km/h | 1:11:38.99
15:07.26 6:03/km 9.9 km/h | 1:25:57.60
14:18.61 5:44/km 10.5 km/h | (more) |
44 | 1281 | Maya | Sibbald | Georgina | | 24 | 1:26:03.29
Split Time: Pace: | 1:25:56 53.0% F20 99.9% | 5:45/km 10.5 km/h
| 15:09.71
15:09.71 6:04/km 9.9 km/h | 29:43.25
14:33.54 5:50/km 10.3 km/h | 45:37.38
15:54.13 6:22/km 9.4 km/h | 57:41.01
12:03.63 4:50/km 12.4 km/h | 1:11:44.62
14:03.61 5:38/km 10.7 km/h | 1:26:03.29
14:18.67 5:44/km 10.5 km/h | (more) |
45 | 1271 | Joe | Renton | Toronto | | 29 | 1:26:54.46
Split Time: Pace: | 1:26:55 46.7% M25 100.0% | 5:48/km 10.4 km/h
| 14:34.48
14:34.48 5:50/km 10.3 km/h | 28:48.33
14:13.85 5:42/km 10.5 km/h | - | 57:30.31
28:41.31 11:29/km 5.2 km/h | - | 1:26:54.46
29:23.46 11:46/km 5.1 km/h | (more) |
46 | 1219 | Alan | FATTORI | Pickering | | 59 | 1:26:54.90
Split Time: Pace: | 1:14:05 54.8% M55 85.2% | 5:48/km 10.4 km/h
| 14:26.82
14:26.82 5:47/km 10.4 km/h | 28:28.32
14:01.05 5:37/km 10.7 km/h | 44:31.83
16:03.51 6:26/km 9.3 km/h | 57:26.91
12:55.08 5:11/km 11.6 km/h | - | 1:26:54.90
29:27.09 11:48/km 5.1 km/h | (more) |
47 | 1272 | Luce | Robert | Stouffville | | 50 | 1:27:14.30
Split Time: Pace: | 1:17:01 59.2% F50 88.3% | 5:49/km 10.3 km/h
| 14:04.22
14:04.22 5:38/km 10.7 km/h | 28:46.08
14:41.86 5:53/km 10.2 km/h | 45:19.20
16:33.12 6:38/km 9.1 km/h | 58:12.87
12:53.67 5:10/km 11.6 km/h | 1:12:40.03
14:27.16 5:47/km 10.4 km/h | 1:27:14.30
14:34.27 5:50/km 10.3 km/h | (more) |
48 | 1229 | Ashley | Harrison | Mount Albert | | 26 | 1:27:20.79
Split Time: Pace: | 1:27:21 52.2% F25 100.0% | 5:50/km 10.3 km/h
| 14:47.08
14:47.08 5:55/km 10.1 km/h | 29:36.41
14:49.33 5:56/km 10.1 km/h | 46:04.52
16:28.11 6:36/km 9.1 km/h | 58:38.16
12:33.64 5:02/km 11.9 km/h | 1:13:04.19
14:26.03 5:47/km 10.4 km/h | 1:27:20.79
14:16.06 5:43/km 10.5 km/h | (more) |
49 | 1230 | Cindy | Harrison | Mount Albert | | 54 | 1:27:21.15
Split Time: Pace: | 1:17:07 59.1% F50 88.3% | 5:50/km 10.3 km/h
| 14:49.92
14:49.92 5:56/km 10.1 km/h | 29:39.64
14:49.72 5:56/km 10.1 km/h | 46:08.82
16:29.18 6:36/km 9.1 km/h | 58:37.02
12:28.02 4:60/km 12 km/h | 1:13:02.73
14:25.71 5:47/km 10.4 km/h | 1:27:21.15
14:18.42 5:44/km 10.5 km/h | (more) |
50 | 1221 | Jason | Girvan | Keswick | | 41 | 1:27:43.72
Split Time: Pace: | 1:24:50 47.9% M40 96.7% | 5:51/km 10.3 km/h
| 13:20.49
13:20.49 5:21/km 11.2 km/h | 27:10.85
13:50.36 5:33/km 10.8 km/h | 43:18.71
16:07.86 6:28/km 9.3 km/h | 56:18.19
12:59.48 5:12/km 11.5 km/h | 1:12:10.33
15:52.14 6:21/km 9.5 km/h | 1:27:43.72
15:33.39 6:14/km 9.6 km/h | (more) |
51 | 1205 | Alexandra | Bhatnagar | Vaughan | | 37 | 1:27:47.89
Split Time: Pace: | 1:26:47 52.5% F35 98.8% | 5:52/km 10.3 km/h
| 15:05.04
15:05.04 6:03/km 9.9 km/h | 29:49.18
14:44.14 5:54/km 10.2 km/h | 45:50.78
16:01.06 6:25/km 9.4 km/h | 58:13.13
12:22.35 4:57/km 12.1 km/h | 1:12:44.01
14:30.88 5:49/km 10.3 km/h | 1:27:47.89
15:03.88 6:02/km 10 km/h | (more) |
52 | 1241 | Deidra | Ivens | Georgina | | 29 | 1:28:55.61
Split Time: Pace: | 1:28:56 51.3% F25 100.0% | 5:56/km 10.1 km/h
| 15:47.94
15:47.94 6:20/km 9.5 km/h | 31:08.17
15:20.23 6:09/km 9.8 km/h | 47:35.36
16:27.19 6:35/km 9.1 km/h | 1:00:17.67
12:42.31 5:05/km 11.8 km/h | 1:14:47.73
14:30.06 5:49/km 10.3 km/h | 1:28:55.61
14:07.88 5:40/km 10.6 km/h | (more) |
53 | 1273 | Caitlin | Robichaud | Whitby | | 35 | 1:29:06.17
Split Time: Pace: | 1:28:04 51.8% F35 98.8% | 5:57/km 10.1 km/h
| 16:55.04
16:55.04 6:47/km 8.9 km/h | 32:00.67
15:05.63 6:03/km 9.9 km/h | 48:07.28
16:06.61 6:27/km 9.3 km/h | 1:01:13.66
13:06.38 5:15/km 11.4 km/h | 1:15:03.99
13:50.33 5:33/km 10.8 km/h | 1:29:06.17
14:02.18 5:37/km 10.7 km/h | (more) |
54 | 1206 | Bob | Bolton | Whitby | | 65 | 1:29:42.46
Split Time: Pace: | 1:09:36 58.3% M65 77.6% | 5:59/km 10 km/h
| 15:23.64
15:23.64 6:10/km 9.7 km/h | 30:24.85
15:01.21 6:01/km 10 km/h | - | 1:00:52.37
30:27.37 12:11/km 4.9 km/h | 1:15:18.51
14:26.14 5:47/km 10.4 km/h | 1:29:42.46
14:23.95 5:46/km 10.4 km/h | (more) |
55 | 1207 | Wendy | Bredin | Orillia | | 57 | 1:32:45.40
Split Time: Pace: | 1:17:10 59.1% F55 83.2% | 6:12/km 9.7 km/h
| 16:30.38
16:30.38 6:37/km 9.1 km/h | 32:06.18
15:35.08 6:15/km 9.6 km/h | 48:43.88
16:37.07 6:40/km 9 km/h | 1:02:08.54
13:24.66 5:22/km 11.2 km/h | 1:17:17.55
15:09.01 6:04/km 9.9 km/h | 1:32:45.40
15:27.85 6:12/km 9.7 km/h | (more) |
56 | 1236 | Yvette | Huber | Keswick | | 44 | 1:33:53.52
Split Time: Pace: | 1:30:38 50.3% F40 96.5% | 6:16/km 9.6 km/h
| 14:32.87
14:32.87 5:50/km 10.3 km/h | 29:30.36
14:57.49 5:59/km 10 km/h | 46:37.93
17:07.57 6:52/km 8.8 km/h | 1:00:58.24
14:20.31 5:45/km 10.5 km/h | 1:17:24.40
16:26.16 6:35/km 9.1 km/h | 1:33:53.52
16:29.12 6:36/km 9.1 km/h | (more) |
57 | 1291 | Ryan | Weise | Pembroke | | 25 | 1:34:05.57
Split Time: Pace: | 1:34:06 43.1% M25 100.0% | 6:17/km 9.6 km/h
| 14:54.55
14:54.55 5:58/km 10.1 km/h | 30:43.05
15:48.05 6:20/km 9.5 km/h | 48:33.32
17:50.27 7:09/km 8.4 km/h | 1:03:04.77
14:31.45 5:49/km 10.3 km/h | 1:19:06.94
16:02.17 6:25/km 9.4 km/h | 1:34:05.57
