1 | 138 | David | JIANG | Upper Canada College | 17:11.60
Split Time: Pace: | 3:27/km 17.4 km/h
| 8:28.30
8:28.03 1:42/km 35.4 km/h | 17:11.60
8:43.03 1:45/km 34.4 km/h | (more) |
2 | 1050 | Noah | NAGY | Huron Heights S.S. | 17:24.00
Split Time: Pace: | 3:29/km 17.2 km/h
| 8:33.00
8:33.13 1:43/km 35.1 km/h | 17:24.00
8:51.31 1:47/km 33.9 km/h | (more) |
3 | 826 | Matthew | KLEINSMITH | E.L. Crossley S.S. | 17:24.40
Split Time: Pace: | 3:29/km 17.2 km/h
| 8:40.80
8:40.08 1:45/km 34.6 km/h | 17:24.40
8:43.06 1:45/km 34.4 km/h | (more) |
4 | 547 | Maxime | MORIN | É.S.C. Theriault | 17:53.10
Split Time: Pace: | 3:35/km 16.8 km/h
| 8:51.90
8:51.09 1:47/km 33.8 km/h | 17:53.10
9:01.02 1:49/km 33.3 km/h | (more) |
5 | 876 | Aaron | SMITH | Chaminade College | 17:57.20
Split Time: Pace: | 3:36/km 16.7 km/h
| 8:44.60
8:44.06 1:45/km 34.3 km/h | 17:57.20
9:12.06 1:51/km 32.6 km/h | (more) |
6 | 798 | Cohen | LEDGER | Dundas Valley Secondary School | 17:57.90
Split Time: Pace: | 3:36/km 16.7 km/h
| 8:54.90
8:54.09 1:47/km 33.7 km/h | 17:57.90
9:03.43 1:49/km 33.1 km/h | (more) |
7 | 789 | PJ | MORGAN | Ancaster High School | 17:58.60
Split Time: Pace: | 3:36/km 16.7 km/h
| 9:00.20
9:00.02 1:49/km 33.3 km/h | 17:58.60
8:58.04 1:48/km 33.4 km/h | (more) |
8 | 635 | Sam | RICE | Lo-Ellen Park S.S. | 17:59.40
Split Time: Pace: | 3:36/km 16.7 km/h
| 8:43.10
8:43.01 1:45/km 34.4 km/h | 17:59.40
9:16.03 1:52/km 32.4 km/h | (more) |
9 | 263 | Andrew | O'NEAIL | Holy Trinity C.H.S. | 18:03.40
Split Time: Pace: | 3:37/km 16.6 km/h
| 8:45.60
8:45.06 1:46/km 34.2 km/h | 18:03.40
9:17.08 1:52/km 32.3 km/h | (more) |
10 | 715 | Cameron | BENNETT | Humberview S.S. | 18:07.40
Split Time: Pace: | 3:38/km 16.6 km/h
| 8:50.70
8:50.07 1:47/km 33.9 km/h | 18:07.40
9:16.07 1:52/km 32.3 km/h | (more) |
11 | 825 | Graham | TOMORI | Eden High School | 18:13.60
Split Time: Pace: | 3:39/km 16.5 km/h
| 9:04.80
9:04.08 1:49/km 33 km/h | 18:13.60
9:08.08 1:50/km 32.8 km/h | (more) |
12 | 807 | Iain | THOMSON | Dundas Valley Secondary School | 18:15.20
Split Time: Pace: | 3:40/km 16.4 km/h
| 9:01.00
9:01.41 1:49/km 33.3 km/h | 18:15.20
9:14.02 1:51/km 32.5 km/h | (more) |
13 | 710 | Saurang | PUTHEAKULANGARA | David Suzuki SS | 18:17.70
Split Time: Pace: | 3:40/km 16.4 km/h
| 8:50.40
8:50.04 1:47/km 33.9 km/h | 18:17.70
9:27.03 1:54/km 31.7 km/h | (more) |
14 | 78 | Gabriel | ROTI | Lakefield College School | 18:22.40
Split Time: Pace: | 3:41/km 16.3 km/h
| 9:01.20
9:01.02 1:49/km 33.3 km/h | 18:22.40
9:21.02 1:53/km 32.1 km/h | (more) |
15 | 346 | Jordan | HUDDLESTON | Frontenac S.S. | 18:24.40
Split Time: Pace: | 3:41/km 16.3 km/h
| 9:04.60
9:04.06 1:49/km 33.1 km/h | 18:24.40
9:19.08 1:52/km 32.2 km/h | (more) |
16 | 735 | Mark | HOGAN | Mentor College | 18:25.40
Split Time: Pace: | 3:42/km 16.3 km/h
| 8:54.10
8:54.01 1:47/km 33.7 km/h | 18:25.40
9:31.03 1:55/km 31.5 km/h | (more) |
17 | 827 | Fenway | BRECKELS | Governor Simcoe S.S. | 18:30.60
Split Time: Pace: | 3:43/km 16.2 km/h
| 8:41.10
8:41.01 1:45/km 34.5 km/h | 18:30.60
9:49.05 1:58/km 30.5 km/h | (more) |
18 | 615 | Owen | DOBSON | Lo-Ellen Park S.S. | 18:30.80
Split Time: Pace: | 3:43/km 16.2 km/h
| 9:04.50
9:04.05 1:49/km 33.1 km/h | 18:30.80
9:26.03 1:54/km 31.8 km/h | (more) |
19 | 135 | Charlie | GUILFOYLE | Upper Canada College | 18:30.90
Split Time: Pace: | 3:43/km 16.2 km/h
| 9:09.30
9:09.03 1:50/km 32.8 km/h | 18:30.90
9:21.06 1:53/km 32.1 km/h | (more) |
20 | 1059 | Aaron | YU | Markville S.S. | 18:32.40
Split Time: Pace: | 3:43/km 16.2 km/h
| 9:03.00
9:03.43 1:49/km 33.1 km/h | 18:32.40
9:29.04 1:54/km 31.6 km/h | (more) |
21 | 895 | Luca | MARKS | Father Redmond Catholic S.S. | 18:32.70
Split Time: Pace: | 3:43/km 16.2 km/h
| 9:04.80
9:04.08 1:49/km 33 km/h | 18:32.70
9:27.09 1:54/km 31.7 km/h | (more) |
22 | 942 | James | PARKIN | Neil McNeil H.S. | 18:32.80
Split Time: Pace: | 3:43/km 16.2 km/h
| 8:57.80
8:57.08 1:48/km 33.5 km/h | 18:32.80
9:35.75 1:56/km 31.3 km/h | (more) |
23 | 654 | Brodie | PENNIE | Manitoulin S.S. | 18:32.90
Split Time: Pace: | 3:43/km 16.2 km/h
| 8:50.90
8:50.09 1:47/km 33.9 km/h | 18:32.90
9:42.82 1:57/km 30.9 km/h | (more) |
24 | 769 | Santiago | MENDOZA SANCHEZ | St. Marcellinus C.S.S. | 18:40.10
Split Time: Pace: | 3:45/km 16.1 km/h
| 9:08.00
9:08.48 1:50/km 32.8 km/h | 18:40.10
9:32.01 1:55/km 31.5 km/h | (more) |
25 | 331 | Louis Etienne | BOUCHER | É.S. Mille-Iles | 18:40.70
Split Time: Pace: | 3:45/km 16.1 km/h
| 9:11.30
9:11.03 1:51/km 32.7 km/h | 18:40.70
9:29.04 1:54/km 31.6 km/h | (more) |
26 | 643 | Liam | BINKS | Lockerby Composite School | 18:41.80
Split Time: Pace: | 3:45/km 16 km/h
| 9:06.70
9:06.07 1:50/km 32.9 km/h | 18:41.80
9:35.01 1:56/km 31.3 km/h | (more) |
27 | 1022 | Andrew | ARTENOSI | Bill Crothers SS | 18:47.80
Split Time: Pace: | 3:46/km 16 km/h
| 9:13.20
9:13.02 1:51/km 32.5 km/h | 18:47.80
9:34.06 1:55/km 31.3 km/h | (more) |
28 | 622 | Nolan | KUHLBERG | Lo-Ellen Park S.S. | 18:49.20
Split Time: Pace: | 3:46/km 15.9 km/h
| 9:15.50
9:15.05 1:51/km 32.4 km/h | 18:49.20
9:33.07 1:55/km 31.4 km/h | (more) |
29 | 262 | Dante | HANNIVAN | Grey Highlands S.S. | 18:50.30
Split Time: Pace: | 3:47/km 15.9 km/h
| 9:04.10
9:04.01 1:49/km 33.1 km/h | 18:50.30
9:46.02 1:58/km 30.7 km/h | (more) |
30 | 542 | Nathan | LEMIRE | É.S.C. Theriault | 18:54.20
Split Time: Pace: | 3:47/km 15.9 km/h
| 9:23.20
9:23.02 1:53/km 32 km/h | 18:54.20
9:31.71 1:55/km 31.5 km/h | (more) |
31 | 608 | Jacob | BARNEY | Lo-Ellen Park S.S. | 18:57.80
Split Time: Pace: | 3:48/km 15.8 km/h
| 9:06.70
9:06.07 1:50/km 32.9 km/h | 18:57.80
9:51.01 1:59/km 30.5 km/h | (more) |
32 | 281 | Micah | DUCHENE | North Park C VS | 18:59.70
Split Time: Pace: | 3:48/km 15.8 km/h
| 9:16.60
9:16.06 1:52/km 32.3 km/h | 18:59.70
9:43.01 1:57/km 30.9 km/h | (more) |
33 | 490 | David | CRICHTON | M.M. Robinson H.S. | 19:02.90
Split Time: Pace: | 3:49/km 15.7 km/h
| 9:07.60
9:07.06 1:50/km 32.9 km/h | 19:02.90
9:55.03 1:60/km 30.2 km/h | (more) |
34 | 722 | Thomas | NOBREGA | Humberview S.S. | 19:05.30
Split Time: Pace: | 3:50/km 15.7 km/h
| 9:09.70
9:09.07 1:50/km 32.7 km/h | 19:05.30
9:55.06 1:60/km 30.2 km/h | (more) |
35 | 75 | Richard | HONG | Lakefield College School | 19:06.90
Split Time: Pace: | 3:50/km 15.7 km/h
| 9:14.70
9:14.07 1:51/km 32.4 km/h | 19:06.90
9:52.02 1:59/km 30.4 km/h | (more) |
36 | 642 | James | BERTRIM | Lockerby Composite School | 19:12.00
Split Time: Pace: | 3:51/km 15.6 km/h
| 9:14.60
9:14.06 1:51/km 32.5 km/h | 19:12.00
9:57.04 1:60/km 30.1 km/h | (more) |
37 | 940 | Jesse | MILLER | Neil McNeil H.S. | 19:16.50
Split Time: Pace: | 3:52/km 15.6 km/h
| 9:12.70
9:12.07 1:51/km 32.6 km/h | 19:16.50
10:03.08 2:01/km 29.8 km/h | (more) |
38 | 125 | James | HASSARD | Trinity College School | 19:17.90
Split Time: Pace: | 3:52/km 15.5 km/h
| 8:40.80
8:40.08 1:45/km 34.6 km/h | 19:17.90
10:37.01 2:08/km 28.3 km/h | (more) |
39 | 405 | Cooper | BARRIE | Regiopolis-Notre Dame | 19:20.10
Split Time: Pace: | 3:53/km 15.5 km/h
| 9:17.20
9:17.02 1:52/km 32.3 km/h | 19:20.10
10:02.09 2:01/km 29.9 km/h | (more) |
40 | 131 | Andrew | RICHARDS | Trinity College School | 19:24.30
Split Time: Pace: | 3:53/km 15.5 km/h
| 9:19.80
9:19.08 1:52/km 32.2 km/h | 19:24.30
10:04.05 2:01/km 29.8 km/h | (more) |
41 | 41 | Arthur | GERVAIS | De La Salle College | 19:24.80
Split Time: Pace: | 3:53/km 15.5 km/h
| 8:30.90
8:30.09 1:43/km 35.2 km/h | 19:24.80
10:53.09 2:11/km 27.5 km/h | (more) |
42 | 1024 | Asher | GASKELL | Bill Crothers SS | 19:25.20
Split Time: Pace: | 3:54/km 15.4 km/h
| 9:21.70
9:21.07 1:53/km 32 km/h | 19:25.20
10:03.05 2:01/km 29.8 km/h | (more) |
43 | 947 | Dylan | WELCH | Neil McNeil H.S. | 19:27.90
Split Time: Pace: | 3:54/km 15.4 km/h
| 8:29.30
8:29.03 1:42/km 35.3 km/h | 19:27.90
10:58.06 2:12/km 27.3 km/h | (more) |
44 | 533 | Om | NATHWANI | White Oaks S.S. | 19:28.50
Split Time: Pace: | 3:54/km 15.4 km/h
| 8:35.60
8:35.06 1:44/km 34.9 km/h | 19:28.50
10:52.09 2:11/km 27.6 km/h | (more) |
45 | 93 | Henry | MCCUTCHEON | Royal St. Georges College | 19:31.20
Split Time: Pace: | 3:55/km 15.4 km/h
| 8:34.70
8:34.07 1:43/km 35 km/h | 19:31.20
10:56.05 2:12/km 27.4 km/h | (more) |
46 | 441 | Tristan | LARCHE | Aldershot H.S. | 19:33.80
Split Time: Pace: | 3:55/km 15.3 km/h
| 8:34.10
8:34.01 1:43/km 35 km/h | 19:33.80
10:59.07 2:12/km 27.3 km/h | (more) |
47 | 806 | Kai | SULENTIC | Dundas Valley Secondary School | 19:34.10
Split Time: Pace: | 3:55/km 15.3 km/h
| 8:32.60
8:32.06 1:43/km 35.1 km/h | 19:34.10
11:01.05 2:13/km 27.2 km/h | (more) |
48 | 293 | Jordan | DE LEUR | Sacred Heart H.S. | 19:34.20
Split Time: Pace: | 3:55/km 15.3 km/h
| 19:34.20
19:34.02 3:55/km 15.3 km/h | - | (more) |
49 | 146 | Carl | ROUX | Upper Canada College | 19:35.00
Split Time: Pace: | 3:56/km 15.3 km/h
| 8:42.20
8:42.02 1:45/km 34.5 km/h | 19:35.00
10:52.08 2:11/km 27.6 km/h | (more) |
50 | 143 | Ryan | REN | Upper Canada College | 19:36.80
Split Time: Pace: | 3:56/km 15.3 km/h
| 8:43.70
8:43.07 1:45/km 34.4 km/h | 19:36.80
10:53.01 2:11/km 27.6 km/h | (more) |
51 | 939 | Luigi | MELE | Neil McNeil H.S. | 19:37.40
Split Time: Pace: | 3:56/km 15.3 km/h
| 8:39.10
8:39.01 1:44/km 34.7 km/h | 19:37.40
10:58.03 2:12/km 27.3 km/h | (more) |
52 | 857 | Brayden | WALKER | Sir Winston Churchill S.S. St. Catharines | 19:37.80
Split Time: Pace: | 3:56/km 15.3 km/h
| 8:24.40
8:24.04 1:41/km 35.7 km/h | 19:37.80
11:13.04 2:15/km 26.7 km/h | (more) |
53 | 1084 | Alexander | MALLOZZI | St. Jean de Brebeuf C.H.S. | 19:39.10
Split Time: Pace: | 3:56/km 15.3 km/h
| 19:37.40
19:37.04 3:56/km 15.3 km/h | - | (more) |
54 | 846 | Owen | MASTERSON | Sir Winston Churchill S.S. St. Catharines | 19:42.50
Split Time: Pace: | 3:57/km 15.2 km/h
| 8:26.90
8:26.09 1:42/km 35.5 km/h | 19:42.50
11:15.06 2:16/km 26.6 km/h | (more) |
55 | 545 | Ian | MCLEAN | É.S.C. Theriault | 19:46.00
Split Time: Pace: | 3:58/km 15.2 km/h
| 8:38.80
8:38.08 1:44/km 34.7 km/h | 19:46.00
11:07.02 2:14/km 27 km/h | (more) |
56 | 173 | Aidan | MOLENHUIS | East Northumberland S.S. | 19:47.10
Split Time: Pace: | 3:58/km 15.2 km/h
| 8:40.50
8:40.05 1:44/km 34.6 km/h | 19:47.10
11:06.06 2:14/km 27 km/h | (more) |
57 | 699 | Jack | LISING | Applewood Heights S.S. | 19:47.80
Split Time: Pace: | 3:58/km 15.2 km/h
| 8:31.80
8:31.08 1:43/km 35.2 km/h | 19:47.80
11:16.76 2:16/km 26.6 km/h | (more) |
58 | 376 | Jack | FLYNN | Kingston Secondary School | 19:48.90
Split Time: Pace: | 3:58/km 15.1 km/h
| 8:35.90
8:35.09 1:44/km 34.9 km/h | 19:48.90
11:13.73 2:15/km 26.7 km/h | (more) |
59 | 37 | Jeremy | YOU | Crescent School | 19:52.50
Split Time: Pace: | 3:59/km 15.1 km/h
| 8:53.00
8:53.33 1:47/km 33.8 km/h | 19:52.50
10:59.05 2:12/km 27.3 km/h | (more) |
60 | 840 | Jared | COOK | Sir Winston Churchill S.S. St. Catharines | 19:52.70
Split Time: Pace: | 3:59/km 15.1 km/h
| 8:44.30
8:44.03 1:45/km 34.3 km/h | 19:52.70
11:08.04 2:14/km 26.9 km/h | (more) |
61 | 514 | Ethan | DE SOUSA - SWAN | St. Francis Xavier Catholic Secondary School | 19:54.70
Split Time: Pace: | 3:59/km 15.1 km/h
| 8:35.30
8:35.03 1:44/km 34.9 km/h | 19:54.70
11:19.04 2:16/km 26.5 km/h | (more) |
62 | 590 | Tristan | KOCH | É.S. Algonquin | 19:56.70
Split Time: Pace: | 3:60/km 15 km/h
| 8:45.40
8:45.04 1:46/km 34.3 km/h | 19:56.70
11:11.03 2:15/km 26.8 km/h | (more) |
63 | 300 | Aidan | PLAYFAIR | Saugeen D.S.S. | 19:58.20
Split Time: Pace: | 3:60/km 15 km/h
| 8:32.30
8:32.03 1:43/km 35.1 km/h | 19:58.20
11:25.09 2:18/km 26.2 km/h | (more) |
64 | 249 | Jayden | LODDER | Emmanuel Christian High School | 19:58.20
Split Time: Pace: | 3:60/km 15 km/h
| 8:51.60
8:51.06 1:47/km 33.9 km/h | 19:58.20
11:06.06 2:14/km 27 km/h | (more) |
65 | 159 | Nathan | WALMSLEY | Bayside S.S. | 19:59.90
Split Time: Pace: | 3:60/km 15 km/h
| 9:22.20
9:22.02 1:53/km 32 km/h | 19:59.90
10:37.07 2:08/km 28.2 km/h | (more) |
66 | 484 | Cameron | MASSEL | Holy Trinity S.S. | 20:01.10
Split Time: Pace: | 4:01/km 15 km/h
| 8:36.00
8:36.16 1:44/km 34.9 km/h | 20:01.10
11:25.01 2:18/km 26.3 km/h | (more) |
67 | 6 | Ben | GRACE | Appleby College | 20:01.80
Split Time: Pace: | 4:01/km 15 km/h
| 8:46.40
8:46.04 1:46/km 34.2 km/h | 20:01.80
11:15.04 2:16/km 26.7 km/h | (more) |
68 | 35 | Cole | SHEPPARD | Country Day School | 20:02.00
Split Time: Pace: | 4:01/km 15 km/h
| 8:47.70
8:47.07 1:46/km 34.1 km/h | 20:02.00
11:14.03 2:15/km 26.7 km/h | (more) |
69 | 391 | Nolan | RIDER | Kingston Secondary School | 20:02.70
Split Time: Pace: | 4:01/km 15 km/h
| 8:29.30
8:29.03 1:42/km 35.3 km/h | 20:02.70
11:33.04 2:19/km 26 km/h | (more) |
70 | 83 | Emiliano | ZARATE HUBARD | Rosseau Lake College | 20:03.10
Split Time: Pace: | 4:01/km 15 km/h
| 8:59.70
8:59.07 1:48/km 33.4 km/h | 20:03.10
11:03.04 2:13/km 27.1 km/h | (more) |
71 | 160 | Carson | CAMPBELL | Campbellford D.H.S. | 20:03.50
Split Time: Pace: | 4:01/km 15 km/h
| 9:10.70
9:10.07 1:51/km 32.7 km/h | 20:03.50
10:52.08 2:11/km 27.6 km/h | (more) |
72 | 797 | Aiden | GORDON | Dundas Valley Secondary School | 20:05.50
Split Time: Pace: | 4:01/km 14.9 km/h
| 8:58.50
8:58.05 1:48/km 33.4 km/h | 20:05.50
11:07.67 2:14/km 27 km/h | (more) |
73 | 110 | Keaton | WELLS | St. Michael's College School | 20:05.90
Split Time: Pace: | 4:02/km 14.9 km/h
| 8:53.40
8:53.04 1:47/km 33.7 km/h | 20:05.90
11:12.05 2:15/km 26.8 km/h | (more) |
74 | 168 | Stuart | ROBERTSON | Crestwood S.S. | 20:07.00
Split Time: Pace: | 4:02/km 14.9 km/h
| 8:50.40
8:50.04 1:47/km 33.9 km/h | 20:07.00
11:16.06 2:16/km 26.6 km/h | (more) |
75 | 851 | Giuseppe | PERRON | Sir Winston Churchill S.S. St. Catharines | 20:10.60
Split Time: Pace: | 4:03/km 14.9 km/h
| 8:50.80
8:50.08 1:47/km 33.9 km/h | 20:10.60
11:19.08 2:16/km 26.5 km/h | (more) |
76 | 3 | William | BIGLER | Appleby College | 20:12.90
Split Time: Pace: | 4:03/km 14.8 km/h
| 8:54.60
8:54.06 1:47/km 33.7 km/h | 20:12.90
11:18.03 2:16/km 26.5 km/h | (more) |
77 | 619 | Russell | JOINER | Lo-Ellen Park S.S. | 20:13.40
Split Time: Pace: | 4:03/km 14.8 km/h
| 8:45.00
8:45.25 1:46/km 34.3 km/h | 20:13.40
11:28.04 2:18/km 26.1 km/h | (more) |
78 | 145 | Gabriel | RENDE | Upper Canada College | 20:17.60
Split Time: Pace: | 4:04/km 14.8 km/h
| 8:48.30
8:48.03 1:46/km 34.1 km/h | 20:17.60
11:29.03 2:18/km 26.1 km/h | (more) |
79 | 359 | Ethan | DART | Holy Cross Catholic Secondary School (Kingston) | 20:18.90
Split Time: Pace: | 4:04/km 14.8 km/h
| 8:58.70
8:58.07 1:48/km 33.4 km/h | 20:18.90
11:20.02 2:17/km 26.5 km/h | (more) |
80 | 641 | Callum | BARON | Lockerby Composite School | 20:19.70
Split Time: Pace: | 4:04/km 14.8 km/h
| 8:53.50
8:53.05 1:47/km 33.7 km/h | 20:19.70
11:26.02 2:18/km 26.2 km/h | (more) |
81 | 844 | Owen | LEWIS | Sir Winston Churchill S.S. St. Catharines | 20:22.00
Split Time: Pace: | 4:05/km 14.7 km/h
| 8:37.50
8:37.05 1:44/km 34.8 km/h | 20:22.00
11:44.05 2:21/km 25.6 km/h | (more) |
82 | 209 | Noah | HODDINOTT | St. Paul S.S. | 20:23.30
Split Time: Pace: | 4:05/km 14.7 km/h
| 9:07.20
9:07.02 1:50/km 32.9 km/h | 20:23.30
11:16.01 2:16/km 26.6 km/h | (more) |
83 | 730 | Matthew | RUSSO | Lorne Park S.S. | 20:25.10
Split Time: Pace: | 4:06/km 14.7 km/h
| 8:58.20
8:58.02 1:48/km 33.4 km/h | 20:25.10
11:26.09 2:18/km 26.2 km/h | (more) |
84 | 416 | Will | BROWN | Sydenham H.S. | 20:25.60
Split Time: Pace: | 4:06/km 14.7 km/h
| 9:02.70
9:02.07 1:49/km 33.2 km/h | 20:25.60
11:22.09 2:17/km 26.4 km/h | (more) |
85 | 170 | Carter | GEENS | East Northumberland S.S. | 20:26.00
Split Time: Pace: | 4:06/km 14.7 km/h
| 9:06.90
9:06.09 1:50/km 32.9 km/h | 20:26.00
11:19.01 2:16/km 26.5 km/h | (more) |
86 | 252 | Curtis | REININK | Emmanuel Christian High School | 20:29.90
Split Time: Pace: | 4:06/km 14.6 km/h
| 8:57.50
8:57.05 1:48/km 33.5 km/h | 20:29.90
11:32.04 2:19/km 26 km/h | (more) |
87 | 697 | Ryan | LAMOUREUX | Applewood Heights S.S. | 20:31.10
Split Time: Pace: | 4:07/km 14.6 km/h
| 8:42.70
8:42.07 1:45/km 34.4 km/h | 20:31.10
11:48.04 2:22/km 25.4 km/h | (more) |
88 | 368 | Dylan | BLACKWELL | Kingston Secondary School | 20:31.40
Split Time: Pace: | 4:07/km 14.6 km/h
| 8:57.30
8:57.03 1:48/km 33.5 km/h | 20:31.40
11:34.01 2:19/km 25.9 km/h | (more) |
89 | 358 | Josh | WILSON | Frontenac S.S. | 20:36.60
Split Time: Pace: | 4:08/km 14.6 km/h
| 8:49.60
8:49.06 1:46/km 34 km/h | 20:36.60
11:46.07 2:22/km 25.5 km/h | (more) |
90 | 489 | Landyn | COOKE-BITHREY | M.M. Robinson H.S. | 20:38.40
Split Time: Pace: | 4:08/km 14.5 km/h
| 8:57.80
8:57.08 1:48/km 33.5 km/h | 20:38.40
11:40.06 2:21/km 25.7 km/h | (more) |
91 | 800 | Cameron | MASON | Dundas Valley Secondary School | 20:42.20
Split Time: Pace: | 4:09/km 14.5 km/h
| 8:50.80
8:50.08 1:47/km 33.9 km/h | 20:42.20
11:51.04 2:23/km 25.3 km/h | (more) |
92 | 174 | Dominic | NOREAU | East Northumberland S.S. | 20:50.40
Split Time: Pace: | 4:11/km 14.4 km/h
| 9:08.20
9:08.02 1:50/km 32.8 km/h | 20:50.40
11:42.02 2:21/km 25.6 km/h | (more) |
93 | 595 | Micah | JACQUES | Espanola H.S. | 20:52.80
Split Time: Pace: | 4:11/km 14.4 km/h
| 8:55.00
8:55.35 1:48/km 33.6 km/h | 20:52.80
11:57.08 2:24/km 25.1 km/h | (more) |
94 | 946 | Andrew | WATSON | Neil McNeil H.S. | 20:55.10
Split Time: Pace: | 4:12/km 14.3 km/h
| 9:01.40
9:01.04 1:49/km 33.2 km/h | 20:55.10
11:53.07 2:23/km 25.2 km/h | (more) |
95 | 383 | Edward | KING | Kingston Secondary School | 20:55.70
Split Time: Pace: | 4:12/km 14.3 km/h
| 8:49.00
8:49.29 1:46/km 34 km/h | 20:55.70
12:06.07 2:26/km 24.8 km/h | (more) |
96 | 492 | Greyson | SMIAROWSKI | M.M. Robinson H.S. | 21:08.50
Split Time: Pace: | 4:14/km 14.2 km/h
| 9:10.00
9:10.50 1:51/km 32.7 km/h | 21:08.50
11:58.05 2:24/km 25.1 km/h | (more) |
97 | 1020 | Darius | POLYVOS | Aurora H.S. | 21:10.70
Split Time: Pace: | 4:15/km 14.2 km/h
| 8:56.50
8:56.05 1:48/km 33.6 km/h | 21:10.70
12:14.02 2:27/km 24.5 km/h | (more) |
98 | 662 | Kiran | JUMA | St. Mary's College | 21:13.20
Split Time: Pace: | 4:15/km 14.1 km/h
| 9:00.70
9:00.07 1:49/km 33.3 km/h | 21:13.20
12:12.05 2:27/km 24.6 km/h | (more) |
99 | 423 | Thierry | CAMERON | Huntsville H.S. | 21:20.10
Split Time: Pace: | 4:17/km 14.1 km/h
| 9:17.50
9:17.05 1:52/km 32.3 km/h | 21:20.10
12:02.06 2:25/km 24.9 km/h | (more) |
100 | 1104 | David | FRENKEL | Stephen Lewis SS Vaughan | 21:25.40
Split Time: Pace: | 4:18/km 14 km/h
| 9:24.30
9:24.03 1:53/km 31.9 km/h | 21:25.40
12:01.01 2:25/km 25 km/h | (more) |
101 | 80 | Auston | ZHANG | Lakefield College School | 21:25.90
Split Time: Pace: | 4:18/km 14 km/h
| 9:19.40
9:19.04 1:52/km 32.2 km/h | 21:25.90
12:06.05 2:26/km 24.8 km/h | (more) |
102 | 647 | Brendan | RONEY | Lockerby Composite School | 21:26.50
Split Time: Pace: | 4:18/km 14 km/h
| 9:42.30
9:42.03 1:57/km 30.9 km/h | 21:26.50
11:44.02 2:21/km 25.6 km/h | (more) |
103 | 967 | Stelios | DELIYIANNIS | St. John Henry Newman Catholic School | 21:28.50
Split Time: Pace: | 4:18/km 14 km/h
| 9:33.10
9:33.01 1:55/km 31.4 km/h | 21:28.50
11:55.04 2:24/km 25.2 km/h | (more) |
104 | 544 | Liam | MARTIN | É.S.C. Theriault | 21:29.60
Split Time: Pace: | 4:18/km 14 km/h
| 9:09.50
9:09.05 1:50/km 32.8 km/h | 21:29.60
12:20.01 2:29/km 24.3 km/h | (more) |
105 | 104 | Jack | MAJOR | St. Michael's College School | 21:31.50
Split Time: Pace: | 4:19/km 13.9 km/h
| 9:30.10
9:30.01 1:55/km 31.6 km/h | 21:31.50
12:01.04 2:25/km 25 km/h | (more) |
106 | 469 | Jason | ELISEI | Craig Kielburger | 21:32.10
Split Time: Pace: | 4:19/km 13.9 km/h
| 9:06.20
9:06.02 1:50/km 33 km/h | 21:32.10
12:25.09 2:30/km 24.1 km/h | (more) |
107 | 731 | Matthew | SEHGAL | Lorne Park S.S. | 21:34.90
Split Time: Pace: | 4:19/km 13.9 km/h
| 9:23.30
9:23.03 1:53/km 32 km/h | 21:34.90
12:11.06 2:27/km 24.6 km/h | (more) |
108 | 1019 | Andrei | MIHELE | Aurora H.S. | 21:37.40
Split Time: Pace: | 4:20/km 13.9 km/h
| 9:41.60
9:41.06 1:57/km 30.9 km/h | 21:37.40
11:55.08 2:24/km 25.1 km/h | (more) |
109 | 234 | Daniel | MCCARRELL | St. Theresa C.S.S | 21:39.70
Split Time: Pace: | 4:20/km 13.8 km/h
| 9:16.50
9:16.05 1:52/km 32.3 km/h | 21:39.70
12:23.02 2:29/km 24.2 km/h | (more) |
110 | 664 | Kevin | KELLY | Sudbury Secondary School | 21:41.70
Split Time: Pace: | 4:21/km 13.8 km/h
| 9:51.10
9:51.01 1:59/km 30.5 km/h | 21:41.70
11:50.06 2:23/km 25.3 km/h | (more) |
111 | 105 | Andrew | MIRANDA | St. Michael's College School | 21:45.10
Split Time: Pace: | 4:22/km 13.8 km/h
| 9:45.40
9:45.04 1:58/km 30.7 km/h | 21:45.10
11:59.07 2:24/km 25 km/h | (more) |
112 | 445 | Adam | BAGLEY | Bishop P.F. Reding S.S. | 21:51.40
Split Time: Pace: | 4:23/km 13.7 km/h
| 9:28.30
9:28.03 1:54/km 31.7 km/h | 21:51.40
12:23.01 2:29/km 24.2 km/h | (more) |
113 | 72 | Nate | ANDRAS | Lakefield College School | 21:52.90
Split Time: Pace: | 4:23/km 13.7 km/h
| 9:43.60
9:43.06 1:57/km 30.8 km/h | 21:52.90
12:09.03 2:26/km 24.7 km/h | (more) |
114 | 513 | Devin | COSTA | St. Francis Xavier Catholic Secondary School | 22:00.70
Split Time: Pace: | 4:25/km 13.6 km/h
| 9:25.70
9:25.07 1:54/km 31.8 km/h | 22:00.70
12:35.55 2:32/km 23.8 km/h | (more) |
115 | 1108 | Judd | MELMED | Stephen Lewis SS Vaughan | 22:02.30
