1 | 3430 | Arian | Gashi | Philip Pocock (Mississauga) | Runner M | 1/12 | 17:35.83
Split Time: Pace: | 4:24/km 13.6 km/h
| 17:35.83 | (more) |
2 | 4253 | Justin | Belen | West Credit (Mississauga) | Runner M | 2/12 | 18:40.52
Split Time: Pace: | 4:41/km 12.9 km/h
| 18:40.52 | (more) |
3 | 2124 | Shane | Vaughan | Birchmount Park (Scarborough) | Runner M | 3/12 | 20:47.56
Split Time: Pace: | 5:12/km 11.5 km/h
| 20:47.56 | (more) |
4 | 4258 | D'Jean | Powel | West Credit (Mississauga) | Runner M | 4/12 | 20:52.99
Split Time: Pace: | 5:14/km 11.5 km/h
| 20:52.99 | (more) |
5 | 3090 | Ardil | Khan | Mayfield (caledon) | Runner M | 5/12 | 22:47.19
Split Time: Pace: | 5:42/km 10.5 km/h
| 22:47.19 | (more) |
6 | 3045 | Nathaniel | Kavanaugh-Shiels | M M Robinson (Burlington) | Runner M | 6/12 | 23:37.46
Split Time: Pace: | 5:55/km 10.2 km/h
| 23:37.46 | (more) |
7 | 3038 | Marcelo | Dinicolantonio | M M Robinson (Burlington) | Runner M | 7/12 | 23:41.64
Split Time: Pace: | 5:56/km 10.1 km/h
| 23:41.64 | (more) |
8 | 4256 | Hashem | Hussain | West Credit (Mississauga) | Runner M | 8/12 | 24:41.38
Split Time: Pace: | 6:11/km 9.7 km/h
| 24:41.38 | (more) |
9 | 4254 | Finnegan | Hernandez | West Credit (Mississauga) | Runner M | 9/12 | 26:55.70
Split Time: Pace: | 6:44/km 8.9 km/h
| 26:55.70 | (more) |
10 | 3708 | Emmanuel | Ekemezie | St Edmund Campion (Brampton) | Runner M | 10/12 | 28:12.75
Split Time: Pace: | 7:04/km 8.5 km/h
| 28:12.75 | (more) |
11 | 3002 | Prabhnoor | Josan | Louise Arbour SS (Brampton) | Runner M | 11/12 | 33:01.54
Split Time: Pace: | 8:16/km 7.3 km/h
| 33:01.54 | (more) |
12 | 3456 | Miles | Best | Port Credit (Mississauga) | Runner M | 12/12 | 41:28.36
Split Time: Pace: | 10:23/km 5.8 km/h
| 41:28.36 | (more) |
Start Time: 11:29:29 |