| 1 | 109 | Dallas | ST. JOHN | St. Michael's College School | 15:04.20
Split Time: Pace: | 3:47/km 15.9 km/h
| 7:17.00
7:17.37 1:50/km 33 km/h | 15:04.20
7:47.02 1:57/km 30.8 km/h | (more) |
| 2 | 501 | Michael | SCHMALZ | Notre Dame C.S.S. | 15:05.60
Split Time: Pace: | 3:47/km 15.9 km/h
| 7:22.70
7:22.07 1:51/km 32.5 km/h | 15:05.60
7:42.09 1:56/km 31.1 km/h | (more) |
| 3 | 693 | Abdallah | ELBESHBISHY | Applewood Heights S.S. | 15:05.70
Split Time: Pace: | 3:47/km 15.9 km/h
| 7:24.70
7:24.07 1:52/km 32.4 km/h | 15:05.70
7:41.61 1:56/km 31.2 km/h | (more) |
| 4 | 182 | Carson | CAMERON | Fenelon Falls S.S. | 15:13.50
Split Time: Pace: | 3:49/km 15.8 km/h
| 7:17.40
7:17.04 1:50/km 32.9 km/h | 15:13.50
7:56.01 1:60/km 30.2 km/h | (more) |
| 5 | 66 | Matthew | LUKE | Hillfield Strathallan College | 15:18.00
Split Time: Pace: | 3:50/km 15.7 km/h
| 7:26.30
7:26.03 1:52/km 32.3 km/h | 15:18.00
7:51.07 1:58/km 30.5 km/h | (more) |
| 6 | 106 | Benjamin | OTTEY | St. Michael's College School | 15:22.00
Split Time: Pace: | 3:51/km 15.6 km/h
| 7:33.70
7:33.07 1:54/km 31.7 km/h | 15:22.00
7:48.03 1:58/km 30.7 km/h | (more) |
| 7 | 936 | Xavier | GORDON | Neil McNeil H.S. | 15:26.10
Split Time: Pace: | 3:52/km 15.5 km/h
| 7:33.20
7:33.02 1:54/km 31.8 km/h | 15:26.10
7:52.09 1:59/km 30.5 km/h | (more) |
| 8 | 187 | James | MCMURRAY | Fenelon Falls S.S. | 15:29.10
Split Time: Pace: | 3:53/km 15.5 km/h
| 7:27.00
7:27.47 1:52/km 32.2 km/h | 15:29.10
8:02.01 2:01/km 29.9 km/h | (more) |
| 9 | 241 | Gavin | MATHIESON | Cayuga S.S. | 15:34.20
Split Time: Pace: | 3:54/km 15.4 km/h
| 7:38.50
7:38.05 1:55/km 31.4 km/h | 15:34.20
7:55.07 1:59/km 30.3 km/h | (more) |
| 10 | 183 | Ben | COUPAL | Fenelon Falls S.S. | 15:36.00
Split Time: Pace: | 3:55/km 15.4 km/h
| 7:29.70
7:29.07 1:53/km 32 km/h | 15:36.00
8:06.03 2:02/km 29.6 km/h | (more) |
| 11 | 828 | Oliver | CROWE | Governor Simcoe S.S. | 15:36.70
Split Time: Pace: | 3:55/km 15.4 km/h
| 7:32.30
7:32.03 1:54/km 31.8 km/h | 15:36.70
8:04.04 2:01/km 29.7 km/h | (more) |
| 12 | 36 | Jaksen | NELDNER | Crescent School | 15:42.80
Split Time: Pace: | 3:56/km 15.3 km/h
| 7:38.40
7:38.04 1:55/km 31.4 km/h | 15:42.80
8:04.04 2:01/km 29.7 km/h | (more) |
| 13 | 99 | Thomas | ARCIERO | St. Michael's College School | 15:47.70
Split Time: Pace: | 3:57/km 15.2 km/h
| 7:38.50
7:38.05 1:55/km 31.4 km/h | 15:47.70
8:09.02 2:03/km 29.4 km/h | (more) |
| 14 | 705 | Michael | AYERST | Clarkson S.S. | 15:48.70
Split Time: Pace: | 3:58/km 15.2 km/h
| 7:47.10
7:47.01 1:57/km 30.8 km/h | 15:48.70
8:01.06 2:01/km 29.9 km/h | (more) |
| 15 | 742 | Douglas | DALY | Robert F. Hall C.S.S. | 15:51.00
Split Time: Pace: | 3:58/km 15.1 km/h
| 7:45.50
7:45.05 1:57/km 30.9 km/h | 15:51.00
8:05.05 2:02/km 29.7 km/h | (more) |
| 16 | 817 | Jackson | SIDER | E.L. Crossley S.S. | 15:51.70
Split Time: Pace: | 3:58/km 15.1 km/h
| 7:41.90
7:41.09 1:56/km 31.2 km/h | 15:51.70
8:09.08 2:03/km 29.4 km/h | (more) |
| 17 | 854 | Noah | READ | Sir Winston Churchill S.S. St. Catharines | 15:53.10
Split Time: Pace: | 3:59/km 15.1 km/h
| 7:36.70
7:36.07 1:55/km 31.5 km/h | 15:53.10
8:16.04 2:04/km 29 km/h | (more) |
| 18 | 380 | Adam | HENDRY | Kingston Secondary School | 15:53.30
Split Time: Pace: | 3:59/km 15.1 km/h
| 7:43.30
7:43.03 1:56/km 31.1 km/h | 15:53.30
8:09.90 2:03/km 29.4 km/h | (more) |
| 19 | 312 | Ethan | MEI | St. Marys High School - Owen Sound | 15:56.40
Split Time: Pace: | 3:59/km 15.1 km/h
| 7:41.20
7:41.02 1:56/km 31.2 km/h | 15:56.40
8:15.02 2:04/km 29.1 km/h | (more) |
| 20 | 190 | Nicholas | CONNELL | I.E. Weldon S.S. | 15:56.80
Split Time: Pace: | 3:60/km 15.1 km/h
| 7:47.80
7:47.08 1:57/km 30.8 km/h | 15:56.80
8:08.89 2:03/km 29.4 km/h | (more) |
| 21 | 184 | Oliver | COUPAL | Fenelon Falls S.S. | 16:00.90
Split Time: Pace: | 4:01/km 15 km/h
| 7:41.50
7:41.05 1:56/km 31.2 km/h | 16:00.90
8:19.04 2:05/km 28.8 km/h | (more) |
| 22 | 133 | Ashlin | BARRY | Upper Canada College | 16:01.10
Split Time: Pace: | 4:01/km 15 km/h
| 7:57.50
7:57.05 1:60/km 30.2 km/h | 16:01.10
8:03.06 2:01/km 29.8 km/h | (more) |
| 23 | 753 | Sayden | NAIR | St. Joseph C.S.S. | 16:01.90
Split Time: Pace: | 4:01/km 15 km/h
| 7:43.30
7:43.03 1:56/km 31.1 km/h | 16:01.90
8:18.06 2:05/km 28.9 km/h | (more) |
| 24 | 382 | Garret | HOPKINS | Kingston Secondary School | 16:05.80
Split Time: Pace: | 4:02/km 14.9 km/h
| 7:33.70
7:33.07 1:54/km 31.7 km/h | 16:05.80
8:32.01 2:09/km 28.1 km/h | (more) |
| 25 | 808 | Kyle | TOPP | Dundas Valley Secondary School | 16:08.10
Split Time: Pace: | 4:03/km 14.9 km/h
| 7:58.50
7:58.05 1:60/km 30.1 km/h | 16:08.10
8:09.06 2:03/km 29.4 km/h | (more) |
| 26 | 1112 | Josiah | LUM | Thornlea S.S. | 16:10.20
Split Time: Pace: | 4:03/km 14.8 km/h
| 7:52.60
7:52.06 1:59/km 30.5 km/h | 16:10.20
8:17.06 2:05/km 28.9 km/h | (more) |
| 27 | 816 | Maxwell | MYERS | E.L. Crossley S.S. | 16:10.30
Split Time: Pace: | 4:03/km 14.8 km/h
| 7:54.70
7:54.07 1:59/km 30.3 km/h | 16:10.30
8:15.06 2:04/km 29.1 km/h | (more) |
| 28 | 667 | Wess | BUELL | West Ferris S.S. | 16:11.70
Split Time: Pace: | 4:03/km 14.8 km/h
| 7:54.70
7:54.07 1:59/km 30.3 km/h | 16:11.70
8:17.97 2:05/km 29 km/h | (more) |
| 29 | 725 | Matthew | PONIKVAR | Iona Catholic S.S. | 16:12.20
Split Time: Pace: | 4:04/km 14.8 km/h
| 7:42.80
7:42.08 1:56/km 31.1 km/h | 16:12.20
8:29.04 2:08/km 28.3 km/h | (more) |
| 30 | 417 | Tommy | FLEMING | Sydenham H.S. | 16:13.30
Split Time: Pace: | 4:04/km 14.8 km/h
| 8:01.20
8:01.02 2:01/km 29.9 km/h | 16:13.30
8:12.01 2:04/km 29.3 km/h | (more) |
| 31 | 1089 | Tsz Chun | TSE | St. Roberts H.S. | 16:13.70
Split Time: Pace: | 4:04/km 14.8 km/h
| 7:52.20
7:52.02 1:59/km 30.5 km/h | 16:13.70
8:21.05 2:06/km 28.7 km/h | (more) |
| 32 | 498 | Noah | DAOUST | Notre Dame C.S.S. | 16:17.90
Split Time: Pace: | 4:05/km 14.7 km/h
| 7:55.10
7:55.01 1:59/km 30.3 km/h | 16:17.90
8:22.08 2:06/km 28.6 km/h | (more) |
| 33 | 286 | Tristan | GARLOW | Pauline Johnson C VS | 16:20.40
Split Time: Pace: | 4:05/km 14.7 km/h
| 7:41.70
7:41.07 1:56/km 31.2 km/h | 16:20.40
8:38.07 2:10/km 27.8 km/h | (more) |
| 34 | 91 | Luke | MAZAN | Royal St. Georges College | 16:20.70
Split Time: Pace: | 4:06/km 14.7 km/h
| 7:53.50
7:53.05 1:59/km 30.4 km/h | 16:20.70
8:27.02 2:07/km 28.4 km/h | (more) |
| 35 | 861 | Wyatt | WATKINS | Waterdown District High School | 16:20.90
Split Time: Pace: | 4:06/km 14.7 km/h
| 7:53.10
7:53.01 1:59/km 30.4 km/h | 16:20.90
8:27.08 2:07/km 28.4 km/h | (more) |
| 36 | 799 | Tyrus | MAGA | Dundas Valley Secondary School | 16:21.00
Split Time: Pace: | 4:06/km 14.7 km/h
| 7:54.50
7:54.05 1:59/km 30.3 km/h | 16:21.00
8:26.05 2:07/km 28.4 km/h | (more) |
| 37 | 1115 | Jesse | DANIW | West Ferris S.S. | 16:21.70
Split Time: Pace: | 4:06/km 14.7 km/h
| 7:54.70
7:54.07 1:59/km 30.3 km/h | 16:21.70
8:27.07 2:07/km 28.4 km/h | (more) |
| 38 | 703 | Masuellah | AHMADZAI | Bramalea S.S. | 16:23.10
Split Time: Pace: | 4:06/km 14.6 km/h
| 7:56.50
7:56.05 1:60/km 30.2 km/h | 16:23.10
8:26.06 2:07/km 28.4 km/h | (more) |
| 39 | 758 | Pablo | ARIAS | St. Marcellinus C.S.S. | 16:23.20
Split Time: Pace: | 4:06/km 14.6 km/h
| 7:56.90
7:56.09 1:60/km 30.2 km/h | 16:23.20
8:26.03 2:07/km 28.4 km/h | (more) |
| 40 | 247 | Boyd | KNOT | Emmanuel Christian High School | 16:30.10
Split Time: Pace: | 4:08/km 14.5 km/h
| 8:05.90
8:05.09 2:02/km 29.6 km/h | 16:30.10
8:24.02 2:07/km 28.6 km/h | (more) |
| 41 | 166 | William | URBACH | Cobourg Collegiate Institute | 16:31.00
Split Time: Pace: | 4:08/km 14.5 km/h
| 8:03.20
8:03.02 2:01/km 29.8 km/h | 16:31.00
8:27.08 2:07/km 28.4 km/h | (more) |
| 42 | 181 | Theo | LAVENDER | Eastside S.S. | 16:31.30
Split Time: Pace: | 4:08/km 14.5 km/h
| 8:03.90
8:03.09 2:01/km 29.8 km/h | 16:31.30
8:27.04 2:07/km 28.4 km/h | (more) |
| 43 | 374 | Pranjol | DAS | Kingston Secondary School | 16:31.50
Split Time: Pace: | 4:08/km 14.5 km/h
| 8:04.60
8:04.06 2:02/km 29.7 km/h | 16:31.50
8:26.09 2:07/km 28.4 km/h | (more) |
| 44 | 141 | Liam | MCKAY | Upper Canada College | 16:31.70
Split Time: Pace: | 4:08/km 14.5 km/h
| 8:01.20
8:01.02 2:01/km 29.9 km/h | 16:31.70
8:30.05 2:08/km 28.2 km/h | (more) |
| 45 | 1043 | ryan | WARD | Dr. J.M. Denison S.S. | 16:33.00
Split Time: Pace: | 4:09/km 14.5 km/h
| 7:52.50
7:52.05 1:59/km 30.5 km/h | 16:33.00
8:40.05 2:11/km 27.7 km/h | (more) |
| 46 | 461 | Mark | WACHOLC | Christ the King C.S.S. | 16:35.50
Split Time: Pace: | 4:09/km 14.5 km/h
| 8:13.10
8:13.01 2:04/km 29.2 km/h | 16:35.50
8:22.04 2:06/km 28.7 km/h | (more) |
| 47 | 11 | Jakob | MCGREGOR-LANE | Appleby College | 16:36.00
Split Time: Pace: | 4:10/km 14.5 km/h
| 8:07.90
8:07.09 2:02/km 29.5 km/h | 16:36.00
8:28.01 2:08/km 28.3 km/h | (more) |
| 48 | 1099 | Isaac | NG | St. Theresa of Lisieux C.H.S. | 16:36.10
Split Time: Pace: | 4:10/km 14.5 km/h
| 8:01.60
8:01.06 2:01/km 29.9 km/h | 16:36.10
8:34.05 2:09/km 28 km/h | (more) |
| 49 | 1032 | Cameron | HUGGINS | Bill Hogarth Secondary School | 16:38.60
Split Time: Pace: | 4:10/km 14.4 km/h
| 8:15.60
8:15.06 2:04/km 29.1 km/h | 16:38.60
8:23.03 2:06/km 28.6 km/h | (more) |
| 50 | 98 | Carter | ALBIANI | St. Michael's College School | 16:41.30
Split Time: Pace: | 4:11/km 14.4 km/h
| 8:07.00
8:07.87 2:02/km 29.6 km/h | 16:41.30
8:34.03 2:09/km 28 km/h | (more) |
| 51 | 117 | Lincoln | CLARKE | Toronto French School | 16:41.90
Split Time: Pace: | 4:11/km 14.4 km/h
| 8:11.90
8:11.09 2:03/km 29.3 km/h | 16:41.90
8:30.10 2:08/km 28.2 km/h | (more) |
| 52 | 1036 | Tyler | O'CONNOR | Bill Hogarth Secondary School | 16:41.90
Split Time: Pace: | 4:11/km 14.4 km/h
| 8:11.20
8:11.02 2:03/km 29.3 km/h | 16:41.90
8:30.07 2:08/km 28.2 km/h | (more) |
| 53 | 831 | Julian | VAN HOOYDONK | Heritage Christian School | 16:42.00
Split Time: Pace: | 4:11/km 14.4 km/h
| 7:59.20
7:59.02 1:60/km 30.1 km/h | 16:42.00
8:42.08 2:11/km 27.5 km/h | (more) |
| 54 | 878 | Christopher | ORRU | Dante Alighieri Academy | 16:43.90
Split Time: Pace: | 4:11/km 14.3 km/h
| 7:42.80
7:42.08 1:56/km 31.1 km/h | 16:43.90
9:01.01 2:16/km 26.6 km/h | (more) |
| 55 | 873 | Luke | THOMAS | Westmount Secondary School | 16:46.20
Split Time: Pace: | 4:12/km 14.3 km/h
| 7:58.90
7:58.09 1:60/km 30.1 km/h | 16:46.20
8:47.03 2:12/km 27.3 km/h | (more) |
| 56 | 653 | Xavier | MARA | Manitoulin S.S. | 16:46.50
Split Time: Pace: | 4:12/km 14.3 km/h
| 8:16.10
8:16.01 2:05/km 29 km/h | 16:46.50
8:30.04 2:08/km 28.2 km/h | (more) |
| 57 | 1026 | Michael | LIU | Bill Crothers SS | 16:48.00
Split Time: Pace: | 4:13/km 14.3 km/h
| 8:03.00
8:03.83 2:01/km 29.8 km/h | 16:48.00
8:45.25 2:12/km 27.4 km/h | (more) |
| 58 | 172 | Ethan | MIKLOS | East Northumberland S.S. | 16:48.10
Split Time: Pace: | 4:13/km 14.3 km/h
| 8:07.60
8:07.06 2:02/km 29.5 km/h | 16:48.10
8:40.05 2:11/km 27.7 km/h | (more) |
| 59 | 516 | Coltrane | OPOKU-WARNER | St. Mary C.S.S Hamilton | 16:50.80
Split Time: Pace: | 4:13/km 14.2 km/h
| 8:18.80
8:18.08 2:05/km 28.9 km/h | 16:50.80
8:31.12 2:08/km 28.1 km/h | (more) |
| 60 | 803 | Dylan | NORTHWOOD-TORRENS | Dundas Valley Secondary School | 16:50.80
Split Time: Pace: | 4:13/km 14.2 km/h
| 8:04.30
8:04.03 2:02/km 29.7 km/h | 16:50.80
8:46.05 2:12/km 27.4 km/h | (more) |
| 61 | 528 | Jack | MCNEILAGE | St. Thomas Aquinas Oakville | 16:51.40
Split Time: Pace: | 4:13/km 14.2 km/h
| 8:05.20
8:05.02 2:02/km 29.7 km/h | 16:51.40
8:46.02 2:12/km 27.4 km/h | (more) |
| 62 | 612 | Hudson | CROWDER | Lo-Ellen Park S.S. | 16:53.50
Split Time: Pace: | 4:14/km 14.2 km/h
| 8:09.50
8:09.05 2:03/km 29.4 km/h | 16:53.50
8:44.24 2:12/km 27.5 km/h | (more) |
| 63 | 218 | Cole | HIGGINS | St. Peter Secondary School | 16:58.90
Split Time: Pace: | 4:15/km 14.1 km/h
| 8:22.40
8:22.04 2:06/km 28.7 km/h | 16:58.90
8:36.05 2:10/km 27.9 km/h | (more) |
| 64 | 1058 | Scott | MCLAUGHLIN | Markville S.S. | 17:00.20
Split Time: Pace: | 4:16/km 14.1 km/h
| 8:14.30
8:14.03 2:04/km 29.1 km/h | 17:00.20
8:45.09 2:12/km 27.4 km/h | (more) |
| 65 | 70 | Richard | OPRIS | Holy Trinity School | 17:02.10
Split Time: Pace: | 4:16/km 14.1 km/h
| 8:30.60
8:30.06 2:08/km 28.2 km/h | 17:02.10
8:31.05 2:08/km 28.2 km/h | (more) |
| 66 | 240 | James | WHEELER | Bruce Peninsula D.S. | 17:03.80
Split Time: Pace: | 4:16/km 14.1 km/h
| 8:06.20
8:06.02 2:02/km 29.6 km/h | 17:03.80
8:57.06 2:15/km 26.8 km/h | (more) |
| 67 | 465 | Nathan | PARKES | Corpus Christi CSS | 17:05.00
Split Time: Pace: | 4:17/km 14 km/h
| 8:02.60
8:02.06 2:01/km 29.8 km/h | 17:05.00
9:02.04 2:16/km 26.5 km/h | (more) |
| 68 | 89 | Evan | HAICK | Royal St. Georges College | 17:05.90
Split Time: Pace: | 4:17/km 14 km/h
| 8:14.60
8:14.06 2:04/km 29.1 km/h | 17:05.90
8:51.03 2:13/km 27.1 km/h | (more) |
| 69 | 706 | Tristan | DELISLE | Clarkson S.S. | 17:09.20
Split Time: Pace: | 4:18/km 14 km/h
| 8:10.80
8:10.08 2:03/km 29.3 km/h | 17:09.20
8:58.04 2:15/km 26.7 km/h | (more) |
| 70 | 103 | Declan | INSLEY | St. Michael's College School | 17:09.60
Split Time: Pace: | 4:18/km 14 km/h
| 8:16.30
8:16.03 2:05/km 29 km/h | 17:09.60
8:53.03 2:14/km 27 km/h | (more) |
| 71 | 9 | Charlie | KRAY | Appleby College | 17:12.00
Split Time: Pace: | 4:19/km 14 km/h
| 8:21.20
8:21.02 2:06/km 28.7 km/h | 17:12.00
8:50.08 2:13/km 27.1 km/h | (more) |
| 72 | 932 | Ellery | ALEXANDER | Neil McNeil H.S. | 17:12.80
Split Time: Pace: | 4:19/km 13.9 km/h
| 8:13.60
8:13.06 2:04/km 29.2 km/h | 17:12.80
8:59.02 2:15/km 26.7 km/h | (more) |
| 73 | 260 | Jasper | WILLIAMS | Georgian Bay Community School | 17:13.70
Split Time: Pace: | 4:19/km 13.9 km/h
| 8:17.90
8:17.09 2:05/km 28.9 km/h | 17:13.70
8:55.08 2:14/km 26.9 km/h | (more) |
| 74 | 429 | Thomas | MURPHY | Huntsville H.S. | 17:19.90
Split Time: Pace: | 4:20/km 13.8 km/h
| 8:05.30
8:05.03 2:02/km 29.7 km/h | 17:19.90
9:14.06 2:19/km 26 km/h | (more) |
| 75 | 22 | Kai | SHAW | Bayview Glen | 17:20.10
Split Time: Pace: | 4:21/km 13.8 km/h
| 8:34.80
8:34.08 2:09/km 28 km/h | 17:20.10
8:45.03 2:12/km 27.4 km/h | (more) |
| 76 | 398 | Hayden | LEEDER | La Salle S.S. | 17:21.00
Split Time: Pace: | 4:21/km 13.8 km/h
| 8:12.60
8:12.06 2:04/km 29.2 km/h | 17:21.00
9:08.04 2:17/km 26.3 km/h | (more) |
| 77 | 531 | George | VAN NIEKERK-DICK | St. Thomas Aquinas Oakville | 17:24.60
Split Time: Pace: | 4:22/km 13.8 km/h
| 8:21.30
8:21.03 2:06/km 28.7 km/h | 17:24.60
9:03.03 2:16/km 26.5 km/h | (more) |
| 78 | 329 | Léo | OUELLET | É.S. Catholique Mari | 17:25.20
Split Time: Pace: | 4:22/km 13.8 km/h
| 8:19.00
8:19.99 2:05/km 28.9 km/h | 17:25.20
9:06.02 2:17/km 26.4 km/h | (more) |
| 79 | 995 | Jahleel | WALTERS-POWERS | St. Patrick S.S. | 17:25.90
Split Time: Pace: | 4:22/km 13.8 km/h
| 8:07.60
8:07.06 2:02/km 29.5 km/h | 17:25.90
9:18.03 2:20/km 25.8 km/h | (more) |
| 80 | 634 | Benjamin | PEARCE | Lo-Ellen Park S.S. | 17:26.10
Split Time: Pace: | 4:22/km 13.8 km/h
| 8:32.00
8:32.12 2:09/km 28.1 km/h | 17:26.10
8:54.01 2:14/km 27 km/h | (more) |
| 81 | 539 | Jean-François | GELINAS | É.S.C. Theriault | 17:26.20
Split Time: Pace: | 4:22/km 13.8 km/h
| 8:13.90
8:13.09 2:04/km 29.2 km/h | 17:26.20
9:12.03 2:19/km 26.1 km/h | (more) |
| 82 | 928 | Miles | LIN | Mary Ward Catholic S.S. | 17:26.30
Split Time: Pace: | 4:22/km 13.8 km/h
| 8:16.70
8:16.07 2:05/km 29 km/h | 17:26.30
9:09.06 2:18/km 26.2 km/h | (more) |
| 83 | 94 | Noah | VICKERS | Royal St. Georges College | 17:26.50
Split Time: Pace: | 4:22/km 13.8 km/h
| 8:26.50
8:26.05 2:07/km 28.4 km/h | 17:26.50
9:00.40 2:16/km 26.7 km/h | (more) |
| 84 | 880 | Carlyle | POWELL | ESC Saint-Frere-Andre | 17:27.30
Split Time: Pace: | 4:22/km 13.7 km/h
| 8:38.90
8:38.09 2:10/km 27.8 km/h | 17:27.30
8:48.04 2:12/km 27.3 km/h | (more) |
| 85 | 309 | Luke | HOUSE | St. Marys High School - Owen Sound | 17:28.00
Split Time: Pace: | 4:23/km 13.7 km/h
| 8:32.40
8:32.04 2:08/km 28.1 km/h | 17:28.00
8:55.06 2:14/km 26.9 km/h | (more) |
| 86 | 225 | Adam | REVAK | St. Peter Secondary School | 17:30.90
Split Time: Pace: | 4:23/km 13.7 km/h
| 8:34.60
8:34.06 2:09/km 28 km/h | 17:30.90
8:56.03 2:15/km 26.9 km/h | (more) |
| 87 | 389 | Nick | QUESNEL | Kingston Secondary School | 17:31.70
Split Time: Pace: | 4:23/km 13.7 km/h
| 8:27.40
8:27.04 2:07/km 28.4 km/h | 17:31.70
9:04.03 2:17/km 26.5 km/h | (more) |
| 88 | 543 | Hudson | LITT | É.S.C. Theriault | 17:32.30
Split Time: Pace: | 4:24/km 13.7 km/h
| 8:40.00
8:40.20 2:11/km 27.7 km/h | 17:32.30
8:52.03 2:14/km 27.1 km/h | (more) |
| 89 | 588 | Max | PORTELANCE | Collège Notre-Dame | 17:32.50
Split Time: Pace: | 4:24/km 13.7 km/h
| 8:28.00
8:28.08 2:08/km 28.3 km/h | 17:32.50
9:04.05 2:17/km 26.4 km/h | (more) |
| 90 | 818 | Ryan | ZUCCO | E.L. Crossley S.S. | 17:32.70
Split Time: Pace: | 4:24/km 13.7 km/h
| 8:39.70
8:39.07 2:10/km 27.7 km/h | 17:32.70
8:53.33 2:14/km 27 km/h | (more) |
| 91 | 256 | Haiden | GREEN | Georgian Bay Community School | 17:33.30
Split Time: Pace: | 4:24/km 13.7 km/h
| 8:41.00
8:41.21 2:11/km 27.6 km/h | 17:33.30
8:52.03 2:14/km 27.1 km/h | (more) |
| 92 | 594 | Joshua | STEVENSON | Elliot Lake S.S. | 17:36.80
Split Time: Pace: | 4:25/km 13.6 km/h
| 8:29.10
8:29.01 2:08/km 28.3 km/h | 17:36.80
9:07.07 2:17/km 26.3 km/h | (more) |
| 93 | 269 | Kalib | STIEGER | John Diefenbaker S.S. | 17:38.00
Split Time: Pace: | 4:25/km 13.6 km/h
| 8:14.60
8:14.06 2:04/km 29.1 km/h | 17:38.00
9:23.04 2:21/km 25.6 km/h | (more) |
| 94 | 439 | Adam | YUNGBLUT | Huntsville H.S. | 17:38.50
Split Time: Pace: | 4:25/km 13.6 km/h
| 8:34.30
8:34.03 2:09/km 28 km/h | 17:38.50
9:04.02 2:17/km 26.5 km/h | (more) |
| 95 | 750 | Joshua | CHAWLA | St. Joseph C.S.S. | 17:40.10
Split Time: Pace: | 4:26/km 13.6 km/h
| 8:34.00
8:34.14 2:09/km 28 km/h | 17:40.10
9:06.01 2:17/km 26.4 km/h | (more) |
| 96 | 934 | Harrison | CLARKE | Neil McNeil H.S. | 17:40.70
Split Time: Pace: | 4:26/km 13.6 km/h
| 8:39.70
8:39.07 2:10/km 27.7 km/h | 17:40.70
9:01.41 2:16/km 26.6 km/h | (more) |
| 97 | 318 | Aidan | RITCHIE | St. Marys High School - Owen Sound | 17:41.30
Split Time: Pace: | 4:26/km 13.6 km/h
| 8:45.30
8:45.03 2:12/km 27.4 km/h | 17:41.30
8:56.36 2:15/km 26.9 km/h | (more) |
| 98 | 1034 | Niall | KAVANAUGH | Bill Hogarth Secondary School | 17:46.30
Split Time: Pace: | 4:27/km 13.5 km/h
| 8:55.00
8:55.35 2:14/km 26.9 km/h | 17:46.30
8:51.03 2:13/km 27.1 km/h | (more) |
| 99 | 450 | Tristan | DINU | Christ the King C.S.S. | 17:47.60
Split Time: Pace: | 4:27/km 13.5 km/h
| 8:24.80
8:24.08 2:07/km 28.5 km/h | 17:47.60
9:22.08 2:21/km 25.6 km/h | (more) |
| 100 | 755 | Oliver | ZUCCONI | St. Joseph C.S.S. | 17:48.50
Split Time: Pace: | 4:28/km 13.5 km/h
| 8:46.70
8:46.07 2:12/km 27.3 km/h | 17:48.50
9:01.08 2:16/km 26.6 km/h | (more) |
| 101 | 171 | Braedon | LAY | East Northumberland S.S. | 17:49.80
Split Time: Pace: | 4:28/km 13.5 km/h
| 8:39.50
8:39.05 2:10/km 27.7 km/h | 17:49.80
9:10.03 2:18/km 26.2 km/h | (more) |
| 102 | 1094 | Owen | CONNOR | St. Theresa of Lisieux C.H.S. | 17:49.90
Split Time: Pace: | 4:28/km 13.5 km/h
| 8:52.10
8:52.01 2:14/km 27.1 km/h | 17:49.90
8:57.08 2:15/km 26.8 km/h | (more) |
| 103 | 617 | Samuel | HANN | Lo-Ellen Park S.S. | 17:50.00
Split Time: Pace: | 4:28/km 13.5 km/h
| 8:48.80
8:48.08 2:13/km 27.2 km/h | 17:50.00
9:01.02 2:16/km 26.6 km/h | (more) |
| 104 | 593 | Wyatt | PORTER | É.S. Franco-Cité | 17:58.70
Split Time: Pace: | 4:30/km 13.3 km/h
| 8:41.00
8:41.21 2:11/km 27.6 km/h | 17:58.70
9:17.07 2:20/km 25.8 km/h | (more) |
| 105 | 468 | Emmitt | WOONSAM | Corpus Christi CSS | 17:59.20
Split Time: Pace: | 4:30/km 13.3 km/h
| 8:37.90
8:37.09 2:10/km 27.8 km/h | 17:59.20
9:21.03 2:21/km 25.7 km/h | (more) |
| 106 | 1097 | Anton | KUZMICHEV | St. Theresa of Lisieux C.H.S. | 17:59.60
Split Time: Pace: | 4:30/km 13.3 km/h
| 8:49.20
8:49.02 2:13/km 27.2 km/h | 17:59.60
9:10.04 2:18/km 26.2 km/h | (more) |
| 107 | 257 | Ronin | RIDDELL | Georgian Bay Community School | 18:01.80
Split Time: Pace: | 4:31/km 13.3 km/h
| 8:36.90
8:36.09 2:10/km 27.9 km/h | 18:01.80
9:24.09 2:22/km 25.5 km/h | (more) |
| 108 | 754 | Michael | OGG | St. Joseph C.S.S. | 18:08.60
Split Time: Pace: | 4:33/km 13.2 km/h
| 8:47.50
8:47.05 2:12/km 27.3 km/h | 18:08.60
9:21.01 2:21/km 25.7 km/h | (more) |
| 109 | 814 | Benjamin | HALL | E.L. Crossley S.S. | 18:11.80
Split Time: Pace: | 4:33/km 13.2 km/h
| 9:05.30
9:05.03 2:17/km 26.4 km/h | 18:11.80
9:06.05 2:17/km 26.3 km/h | (more) |
| 110 | 751 | Austin | MACMILLAN | St. Joseph C.S.S. | 18:15.50
Split Time: Pace: | 4:34/km 13.1 km/h
| 8:54.40
8:54.04 2:14/km 26.9 km/h | 18:15.50
9:21.01 2:21/km 25.7 km/h | (more) |
| 111 | 1093 | Charles | CONNOR | St. Theresa of Lisieux C.H.S. | 18:15.90
Split Time: Pace: | 4:34/km 13.1 km/h
| 8:51.30
8:51.03 2:13/km 27.1 km/h | 18:15.90
9:24.06 2:22/km 25.5 km/h | (more) |
| 112 | 660 | Ethan | AGAWA | St. Mary's College | 18:16.60
