1 | 780 | Alyssa | Carnaghan | Port Perry - Port Perry | 18:41.95
Split Time: Pace: | 3:45/km 16 km/h
| 9:20.61
9:20.61 3:45/km 16.1 km/h | 18:41.95
9:21.34 3:45/km 16 km/h | (more) |
2 | 741 | Kaitlynn | Martin | Paul Dwyer - Oshawa | 19:31.52
Split Time: Pace: | 3:55/km 15.4 km/h
| 9:42.37
9:42.37 3:53/km 15.5 km/h | 19:31.52
9:49.15 3:56/km 15.3 km/h | (more) |
3 | 740 | Hayley | Martin | Paul Dwyer - Oshawa | 19:45.41
Split Time: Pace: | 3:58/km 15.2 km/h
| 10:09.19
10:09.19 4:04/km 14.8 km/h | 19:45.41
9:36.22 3:51/km 15.6 km/h | (more) |
4 | 786 | Kyla | Mcdougall | Port Perry - Port Perry | 20:16.37
Split Time: Pace: | 4:04/km 14.8 km/h
| 10:15.21
10:15.21 4:07/km 14.6 km/h | 20:16.37
10:01.16 4:01/km 15 km/h | (more) |
5 | 378 | Jordyn | Goodwin | Brooklin - Brooklin | 20:24.63
Split Time: Pace: | 4:05/km 14.7 km/h
| 10:23.26
10:23.26 4:10/km 14.4 km/h | 20:24.63
10:01.37 4:01/km 15 km/h | (more) |
6 | 487 | Kennedy | Aikin | Holy Trinity - Courtice | 20:50.23
Split Time: Pace: | 4:11/km 14.4 km/h
| 10:29.91
10:29.91 4:12/km 14.3 km/h | 20:50.23
10:20.32 4:09/km 14.5 km/h | (more) |
7 | 456 | Sophia | van Andel | Durham Christian H S | 21:15.27
Split Time: Pace: | 4:16/km 14.1 km/h
| 10:40.72
10:40.72 4:17/km 14 km/h | 21:15.27
10:34.55 4:14/km 14.2 km/h | (more) |
8 | 329 | Jasmin | Stagg | All Saints - Whitby | 21:17.79
Split Time: Pace: | 4:16/km 14.1 km/h
| 10:35.02
10:35.02 4:14/km 14.2 km/h | 21:17.79
10:42.77 4:18/km 14 km/h | (more) |
9 | 684 | Mariya | Cole | Maxwell Heights - Oshawa | 21:32.69
Split Time: Pace: | 4:19/km 13.9 km/h
| 10:43.71
10:43.71 4:18/km 14 km/h | 21:32.69
10:48.98 4:20/km 13.9 km/h | (more) |
10 | 848 | Abigail | Brydson | Sinclair Secondary School | 21:34.22
Split Time: Pace: | 4:19/km 13.9 km/h
| 10:44.99
10:44.99 4:18/km 14 km/h | 21:34.22
10:49.23 4:20/km 13.9 km/h | (more) |
11 | 871 | Gabrielle | Matthews | St. Mary - Pickering | 21:35.60
Split Time: Pace: | 4:20/km 13.9 km/h
| 10:30.99
10:30.99 4:13/km 14.3 km/h | 21:35.60
11:04.61 4:26/km 13.5 km/h | (more) |
12 | 492 | Emme | Gjezo | Holy Trinity - Courtice | 21:45.86
Split Time: Pace: | 4:22/km 13.8 km/h
| 10:43.61
10:43.61 4:18/km 14 km/h | 21:45.86
11:02.25 4:25/km 13.6 km/h | (more) |
13 | 857 | Kaley | Pratt | Sinclair Secondary School | 21:51.18
Split Time: Pace: | 4:23/km 13.7 km/h
| 10:45.66
10:45.66 4:19/km 13.9 km/h | 21:51.18
11:05.52 4:27/km 13.5 km/h | (more) |
14 | 358 | Olivia | Robinson | Bowmanville - Bowmanville | 22:03.28
Split Time: Pace: | 4:25/km 13.6 km/h
| 11:20.72
11:20.72 4:33/km 13.2 km/h | 22:03.28
10:42.56 4:18/km 14 km/h | (more) |
15 | 353 | Makayla | Davidson | Bowmanville - Bowmanville | 22:27.29
Split Time: Pace: | 4:30/km 13.4 km/h
| 11:18.79
11:18.79 4:32/km 13.3 km/h | 22:27.29
11:08.05 4:28/km 13.5 km/h | (more) |
16 | 334 | Carly | Hastie | Anderson - Whitby | 22:50.97
Split Time: Pace: | 4:35/km 13.1 km/h
| 11:49.68
11:49.68 4:44/km 12.7 km/h | 22:50.97
11:01.29 4:25/km 13.6 km/h | (more) |
17 | 382 | Quinn | Long | Brooklin - Brooklin | 23:00.89
Split Time: Pace: | 4:37/km 13 km/h
| 11:44.61
11:44.61 4:42/km 12.8 km/h | 23:00.89
11:16.28 4:31/km 13.3 km/h | (more) |
18 | 797 | Taelyn | Speers | R.S. McLaughlin - Oshawa | 23:10.18
Split Time: Pace: | 4:39/km 12.9 km/h
| 11:20.98
11:20.98 4:33/km 13.2 km/h | 23:10.18
11:49.02 4:44/km 12.7 km/h | (more) |
19 | 320 | Kadyn | Doherty | All Saints - Whitby | 23:15.65
Split Time: Pace: | 4:40/km 12.9 km/h
| 11:42.04
11:42.04 4:41/km 12.8 km/h | 23:15.65
11:33.61 4:38/km 13 km/h | (more) |
20 | 405 | Ava | Parsons | Courtice - Courtice | 23:44.57
Split Time: Pace: | 4:45/km 12.6 km/h
| 12:01.96
12:01.96 4:49/km 12.5 km/h | 23:44.57
11:42.61 4:42/km 12.8 km/h | (more) |
21 | 494 | Katherine | Jovel | Holy Trinity - Courtice | 23:47.62
Split Time: Pace: | 4:46/km 12.6 km/h
| 11:46.70
11:46.07 4:43/km 12.7 km/h | 23:47.62
12:00.92 4:49/km 12.5 km/h | (more) |
22 | 677 | Olivia | Birchard | Maxwell Heights - Oshawa | 24:35.02
Split Time: Pace: | 4:56/km 12.2 km/h
| 12:26.82
12:26.82 4:59/km 12.1 km/h | 24:35.02
12:08.02 4:52/km 12.4 km/h | (more) |
23 | 793 | Coral | Hall | R.S. McLaughlin - Oshawa | 24:35.84
Split Time: Pace: | 4:56/km 12.2 km/h
| 11:51.30
11:51.03 4:45/km 12.7 km/h | 24:35.84
12:44.54 5:06/km 11.8 km/h | (more) |
24 | 400 | Keira | Craik | Courtice - Courtice | 24:40.02
Split Time: Pace: | 4:57/km 12.2 km/h
| 12:28.20
12:28.02 4:60/km 12 km/h | 24:40.02
12:11.82 4:53/km 12.3 km/h | (more) |
25 | 326 | Sarah | Orsag | All Saints - Whitby | 24:43.82
Split Time: Pace: | 4:57/km 12.1 km/h
| 11:56.87
11:56.87 4:47/km 12.6 km/h | 24:43.82
12:46.95 5:07/km 11.7 km/h | (more) |
26 | 387 | Leah | Steeves | Brooklin - Brooklin | 25:17.95
Split Time: Pace: | 5:04/km 11.9 km/h
| 12:12.55
12:12.55 4:54/km 12.3 km/h | 25:17.95
13:05.04 5:15/km 11.5 km/h | (more) |
27 | 370 | Carly | Dennis | Brooklin - Brooklin | 25:30.06
Split Time: Pace: | 5:06/km 11.8 km/h
| 12:29.08
12:29.08 4:60/km 12 km/h | 25:30.06
13:00.98 5:13/km 11.5 km/h | (more) |
28 | 657 | Casimira | Savoie Teruel | Holy Trinity - Courtice | 25:40.01
Split Time: Pace: | 5:09/km 11.7 km/h
| 12:27.53
12:27.53 4:60/km 12 km/h | 25:40.01
13:12.48 5:17/km 11.4 km/h | (more) |
29 | 746 | Brianna | Tadeja | Paul Dwyer - Oshawa | 25:50.08
Split Time: Pace: | 5:11/km 11.6 km/h
| 12:38.45
12:38.45 5:04/km 11.9 km/h | 25:50.08
13:11.63 5:17/km 11.4 km/h | (more) |
30 | 742 | Avery | Mathers | Paul Dwyer - Oshawa | 26:27.33
Split Time: Pace: | 5:18/km 11.3 km/h
| 13:03.83
13:03.83 5:14/km 11.5 km/h | 26:27.33
13:23.05 5:22/km 11.2 km/h | (more) |
31 | 694 | Eden | Ngo | Maxwell Heights - Oshawa | 27:10.39
Split Time: Pace: | 5:27/km 11 km/h
| 14:06.58
14:06.58 5:39/km 10.6 km/h | 27:10.39
13:03.81 5:14/km 11.5 km/h | (more) |
32 | 700 | Zoya | Saleem | Maxwell Heights - Oshawa | 27:27.38
Split Time: Pace: | 5:30/km 10.9 km/h
| 13:44.01
13:44.01 5:30/km 10.9 km/h | 27:27.38
13:43.37 5:30/km 10.9 km/h | (more) |
33 | 856 | Aarati | Muralidharan | Sinclair Secondary School | 27:32.91
Split Time: Pace: | 5:31/km 10.9 km/h
| 13:24.42
13:24.42 5:22/km 11.2 km/h | 27:32.91
14:08.49 5:40/km 10.6 km/h | (more) |
34 | 414 | Cheyanne | Johnson | Denis O'Connor - Ajax | 27:42.34
Split Time: Pace: | 5:33/km 10.8 km/h
| 13:32.41
13:32.41 5:25/km 11.1 km/h | 27:42.34
14:09.93 5:40/km 10.6 km/h | (more) |
35 | 772 | Emily | Cyre | Pine Ridge - Pickering | 28:00.49
Split Time: Pace: | 5:36/km 10.7 km/h
| 13:25.04
13:25.04 5:23/km 11.2 km/h | 28:00.49
14:35.45 5:51/km 10.3 km/h | (more) |
36 | 364 | Nicky | Williamson | Bowmanville - Bowmanville | 28:24.50
Split Time: Pace: | 5:41/km 10.6 km/h
| 13:51.18
13:51.18 5:33/km 10.8 km/h | 28:24.50
14:33.32 5:50/km 10.3 km/h | (more) |
37 | 791 | Arianna | Anderson | R.S. McLaughlin - Oshawa | 28:28.07
Split Time: Pace: | 5:42/km 10.5 km/h
| 13:59.49
13:59.49 5:36/km 10.7 km/h | 28:28.07
14:28.58 5:48/km 10.4 km/h | (more) |
38 | 756 | Sunita | Dookie | Pickering - Ajax | 28:38.11
Split Time: Pace: | 5:44/km 10.5 km/h
| 14:14.30
14:14.03 5:42/km 10.5 km/h | 28:38.11
14:23.81 5:46/km 10.4 km/h | (more) |
39 | 794 | Danica | McAllister-Ball | R.S. McLaughlin - Oshawa | 29:00.54
Split Time: Pace: | 5:49/km 10.3 km/h
| 13:42.51
13:42.51 5:29/km 10.9 km/h | 29:00.54
15:18.03 6:08/km 9.8 km/h | (more) |
40 | 444 | Grace | Luu | Dunbarton - Pickering | 30:28.44
Split Time: Pace: | 6:06/km 9.8 km/h
| 14:50.61
14:50.61 5:57/km 10.1 km/h | 30:28.44
15:37.83 6:16/km 9.6 km/h | (more) |
41 | 359 | Sydney | Robinson | Bowmanville - Bowmanville | 31:35.01
Split Time: Pace: | 6:20/km 9.5 km/h
| 14:45.78
14:45.78 5:55/km 10.2 km/h | 31:35.01
16:49.23 6:44/km 8.9 km/h | (more) |
42 | 897 | Jacqueline | Little | Uxbridge S S | 32:23.99
Split Time: Pace: | 6:29/km 9.3 km/h
| 15:34.75
15:34.75 6:14/km 9.6 km/h | 32:23.99
16:49.24 6:44/km 8.9 km/h | (more) |
43 | 773 | Jacquelynn | Etcher-Tate | Pine Ridge - Pickering | 32:40.11
Split Time: Pace: | 6:33/km 9.2 km/h
| 15:50.99
15:50.99 6:21/km 9.5 km/h | 32:40.11
16:49.12 6:44/km 8.9 km/h | (more) |
44 | 701 | Briar | Sherry | Maxwell Heights - Oshawa | 32:51.22
Split Time: Pace: | 6:35/km 9.1 km/h
| 16:34.68
16:34.68 6:38/km 9 km/h | 32:51.22
16:16.54 6:31/km 9.2 km/h | (more) |
| 345 | Sienna | Ogilvie-King-Strano | Anderson - Whitby | 12:37.19
Split Time: Pace: | 2:32/km 23.8 km/h
| 12:37.19
12:37.19 5:03/km 11.9 km/h | | (more) |
|