1 | 177 | Brar | Kamran | Maxwell Heights - Oshawa | Sr Wave 4 M | 1/10 | 13:17.55
Split Time: Pace: | 3:20/km 18.1 km/h
| 6:28.78
6:28.78 3:15/km 18.5 km/h | 13:17.55
6:48.77 3:25/km 17.6 km/h | (more) |
2 | 107 | Weist | William | ES Ronald-Marion - Pickering | Sr Wave 4 M | 2/10 | 13:29.16
Split Time: Pace: | 3:23/km 17.8 km/h
| 6:34.11
6:34.11 3:18/km 18.3 km/h | 13:29.16
6:55.05 3:28/km 17.3 km/h | (more) |
3 | 237 | Klimek | Adam | R.S. McLaughlin - Oshawa | Sr Wave 3 M | 1/15 | 14:43.22
Split Time: Pace: | 3:41/km 16.3 km/h
| 7:07.13
7:07.13 3:34/km 16.9 km/h | 14:43.22
7:36.09 3:49/km 15.8 km/h | (more) |
4 | 269 | Orozco | Santiago | Sinclair Secondary School | Sr Wave 2 M | 1/17 | 14:54.00
Split Time: Pace: | 3:44/km 16.1 km/h
| 7:01.68
7:01.68 3:31/km 17.1 km/h | 14:54.00
7:52.32 3:57/km 15.2 km/h | (more) |
5 | 96 | Jones | Gabe | Durham Christian H S | Sr Wave 2 M | 2/17 | 15:10.14
Split Time: Pace: | 3:48/km 15.8 km/h
| 7:02.93
7:02.93 3:32/km 17 km/h | 15:10.14
8:07.21 4:04/km 14.8 km/h | (more) |
6 | 295 | Mather | Alexander | Uxbridge S S | Sr Wave 2 M | 3/17 | 15:11.72
Split Time: Pace: | 3:48/km 15.8 km/h
| 7:00.70
7:00.07 3:31/km 17.1 km/h | 15:11.72
8:11.02 4:06/km 14.7 km/h | (more) |
7 | 54 | McLeod | Gavin | Courtice - Courtice | Sr Wave 1 M | 1/27 | 15:20.91
Split Time: Pace: | 3:51/km 15.6 km/h
| 7:34.15
7:34.15 3:48/km 15.9 km/h | 15:20.91
7:46.76 3:54/km 15.4 km/h | (more) |
8 | 56 | Rankin | Samuel | Courtice - Courtice | Sr Wave 1 M | 2/27 | 15:23.76
Split Time: Pace: | 3:51/km 15.6 km/h
| 7:24.84
7:24.84 3:43/km 16.2 km/h | 15:23.76
7:58.92 3:60/km 15 km/h | (more) |
9 | 90 | Sullivan | Owen | Dunbarton - Pickering | Sr Wave 3 M | 2/15 | 15:29.59
Split Time: Pace: | 3:53/km 15.5 km/h
| 7:27.02
7:27.02 3:44/km 16.1 km/h | 15:29.59
8:02.57 4:02/km 14.9 km/h | (more) |
10 | 64 | Mantifel | Jack | Donald A. Wilson - Whitby | Sr Wave 1 M | 3/27 | 15:34.27
Split Time: Pace: | 3:54/km 15.4 km/h
| 7:32.78
7:32.78 3:47/km 15.9 km/h | 15:34.27
8:01.49 4:01/km 15 km/h | (more) |
11 | 67 | Skinner | Navan | Donald A. Wilson - Whitby | Sr Wave 1 M | 4/27 | 15:52.45
Split Time: Pace: | 3:59/km 15.1 km/h
| 7:45.69
7:45.69 3:53/km 15.5 km/h | 15:52.45
8:06.76 4:04/km 14.8 km/h | (more) |
12 | 290 | Hackner | Derek | Uxbridge S S | Sr Wave 2 M | 4/17 | 15:53.46
Split Time: Pace: | 3:59/km 15.1 km/h
| 7:01.21
7:01.21 3:31/km 17.1 km/h | 15:53.46
8:52.25 4:27/km 13.5 km/h | (more) |
13 | 297 | Meadway | Patrick | Uxbridge S S | Sr Wave 2 M | 5/17 | 15:56.51
Split Time: Pace: | 3:60/km 15.1 km/h
| 7:10.82
7:10.82 3:36/km 16.7 km/h | 15:56.51
8:45.69 4:23/km 13.7 km/h | (more) |
14 | 271 | Ten Kate | Dex | Sinclair Secondary School | Sr Wave 2 M | 6/17 | 16:13.45
Split Time: Pace: | 4:04/km 14.8 km/h
| 7:25.47
7:25.47 3:43/km 16.2 km/h | 16:13.45
8:47.98 4:24/km 13.6 km/h | (more) |
15 | 265 | LeRiche | Ryan | Sinclair Secondary School | Sr Wave 2 M | 7/17 | 16:21.73
Split Time: Pace: | 4:06/km 14.7 km/h
| 7:11.44
7:11.44 3:36/km 16.7 km/h | 16:21.73
9:10.29 4:36/km 13.1 km/h | (more) |
16 | 277 | Emuze | Destiny | St. Stephen's - Bowmanville | Sr Wave 3 M | 3/15 | 16:31.92
Split Time: Pace: | 4:08/km 14.5 km/h
| 7:46.00
7:46.66 3:54/km 15.5 km/h | 16:31.92
8:45.92 4:23/km 13.7 km/h | (more) |
17 | 181 | Alexander | Jeremy | Notre Dame - Ajax | Sr Wave 1 M | 5/27 | 16:45.98
Split Time: Pace: | 4:12/km 14.3 km/h
| 7:40.45
7:40.45 3:51/km 15.6 km/h | 16:45.98
9:05.53 4:33/km 13.2 km/h | (more) |
18 | 86 | Parks | Hunter | Dunbarton - Pickering | Sr Wave 3 M | 4/15 | 16:46.67
Split Time: Pace: | 4:12/km 14.3 km/h
| 8:00.10
8:00.01 4:01/km 15 km/h | 16:46.67
8:46.57 4:24/km 13.7 km/h | (more) |
19 | 174 | Coltez | Dante | J. Clarke Richardson - Ajax | Sr Wave 3 M | 5/15 | 16:49.10
Split Time: Pace: | 4:13/km 14.3 km/h
| 7:52.75
7:52.75 3:57/km 15.2 km/h | 16:49.10
8:56.35 4:29/km 13.4 km/h | (more) |
20 | 81 | Inglis | Ethan | Dunbarton - Pickering | Sr Wave 3 M | 6/15 | 16:51.20
Split Time: Pace: | 4:13/km 14.2 km/h
| 8:06.61
8:06.61 4:04/km 14.8 km/h | 16:51.20
8:44.59 4:23/km 13.7 km/h | (more) |
21 | 15 | Stan | Robert | Ajax High School - Ajax | Sr Wave 2 M | 8/17 | 16:51.45
Split Time: Pace: | 4:13/km 14.2 km/h
| 7:17.69
7:17.69 3:39/km 16.4 km/h | 16:51.45
9:33.76 4:47/km 12.5 km/h | (more) |
22 | 189 | Helmy | David | Notre Dame - Ajax | Sr Wave 1 M | 6/27 | 16:54.35
Split Time: Pace: | 4:14/km 14.2 km/h
| 7:59.42
7:59.42 3:60/km 15 km/h | 16:54.35
8:54.93 4:28/km 13.5 km/h | (more) |
23 | 242 | Richard | Shane | R.S. McLaughlin - Oshawa | Sr Wave 3 M | 7/15 | 16:54.70
Split Time: Pace: | 4:14/km 14.2 km/h
| 8:11.13
8:11.13 4:06/km 14.7 km/h | 16:54.70
8:43.57 4:22/km 13.8 km/h | (more) |
24 | 49 | Sahil | Mehdi | Clarington Central- Clarington | Sr Wave 1 M | 7/27 | 17:03.16
Split Time: Pace: | 4:16/km 14.1 km/h
| 8:19.54
8:19.54 4:10/km 14.4 km/h | 17:03.16
8:43.62 4:22/km 13.8 km/h | (more) |
25 | 48 | Milburn | Joshua | Clarington Central- Clarington | Sr Wave 1 M | 8/27 | 17:06.54
Split Time: Pace: | 4:17/km 14 km/h
| 8:15.27
8:15.27 4:08/km 14.5 km/h | 17:06.54
8:51.27 4:26/km 13.6 km/h | (more) |
26 | 33 | Drummond | Alec | Brooklin High School | Sr Wave 4 M | 3/10 | 17:09.86
Split Time: Pace: | 4:18/km 14 km/h
| 8:02.02
8:02.02 4:01/km 14.9 km/h | 17:09.86
9:07.84 4:34/km 13.1 km/h | (more) |
27 | 157 | Woolcott | George | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 9/27 | 17:26.40
Split Time: Pace: | 4:22/km 13.8 km/h
| 8:32.09
8:32.09 4:17/km 14.1 km/h | 17:26.40
8:54.31 4:28/km 13.5 km/h | (more) |
28 | 43 | Rowan | Joshua | Brooklin High School | Sr Wave 4 M | 4/10 | 17:27.33
Split Time: Pace: | 4:22/km 13.7 km/h
| 8:05.18
8:05.18 4:03/km 14.8 km/h | 17:27.33
9:22.15 4:42/km 12.8 km/h | (more) |
29 | 275 | Browne | Randall | St. Stephen's - Bowmanville | Sr Wave 3 M | 8/15 | 17:30.54
Split Time: Pace: | 4:23/km 13.7 km/h
| 8:09.75
8:09.75 4:05/km 14.7 km/h | 17:30.54
9:20.79 4:41/km 12.8 km/h | (more) |
30 | 226 | Na | Hyun | Pickering - Ajax | Sr Wave 4 M | 5/10 | 17:31.40
Split Time: Pace: | 4:23/km 13.7 km/h
| 8:42.02
8:42.02 4:21/km 13.8 km/h | 17:31.40
8:49.38 4:25/km 13.6 km/h | (more) |
31 | 186 | Gopaul-Roldan | Mikai | Notre Dame - Ajax | Sr Wave 1 M | 10/27 | 17:33.45
Split Time: Pace: | 4:24/km 13.7 km/h
| 8:36.77
8:36.77 4:19/km 13.9 km/h | 17:33.45
8:56.68 4:29/km 13.4 km/h | (more) |
32 | 211 | McGrath | Eric | Paul Dwyer - Oshawa | Sr Wave 2 M | 9/17 | 17:34.68
Split Time: Pace: | 4:24/km 13.7 km/h
| 8:16.72
8:16.72 4:09/km 14.5 km/h | 17:34.68
9:17.96 4:39/km 12.9 km/h | (more) |
33 | 200 | Ramdial | Matthew | Notre Dame - Ajax | Sr Wave 1 M | 11/27 | 17:34.91
Split Time: Pace: | 4:24/km 13.7 km/h
| 8:22.03
8:22.03 4:12/km 14.3 km/h | 17:34.91
9:12.88 4:37/km 13 km/h | (more) |
34 | 57 | Vialva | Eli | Courtice - Courtice | Sr Wave 1 M | 12/27 | 17:40.47
Split Time: Pace: | 4:26/km 13.6 km/h
| 8:38.49
8:38.49 4:20/km 13.9 km/h | 17:40.47
9:01.98 4:31/km 13.3 km/h | (more) |
35 | 175 | Kaliugavarathan | Vishnu | J. Clarke Richardson - Ajax | Sr Wave 3 M | 9/15 | 17:42.98
Split Time: Pace: | 4:26/km 13.5 km/h
| 8:36.93
8:36.93 4:19/km 13.9 km/h | 17:42.98
9:06.05 4:34/km 13.2 km/h | (more) |
36 | 91 | Sweetman | Charlie | Dunbarton - Pickering | Sr Wave 3 M | 10/15 | 17:43.54
Split Time: Pace: | 4:26/km 13.5 km/h
| 8:28.58
8:28.58 4:15/km 14.2 km/h | 17:43.54
9:14.96 4:38/km 13 km/h | (more) |
37 | 28 | Bratton | Kieran | Brooklin High School | Sr Wave 4 M | 6/10 | 17:47.04
Split Time: Pace: | 4:27/km 13.5 km/h
| 8:00.64
8:00.64 4:01/km 15 km/h | 17:47.04
9:46.04 4:54/km 12.3 km/h | (more) |
38 | 39 | Legro Tobon | Andres | Brooklin High School | Sr Wave 4 M | 7/10 | 17:59.17
Split Time: Pace: | 4:30/km 13.3 km/h
| 8:34.97
8:34.97 4:18/km 14 km/h | 17:59.17
9:24.02 4:42/km 12.8 km/h | (more) |
39 | 176 | King | Jackson | J. Clarke Richardson - Ajax | Sr Wave 3 M | 11/15 | 18:05.42
Split Time: Pace: | 4:32/km 13.3 km/h
| 8:25.10
8:25.01 4:13/km 14.3 km/h | 18:05.42
9:40.32 4:51/km 12.4 km/h | (more) |
40 | 22 | Mason | Gage | Bowmanville - Bowmanville | Sr Wave 4 M | 8/10 | 18:14.56
Split Time: Pace: | 4:34/km 13.2 km/h
| 8:17.13
8:17.13 4:09/km 14.5 km/h | 18:14.56
9:57.43 4:59/km 12.1 km/h | (more) |
41 | 194 | Mendonca | Brandon | Notre Dame - Ajax | Sr Wave 1 M | 13/27 | 18:22.58
Split Time: Pace: | 4:36/km 13.1 km/h
| 8:29.01
8:29.01 4:15/km 14.1 km/h | 18:22.58
9:53.57 4:57/km 12.1 km/h | (more) |
42 | 139 | Miller | Caleb | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 14/27 | 18:35.50
Split Time: Pace: | 4:39/km 12.9 km/h
| 8:57.62
8:57.62 4:29/km 13.4 km/h | 18:35.50
9:37.88 4:49/km 12.5 km/h | (more) |
43 | 121 | Dion | Nathan | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 15/27 | 18:35.90
Split Time: Pace: | 4:39/km 12.9 km/h
| 9:04.01
9:04.01 4:32/km 13.2 km/h | 18:35.90
9:31.89 4:46/km 12.6 km/h | (more) |
44 | 72 | Archbold | J.D. | Dunbarton - Pickering | Sr Wave 3 M | 12/15 | 18:36.94
Split Time: Pace: | 4:40/km 12.9 km/h
| 8:47.48
8:47.48 4:24/km 13.6 km/h | 18:36.94
9:49.46 4:55/km 12.2 km/h | (more) |
45 | 2 | Chantlavong | Xander | Ajax High School - Ajax | Sr Wave 2 M | 10/17 | 18:39.49
Split Time: Pace: | 4:40/km 12.9 km/h
| 8:24.27
8:24.27 4:13/km 14.3 km/h | 18:39.49
10:15.22 5:08/km 11.7 km/h | (more) |
46 | 4 | Edney | Liam | Ajax High School - Ajax | Sr Wave 2 M | 11/17 | 18:41.51
Split Time: Pace: | 4:41/km 12.8 km/h
| 8:24.36
8:24.36 4:13/km 14.3 km/h | 18:41.51
10:17.15 5:09/km 11.7 km/h | (more) |
47 | 247 | Fournier | Winston | Saint Charles Garnier - Whitby | Sr Wave 4 M | 9/10 | 18:44.49
Split Time: Pace: | 4:42/km 12.8 km/h
| 9:01.13
9:01.13 4:31/km 13.3 km/h | 18:44.49
9:43.36 4:52/km 12.3 km/h | (more) |
48 | 95 | Beerda | Peter | Durham Christian H S | Sr Wave 2 M | 12/17 | 19:00.08
Split Time: Pace: | 4:46/km 12.6 km/h
| 8:20.38
8:20.38 4:11/km 14.4 km/h | 19:00.08
10:39.07 5:20/km 11.3 km/h | (more) |
49 | 144 | Niranjan | Nodin | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 16/27 | 19:19.69
Split Time: Pace: | 4:50/km 12.4 km/h
| 9:21.10
9:21.01 4:41/km 12.8 km/h | 19:19.69
9:58.59 4:60/km 12 km/h | (more) |
50 | 115 | Bhatti | Tarik | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 17/27 | 19:24.05
Split Time: Pace: | 4:51/km 12.4 km/h
| 8:47.31
8:47.31 4:24/km 13.7 km/h | 19:24.05
10:36.74 5:19/km 11.3 km/h | (more) |
51 | 83 | Mali | Harikrishman | Dunbarton - Pickering | Sr Wave 3 M | 13/15 | 19:33.13
Split Time: Pace: | 4:54/km 12.3 km/h
| 8:54.29
8:54.29 4:28/km 13.5 km/h | 19:33.13
10:38.84 5:20/km 11.3 km/h | (more) |
52 | 263 | Hu | Kayden | Sinclair Secondary School | Sr Wave 2 M | 13/17 | 19:41.55
Split Time: Pace: | 4:56/km 12.2 km/h
| 8:41.76
8:41.76 4:21/km 13.8 km/h | 19:41.55
10:59.79 5:30/km 10.9 km/h | (more) |
53 | 135 | Luciano | Matthew | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 18/27 | 19:44.11
Split Time: Pace: | 4:57/km 12.2 km/h
| 9:17.02
9:17.02 4:39/km 12.9 km/h | 19:44.11
10:27.09 5:14/km 11.5 km/h | (more) |
54 | 98 | Rang | Cameron | Durham Christian H S | Sr Wave 2 M | 14/17 | 19:56.09
Split Time: Pace: | 4:60/km 12 km/h
| 9:09.22
9:09.22 4:35/km 13.1 km/h | 19:56.09
10:46.87 5:24/km 11.1 km/h | (more) |
55 | 132 | Lepine | Ben | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 19/27 | 20:04.16
Split Time: Pace: | 5:02/km 12 km/h
| 9:06.69
9:06.69 4:34/km 13.2 km/h | 20:04.16
10:57.47 5:29/km 11 km/h | (more) |
56 | 122 | Feger | Ben | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 20/27 | 20:15.54
Split Time: Pace: | 5:04/km 11.8 km/h
| 9:21.41
9:21.41 4:41/km 12.8 km/h | 20:15.54
10:54.13 5:28/km 11 km/h | (more) |
57 | 134 | Low | Matthew | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 21/27 | 20:36.86
Split Time: Pace: | 5:10/km 11.6 km/h
| 9:47.02
9:47.02 4:54/km 12.3 km/h | 20:36.86
10:49.84 5:25/km 11.1 km/h | (more) |
58 | 154 | Wesener | Quinn | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 22/27 | 20:43.56
Split Time: Pace: | 5:11/km 11.6 km/h
| 9:52.64
9:52.64 4:57/km 12.1 km/h | 20:43.56
10:50.92 5:26/km 11.1 km/h | (more) |
59 | 77 | Hart | Aidan | Dunbarton - Pickering | Sr Wave 3 M | 14/15 | 21:13.73
Split Time: Pace: | 5:19/km 11.3 km/h
| 9:46.32
9:46.32 4:54/km 12.3 km/h | 21:13.73
11:27.41 5:44/km 10.5 km/h | (more) |
60 | 88 | Sharpe | Fintan | Dunbarton - Pickering | Sr Wave 3 M | 15/15 | 21:14.66
Split Time: Pace: | 5:19/km 11.3 km/h
| 9:36.08
9:36.08 4:49/km 12.5 km/h | 21:14.66
11:38.58 5:50/km 10.3 km/h | (more) |
61 | 191 | Lambert | Naythan | Notre Dame - Ajax | Sr Wave 1 M | 23/27 | 21:16.10
Split Time: Pace: | 5:20/km 11.3 km/h
| 10:02.60
10:02.06 5:02/km 11.9 km/h | 21:16.10
11:13.05 5:37/km 10.7 km/h | (more) |
62 | 168 | Touchie | Mason | G.L. Roberts - Oshawa | Sr Wave 2 M | 15/17 | 22:31.08
Split Time: Pace: | 5:38/km 10.7 km/h
| 9:34.26
9:34.26 4:48/km 12.5 km/h | 22:31.08
12:56.82 6:29/km 9.3 km/h | (more) |
63 | 46 | MacDonald | Kierran | Clarington Central- Clarington | Sr Wave 1 M | 24/27 | 22:34.48
Split Time: Pace: | 5:39/km 10.6 km/h
| 10:35.28
10:35.28 5:18/km 11.3 km/h | 22:34.48
11:59.02 5:60/km 10 km/h | (more) |
64 | 158 | Wureta | Issachar | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 25/27 | 23:22.50
Split Time: Pace: | 5:51/km 10.3 km/h
| 11:03.77
11:03.77 5:32/km 10.8 km/h | 23:22.50
12:18.73 6:10/km 9.7 km/h | (more) |
65 | 126 | Gourley | Luke | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 26/27 | 24:03.33
Split Time: Pace: | 6:01/km 10 km/h
| 10:43.91
10:43.91 5:22/km 11.2 km/h | 24:03.33
13:19.42 6:40/km 9 km/h | (more) |
66 | 153 | Verrelli | Michelo | Fr. Leo J. Austin - Whitby | Sr Wave 1 M | 27/27 | 24:45.14
Split Time: Pace: | 6:12/km 9.7 km/h
| 11:12.56
11:12.56 5:37/km 10.7 km/h | 24:45.14
13:32.58 6:47/km 8.9 km/h | (more) |
67 | 178 | Rafuse | Connor | Maxwell Heights - Oshawa | Sr Wave 4 M | 10/10 | 25:00.14
Split Time: Pace: | 6:16/km 9.6 km/h
| 11:29.20
11:29.02 5:45/km 10.4 km/h | 25:00.14
13:30.94 6:46/km 8.9 km/h | (more) |
68 | 210 | Kudra | Jacob | Paul Dwyer - Oshawa | Sr Wave 2 M | 16/17 | 25:32.46
Split Time: Pace: | 6:24/km 9.4 km/h
| 10:52.61
10:52.61 5:27/km 11 km/h | 25:32.46
14:39.85 7:20/km 8.2 km/h | (more) |
69 | 163 | Hall | Devante | G.L. Roberts - Oshawa | Sr Wave 2 M | 17/17 | 25:46.37
Split Time: Pace: | 6:27/km 9.3 km/h
| 11:50.02
11:50.02 5:55/km 10.1 km/h | 25:46.37
13:56.35 6:59/km 8.6 km/h | (more) |
|