1 | 82 | Kramer | Catrien | Dunbarton - Pickering | Sr Wave 3 F | 1/7 | 15:54.10
Split Time: Pace: | 3:59/km 15.1 km/h
| 7:35.03
7:35.03 3:48/km 15.8 km/h | 15:54.10
8:19.07 4:10/km 14.4 km/h | (more) |
2 | 301 | Stokes | Jasmine | Uxbridge S S | Sr Wave 2 F | 1/24 | 16:14.41
Split Time: Pace: | 4:04/km 14.8 km/h
| 7:54.38
7:54.38 3:58/km 15.2 km/h | 16:14.41
8:20.03 4:11/km 14.4 km/h | (more) |
3 | 296 | Meadway | Louise | Uxbridge S S | Sr Wave 2 F | 2/24 | 16:33.32
Split Time: Pace: | 4:09/km 14.5 km/h
| 7:57.00
7:57.77 3:59/km 15.1 km/h | 16:33.32
8:36.32 4:19/km 13.9 km/h | (more) |
4 | 305 | Walker | Maren | Uxbridge S S | Sr Wave 2 F | 3/24 | 16:48.84
Split Time: Pace: | 4:13/km 14.3 km/h
| 8:05.68
8:05.68 4:03/km 14.8 km/h | 16:48.84
8:43.16 4:22/km 13.8 km/h | (more) |
5 | 38 | Law | Alex | Brooklin High School | Sr Wave 4 F | 1/7 | 16:50.63
Split Time: Pace: | 4:13/km 14.2 km/h
| 8:03.72
8:03.72 4:02/km 14.9 km/h | 16:50.63
8:46.91 4:24/km 13.7 km/h | (more) |
6 | 36 | Jackson | Ella | Brooklin High School | Sr Wave 4 F | 2/7 | 16:51.28
Split Time: Pace: | 4:13/km 14.2 km/h
| 8:06.46
8:06.46 4:04/km 14.8 km/h | 16:51.28
8:44.82 4:23/km 13.7 km/h | (more) |
7 | 52 | Henderson | Riley | Courtice - Courtice | Sr Wave 1 F | 1/20 | 17:03.83
Split Time: Pace: | 4:16/km 14.1 km/h
| 8:14.18
8:14.18 4:08/km 14.6 km/h | 17:03.83
8:49.65 4:25/km 13.6 km/h | (more) |
8 | 303 | Tuck | Kate | Uxbridge S S | Sr Wave 2 F | 4/24 | 18:19.15
Split Time: Pace: | 4:35/km 13.1 km/h
| 8:38.42
8:38.42 4:20/km 13.9 km/h | 18:19.15
9:40.73 4:51/km 12.4 km/h | (more) |
9 | 113 | Baccellieri | Claudia | Fr. Leo J. Austin - Whitby | Sr Wave 1 F | 2/20 | 18:20.39
Split Time: Pace: | 4:35/km 13.1 km/h
| 8:30.90
8:30.09 4:16/km 14.1 km/h | 18:20.39
9:49.49 4:55/km 12.2 km/h | (more) |
10 | 287 | Ellis | Katie | Uxbridge S S | Sr Wave 2 F | 5/24 | 18:22.33
Split Time: Pace: | 4:36/km 13.1 km/h
| 8:54.87
8:54.87 4:28/km 13.5 km/h | 18:22.33
9:27.46 4:44/km 12.7 km/h | (more) |
11 | 251 | Lee | Emmanuelle | Saint Charles Garnier - Whitby | Sr Wave 4 F | 3/7 | 18:55.31
Split Time: Pace: | 4:44/km 12.7 km/h
| 9:04.62
9:04.62 4:33/km 13.2 km/h | 18:55.31
9:50.69 4:56/km 12.2 km/h | (more) |
12 | 229 | Clark | Emily | Port Perry - Port Perry | Sr Wave 1 F | 3/20 | 18:57.59
Split Time: Pace: | 4:45/km 12.7 km/h
| 9:16.49
9:16.49 4:39/km 12.9 km/h | 18:57.59
9:41.01 4:51/km 12.4 km/h | (more) |
13 | 71 | Warner | Elizabeth | Donald A. Wilson - Whitby | Sr Wave 1 F | 4/20 | 19:15.12
Split Time: Pace: | 4:49/km 12.5 km/h
| 9:18.25
9:18.25 4:40/km 12.9 km/h | 19:15.12
9:56.87 4:59/km 12.1 km/h | (more) |
14 | 112 | Atkins | Kayla | Fr. Leo J. Austin - Whitby | Sr Wave 1 F | 5/20 | 19:29.85
Split Time: Pace: | 4:53/km 12.3 km/h
| 9:29.54
9:29.54 4:45/km 12.6 km/h | 19:29.85
10:00.31 5:01/km 12 km/h | (more) |
15 | 261 | Hewitt | Sydney | Sinclair Secondary School | Sr Wave 2 F | 6/24 | 19:34.85
Split Time: Pace: | 4:54/km 12.3 km/h
| 9:30.38
9:30.38 4:46/km 12.6 km/h | 19:34.85
10:04.47 5:03/km 11.9 km/h | (more) |
16 | 60 | D'Andrade | Briaunna | Donald A. Wilson - Whitby | Sr Wave 1 F | 6/20 | 19:43.36
Split Time: Pace: | 4:56/km 12.2 km/h
| 9:29.38
9:29.38 4:45/km 12.6 km/h | 19:43.36
10:13.98 5:07/km 11.7 km/h | (more) |
17 | 111 | Atkins | Ella | Fr. Leo J. Austin - Whitby | Sr Wave 1 F | 7/20 | 19:50.34
Split Time: Pace: | 4:58/km 12.1 km/h
| 9:32.30
9:32.03 4:47/km 12.6 km/h | 19:50.34
10:18.04 5:10/km 11.6 km/h | (more) |
18 | 260 | David | Ania | Sinclair Secondary School | Sr Wave 2 F | 7/24 | 19:55.46
Split Time: Pace: | 4:59/km 12 km/h
| 9:34.10
9:34.01 4:48/km 12.5 km/h | 19:55.46
10:21.36 5:11/km 11.6 km/h | (more) |
19 | 308 | Wiesner | Angela | Uxbridge S S | Sr Wave 2 F | 8/24 | 19:56.81
Split Time: Pace: | 4:60/km 12 km/h
| 9:39.47
9:39.47 4:50/km 12.4 km/h | 19:56.81
10:17.34 5:09/km 11.7 km/h | (more) |
20 | 151 | Tavoularis | Tara | Fr. Leo J. Austin - Whitby | Sr Wave 1 F | 8/20 | 20:07.64
Split Time: Pace: | 5:02/km 11.9 km/h
| 9:41.44
9:41.44 4:51/km 12.4 km/h | 20:07.64
10:26.02 5:13/km 11.5 km/h | (more) |
21 | 173 | Trevison | Dianna | Holy Trinity - Courtice | Sr Wave 3 F | 2/7 | 20:07.95
Split Time: Pace: | 5:02/km 11.9 km/h
| 9:38.30
9:38.03 4:50/km 12.5 km/h | 20:07.95
10:29.65 5:15/km 11.4 km/h | (more) |
22 | 40 | Macdonald | Alison | Brooklin High School | Sr Wave 4 F | 4/7 | 20:12.39
Split Time: Pace: | 5:03/km 11.9 km/h
| 9:17.57
9:17.57 4:39/km 12.9 km/h | 20:12.39
10:54.82 5:28/km 11 km/h | (more) |
23 | 218 | Tremblay-Closs | Madison | Paul Dwyer - Oshawa | Sr Wave 2 F | 9/24 | 20:18.95
Split Time: Pace: | 5:05/km 11.8 km/h
| 9:34.91
9:34.91 4:48/km 12.5 km/h | 20:18.95
10:44.04 5:23/km 11.2 km/h | (more) |
24 | 283 | Brown | Ruby | Uxbridge S S | Sr Wave 2 F | 10/24 | 20:26.45
Split Time: Pace: | 5:07/km 11.7 km/h
| 9:53.67
9:53.67 4:57/km 12.1 km/h | 20:26.45
10:32.78 5:17/km 11.4 km/h | (more) |
25 | 110 | Aishford | Sophia | Fr. Leo J. Austin - Whitby | Sr Wave 1 F | 9/20 | 20:26.47
Split Time: Pace: | 5:07/km 11.7 km/h
| 9:55.98
9:55.98 4:58/km 12.1 km/h | 20:26.47
10:30.49 5:16/km 11.4 km/h | (more) |
26 | 149 | Sheikh | Olivia | Fr. Leo J. Austin - Whitby | Sr Wave 1 F | 10/20 | 20:37.05
Split Time: Pace: | 5:10/km 11.6 km/h
| 9:55.33
9:55.33 4:58/km 12.1 km/h | 20:37.05
10:41.72 5:21/km 11.2 km/h | (more) |
27 | 259 | Bruce | Keira | Sinclair Secondary School | Sr Wave 2 F | 11/24 | 20:40.53
Split Time: Pace: | 5:11/km 11.6 km/h
| 9:56.46
9:56.46 4:59/km 12.1 km/h | 20:40.53
10:44.07 5:23/km 11.2 km/h | (more) |
28 | 206 | Gale | Clare | Paul Dwyer - Oshawa | Sr Wave 2 F | 12/24 | 21:02.21
Split Time: Pace: | 5:16/km 11.4 km/h
| 10:00.00
10:00.00 5:00/km 12 km/h | 21:02.21
11:02.21 5:32/km 10.9 km/h | (more) |
29 | 198 | Podaru | Madi | Notre Dame - Ajax | Sr Wave 1 F | 11/20 | 21:12.57
Split Time: Pace: | 5:19/km 11.3 km/h
| 10:10.92
10:10.92 5:06/km 11.8 km/h | 21:12.57
11:01.65 5:31/km 10.9 km/h | (more) |
30 | 50 | Stephenson | Emma | Clarington Central- Clarington | Sr Wave 1 F | 12/20 | 21:16.01
Split Time: Pace: | 5:20/km 11.3 km/h
| 10:10.74
10:10.74 5:06/km 11.8 km/h | 21:16.01
11:05.27 5:33/km 10.8 km/h | (more) |
31 | 138 | Mijares | Rcahael | Fr. Leo J. Austin - Whitby | Sr Wave 1 F | 13/20 | 21:29.59
Split Time: Pace: | 5:23/km 11.2 km/h
| 10:14.50
10:14.05 5:08/km 11.7 km/h | 21:29.59
11:15.09 5:38/km 10.7 km/h | (more) |
32 | 18 | Wilson | Michaela | Ajax High School - Ajax | Sr Wave 2 F | 13/24 | 21:35.31
Split Time: Pace: | 5:24/km 11.1 km/h
| 10:17.20
10:17.02 5:09/km 11.7 km/h | 21:35.31
11:18.11 5:40/km 10.6 km/h | (more) |
33 | 205 | Edey | Makena | Paul Dwyer - Oshawa | Sr Wave 2 F | 14/24 | 21:41.93
Split Time: Pace: | 5:26/km 11.1 km/h
| 10:25.07
10:25.07 5:13/km 11.5 km/h | 21:41.93
11:16.86 5:39/km 10.6 km/h | (more) |
34 | 73 | Beniusis | Olivia | Dunbarton - Pickering | Sr Wave 3 F | 3/7 | 21:51.54
Split Time: Pace: | 5:28/km 11 km/h
| 10:14.26
10:14.26 5:08/km 11.7 km/h | 21:51.54
11:37.28 5:49/km 10.3 km/h | (more) |
35 | 20 | Boyd | Alexandra | Bowmanville - Bowmanville | Sr Wave 4 F | 5/7 | 22:00.61
Split Time: Pace: | 5:31/km 10.9 km/h
| 10:19.80
10:19.08 5:10/km 11.6 km/h | 22:00.61
11:40.81 5:51/km 10.3 km/h | (more) |
36 | 190 | John | Melody | Notre Dame - Ajax | Sr Wave 1 F | 14/20 | 22:06.04
Split Time: Pace: | 5:32/km 10.9 km/h
| 10:37.39
10:37.39 5:19/km 11.3 km/h | 22:06.04
11:28.65 5:45/km 10.5 km/h | (more) |
37 | 201 | Siriski | Hilary | Notre Dame - Ajax | Sr Wave 1 F | 15/20 | 22:07.97
Split Time: Pace: | 5:32/km 10.8 km/h
| 10:36.47
10:36.47 5:19/km 11.3 km/h | 22:07.97
11:31.05 5:46/km 10.4 km/h | (more) |
38 | 7 | Hann | Shae | Ajax High School - Ajax | Sr Wave 2 F | 15/24 | 22:08.09
Split Time: Pace: | 5:33/km 10.8 km/h
| 11:13.21
11:13.21 5:37/km 10.7 km/h | 22:08.09
10:54.88 5:28/km 11 km/h | (more) |
39 | 213 | Pinto | Rebecca | Paul Dwyer - Oshawa | Sr Wave 2 F | 16/24 | 22:08.68
Split Time: Pace: | 5:33/km 10.8 km/h
| 10:23.14
10:23.14 5:12/km 11.6 km/h | 22:08.68
11:45.54 5:53/km 10.2 km/h | (more) |
40 | 241 | O'Brien | Emma | R.S. McLaughlin - Oshawa | Sr Wave 3 F | 4/7 | 22:30.15
Split Time: Pace: | 5:38/km 10.7 km/h
| 10:28.29
10:28.29 5:15/km 11.5 km/h | 22:30.15
12:01.86 6:01/km 10 km/h | (more) |
41 | 207 | Gibbes | Abby | Paul Dwyer - Oshawa | Sr Wave 2 F | 17/24 | 22:30.25
Split Time: Pace: | 5:38/km 10.7 km/h
| 10:41.43
10:41.43 5:21/km 11.2 km/h | 22:30.25
11:48.82 5:55/km 10.2 km/h | (more) |
42 | 255 | Toure | Mabinty | Saint Charles Garnier - Whitby | Sr Wave 4 F | 6/7 | 22:34.59
Split Time: Pace: | 5:39/km 10.6 km/h
| 10:31.15
10:31.15 5:16/km 11.4 km/h | 22:34.59
12:03.44 6:02/km 10 km/h | (more) |
43 | 171 | Sawyer | Rebecca | Holy Trinity - Courtice | Sr Wave 3 F | 5/7 | 23:47.92
Split Time: Pace: | 5:57/km 10.1 km/h
| 11:10.75
11:10.75 5:36/km 10.7 km/h | 23:47.92
12:37.17 6:19/km 9.5 km/h | (more) |
44 | 9 | Kerr | Rian | Ajax High School - Ajax | Sr Wave 2 F | 18/24 | 24:15.72
Split Time: Pace: | 6:04/km 9.9 km/h
| 11:14.36
11:14.36 5:38/km 10.7 km/h | 24:15.72
13:01.36 6:31/km 9.2 km/h | (more) |
45 | 125 | Gibson | Rachel | Fr. Leo J. Austin - Whitby | Sr Wave 1 F | 16/20 | 24:19.07
Split Time: Pace: | 6:05/km 9.9 km/h
| 11:25.24
11:25.24 5:43/km 10.5 km/h | 24:19.07
12:53.83 6:27/km 9.3 km/h | (more) |
46 | 141 | Mohmand | Aysha | Fr. Leo J. Austin - Whitby | Sr Wave 1 F | 17/20 | 24:22.29
Split Time: Pace: | 6:06/km 9.8 km/h
| 11:30.00
11:30.90 5:46/km 10.4 km/h | 24:22.29
12:52.29 6:27/km 9.3 km/h | (more) |
47 | 13 | McFater | Madison | Ajax High School - Ajax | Sr Wave 2 F | 19/24 | 24:46.14
Split Time: Pace: | 6:12/km 9.7 km/h
| 10:49.63
10:49.63 5:25/km 11.1 km/h | 24:46.14
13:56.51 6:59/km 8.6 km/h | (more) |
48 | 215 | Riordan | Abby | Paul Dwyer - Oshawa | Sr Wave 2 F | 20/24 | 24:56.77
Split Time: Pace: | 6:15/km 9.6 km/h
| 12:28.77
12:28.77 6:15/km 9.6 km/h | 24:56.77
12:28.48 6:15/km 9.6 km/h | (more) |
49 | 148 | Saunders | Adia | Fr. Leo J. Austin - Whitby | Sr Wave 1 F | 18/20 | 25:13.50
Split Time: Pace: | 6:19/km 9.5 km/h
| 11:52.57
11:52.57 5:57/km 10.1 km/h | 25:13.50
13:20.93 6:41/km 9 km/h | (more) |
50 | 236 | Gorodilova | Julia | R.S. McLaughlin - Oshawa | Sr Wave 3 F | 6/7 | 25:16.74
Split Time: Pace: | 6:20/km 9.5 km/h
| 12:21.17
12:21.17 6:11/km 9.7 km/h | 25:16.74
12:55.57 6:28/km 9.3 km/h | (more) |
51 | 159 | Arain | Misba | G.L. Roberts - Oshawa | Sr Wave 2 F | 21/24 | 25:38.10
Split Time: Pace: | 6:25/km 9.4 km/h
| 12:25.33
12:25.33 6:13/km 9.7 km/h | 25:38.10
13:12.77 6:37/km 9.1 km/h | (more) |
52 | 279 | Luscombe | Taylor | St. Stephen's - Bowmanville | Sr Wave 3 F | 7/7 | 25:38.29
Split Time: Pace: | 6:25/km 9.4 km/h
| 12:08.42
12:08.42 6:05/km 9.9 km/h | 25:38.29
13:29.87 6:45/km 8.9 km/h | (more) |
53 | 152 | Thys | Hailey | Fr. Leo J. Austin - Whitby | Sr Wave 1 F | 19/20 | 25:50.42
Split Time: Pace: | 6:28/km 9.3 km/h
| 12:11.55
12:11.55 6:06/km 9.8 km/h | 25:50.42
13:38.87 6:50/km 8.8 km/h | (more) |
54 | 137 | Middleton | Julia | Fr. Leo J. Austin - Whitby | Sr Wave 1 F | 20/20 | 25:56.58
Split Time: Pace: | 6:30/km 9.3 km/h
| 12:00.38
12:00.38 6:01/km 10 km/h | 25:56.58
13:56.02 6:58/km 8.6 km/h | (more) |
55 | 245 | Bowman | Teresa | Saint Charles Garnier - Whitby | Sr Wave 4 F | 7/7 | 27:32.32
Split Time: Pace: | 6:54/km 8.7 km/h
| 13:14.11
13:14.11 6:38/km 9.1 km/h | 27:32.32
14:18.21 7:10/km 8.4 km/h | (more) |
56 | 167 | Sarwari | Marcel | G.L. Roberts - Oshawa | Sr Wave 2 F | 22/24 | 27:41.12
Split Time: Pace: | 6:56/km 8.7 km/h
| 13:29.18
13:29.18 6:45/km 8.9 km/h | 27:41.12
14:11.94 7:06/km 8.5 km/h | (more) |
57 | 164 | Otono | Cherish | G.L. Roberts - Oshawa | Sr Wave 2 F | 23/24 | 31:21.01
Split Time: Pace: | 7:51/km 7.7 km/h
| 14:44.59
14:44.59 7:23/km 8.1 km/h | 31:21.01
16:36.42 8:19/km 7.2 km/h | (more) |
58 | 166 | Sarwari | Belquais | G.L. Roberts - Oshawa | Sr Wave 2 F | 24/24 | 32:12.82
Split Time: Pace: | 8:04/km 7.5 km/h
| 14:48.76
14:48.76 7:25/km 8.1 km/h | 32:12.82
17:24.06 8:43/km 6.9 km/h | (more) |
|