1 | 78 | Hollins | Hanna | Dunbarton - Pickering | Jr Wave 3 F | 1/9 | 15:36.12
Split Time: Pace: | 3:55/km 15.4 km/h
| 7:34.66
7:34.66 3:48/km 15.8 km/h | 15:36.12
8:01.46 4:01/km 15 km/h | (more) |
2 | 228 | Anderson | Hannah | Port Perry - Port Perry | Jr Wave 1 F | 1/26 | 16:18.25
Split Time: Pace: | 4:05/km 14.7 km/h
| 8:07.25
8:07.25 4:04/km 14.8 km/h | 16:18.25
8:11.91 4:06/km 14.7 km/h | (more) |
3 | 65 | Martin | Livi | Donald A. Wilson - Whitby | Jr Wave 1 F | 2/26 | 16:59.33
Split Time: Pace: | 4:15/km 14.1 km/h
| 8:26.48
8:26.48 4:14/km 14.2 km/h | 16:59.33
8:32.85 4:17/km 14 km/h | (more) |
4 | 114 | Baccellieri | Gabrielle | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | 3/26 | 17:39.53
Split Time: Pace: | 4:25/km 13.6 km/h
| 8:37.39
8:37.39 4:19/km 13.9 km/h | 17:39.53
9:02.14 4:32/km 13.3 km/h | (more) |
5 | 94 | Beerda | Leah | Durham Christian H S | Jr Wave 2 F | 1/19 | 17:50.86
Split Time: Pace: | 4:28/km 13.4 km/h
| 8:31.73
8:31.73 4:16/km 14.1 km/h | 17:50.86
9:19.13 4:40/km 12.9 km/h | (more) |
6 | 230 | Cohoon | Lousie | Port Perry - Port Perry | Jr Wave 1 F | 4/26 | 18:02.43
Split Time: Pace: | 4:31/km 13.3 km/h
| 8:36.78
8:36.78 4:19/km 13.9 km/h | 18:02.43
9:25.65 4:43/km 12.7 km/h | (more) |
7 | 262 | Higgs | Jenna | Sinclair Secondary School | Jr Wave 2 F | 2/19 | 18:09.08
Split Time: Pace: | 4:33/km 13.2 km/h
| 8:59.25
8:59.25 4:30/km 13.4 km/h | 18:09.08
9:09.83 4:35/km 13.1 km/h | (more) |
8 | 31 | Cowley | Bronwyn | Brooklin High School | Jr Wave 4 F | 1/10 | 18:35.31
Split Time: Pace: | 4:39/km 12.9 km/h
| 8:53.37
8:53.37 4:27/km 13.5 km/h | 18:35.31
9:41.94 4:51/km 12.4 km/h | (more) |
9 | 35 | Gowan | Jessica | Brooklin High School | Jr Wave 4 F | 2/10 | 18:39.19
Split Time: Pace: | 4:40/km 12.9 km/h
| 8:58.29
8:58.29 4:30/km 13.4 km/h | 18:39.19
9:40.09 4:51/km 12.4 km/h | (more) |
10 | 12 | Maticka | Alyssa | Ajax High School - Ajax | Jr Wave 2 F | 3/19 | 19:20.32
Split Time: Pace: | 4:51/km 12.4 km/h
| 9:21.84
9:21.84 4:41/km 12.8 km/h | 19:20.32
9:58.48 4:60/km 12 km/h | (more) |
11 | 294 | Kouba | Carys | Uxbridge S S | Jr Wave 2 F | 4/19 | 19:22.09
Split Time: Pace: | 4:51/km 12.4 km/h
| 9:25.10
9:25.01 4:43/km 12.7 km/h | 19:22.09
9:56.99 4:59/km 12.1 km/h | (more) |
12 | 62 | Gallant | Tayissa | Donald A. Wilson - Whitby | Jr Wave 1 F | 5/26 | 19:25.31
Split Time: Pace: | 4:52/km 12.4 km/h
| 9:20.96
9:20.96 4:41/km 12.8 km/h | 19:25.31
10:04.35 5:03/km 11.9 km/h | (more) |
13 | 147 | Rowland | Amanda | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | 6/26 | 19:31.15
Split Time: Pace: | 4:53/km 12.3 km/h
| 9:30.79
9:30.79 4:46/km 12.6 km/h | 19:31.15
10:00.36 5:01/km 12 km/h | (more) |
14 | 119 | Chin | Essence | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | 7/26 | 19:55.64
Split Time: Pace: | 4:59/km 12 km/h
| 9:33.90
9:33.09 4:47/km 12.5 km/h | 19:55.64
10:21.74 5:11/km 11.6 km/h | (more) |
15 | 16 | Terrelonge | Mariah | Ajax High School - Ajax | Jr Wave 2 F | 5/19 | 19:59.95
Split Time: Pace: | 4:60/km 12 km/h
| 9:26.87
9:26.87 4:44/km 12.7 km/h | 19:59.95
10:33.08 5:17/km 11.4 km/h | (more) |
16 | 150 | Tavoularis | Alana | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | 8/26 | 20:13.33
Split Time: Pace: | 5:04/km 11.9 km/h
| 9:52.97
9:52.97 4:57/km 12.1 km/h | 20:13.33
10:20.36 5:11/km 11.6 km/h | (more) |
17 | 197 | Podaru | Ava | Notre Dame - Ajax | Jr Wave 1 F | 9/26 | 20:21.79
Split Time: Pace: | 5:06/km 11.8 km/h
| 9:39.20
9:39.02 4:50/km 12.4 km/h | 20:21.79
10:42.59 5:22/km 11.2 km/h | (more) |
18 | 30 | Campitelli | Gracie | Brooklin High School | Jr Wave 4 F | 3/10 | 20:23.85
Split Time: Pace: | 5:06/km 11.8 km/h
| 9:33.95
9:33.95 4:47/km 12.5 km/h | 20:23.85
10:49.09 5:25/km 11.1 km/h | (more) |
19 | 80 | Inglis | Ella | Dunbarton - Pickering | Jr Wave 3 F | 2/9 | 20:35.96
Split Time: Pace: | 5:09/km 11.7 km/h
| 9:40.65
9:40.65 4:51/km 12.4 km/h | 20:35.96
10:55.31 5:28/km 11 km/h | (more) |
20 | 212 | Medford-Cisneros | Nalani | Paul Dwyer - Oshawa | Jr Wave 2 F | 6/19 | 21:04.91
Split Time: Pace: | 5:17/km 11.4 km/h
| 10:19.18
10:19.18 5:10/km 11.6 km/h | 21:04.91
10:45.73 5:23/km 11.2 km/h | (more) |
21 | 238 | Klimek | Ania | R.S. McLaughlin - Oshawa | Jr Wave 3 F | 3/9 | 21:09.94
Split Time: Pace: | 5:18/km 11.3 km/h
| 10:15.35
10:15.35 5:08/km 11.7 km/h | 21:09.94
10:54.59 5:28/km 11 km/h | (more) |
22 | 123 | Follwell | Ava | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | 10/26 | 21:10.81
Split Time: Pace: | 5:18/km 11.3 km/h
| 10:15.08
10:15.08 5:08/km 11.7 km/h | 21:10.81
10:55.73 5:28/km 11 km/h | (more) |
23 | 109 | Adams | Ishya | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | 11/26 | 21:14.05
Split Time: Pace: | 5:19/km 11.3 km/h
| 10:11.93
10:11.93 5:06/km 11.8 km/h | 21:14.05
11:02.12 5:32/km 10.9 km/h | (more) |
24 | 180 | Stezik | Emmersen | Maxwell Heights - Oshawa | Jr Wave 4 F | 4/10 | 21:14.61
Split Time: Pace: | 5:19/km 11.3 km/h
| 10:02.31
10:02.31 5:02/km 12 km/h | 21:14.61
11:12.03 5:37/km 10.7 km/h | (more) |
25 | 6 | Haddock | Georgia | Ajax High School - Ajax | Jr Wave 2 F | 7/19 | 21:16.34
Split Time: Pace: | 5:20/km 11.3 km/h
| 10:08.41
10:08.41 5:05/km 11.8 km/h | 21:16.34
11:07.93 5:34/km 10.8 km/h | (more) |
26 | 248 | Jussaume | Clara | Saint Charles Garnier - Whitby | Jr Wave 4 F | 5/10 | 21:29.29
Split Time: Pace: | 5:23/km 11.2 km/h
| 10:07.78
10:07.78 5:04/km 11.8 km/h | 21:29.29
11:21.51 5:41/km 10.6 km/h | (more) |
27 | 170 | Marshall | Olivia | Holy Trinity - Courtice | Jr Wave 3 F | 4/9 | 21:36.90
Split Time: Pace: | 5:25/km 11.1 km/h
| 11:03.61
11:03.61 5:32/km 10.8 km/h | 21:36.90
10:33.29 5:17/km 11.4 km/h | (more) |
28 | 68 | Storey | Hope | Donald A. Wilson - Whitby | Jr Wave 1 F | 12/26 | 21:43.44
Split Time: Pace: | 5:26/km 11 km/h
| 10:30.25
10:30.25 5:16/km 11.4 km/h | 21:43.44
11:13.19 5:37/km 10.7 km/h | (more) |
29 | 278 | Jack | Isabella | St. Stephen's - Bowmanville | Jr Wave 3 F | 5/9 | 21:57.11
Split Time: Pace: | 5:30/km 10.9 km/h
| 10:20.76
10:20.76 5:11/km 11.6 km/h | 21:57.11
11:36.35 5:49/km 10.3 km/h | (more) |
30 | 184 | Bronte-Tinkew | Mikaela | Notre Dame - Ajax | Jr Wave 1 F | 13/26 | 21:57.49
Split Time: Pace: | 5:30/km 10.9 km/h
| 10:35.98
10:35.98 5:18/km 11.3 km/h | 21:57.49
11:21.51 5:41/km 10.6 km/h | (more) |
31 | 25 | Santos | Sophia | Bowmanville - Bowmanville | Jr Wave 4 F | 6/10 | 21:57.62
Split Time: Pace: | 5:30/km 10.9 km/h
| 10:10.41
10:10.41 5:06/km 11.8 km/h | 21:57.62
11:47.21 5:54/km 10.2 km/h | (more) |
32 | 232 | Killeen | Heidi | Port Perry - Port Perry | Jr Wave 1 F | 14/26 | 22:01.59
Split Time: Pace: | 5:31/km 10.9 km/h
| 10:15.43
10:15.43 5:08/km 11.7 km/h | 22:01.59
11:46.16 5:54/km 10.2 km/h | (more) |
33 | 195 | O'Brien | Kenna | Notre Dame - Ajax | Jr Wave 1 F | 15/26 | 22:02.41
Split Time: Pace: | 5:31/km 10.9 km/h
| 10:37.32
10:37.32 5:19/km 11.3 km/h | 22:02.41
11:25.09 5:43/km 10.5 km/h | (more) |
34 | 193 | McKinson | Izabelle | Notre Dame - Ajax | Jr Wave 1 F | 16/26 | 22:24.90
Split Time: Pace: | 5:37/km 10.7 km/h
| 10:41.02
10:41.02 5:21/km 11.2 km/h | 22:24.90
11:43.88 5:52/km 10.2 km/h | (more) |
35 | 219 | Whitebread | Lily | Paul Dwyer - Oshawa | Jr Wave 2 F | 8/19 | 22:36.30
Split Time: Pace: | 5:40/km 10.6 km/h
| 10:29.14
10:29.14 5:15/km 11.4 km/h | 22:36.30
12:07.16 6:04/km 9.9 km/h | (more) |
36 | 273 | Weldon | Sasha | Sinclair Secondary School | Jr Wave 2 F | 9/19 | 22:37.05
Split Time: Pace: | 5:40/km 10.6 km/h
| 10:36.16
10:36.16 5:19/km 11.3 km/h | 22:37.05
12:00.89 6:01/km 10 km/h | (more) |
37 | 85 | Murray | Kendra | Dunbarton - Pickering | Jr Wave 3 F | 6/9 | 23:05.80
Split Time: Pace: | 5:47/km 10.4 km/h
| 10:47.20
10:47.02 5:24/km 11.1 km/h | 23:05.80
12:18.06 6:10/km 9.7 km/h | (more) |
38 | 276 | Butler | Taijana | St. Stephen's - Bowmanville | Jr Wave 3 F | 7/9 | 23:06.46
Split Time: Pace: | 5:47/km 10.4 km/h
| 10:44.93
10:44.93 5:23/km 11.2 km/h | 23:06.46
12:21.53 6:11/km 9.7 km/h | (more) |
39 | 63 | Johnson | Olivia | Donald A. Wilson - Whitby | Jr Wave 1 F | 17/26 | 23:13.37
Split Time: Pace: | 5:49/km 10.3 km/h
| 11:15.35
11:15.35 5:38/km 10.7 km/h | 23:13.37
11:58.02 5:59/km 10 km/h | (more) |
40 | 239 | MacLean | Sophia | R.S. McLaughlin - Oshawa | Jr Wave 3 F | 8/9 | 23:30.91
Split Time: Pace: | 5:53/km 10.2 km/h
| 10:19.47
10:19.47 5:10/km 11.6 km/h | 23:30.91
13:11.44 6:36/km 9.1 km/h | (more) |
41 | 66 | Papakirykos | Justine | Donald A. Wilson - Whitby | Jr Wave 1 F | 18/26 | 23:34.33
Split Time: Pace: | 5:54/km 10.2 km/h
| 11:04.22
11:04.22 5:33/km 10.8 km/h | 23:34.33
12:30.11 6:16/km 9.6 km/h | (more) |
42 | 120 | Davidson | Shayne | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | 19/26 | 23:45.39
Split Time: Pace: | 5:57/km 10.1 km/h
| 11:29.16
11:29.16 5:45/km 10.4 km/h | 23:45.39
12:16.23 6:09/km 9.8 km/h | (more) |
43 | 268 | Niblett | Cayla | Sinclair Secondary School | Jr Wave 2 F | 10/19 | 23:48.39
Split Time: Pace: | 5:57/km 10.1 km/h
| 11:35.04
11:35.04 5:48/km 10.4 km/h | 23:48.39
12:13.35 6:07/km 9.8 km/h | (more) |
44 | 216 | Santillan | Chelsea | Paul Dwyer - Oshawa | Jr Wave 2 F | 11/19 | 24:02.02
Split Time: Pace: | 6:01/km 10 km/h
| 11:20.22
11:20.22 5:41/km 10.6 km/h | 24:02.02
12:41.08 6:21/km 9.5 km/h | (more) |
45 | 256 | Wembou | Tisiane | Saint Charles Garnier - Whitby | Jr Wave 4 F | 7/10 | 24:04.09
Split Time: Pace: | 6:02/km 10 km/h
| 10:49.22
10:49.22 5:25/km 11.1 km/h | 24:04.09
13:14.87 6:38/km 9.1 km/h | (more) |
46 | 267 | Majebi | Abigail | Sinclair Secondary School | Jr Wave 2 F | 12/19 | 24:11.54
Split Time: Pace: | 6:03/km 9.9 km/h
| 11:41.16
11:41.16 5:51/km 10.3 km/h | 24:11.54
12:30.38 6:16/km 9.6 km/h | (more) |
47 | 183 | Bedzo-Smith | Angel | Notre Dame - Ajax | Jr Wave 1 F | 20/26 | 24:12.43
Split Time: Pace: | 6:04/km 9.9 km/h
| 11:05.81
11:05.81 5:33/km 10.8 km/h | 24:12.43
13:06.62 6:34/km 9.2 km/h | (more) |
48 | 165 | Prentice | Aiden | G.L. Roberts - Oshawa | Jr Wave 2 F | 13/19 | 24:28.88
Split Time: Pace: | 6:08/km 9.8 km/h
| 11:14.36
11:14.36 5:38/km 10.7 km/h | 24:28.88
13:14.52 6:38/km 9.1 km/h | (more) |
49 | 97 | Mundia | Brianna | Durham Christian H S | Jr Wave 2 F | 14/19 | 24:30.61
Split Time: Pace: | 6:08/km 9.8 km/h
| 11:40.33
11:40.33 5:51/km 10.3 km/h | 24:30.61
12:50.28 6:26/km 9.3 km/h | (more) |
50 | 19 | Wren | Maya | Ajax High School - Ajax | Jr Wave 2 F | 15/19 | 24:33.94
Split Time: Pace: | 6:09/km 9.8 km/h
| 11:58.65
11:58.65 5:60/km 10 km/h | 24:33.94
12:35.29 6:18/km 9.5 km/h | (more) |
51 | 209 | Hanna | Daniella | Paul Dwyer - Oshawa | Jr Wave 2 F | 16/19 | 25:18.08
Split Time: Pace: | 6:20/km 9.5 km/h
| 11:48.51
11:48.51 5:55/km 10.2 km/h | 25:18.08
13:29.57 6:45/km 8.9 km/h | (more) |
52 | 133 | Lewis | Megan | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | 21/26 | 25:25.71
Split Time: Pace: | 6:22/km 9.4 km/h
| 11:37.62
11:37.62 5:49/km 10.3 km/h | 25:25.71
13:48.09 6:55/km 8.7 km/h | (more) |
53 | 179 | Stezik | Callahan | Maxwell Heights - Oshawa | Jr Wave 4 F | 8/10 | 25:27.38
Split Time: Pace: | 6:22/km 9.4 km/h
| 12:01.85
12:01.85 6:01/km 10 km/h | 25:27.38
13:25.53 6:43/km 8.9 km/h | (more) |
54 | 14 | Murray | Caleigh | Ajax High School - Ajax | Jr Wave 2 F | 17/19 | 26:09.45
Split Time: Pace: | 6:33/km 9.2 km/h
| 12:16.73
12:16.73 6:09/km 9.8 km/h | 26:09.45
13:52.72 6:57/km 8.6 km/h | (more) |
55 | 306 | Wallace | Sarah | Uxbridge S S | Jr Wave 2 F | 18/19 | 26:14.42
Split Time: Pace: | 6:34/km 9.1 km/h
| 11:49.10
11:49.01 5:55/km 10.2 km/h | 26:14.42
14:25.32 7:13/km 8.3 km/h | (more) |
56 | 87 | Phillips | Shanya | Dunbarton - Pickering | Jr Wave 3 F | 9/9 | 26:59.39
Split Time: Pace: | 6:45/km 8.9 km/h
| 12:23.21
12:23.21 6:12/km 9.7 km/h | 26:59.39
14:36.18 7:19/km 8.2 km/h | (more) |
57 | 243 | Avutova | Tia | Saint Charles Garnier - Whitby | Jr Wave 4 F | 9/10 | 27:04.34
Split Time: Pace: | 6:47/km 8.9 km/h
| 12:16.52
12:16.52 6:09/km 9.8 km/h | 27:04.34
14:47.82 7:24/km 8.1 km/h | (more) |
58 | 118 | Carroll | Hannah | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | 22/26 | 27:18.01
Split Time: Pace: | 6:50/km 8.8 km/h
| 13:23.98
13:23.98 6:42/km 9 km/h | 27:18.01
13:54.03 6:58/km 8.6 km/h | (more) |
59 | 204 | Bassett | Tori | Paul Dwyer - Oshawa | Jr Wave 2 F | 19/19 | 28:21.16
Split Time: Pace: | 7:06/km 8.5 km/h
| 13:20.57
13:20.57 6:41/km 9 km/h | 28:21.16
15:00.59 7:31/km 8 km/h | (more) |
60 | 116 | Bon | Alison | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | 23/26 | 28:35.38
Split Time: Pace: | 7:09/km 8.4 km/h
| 13:36.11
13:36.11 6:49/km 8.8 km/h | 28:35.38
14:59.27 7:30/km 8 km/h | (more) |
61 | 244 | Baldwin | Amanda | Saint Charles Garnier - Whitby | Jr Wave 4 F | 10/10 | 29:18.13
Split Time: Pace: | 7:20/km 8.2 km/h
| 14:02.36
14:02.36 7:02/km 8.5 km/h | 29:18.13
15:15.77 7:38/km 7.9 km/h | (more) |
62 | 146 | Phillips | Jaylah | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | 24/26 | 29:43.86
Split Time: Pace: | 7:26/km 8.1 km/h
| 14:00.51
14:00.51 7:01/km 8.6 km/h | 29:43.86
15:43.35 7:52/km 7.6 km/h | (more) |
63 | 142 | Munoz | Isabella | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | 25/26 | 29:59.51
Split Time: Pace: | 7:30/km 8 km/h
| 14:21.49
14:21.49 7:11/km 8.4 km/h | 29:59.51
15:38.02 7:49/km 7.7 km/h | (more) |
64 | 182 | Bakehe | Dominik | Notre Dame - Ajax | Jr Wave 1 F | 26/26 | 30:38.00
Split Time: Pace: | 7:40/km 7.8 km/h
| 14:18.58
14:18.58 7:10/km 8.4 km/h | 30:38.00
16:19.42 8:10/km 7.4 km/h | (more) |
| 162 | Gaudet | Alyssa | G.L. Roberts - Oshawa | Jr Wave 2 F | | 11:20.47
Split Time: Pace: | 2:51/km 21.2 km/h
| 11:20.47
11:20.47 5:41/km 10.6 km/h | | (more) |
| 145 | Petersen | Kassidy | Fr. Leo J. Austin - Whitby | Jr Wave 1 F | | 14:32.55
Split Time: Pace: | 3:39/km 16.5 km/h
| 14:32.55
14:32.55 7:17/km 8.3 km/h | | (more) |
|