trackdatabase.com logo











Athlete Results for

Event Number Event Name F Points
13e/4e Female 1200 Metre CC Run7:08.190
13e/4e Female 1200 Metre CC Run7:52.170
23e/4e Male 1200 Metre CC Run9:50.500
23e/4e Male 1200 Metre CC Run11:24.010
35e/6e Female 2000 Metre CC Run7:42.820
45e/6e Male 2000 Metre CC Run6:38.750
67e/8e Male 3000 Metre CC Run15:40.550
67e/8e Male 3000 Metre CC Run15:49.670
67e/8e Male 3000 Metre CC Run16:30.180
23e/4e Male 1200 Metre CC Run6:06.490
23e/4e Male 1200 Metre CC Run6:53.090
Total Points: 0
Last updated Wed, 06 Nov 2013 9:36:49

Copyright © 2001-2024 trackDatabase.com All rights reserved.

Cookie Policy | Privacy Policy | Terms of Service

 
en