Overall Results by Team
Click header to sort by that field
|
Ashbury College | 1 | | | 8 | 8 | 2 | 9 | 10 | 19 |
Canterbury HS | | 4 | 2 | | | | 2 | 4 | 6 |
CC Franco-Ouest | 2 | | | | | | 2 | 0 | 2 |
Colonel By SS | 10 | 8 | 8 | | | 6 | 18 | 14 | 32 |
Earl of March SS | | 3 | 5 | 6 | | | 5 | 9 | 14 |
ÉSC Franco-Cité | | | | | 2 | | 2 | 0 | 2 |
ÉSC Garneau | | 10 | 10 | | | | 10 | 10 | 20 |
ÉSC Paul-Desmarais | | | | | 6 | | 6 | 0 | 6 |
ÉSC Pierre-Savard | | 2 | 3 | 1 | | | 3 | 3 | 6 |
ÉSP Louis-Riel | 3 | | | 2 | | 10 | 3 | 12 | 15 |
Glebe CI | 8 | 5 | 6 | 4 | 4 | 8 | 18 | 17 | 35 |
Immaculata HS | | 6 | | 5 | | 5 | 0 | 16 | 16 |
John McCrae SS | 4 | | | | 5 | 1 | 9 | 1 | 10 |
Lisgar CI | | | | | | 4 | 0 | 4 | 4 |
Merivale HS | | | | 10 | | | 0 | 10 | 10 |
Nepean HS | 6 | | 4 | | 10 | 3 | 20 | 3 | 23 |
Sir Robert Borden HS | 5 | | | | | | 5 | 0 | 5 |
South Carleton HS | | | 1 | | | | 1 | 0 | 1 |
St. Francis Xavier HS | | 1 | | | 1 | | 1 | 1 | 2 |
St. Mother Teresa HS | | | | | 3 | | 3 | 0 | 3 |
St. Pius X CHS | | | | 3 | | | 0 | 3 | 3 |
Last updated Fri, 25 Oct 2024 11:33:26