Overall Results by Team
Click header to sort by that field
|
Alexander Mackenzie HS | | | | | 5 | | 5 | 0 | 5 |
Aurora | | | 5 | | 6 | 2 | 11 | 2 | 13 |
Bill Hogarth | 8 | 6 | 2 | 3 | 8 | 10 | 18 | 19 | 37 |
Brother Andre | 4 | | | | | | 4 | 0 | 4 |
Bur Oak S.S. | | | | | | 1 | 0 | 1 | 1 |
Dr. G. W. Williams | | | | 1 | | 8 | 0 | 9 | 9 |
Dr. John Denison | | | | | | 4 | 0 | 4 | 4 |
Father Bressani | 2 | | | | | | 2 | 0 | 2 |
Hodan Nalayeh | | | 8 | | | | 8 | 0 | 8 |
Holy Cross | 3 | | | | | | 3 | 0 | 3 |
Keswick | | 8 | | | | | 0 | 8 | 8 |
Markville | | | 3 | | 4 | 3 | 7 | 3 | 10 |
Maximillian Kolbe | | 10 | 10 | | 3 | | 13 | 10 | 23 |
Milliken Mills | | | | 2 | | | 0 | 2 | 2 |
Newmarket | | 4 | | 8 | | 6 | 0 | 18 | 18 |
Richmond Green | 6 | | | 5 | | | 6 | 5 | 11 |
Richmond Hill | | 3 | | 4 | | | 0 | 7 | 7 |
Sir William Mulock | | | | | 10 | | 10 | 0 | 10 |
St Katharine Drexel | 1 | | | | | | 1 | 0 | 1 |
St. Augustine | | 1 | | | | | 0 | 1 | 1 |
St. Jean De Brebuef | | 2 | | | | | 0 | 2 | 2 |
St. Robert | | | 4 | 6 | | 5 | 4 | 11 | 15 |
St.Theresa of Lisieux | 5 | 5 | 6 | 10 | 1 | | 12 | 15 | 27 |
Toronto Christian | 10 | | | | 2 | | 12 | 0 | 12 |
Unionville | | | 1 | | | | 1 | 0 | 1 |
Last updated Thu, 17 Oct 2024 14:03:55