Overall Results by Team
Click header to sort by that field
|
CI Crestwood Preparatory | | | | 9 | | | 9 | 0 |
CI St Andrews College | | 4 | | | | | 0 | 4 |
CI St Michaels College School | | | 12 | | | | 0 | 12 |
CI Upper Canada College | 6 | | | | | | 0 | 6 |
CO Adam Scott Cvi | | | | | | 1 | 1 | 0 |
CO East Northumberland SS | 8 | 6 | | | | | 0 | 14 |
CO IE Weldon | | | | | 16 | | 16 | 0 |
CW Bluevale C.I. | | | | | 9 | | 9 | 0 |
CW Esc Pre-Ren-De-Galine | | | | 8 | | | 8 | 0 |
CW Orangeville Dss | | | 10 | | 3 | | 3 | 10 |
CW Resurrection Css | 4 | | | | | | 0 | 4 |
CW Waterloo-Oxford Dss | | | 2 | | | | 0 | 2 |
EO Kingston SS | 3 | 1 | | 14 | 6 | | 20 | 4 |
GB Collingwood CI | 14 | 8 | 9 | 5 | 18 | 7 | 30 | 31 |
GB Eastview | | | | | | 9 | 9 | 0 |
GH Georgetown Dhs | | | | 7 | | | 7 | 0 |
GH St Thomas Aquinas | | | | | 5 | | 5 | 0 |
LO Brooklin | | | 8 | | | | 0 | 8 |
LO Uxbridge S S | | 14 | | | | | 0 | 14 |
NC Ashbury College | | | | | | 2 | 2 | 0 |
NC Colonel By | | 18 | | 2 | | | 2 | 18 |
NC Glebe Collegiate | | | 20 | | | 10 | 10 | 20 |
NC Immaculata | 2 | | | | | | 0 | 2 |
NC John McCrae | | 9 | | | | | 0 | 9 |
NC Nepean | | | | | 7 | | 7 | 0 |
NE Theriault | | | 7 | 20 | 8 | 6 | 34 | 7 |
NO LoEllen Park SS | | | 14 | | 4 | | 4 | 14 |
NO Manitoulin SS | | | 1 | | | 3 | 3 | 1 |
NO St Joseph-Scollard Hall | 1 | | | | | | 0 | 1 |
NW Superior Gryphons | | 3 | | 10 | 2 | | 12 | 3 |
RO St Marcellinus | | | | 6 | | 12 | 18 | 0 |
SO Dundas Valley SS | 20 | | 5 | | | | 0 | 25 |
SO Sir Winston Churchill | | 16 | | 1 | | 8 | 9 | 16 |
SO West Niagara SS | 7 | | | | | | 0 | 7 |
SW Holy Names | | | | | 20 | | 20 | 0 |
SW Sandwich SS | | 2 | 3 | | 12 | | 12 | 5 |
SW Sarnia Northern | | | | | | 5 | 5 | 0 |
SW St Patricks Chs | 12 | | | | | | 0 | 12 |
SW St Thomas of Villanova | 9 | | | | | | 0 | 9 |
SW Vincent Massey SS | | | | | | 20 | 20 | 0 |
TC Chaminade College | | 5 | | | | | 0 | 5 |
TC Neil McNeil | 18 | 20 | 16 | | | | 0 | 54 |
TD Birchmount Park CI | | | 6 | | 1 | | 1 | 6 |
TD Malvern CI | | | | | | 18 | 18 | 0 |
TD Monarch Park CI | | | | 4 | | | 4 | 0 |
TD Northern SS | | | | 16 | | 16 | 32 | 0 |
TD Riverdale CI | 5 | 12 | | | | | 0 | 17 |
TD Sir Oliver Mowat CI | | | | | | 14 | 14 | 0 |
WO London Central SS | | | 18 | 12 | | | 12 | 18 |
WO Lord Dorchester SS | | 7 | | | | | 0 | 7 |
WO Medway HS | | | | | | 4 | 4 | 0 |
WO Oakridge SS | | | | | 10 | | 10 | 0 |
WO St Joseph's Chs | | | 4 | | 14 | | 14 | 4 |
WO St Marys Dcvi | 16 | | | | | | 0 | 16 |
WO St Thomas Aquinas Css | | 10 | | 3 | | | 3 | 10 |
YR Newmarket | 10 | | | | | | 0 | 10 |
YR St Maximillian Kolbe | | | | 18 | | | 18 | 0 |
Last updated Tue, 07 Nov 2023 10:17:31