Overall Results by Team
Click header to sort by that field
|
Académie catholique Ange-Gabriel | 1 | | | | | | 1 | 0 | 1 |
Adam Scott - Peterborough | | | | | 8 | | 8 | 0 | 8 |
Bayside - Belleville | | | | | | 5 | 0 | 5 | 5 |
Bill Crothers SS - Unionville | 14 | 12 | | | | | 14 | 12 | 26 |
Birchmount Park - Scarborough | 9 | | | | | | 9 | 0 | 9 |
Bishop Allen Academy-Etobicoke | | | | | 2 | | 2 | 0 | 2 |
Blessed Trinity H S | 10 | | | | | | 10 | 0 | 10 |
Brooklin - Brooklin | 4 | | | | | | 4 | 0 | 4 |
Collingwood - Cci | 20 | 9 | | 14 | 18 | 7 | 38 | 30 | 68 |
Courtice - Courtice | | | | 1 | | | 0 | 1 | 1 |
Crescent School - Willowdale | | | | 3 | | | 0 | 3 | 3 |
Crestwood - Peterborough | 5 | | | | | | 5 | 0 | 5 |
Crestwood Preparatory Sr | | 2 | | | | | 0 | 2 | 2 |
Csc Jeanne-Lajoie - Pembroke | | 3 | 8 | | | | 8 | 3 | 11 |
Eastview - Barrie | 3 | | | | | | 3 | 0 | 3 |
Father John Redmond - Toronto | | | 6 | | 6 | 2 | 12 | 2 | 14 |
Fr. Leo J. Austin - Whitby | | 10 | 2 | | 9 | | 11 | 10 | 21 |
Frontenac - Kingston | 7 | | 4 | | | 12 | 11 | 12 | 23 |
Havergal College - Toronto | | | | | 1 | | 1 | 0 | 1 |
I.E. Weldon - Lindsay | 16 | | | | 7 | | 23 | 0 | 23 |
Kitchener Waterloo - Kitchener | | | | | 3 | | 3 | 0 | 3 |
Lakefield College School | | | | | | 3 | 0 | 3 | 3 |
Leaside - Toronto | 2 | | | | | | 2 | 0 | 2 |
Maxwell Heights - Oshawa | | | 7 | | | | 7 | 0 | 7 |
Neil McNeil - Toronto | | 20 | | 18 | | 18 | 0 | 56 | 56 |
Northern - Sarnia | 6 | | 12 | 10 | 20 | 14 | 38 | 24 | 62 |
Notre Dame - Ajax | | | | 2 | | | 0 | 2 | 2 |
Orangeville - Odss | | | | 16 | 4 | 8 | 4 | 24 | 28 |
Our Lady of Mount Carmel-Missi | | | 5 | 6 | 5 | | 10 | 6 | 16 |
Our Lady of the Bay - Collingw | | 6 | | | | | 0 | 6 | 6 |
Port Perry - Port Perry | 18 | | | | | | 18 | 0 | 18 |
Richmond Green - Richmond Hill | | | 3 | | | | 3 | 0 | 3 |
Richview - Islington | 8 | | | | | | 8 | 0 | 8 |
Royal St. George's College | | 7 | | 8 | | | 0 | 15 | 15 |
Sir Oliver Mowat - Scarborough | | | | | 16 | | 16 | 0 | 16 |
Sir Winston Churchill - St. Ca | | 16 | 16 | | 10 | 6 | 26 | 22 | 48 |
St. Clement's School | | | 9 | | | | 9 | 0 | 9 |
St. Marcellinus - Mississauga | | 8 | 10 | 5 | 12 | 9 | 22 | 22 | 44 |
St. Michael`s College -toronto | | 18 | | 20 | | 1 | 0 | 39 | 39 |
St. Peter's - Barrie | | 1 | | | | | 0 | 1 | 1 |
Theriault - Timmins | 12 | 14 | 20 | 12 | | 4 | 32 | 30 | 62 |
Thousand Islands - Brockville | | | 1 | 7 | 14 | 16 | 15 | 23 | 38 |
Trinity College - Port Hope | | | 18 | | | 20 | 18 | 20 | 38 |
Twin Lakes - Orillia | | | | 4 | | | 0 | 4 | 4 |
Upper Canada College - Toronto | | | | 9 | | 10 | 0 | 19 | 19 |
Uxbridge S S | | 5 | 14 | | | | 14 | 5 | 19 |
Valour - Petawawa | | 4 | | | | | 0 | 4 | 4 |
Last updated Thu, 13 Oct 2022 21:00:38