Overall Results by Team
Click header to sort by that field
|
CI Hillfield Strathallan | | | | 3 | | | 3 | 0 |
CI Royal St George's College | 10 | 12 | | | | | 0 | 22 |
CI St. Michael's College | 12 | 16 | | | | | 0 | 28 |
CI Trinity College School | | | 16 | | 10 | | 10 | 16 |
CI Upper Canada College | | | 4 | | | | 0 | 4 |
CO Bayside SS | | | 1 | | | | 0 | 1 |
CO I.E. Weldon | | | | 9 | | | 9 | 0 |
CW Centennial Cvs | | | | | | 14 | 14 | 0 |
CW Eastwood CI | | | 3 | | | | 0 | 3 |
CW John Diefenbaker Sr | | | | | 7 | | 7 | 0 |
CW John F. Ross Cvi | | | | | 3 | | 3 | 0 |
CW Laurel Heights SS | | | | | | 9 | 9 | 0 |
CW Orangeville Dss | | 9 | | | | | 0 | 9 |
CW St Mary's HS | | | | 4 | | | 4 | 0 |
EO Frontenac SS | | | 10 | | | | 0 | 10 |
EO Kingston SS | | 18 | 9 | 10 | | | 10 | 27 |
EO North Grenville Dhs | | 6 | | | | | 0 | 6 |
EO Thousand Islands SS | 20 | | | | | | 0 | 20 |
GB Collingwood - Cci | 6 | 14 | | 20 | | 7 | 27 | 20 |
GB Eastview | | | | | 2 | | 2 | 0 |
GH Garth Webb SS | | | | | | 10 | 10 | 0 |
GH Georgetown Dhs | 3 | | | | | | 0 | 3 |
LO Uxbridge SS | | | | | 6 | | 6 | 0 |
NC Colonel By S.S. | 18 | | | | | | 0 | 18 |
NC Glebe Collegiate | 5 | | | 6 | | 18 | 24 | 5 |
NC Immaculata | | 20 | | | | | 0 | 20 |
NC Louis-Riel | | 5 | | | | | 0 | 5 |
NC Merivale | | | | | | 8 | 8 | 0 |
NC Nepean | | | | 18 | | | 18 | 0 |
NE Theriault | | | | 16 | 16 | | 32 | 0 |
NO Lo-Ellen Park | | 1 | 14 | 1 | | | 1 | 15 |
NO Lockerby | | | 7 | | | 3 | 3 | 7 |
NO Manitoulin SS | | | | | | 2 | 2 | 0 |
NO West Ferris | | | | | 1 | | 1 | 0 |
NW Superior Cvi | 8 | | | | 4 | | 4 | 8 |
RO St. Marcellinus | | 10 | | | | | 0 | 10 |
SO Blessed Trinity H S | | | | 5 | | | 5 | 0 |
SO Dundas Valley S.S. | | | 12 | | | | 0 | 12 |
SO E. L. Crossley | 2 | | | | | | 0 | 2 |
SO Eden Hsthari | | | | | | 6 | 6 | 0 |
SO Heritage Christian-Jordan | | | | 2 | | | 2 | 0 |
SO Sir Winston Churchill | 16 | 2 | 8 | | 14 | | 14 | 26 |
SW Holy Names | | | | 12 | | | 12 | 0 |
SW Sandwich Secondary | 4 | | 2 | | | | 0 | 6 |
SW Sarnia Northern | | | 6 | | 20 | 16 | 36 | 6 |
SW St. Thomas of Villanova | | | | 8 | | | 8 | 0 |
SW Vincent Massey Secondary | | | | | | 20 | 20 | 0 |
TC Bishop Allen Academy | | | | | 8 | | 8 | 0 |
TC Michael Power/St.Joseph | | | | | 5 | | 5 | 0 |
TC Neil McNeil | 14 | 8 | 18 | | | | 0 | 40 |
TD Malvern CI | | | | | | 4 | 4 | 0 |
TD Monarch Park CI | | 7 | | | 18 | | 18 | 7 |
TD Riverdale CI | 9 | | | | 9 | | 9 | 9 |
TD Sir. Oliver Mowat CI | | | | | | 12 | 12 | 0 |
WO AB Lucas SS | | | | 7 | | | 7 | 0 |
WO London Central S.S. | | | 20 | | | | 0 | 20 |
WO Medway HS | | | | | 12 | 1 | 13 | 0 |
WO Mother Teresa Css | | | 5 | | | | 0 | 5 |
WO Sir Frederick Banting SS | 1 | | | | | | 0 | 1 |
WO St. Andre Bessette | | 4 | | | | | 0 | 4 |
WO St. Josephs Css | | 3 | | 14 | | | 14 | 3 |
WO St. Thomas Aquinas Css | 7 | | | | | 5 | 5 | 7 |
Last updated Sun, 06 Nov 2022 21:04:20