Overall Results by Team
Click header to sort by that field
|
Appleby College | | 1 | | | | 7 | 0 | 8 |
Applewood Heights S.S. | | | | 1 | | | 0 | 1 |
Bayside S.S. | | | | | | 6 | 0 | 6 |
Bill Hogarth Secondary School | | 5 | 4 | | | | 4 | 5 |
Blessed Trinity H.S. | | | | | | 16 | 0 | 16 |
Christ the King C.S.S. | | | 9 | | | 8 | 9 | 8 |
Clarkson S.S. | | 7 | | | | | 0 | 7 |
Dundas Valley Secondary School | | 14 | | 16 | 10 | | 10 | 30 |
E.L. Crossley S.S. | | 12 | | | | | 0 | 12 |
É.S. Mille-Iles | | | | 3 | | | 0 | 3 |
É.S.C. Theriault | 20 | | 3 | 12 | | | 23 | 12 |
East Northumberland S.S. | | | | 5 | | | 0 | 5 |
Eden High School | | | 18 | | | | 18 | 0 |
Emmanuel Christian High School | | | | 4 | | | 0 | 4 |
Father Redmond Catholic S.S. | | | 1 | | | | 1 | 0 |
Fenelon Falls S.S. | | 20 | | | | | 0 | 20 |
Frontenac S.S. | | | | | | 18 | 0 | 18 |
Georgetown D.H.S. | | | 6 | | | | 6 | 0 |
Havergal College | 5 | | | | 12 | | 17 | 0 |
Humberview S.S. | | | | | 14 | | 14 | 0 |
Huntsville H.S. | | | 2 | | 9 | 3 | 11 | 3 |
John Diefenbaker S.S. | 8 | | | | | | 8 | 0 |
Kingston Secondary School | 18 | 16 | 8 | 7 | 20 | | 46 | 23 |
Lakefield College School | | | | 8 | | | 0 | 8 |
Lo-Ellen Park S.S. | 9 | | 12 | 20 | 1 | 2 | 22 | 22 |
Lockerby Composite School | | | | 9 | | | 0 | 9 |
Loretto Abbey | | | 10 | | 8 | | 18 | 0 |
M.M. Robinson H.S. | | | | 6 | | | 0 | 6 |
Manitoulin S.S. | | | 20 | | | | 20 | 0 |
Neil McNeil H.S. | | 10 | | 14 | | 20 | 0 | 44 |
Newmarket H.S. | | | | | 4 | 10 | 4 | 10 |
Nicholson Catholic College | 4 | | | | | | 4 | 0 |
Notre Dame C.S.S. | | | | | 16 | | 16 | 0 |
Oakville Trafalgar H.S. | 6 | | | | | | 6 | 0 |
Our Lady of Mount Carmel | | | | | 3 | | 3 | 0 |
Regiopolis-Notre Dame | | | | | 7 | | 7 | 0 |
Royal St. Georges College | | 9 | | | | 4 | 0 | 13 |
Sacred Heart H.S. | | | | | | 5 | 0 | 5 |
Senator O'Connor College | 2 | | | | | | 2 | 0 |
Sir Winston Churchill S.S. St. Catharines | 16 | | 16 | 10 | | 14 | 32 | 24 |
St. Augustine C.H.S. | | | 7 | | | | 7 | 0 |
St. Ignatius H.S. | | | | | 6 | | 6 | 0 |
St. Joseph C.S.S. | | 6 | | | | | 0 | 6 |
St. Joseph's College | 7 | | | | | | 7 | 0 |
St. Marcellinus C.S.S. | | | 14 | | | 1 | 14 | 1 |
St. Martin C.S.S | | | 5 | | | | 5 | 0 |
St. Marys High School - Owen Sound | 1 | 8 | | | 2 | | 3 | 8 |
St. Michael's College School | | 18 | | 2 | | | 0 | 20 |
St. Peter Secondary School | 12 | | | | 5 | | 17 | 0 |
St. Theresa of Lisieux C.H.S. | | 3 | | | | | 0 | 3 |
St. Thomas Aquinas Oakville | | 2 | | | | | 0 | 2 |
Superior Collegiate VI | | | | | | 9 | 0 | 9 |
Trinity College School | 14 | | | | | | 14 | 0 |
Upper Canada College | | | | 18 | | 12 | 0 | 30 |
West Ferris S.S. | 10 | 4 | | | | | 10 | 4 |
Westdale Secondary School | 3 | | | | 18 | | 21 | 0 |
Last updated Sun, 07 Nov 2021 10:27:02