Overall Results by Team
Click header to sort by that field
|
Aurora - Aurora | 4 | 5 | | 8 | | | 4 | 13 | 17 |
Bill Hogarth S.S. | | 8 | 8 | | | | 8 | 8 | 16 |
Brother Andre - Markham | | | 1 | | | | 1 | 0 | 1 |
Bur Oak S.S. | | | | | 3 | | 3 | 0 | 3 |
Cardinal Carter - Aurora | | 2 | 3 | | | | 3 | 2 | 5 |
Dr. G. W. Williams - Aurora | 1 | 4 | | | | | 1 | 4 | 5 |
Dr. John Denison - Newmarket | | | 6 | | | | 6 | 0 | 6 |
Emily Carr Secondary School | | | | | 2 | | 2 | 0 | 2 |
Esc Renaissance - Aurora | | | | 1 | | | 0 | 1 | 1 |
Father Bressani - Woodbridge | | | 5 | 4 | | | 5 | 4 | 9 |
Huron Heights - Newmarket | 3 | | | | | | 3 | 0 | 3 |
Markville Secondary School | | 3 | | 5 | | | 0 | 8 | 8 |
Newmarket - Newmarket | | | | 6 | 10 | | 10 | 6 | 16 |
Our Lady Queen of the World-RH | 6 | | | | | | 6 | 0 | 6 |
Pierre E. Trudeau - Markham | 8 | | 4 | | 5 | | 17 | 0 | 17 |
Richmond Green - Richmond Hill | | | | | 1 | | 1 | 0 | 1 |
St. Augustine - Markham | 5 | | 10 | | 6 | | 21 | 0 | 21 |
St. Robert - Thornhill | | | | | 8 | | 8 | 0 | 8 |
St.Theresa of Lisieux-Richmond | 10 | 10 | | 3 | | | 10 | 13 | 23 |
Stephen Lewis - Vaughan | | 1 | | 10 | | | 0 | 11 | 11 |
Thornhill - Thornhill | | | | 2 | | | 0 | 2 | 2 |
Thornlea | | 6 | | | | | 0 | 6 | 6 |
Unionville - Markham | 2 | | 2 | | 4 | | 8 | 0 | 8 |
Last updated Thu, 21 Oct 2021 14:38:21