Overall Results by Team
Click header to sort by that field
|
Aurora Hs | | 14 | | | | | 0 | 14 |
Beamsville | | | | | | 8 | 0 | 8 |
Bell Hs | | | 3 | | 1 | | 4 | 0 |
Birchmount Collegiat | 20 | 5 | | 12 | 16 | | 36 | 17 |
Bluevale Ci | | | | | | 10 | 0 | 10 |
Brookfield Hs | | | | | | 7 | 0 | 7 |
Cardinal Carter Chs | | 4 | | | | | 0 | 4 |
Cawthra Park Ss | 1 | | 4 | | | | 5 | 0 |
Centennial Cvi | | | | 9 | | | 0 | 9 |
Chippewa | | | | 20 | | | 0 | 20 |
Collingwood Ci | | | | 14 | | | 0 | 14 |
Crescent School | | | | 7 | | | 0 | 7 |
East Northumberland | 6 | | 12 | | | | 18 | 0 |
Elmira Dss | | | 6 | | | | 6 | 0 |
Glebe Collegiate | 3 | | | | | | 3 | 0 |
Gloucester Hs | | | | 5 | 14 | | 14 | 5 |
Governor Simcoe | | | 16 | | | | 16 | 0 |
Grimsby Secondary | 14 | | | | | | 14 | 0 |
Holy Names | 12 | | | | | | 12 | 0 |
Huntsville Hs | 7 | | | | | | 7 | 0 |
Jean Vanier | | 7 | | | | | 0 | 7 |
Kennedy Collegiate I | | 9 | | | | | 0 | 9 |
Kincardine Dss | | 2 | | | | | 0 | 2 |
Lambton Central | | 8 | | | | | 0 | 8 |
Leaside | | | 7 | | | | 7 | 0 |
Lindsay Collegiate | | 18 | | | | | 0 | 18 |
London Central S.S. | | | | | 10 | 1 | 10 | 1 |
MacKenzie | | | | | 5 | | 5 | 0 |
Manitoulin | 5 | 3 | | | | | 5 | 3 |
Mary Ward | | | 1 | | | | 1 | 0 |
Mayfield Ss | | | | | 4 | | 4 | 0 |
Michael Power / St. | 4 | | | | 12 | 18 | 16 | 18 |
Mitchell D.H.S. | | | | | 9 | | 9 | 0 |
Monsignor Doyle Css | | | | 2 | | | 0 | 2 |
Nepean Hs | | | | | | 5 | 0 | 5 |
North Dundas | | | 8 | | | | 8 | 0 |
Notre Dames S.S. (Bu | | | | | | 12 | 0 | 12 |
Oakridge S.S. | | 10 | | | | | 0 | 10 |
Opeongo Hs | 18 | | | | | | 18 | 0 |
Our Lady Of Lourdes | | | 14 | | 8 | | 22 | 0 |
Parry Sound Hs | 9 | | | | 2 | | 11 | 0 |
Paul Dwyer Chs | | | 18 | 16 | | 3 | 18 | 19 |
Perth D.C.I. | | | | | 3 | | 3 | 0 |
Q.E. Park S.S. | | | | | | 14 | 0 | 14 |
Quinte Christian | | | | 6 | | | 0 | 6 |
Regiopolis | | | | 8 | | 2 | 0 | 10 |
Riverside | | | | | | 16 | 0 | 16 |
Rs McLaughlin Cvi | | 20 | | | | | 0 | 20 |
Sarnia Northern Coll | | | 20 | | | | 20 | 0 |
Sbcss | 8 | | | | | | 8 | 0 |
Sinclair Ss | | | 5 | | | | 5 | 0 |
Sir James Dunn | | | 2 | | | | 2 | 0 |
Sir Winston Churchil | | | | | 20 | | 20 | 0 |
St. Christopher Ss | 16 | | 10 | | | | 26 | 0 |
St. Joseph Scollard | | | | 3 | 6 | | 6 | 3 |
St. Joseph's | | | | 1 | | | 0 | 1 |
St. Michael's Colleg | | 16 | | | | 20 | 0 | 36 |
St. Patrick's - Sarn | | | | | 18 | | 18 | 0 |
St. Thomas Aquinas C | | | | 4 | | | 0 | 4 |
Theriault Ecole Seco | | 12 | | | 7 | | 7 | 12 |
Thousand Is. S.S. | 10 | 6 | | 18 | | 6 | 10 | 30 |
Trinity College | | 1 | | | | | 0 | 1 |
Turner Fenton Ss | | | 9 | | | | 9 | 0 |
Twin Lakes Ss | | | | | | 9 | 0 | 9 |
W.F. Herman | | | | 10 | | | 0 | 10 |
Waterloo Ci | | | | | | 4 | 0 | 4 |
Widdifield | 2 | | | | | | 2 | 0 |
Last updated Fri, 01 Nov 2002 22:08:26