Overall Results by Team
Click header to sort by that field
|
A B Lucas S.S. Londo | | | 18 | 6 | | | 18 | 6 |
Abbey Park | | 3 | 20 | | | | 20 | 3 |
Alexander Mackenzie | | | | | 9 | | 9 | 0 |
Aurora High School | | 2 | 10 | | | 7 | 10 | 9 |
Banting Memorial HS | | | | | | 8 | 0 | 8 |
Birchmount Park CI | | | 14 | 16 | 8 | 2 | 22 | 18 |
Cameron Heights C.I. | | | 7 | | | | 7 | 0 |
Cardinal Leger | | 1 | | | | | 0 | 1 |
Cardinal Newman Toro | | | | 4 | | | 0 | 4 |
Catholic Central Hig | 18 | | | | | | 18 | 0 |
Centennial Secondary | | | | 2 | | | 0 | 2 |
Chatham Christian | | | | 7 | | | 0 | 7 |
Colonel By | 9 | | | | | | 9 | 0 |
Courtice Secondary S | 8 | | | 5 | | | 8 | 5 |
Dr. G. W. Williams | | 10 | | | | | 0 | 10 |
E L Crossley | 5 | | | | | | 5 | 0 |
East Northumberland | | | | | 1 | 4 | 1 | 4 |
ESC Theriault | | 14 | 5 | | | | 5 | 14 |
F. J. Brennan | | | | | 3 | | 3 | 0 |
Galt C.I. | | | | | 14 | | 14 | 0 |
Glebe Collegiate | | 9 | | | | | 0 | 9 |
Grimsby Secondary Sc | | 5 | | | | 3 | 0 | 8 |
Highland Secondary S | | 20 | 8 | | 10 | | 18 | 20 |
Huron Park S.S. | | | 16 | | | | 16 | 0 |
Ingersoll D.C.I. | 4 | | | | | | 4 | 0 |
Jacob Hespeler S.S. | | | | 10 | | | 0 | 10 |
John Cabot CSS | | | | 8 | | | 0 | 8 |
Kingston Collegiate | | | | | | 6 | 0 | 6 |
Lambton Central CVI | | | 9 | | | | 9 | 0 |
Leaside HS | 12 | | | | | | 12 | 0 |
London Central S.S. | | | | 12 | 18 | | 18 | 12 |
Loyola Oakville | | | | | 12 | | 12 | 0 |
Malvern CI | 6 | | | | | | 6 | 0 |
Mayfield SS | | | | | 7 | | 7 | 0 |
Michael Power | | | | | | 12 | 0 | 12 |
Mother Teresa C.S.S. | | | | | 2 | | 2 | 0 |
Nepean | | 8 | | | | | 0 | 8 |
Notre Dame Burlingto | 2 | | | 20 | | | 2 | 20 |
Orillia District CVI | | | 1 | | | | 1 | 0 |
Our Lady of Lourdes | | | 3 | | 20 | | 23 | 0 |
Paul Dwyer CHS | | | | 1 | | 10 | 0 | 11 |
R. S. McLaughlin CVI | | 12 | 2 | | | | 2 | 12 |
Renfrew C.I. | 7 | | 6 | | | | 13 | 0 |
Richview CI | | 6 | | | | | 0 | 6 |
Sacred Heart CHS | 20 | | 12 | | | | 32 | 0 |
Sarnia Northern | 14 | 4 | | | | | 14 | 4 |
Sir James Dunn | 3 | | | | 4 | | 7 | 0 |
Sir Winston Churchil | | | | | | 16 | 0 | 16 |
St. Anne's C.S.S. Cl | | 16 | | | | | 0 | 16 |
St. Anne's High Scho | 1 | | | | | | 1 | 0 |
St. Benedict C.S.S. | | | | 3 | | | 0 | 3 |
St. Christopher | | | | | | 9 | 0 | 9 |
St. Michael's Colleg | | | | | | 1 | 0 | 1 |
St. Thomas Aquinas C | | 18 | | | | | 0 | 18 |
St. Thomas More | | | | | | 5 | 0 | 5 |
Sydenham HS | | | | 9 | | | 0 | 9 |
Thousand Islands SS | 16 | 7 | 4 | 14 | 16 | 18 | 36 | 39 |
Trenton High School | | | | | 6 | | 6 | 0 |
Vincent Massey | | | | 18 | 5 | 20 | 5 | 38 |
West Ferris SS | | | | | | 14 | 0 | 14 |
Westdale | 10 | | | | | | 10 | 0 |
Last updated Sat, 03 Nov 2007 11:12:18