Overall Results by Team
Click header to sort by that field
|
ALL SAINTS CHS | | | 3 | | | | 3 | 0 |
ANDERSON CVI | | 16 | | | | | 0 | 16 |
AURORA HS | | | 2 | | | | 2 | 0 |
BEAR CREEK S.S. | 12 | | | 5 | | | 12 | 5 |
BIRCHMOUNT PARK CI | 9 | 20 | | | | 9 | 9 | 29 |
BISHOP ALLEN ACADEMY | 8 | | | | 9 | | 17 | 0 |
BISHOP STRACHAN SCHOOL | | | | | 20 | | 20 | 0 |
BROOKLIN HIGH SCHOOL | 10 | | | | | | 10 | 0 |
CENTRE WELLINGTON | | | 8 | | | 12 | 8 | 12 |
CHAMINADE COLLEGE | | 9 | | | | | 0 | 9 |
COLLINGWOOD | | | 4 | | 3 | | 7 | 0 |
COLONEL BY SS | | | | 4 | | | 0 | 4 |
DUNBARTON | | | | | | 18 | 0 | 18 |
DUNDAS VALLEY | | | 6 | | | 14 | 6 | 14 |
EASTVIEW | | | | | | 7 | 0 | 7 |
ESC THERIAULT | | 18 | 18 | | | | 18 | 18 |
ESPANOLA HIGH SCHOOL | | | | 3 | | | 0 | 3 |
FATHER JOHN REDMOND | 5 | | | | | | 5 | 0 |
GEORGETOWN HIGH SCHOOL | | | | | 4 | | 4 | 0 |
GLEBE CI | | | 12 | 14 | 16 | 16 | 28 | 30 |
HAMMARSKJOLD H.S. | | 5 | | | | | 0 | 5 |
HAVERGAL COLLEGE | | | | | 12 | | 12 | 0 |
HOLY NAMES CATHOLIC HIGH | | 14 | | 16 | | 4 | 0 | 34 |
JOHN F. ROSS | 6 | | | | | | 6 | 0 |
KINGSTON COLLEGIATE & VOC | 20 | | | | | | 20 | 0 |
LAWRENCE PARK | | | | | 14 | | 14 | 0 |
LEASIDE HS | 2 | | 16 | 8 | | | 18 | 8 |
LO-ELLEN PARK S.S. | 14 | | | 9 | | | 14 | 9 |
LONDON CENTRAL S.S. | | | | 7 | | | 0 | 7 |
LORETTO ABBEY | | | 10 | | 18 | | 28 | 0 |
MICHAEL POWER/ST. JOSEPH | | | | | | 8 | 0 | 8 |
MOTHER TERESA C.S.S. LOND | | | | 6 | | | 0 | 6 |
NEIL MCNEIL | | 8 | | | | 2 | 0 | 10 |
NORTH TORONTO CI | 18 | | | | | | 18 | 0 |
NORTHERN SS | | | 20 | | | | 20 | 0 |
NOTRE-DAME CSS | | | | | | 1 | 0 | 1 |
OUR LADY OF LOURDES | | 4 | | | | | 0 | 4 |
O’GORMAN HIGH SCHOOL | 4 | | | | | | 4 | 0 |
PARRY SOUND H.S. | | | 5 | | | | 5 | 0 |
RIDGEMONT HS | | 3 | | | | | 0 | 3 |
SACRED HEART CHS | | | | | 6 | | 6 | 0 |
SINCLAIR SS | | | | | 5 | | 5 | 0 |
SIR JOHN A MACDONALD | 16 | | | | | | 16 | 0 |
SIR WILFRID LAURIER S.S. | | 12 | | | | | 0 | 12 |
SIR WINSTON CHURCHILL ST. | | 10 | | 12 | | | 0 | 22 |
ST. ALOYSIUS GONZAGA | | 1 | | | | | 0 | 1 |
ST. BENEDICT | | | | | 7 | | 7 | 0 |
ST. JAMES | | | 7 | 2 | | 20 | 7 | 22 |
ST. JOSEPH'S HIGH SCHOOL | | | | | | 6 | 0 | 6 |
ST. MARCELLINUS | 1 | 6 | | | | | 1 | 6 |
ST. MARY'S (KITCHENER) | | 7 | | 10 | | | 0 | 17 |
ST. MAXIMILIAN KOLBE | | | | | 2 | | 2 | 0 |
ST. MICHAEL C.S.S. STRATF | 7 | | | | | | 7 | 0 |
ST. MICHAEL'S COLLEGE SCH | | | | 20 | | 3 | 0 | 23 |
ST. PETER CATHOLIC SECOND | | | | | | 5 | 0 | 5 |
ST. THOMAS AQUINAS C.S.S. | | 2 | | | | | 0 | 2 |
THOUSAND ISLANDS SECONDAR | 3 | | 1 | | 8 | | 12 | 0 |
UXBRIDGE SS | | | 14 | | 10 | | 24 | 0 |
VALOUR HIGH SCHOOL | | | | | 1 | | 1 | 0 |
VINCENT MASSEY SECONDARY | | | 9 | 18 | | 10 | 9 | 28 |
WESTDALE | | | | 1 | | | 0 | 1 |
Last updated Sat, 05 Nov 2016 16:49:43