Overall Results by Team
Click header to sort by that field
|
Aurora High School | 10 | 8 | | | | 6 | 10 | 14 | 24 |
Bayview - Richmond Hill | 5 | | | 2 | | | 5 | 2 | 7 |
Bill Crothers SS - Unionville | | | | 10 | 10 | | 10 | 10 | 20 |
Brother Andre - Markham | | | | | | 5 | 0 | 5 | 5 |
Emily Carr Secondary School | | | | | 2 | | 2 | 0 | 2 |
Father Bressani - Woodbridge | 1 | | 6 | | | | 7 | 0 | 7 |
Huron Heights - Newmarket | | | | 3 | 8 | 2 | 8 | 5 | 13 |
Langstaff - Richmond Hill | | | | | 3 | | 3 | 0 | 3 |
Maple - Maple | | 3 | | | | | 0 | 3 | 3 |
Markville - Markham | 3 | | | 4 | | | 3 | 4 | 7 |
Newmarket - Newmarket | | | 8 | | | | 8 | 0 | 8 |
Pierre E. Trudeau - Markham | 4 | | | | 1 | 3 | 5 | 3 | 8 |
Richmond Green - Richmond Hill | | | | | | 4 | 0 | 4 | 4 |
Sacred Heart - Newmarket | 8 | 10 | 5 | 6 | 5 | 8 | 18 | 24 | 42 |
Sir William Mulock - Newmarket | | | | 8 | | | 0 | 8 | 8 |
St. Augustine CHS XCountry | | | 1 | 1 | | | 1 | 1 | 2 |
St. Elizabeth - Thornhill | | 5 | | | | | 0 | 5 | 5 |
St. Maximilian Kolbe - Aurora | | 4 | 10 | 5 | 6 | 10 | 16 | 19 | 35 |
St. Robert - Thornhill | | 6 | | | | | 0 | 6 | 6 |
St.Theresa of Lisieux-Richmond | | | | | 4 | | 4 | 0 | 4 |
Stephen Lewis - Vaughan | | 1 | 3 | | | | 3 | 1 | 4 |
Tommy Douglas Secondary School | | 2 | | | | | 0 | 2 | 2 |
Unionville - Markham | 2 | | 4 | | | 1 | 6 | 1 | 7 |
Westmount - Thornhill | 6 | | 2 | | | | 8 | 0 | 8 |
Last updated Sun, 29 Oct 2017 23:44:13