Overall Results by Team
Click header to sort by that field
|
Aurora High School | | | 8 | | | 4 | 8 | 4 | 12 |
Bill Crothers SS - Unionville | 6 | 10 | 10 | 6 | 6 | 6 | 22 | 22 | 44 |
Brother Andre - Markham | | | | | | 1 | 0 | 1 | 1 |
Bur Oak S.S. | | | | | | 2 | 0 | 2 | 2 |
Cardinal Carter - Aurora | | | 4 | | | | 4 | 0 | 4 |
Emily Carr Secondary School | | | | | 5 | | 5 | 0 | 5 |
ESC Renaissance - Aurora | 8 | | | | | | 8 | 0 | 8 |
Huron Heights - Newmarket | | 5 | 6 | | 4 | 3 | 10 | 8 | 18 |
Langstaff - Richmond Hill | | 1 | 1 | | | | 1 | 1 | 2 |
Markham - Markham | | 3 | | | | | 0 | 3 | 3 |
Newmarket - Newmarket | | | | 10 | | | 0 | 10 | 10 |
Pierre E. Trudeau - Markham | | | | | 2 | | 2 | 0 | 2 |
Richmond Green - Richmond Hill | | | | | 1 | | 1 | 0 | 1 |
Richmond Hill - Richmond Hill | | | | 3 | | | 0 | 3 | 3 |
Sacred Heart - Newmarket | | 2 | 2 | 4 | 10 | 10 | 12 | 16 | 28 |
Sir William Mulock - Newmarket | | 8 | | 5 | | 8 | 0 | 21 | 21 |
St. Maximilian Kolbe - Aurora | 10 | 6 | 5 | 8 | 8 | | 23 | 14 | 37 |
St. Robert - Thornhill | | 4 | | | 3 | | 3 | 4 | 7 |
St.Theresa of Lisieux-Richmond | | | | | | 5 | 0 | 5 | 5 |
Stouffville - Stouffville | | | 3 | | | | 3 | 0 | 3 |
Last updated Tue, 18 Oct 2016 14:00:45