Overall Results by Team
Click header to sort by that field
|
Alexander MacKenzie H S | 6 | | | | 2 | | 8 | 0 | 8 |
Aurora H S | | 8 | | | | 10 | 0 | 18 | 18 |
Bayview S S | | 2 | | | | | 0 | 2 | 2 |
Brother Andre C H S | | | | | 8 | | 8 | 0 | 8 |
Cardinal Carter S S | 10 | 10 | 4 | 4 | 6 | 6 | 20 | 20 | 40 |
Dr. G. W. Williams S S | | | 8 | | 10 | 1 | 18 | 1 | 19 |
Dr. John Denison | | | | | | 5 | 0 | 5 | 5 |
Father McGivney Academy | | 3 | | 1 | | | 0 | 4 | 4 |
King City S S | 2 | | | | | | 2 | 0 | 2 |
Langstaff S S | | | 5 | | | | 5 | 0 | 5 |
Markham D H S | 3 | | 6 | | | | 9 | 0 | 9 |
Markville S S | | 5 | | | 5 | | 5 | 5 | 10 |
Richmond Hill H S | 1 | | | | | | 1 | 0 | 1 |
Sacred Heart C H S | 8 | 6 | 10 | 6 | 4 | 8 | 22 | 20 | 42 |
St. Augustine CHS | | | 3 | 8 | | | 3 | 8 | 11 |
St. Robert's H S | 5 | | | 2 | | | 5 | 2 | 7 |
St. Theresa Lisieux | | 4 | 1 | | 1 | | 2 | 4 | 6 |
Stouffville District Secondar | | | | | | 4 | 0 | 4 | 4 |
Sutton D H S | | | 2 | 10 | | | 2 | 10 | 12 |
Thornlea S S | | | | 5 | | 3 | 0 | 8 | 8 |
Unionville H S | 4 | | | 3 | | 2 | 4 | 5 | 9 |
Vaughan S S | | | | | 3 | | 3 | 0 | 3 |
Woodbridge College | | 1 | | | | | 0 | 1 | 1 |
Last updated Tue, 26 Oct 2004 15:37:00