Overall Results by Team
Click header to sort by that field
|
Bishop Allen Academy-Etobicoke | | 8 | 5 | 5 | 8 | | 13 | 13 | 26 |
Brebeuf - Willowdale | | | | | | 5 | 0 | 5 | 5 |
Cardinal Newman - Scarborough | | | | | 3 | | 3 | 0 | 3 |
Chaminade College - Toronto | | | | 6 | | 10 | 0 | 16 | 16 |
Father Redmond - Toronto | 6 | 4 | | | 4 | 6 | 10 | 10 | 20 |
Francis Libermann- Scarborough | | 2 | | | | | 0 | 2 | 2 |
Loretto Abbey - Toronto | 10 | | 10 | | 6 | | 26 | 0 | 26 |
Marshall McLuhan - Toronto | | | | | | 1 | 0 | 1 | 1 |
Mary Ward - Scarborough | | | 1 | | 1 | 2 | 2 | 2 | 4 |
Mgsr. Percy Johnson - Toronto | | | | 3 | | 3 | 0 | 6 | 6 |
Michael Power/St.Joseph-Etobic | 8 | 5 | 8 | 8 | 10 | 4 | 26 | 17 | 43 |
Neil McNeil - Toronto | | 10 | | 10 | | 8 | 0 | 28 | 28 |
Notre Dame - Toronto | 4 | | 4 | | | | 8 | 0 | 8 |
Senator O'Connor - Toronto | 3 | 3 | 2 | | | | 5 | 3 | 8 |
St. John Paul II- Sca | | | | 4 | 2 | | 2 | 4 | 6 |
St. Joseph's College - Toronto | 5 | | 6 | | 5 | | 16 | 0 | 16 |
Toronto Ouest | | 6 | | | | | 0 | 6 | 6 |
Univ of Toronto Schools - Toro | | 1 | 3 | | | | 3 | 1 | 4 |
Last updated Sun, 26 Oct 2014 19:57:44