Overall Results by Team
Click header to sort by that field
|
Alexander MacKenzie H S | | | 4 | | | 4 | 4 | 4 | 8 |
Aurora - Aurora | | | | 8 | | 6 | 0 | 14 | 14 |
Bayview - Richmond Hill | | | | 1 | | | 0 | 1 | 1 |
Bill Crothers - Unionville | 10 | | 10 | 10 | 10 | | 30 | 10 | 40 |
Brother Andre - Markham | 1 | 4 | | | | | 1 | 4 | 5 |
Bur Oak S.S. | | 1 | | | | | 0 | 1 | 1 |
Cardinal Carter - Aurora | | 3 | 3 | | | 3 | 3 | 6 | 9 |
Community Hebrew Academy-R.H. | | | | 3 | | | 0 | 3 | 3 |
Dr. G. W. Williams - Aurora | 3 | | 5 | | 4 | 2 | 12 | 2 | 14 |
Huron Heights - Newmarket | | | 6 | | 1 | 10 | 7 | 10 | 17 |
Langstaff - Richmond Hill | | | 2 | | | | 2 | 0 | 2 |
Markham - Markham | 4 | 5 | | | 3 | | 7 | 5 | 12 |
Newmarket - Newmarket | | 6 | 8 | 6 | 8 | | 16 | 12 | 28 |
Pierre E. Trudeau - Markham | | 2 | | 2 | | | 0 | 4 | 4 |
Sacred Heart - Newmarket | 6 | 8 | | 5 | 6 | 8 | 12 | 21 | 33 |
Sir William Mulock - Newmarket | 5 | 10 | | | | | 5 | 10 | 15 |
St. Maximilian Kolbe - Aurora | 8 | | 1 | 4 | 5 | 5 | 14 | 9 | 23 |
St. Robert - Thornhill | | | | | | 1 | 0 | 1 | 1 |
Unionville - Markham | 2 | | | | 2 | | 4 | 0 | 4 |
Last updated Thu, 17 Oct 2013 17:05:15